#32 Smith,Zelvin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eckerd College  11/13/15  *  11  3-3  1.000  2-2  1.000  3-5  .600  0  1  1  1.0  4  0  0  0  0  0  11  11.0 
vs Florida Southern  11/14/15  *  27  3-6  .500  1-2  .500  0-0  .000  1  5  6  3.5  3  0  4  0  1  0  7  9.0 
at Tarleton State  11/18/15  *  35  5-8  .625  3-5  .600  0-0  .000  1  5  6  4.3  3  0  1  2  0  0  13  10.3 
JOHNSON BIBLE  11/21/15  *  20  5-9  .556  0-0  .000  3-3  1.000  3  1  4  4.3  1  0  1  3  0  0  13  11.0 
at LeMoyne-Owen  11/24/15  *  19  2-5  .400  1-2  .500  1-2  .500  0  3  3  4.0  1  0  0  1  0  1  6  10.0 
UNIVERSITY OF ARKANSAS AT MONT  11/28/15  *  23  6-6  1.000  0-0  .000  2-2  1.000  4  3  7  4.5  4  0  1  1  0  0  14  10.7 
at West Georgia  12/3/15   *  13  0-1  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  3  1  0  0  9.1 
at West Alabama  12/5/15   *  37  2-5  .400  0-1  .000  2-4  .500  0  5  5  4.3  3  0  1  1  1  0  6  8.8 
CHRISTIAN BROTHERS  12/10/15  *  29  2-7  .286  1-2  .500  2-2  1.000  5  3  8  4.7  5  1  0  2  0  0  7  8.6 
UNION (TN)  12/13/15  *  24  3-5  .600  0-0  .000  0-0  .000  1  5  6  4.8  5  1  0  1  0  0  6  8.3 
at Valdosta State  12/17/15  *  21  3-6  .500  0-1  .000  0-0  .000  3  2  5  4.8  1  0  0  2  0  1  6  8.1 
at West Florida  12/19/15  *  20  4-7  .571  1-2  .500  2-2  1.000  3  1  4  4.8  5  1  0  2  2  2  11  8.3 
NORTH ALABAMA  1/2/16     19  6-10  .600  3-3  1.000  3-4  .750  1  1  2  4.5  3  0  1  0  0  0  18  9.1 
ALABAMA HUNTSVILLE  1/4/16     32  3-8  .375  2-4  .500  3-3  1.000  1  6  7  4.7  2  0  1  1  1  0  11  9.2 
at Lee University  1/9/16     17  2-5  .400  0-1  .000  0-0  .000  0  2  2  4.5  1  0  0  1  1  0  4  8.9 
at Shorter  1/11/16     13  0-0  .000  0-0  .000  1-2  .500  0  0  0  4.3  1  0  0  2  0  0  1  8.4 
MISSISSIPPI COLLEGE  1/16/16     17  1-4  .250  1-2  .500  0-0  .000  0  3  3  4.2  1  0  0  0  0  0  3  8.1 
WEST ALABAMA  1/21/16     13  1-1  1.000  1-1  1.000  2-2  1.000  3  4  7  4.3  2  0  0  1  0  0  5  7.9 
WEST GEORGIA  1/23/16     22  4-6  .667  0-1  .000  5-5  1.000  4  3  7  4.5  4  0  0  0  0  0  13  8.2 
at Union (TN)  1/28/16     20  1-3  .333  0-0  .000  0-0  .000  2  7  9  4.7  3  0  0  1  0  1  2  7.9 
at Christian Brothers  1/30/16     21  3-5  .600  1-2  .500  0-1  .000  3  3  6  4.8  3  0  0  3  1  0  7  7.8 
WEST FLORIDA  2/4/16     7  4-6  .667  1-1  1.000  2-3  .667  1  4  5  4.8  2  0  0  1  0  2  11  8.0 
VALDOSTA STATE  2/6/16     21  0-2  .000  0-2  .000  2-2  1.000  0  4  4  4.7  2  0  0  1  2  0  2  7.7 
at Alabama Huntsville  2/11/16     21  1-4  .250  0-1  .000  0-0  .000  1  2  3  4.7  2  0  1  0  0  0  2  7.5 
at North Alabama  2/13/16     23  3-5  .600  1-1  1.000  5-6  .833  2  2  4  4.6  1  0  1  1  0  1  12  7.6 
SHORTER  2/18/16     27  4-5  .800  0-0  .000  0-0  .000  1  1  2  4.5  3  0  0  1  0  0  8  7.7 
LEE UNIVERSITY  2/20/16     25  0-4  .000  0-1  .000  0-0  .000  2  7  9  4.7  2  0  0  0  0  1  0  7.4 
at Mississippi College  2/25/16     24  1-3  .333  0-2  .000  0-0  .000  1  7  8  4.8  2  0  0  3  0  0  2  7.2 
at North Alabama  3/1/16     21  4-7  .571  0-0  .000  3-3  1.000  1  4  5  4.8  3  0  0  1  0  0  11  7.3 
vs Alabama Huntsville  3/4/16     22  3-6  .500  0-3  .000  0-0  .000  2  1  3  4.8  4  0  0  3  0  0  6  7.3 
Totals     12  644  79-152  .520  19-42  .452  41-51  .804  46  97  143  4.8  76  3  12  38  10  9  218  7.3 
 
Games played: 30      Rebounds/game: 4.8 
Points/game: 7.3      Assists/game: 0.4 
FG Pct: 52.0      Turnovers/game: 1.3 
3FG Pct: 45.2      Assist/turnover ratio: 0.3 
FT Pct: 80.4      Steals/game: 0.3 
       Blocks/game: 0.3