#23 Schmidt,Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eckerd College  11/13/15  *  32  11-21  .524  3-9  .333  3-3  1.000  2  1  3  3.0  4  0  5  6  0  3  28  28.0 
vs Florida Southern  11/14/15  *  33  9-17  .529  3-8  .375  3-4  .750  0  8  8  5.5  1  0  5  5  0  2  24  26.0 
at Tarleton State  11/18/15  *  38  11-20  .550  6-10  .600  3-5  .600  2  7  9  6.7  4  0  4  4  0  0  31  27.7 
JOHNSON BIBLE  11/21/15  *  23  7-17  .412  5-13  .385  0-0  .000  0  5  5  6.3  0  0  2  2  0  0  19  25.5 
at LeMoyne-Owen  11/24/15  *  33  5-15  .333  2-11  .182  4-5  .800  0  7  7  6.4  3  0  11  5  0  4  16  23.6 
UNIVERSITY OF ARKANSAS AT MONT  11/28/15  *  31  6-14  .429  3-6  .500  4-6  .667  0  4  4  6.0  1  0  2  2  0  3  19  22.8 
at West Georgia  12/3/15   *  32  7-16  .438  5-11  .455  6-9  .667  1  4  5  5.9  0  0  2  2  1  1  25  23.1 
at West Alabama  12/5/15   *  36  11-16  .688  6-8  .750  4-7  .571  0  3  3  5.5  3  0  0  4  0  2  32  24.3 
CHRISTIAN BROTHERS  12/10/15  *  35  9-20  .450  3-7  .429  9-9  1.000  0  5  5  5.4  0  0  4  3  0  5  30  24.9 
UNION (TN)  12/13/15  *  36  8-18  .444  4-9  .444  4-4  1.000  1  3  4  5.3  1  0  2  5  0  1  24  24.8 
at Valdosta State  12/17/15  *  30  4-12  .333  1-7  .143  7-10  .700  0  4  4  5.2  4  0  2  10  0  1  16  24.0 
at West Florida  12/19/15  *  36  6-20  .300  2-9  .222  4-4  1.000  1  8  9  5.5  1  0  11  2  0  1  18  23.5 
NORTH ALABAMA  1/2/16   *  36  10-22  .455  5-10  .500  9-10  .900  0  4  4  5.4  2  0  4  6  1  1  34  24.3 
ALABAMA HUNTSVILLE  1/4/16   *  32  12-25  .480  7-17  .412  5-9  .556  1  5  6  5.4  4  0  3  3  0  1  36  25.1 
at Lee University  1/9/16   *  38  11-24  .458  6-10  .600  3-4  .750  0  2  2  5.2  2  0  1  2  0  2  31  25.5 
at Shorter  1/11/16   *  35  5-27  .185  1-12  .083  8-9  .889  1  6  7  5.3  1  0  3  4  0  1  19  25.1 
MISSISSIPPI COLLEGE  1/16/16   *  33  7-18  .389  3-7  .429  3-5  .600  2  4  6  5.4  3  0  3  3  0  1  20  24.8 
WEST ALABAMA  1/21/16   *  38  7-25  .280  2-12  .167  5-7  .714  0  5  5  5.3  0  0  1  5  1  2  21  24.6 
WEST GEORGIA  1/23/16   *  40  5-26  .192  3-13  .231  12-12  1.000  0  9  9  5.5  4  0  4  2  0  1  25  24.6 
at Union (TN)  1/28/16   *  33  5-14  .357  2-6  .333  4-6  .667  0  5  5  5.5  2  0  0  6  0  1  16  24.2 
at Christian Brothers  1/30/16   *  36  8-19  .421  5-11  .455  3-3  1.000  2  8  10  5.7  1  0  4  1  0  3  24  24.2 
WEST FLORIDA  2/4/16   *  34  4-12  .333  2-5  .400  4-4  1.000  0  3  3  5.6  0  0  7  1  0  2  14  23.7 
VALDOSTA STATE  2/6/16   *  35  12-24  .500  5-13  .385  8-10  .800  2  6  8  5.7  3  0  4  2  0  2  37  24.3 
at Alabama Huntsville  2/11/16   *  33  9-25  .360  6-14  .429  5-6  .833  0  5  5  5.7  4  0  5  4  1  1  29  24.5 
at North Alabama  2/13/16   *  45  14-27  .519  2-11  .182  4-6  .667  0  9  9  5.8  2  0  3  9  0  2  34  24.9 
SHORTER  2/18/16   *  28  11-16  .688  4-7  .571  1-2  .500  0  3  3  5.7  2  0  4  6  1  0  27  25.0 
LEE UNIVERSITY  2/20/16   *  39  11-26  .423  3-11  .273  10-12  .833  2  3  5  5.7  3  0  2  8  0  4  35  25.3 
at Mississippi College  2/25/16   *  36  10-28  .357  4-15  .267  0-1  .000  1  4  5  5.6  1  0  2  3  0  0  24  25.3 
at North Alabama  3/1/16   *  28  6-17  .353  2-9  .222  3-4  .750  2  4  6  5.7  3  0  5  2  0  2  17  25.0 
vs Alabama Huntsville  3/4/16   *  33  14-29  .483  7-16  .438  2-3  .667  2  5  7  5.7  1  0  3  3  0  3  37  25.4 
Totals     30  1027  255-610  .418  112-307  .365  140-179  .782  22  149  171  5.7  60  0  108  120  5  52  762  25.4 
 
Games played: 30      Rebounds/game: 5.7 
Points/game: 25.4      Assists/game: 3.6 
FG Pct: 41.8      Turnovers/game: 4.0 
3FG Pct: 36.5      Assist/turnover ratio: 0.9 
FT Pct: 78.2      Steals/game: 1.7 
       Blocks/game: 0.2