#12 Morris,Terry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eckerd College  11/13/15  *  25  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  4  0  0  0  0  0.0 
vs Florida Southern  11/14/15  *  33  4-10  .400  1-4  .250  0-2  .000  0  5  5  3.5  1  0  4  4  0  3  9  4.5 
at Tarleton State  11/18/15  *  37  5-14  .357  2-5  .400  2-4  .500  0  2  2  3.0  5  1  1  5  0  1  14  7.7 
JOHNSON BIBLE  11/21/15  *  26  4-6  .667  4-6  .667  2-4  .500  0  3  3  3.0  1  0  6  1  0  1  14  9.3 
at LeMoyne-Owen  11/24/15  *  39  3-5  .600  2-3  .667  0-0  .000  1  2  3  3.0  2  0  4  1  0  3  8  9.0 
UNIVERSITY OF ARKANSAS AT MONT  11/28/15  *  32  1-7  .143  0-2  .000  2-2  1.000  0  2  2  2.8  1  0  6  3  0  1  4  8.2 
at West Georgia  12/3/15   *  18  2-4  .500  0-2  .000  0-0  .000  0  0  0  2.4  2  0  0  4  0  1  4  7.6 
at West Alabama  12/5/15   *  35  2-7  .286  1-3  .333  0-0  .000  0  3  3  2.5  3  0  7  1  0  0  5  7.3 
CHRISTIAN BROTHERS  12/10/15  *  32  3-7  .429  1-3  .333  0-0  .000  0  2  2  2.4  2  0  2  0  0  0  7  7.2 
UNION (TN)  12/13/15  *  30  2-6  .333  1-4  .250  1-2  .500  0  2  2  2.4  2  0  2  3  0  0  6  7.1 
at Valdosta State  12/17/15  *  24  1-10  .100  0-5  .000  0-2  .000  3  2  5  2.6  3  0  1  3  0  2  2  6.6 
at West Florida  12/19/15  *  32  1-5  .200  1-2  .500  0-0  .000  1  2  3  2.7  3  0  5  1  0  0  3  6.3 
NORTH ALABAMA  1/2/16   *  28  1-4  .250  1-3  .333  0-0  .000  0  4  4  2.8  4  0  4  3  0  0  3  6.1 
ALABAMA HUNTSVILLE  1/4/16   *  35  2-6  .333  1-3  .333  0-2  .000  0  5  5  2.9  2  0  7  4  0  1  5  6.0 
at Lee University  1/9/16   *  32  3-8  .375  2-4  .500  0-1  .000  0  2  2  2.9  2  0  4  3  0  1  8  6.1 
at Shorter  1/11/16   *  36  3-8  .375  2-4  .500  4-4  1.000  0  3  3  2.9  4  0  2  2  1  0  12  6.5 
MISSISSIPPI COLLEGE  1/16/16   *  33  5-9  .556  4-8  .500  0-0  .000  0  4  4  2.9  3  0  3  1  0  2  14  6.9 
WEST ALABAMA  1/21/16   *  31  1-2  .500  1-2  .500  0-0  .000  1  1  2  2.9  0  0  0  1  0  0  3  6.7 
WEST GEORGIA  1/23/16   *  23  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.7  0  0  0  3  0  0  0  6.4 
at Union (TN)  1/28/16   *  19  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.8  1  0  2  0  0  0  0  6.1 
at Christian Brothers  1/30/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST FLORIDA  2/4/16     5  1-2  .500  1-1  1.000  0-0  .000  0  1  1  2.7  1  0  3  1  0  0  3  5.9 
VALDOSTA STATE  2/6/16     18  3-7  .429  2-6  .333  1-2  .500  1  1  2  2.6  1  0  3  2  0  1  9  6.0 
at Alabama Huntsville  2/11/16     13  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.5  2  0  2  1  0  0  0  5.8 
at North Alabama  2/13/16     7  1-3  .333  1-3  .333  0-0  .000  0  0  0  2.4  1  0  1  1  0  0  3  5.7 
SHORTER  2/18/16     16  1-3  .333  1-3  .333  0-0  .000  0  1  1  2.4  2  0  2  1  0  0  3  5.6 
LEE UNIVERSITY  2/20/16     4  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  5.3 
at Mississippi College  2/25/16     7  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.2  1  0  1  2  0  0  0  5.1 
at North Alabama  3/1/16     24  0-3  .000  0-2  .000  3-4  .750  0  0  0  2.1  4  0  1  0  0  0  3  5.1 
vs Alabama Huntsville  3/4/16     11  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  2  1  0  0  0  4.9 
Totals     20  705  49-145  .338  29-85  .341  15-29  .517  7  52  59  2.0  56  1  79  52  1  17  142  4.9 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 4.9      Assists/game: 2.7 
FG Pct: 33.8      Turnovers/game: 1.8 
3FG Pct: 34.1      Assist/turnover ratio: 1.5 
FT Pct: 51.7      Steals/game: 0.6 
       Blocks/game: 0.0