#11 Dailey,Dakota |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Eckerd College | 11/13/15 | 14 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5.0 | |
vs Florida Southern | 11/14/15 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 | |
at Tarleton State | 11/18/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
JOHNSON BIBLE | 11/21/15 | 14 | 2-3 | .667 | 0-1 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 3.0 | |
at LeMoyne-Owen | 11/24/15 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
UNIVERSITY OF ARKANSAS AT MONT | 11/28/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at West Georgia | 12/3/15 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.1 | |
at West Alabama | 12/5/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
CHRISTIAN BROTHERS | 12/10/15 | 8 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2.0 | |
UNION (TN) | 12/13/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.8 | |
at Valdosta State | 12/17/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at West Florida | 12/19/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
NORTH ALABAMA | 1/2/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
ALABAMA HUNTSVILLE | 1/4/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lee University | 1/9/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Shorter | 1/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MISSISSIPPI COLLEGE | 1/16/16 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.4 | |
WEST ALABAMA | 1/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST GEORGIA | 1/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Union (TN) | 1/28/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Christian Brothers | 1/30/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.3 | |
WEST FLORIDA | 2/4/16 | 4 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
VALDOSTA STATE | 2/6/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Alabama Huntsville | 2/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at North Alabama | 2/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SHORTER | 2/18/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
LEE UNIVERSITY | 2/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mississippi College | 2/25/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at North Alabama | 3/1/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
vs Alabama Huntsville | 3/4/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 92 | 5-12 | .417 | 1-3 | .333 | 9-11 | .818 | 2 | 9 | 11 | 0.6 | 9 | 0 | 7 | 8 | 0 | 1 | 20 | 1.1 | |
Games played: 18 | Rebounds/game: 0.6 | |
Points/game: 1.1 | Assists/game: 0.4 | |
FG Pct: 41.7 | Turnovers/game: 0.4 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
FT Pct: 81.8 | Steals/game: 0.1 | |
Blocks/game: 0.0 |