#10 Warner,Brett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eckerd College  11/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Florida Southern  11/14/15    8  2-5  .400  1-4  .250  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  5  5.0 
at Tarleton State  11/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JOHNSON BIBLE  11/21/15    17  6-8  .750  3-5  .600  1-1  1.000  1  2  3  2.0  1  0  2  1  0  2  16  10.5 
at LeMoyne-Owen  11/24/15    6  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.7  0  0  1  0  0  1  3  8.0 
UNIVERSITY OF ARKANSAS AT MONT  11/28/15    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  2  0  0  2  6.5 
at West Georgia  12/3/15     12  0-2  .000  0-2  .000  1-2  .500  0  1  1  1.4  1  0  1  0  0  0  1  5.4 
at West Alabama  12/5/15     1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  2  4.8 
CHRISTIAN BROTHERS  12/10/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNION (TN)  12/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Valdosta State  12/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Florida  12/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH ALABAMA  1/2/16     9  0-4  .000  0-1  .000  1-2  .500  0  1  1  1.1  3  0  3  0  0  1  1  4.3 
ALABAMA HUNTSVILLE  1/4/16     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  1  0  0  0  0  3.8 
at Lee University  1/9/16     3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  3.6 
at Shorter  1/11/16     4  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  3.2 
MISSISSIPPI COLLEGE  1/16/16     11  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.1  1  0  1  0  0  1  0  2.9 
WEST ALABAMA  1/21/16     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  2.7 
WEST GEORGIA  1/23/16     11  2-4  .500  1-2  .500  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  5  2.8 
at Union (TN)  1/28/16     24  5-8  .625  2-3  .667  3-4  .750  0  1  1  1.0  3  0  2  0  0  0  15  3.7 
at Christian Brothers  1/30/16     19  2-3  .667  1-1  1.000  0-0  .000  0  0  0  0.9  3  0  4  3  0  1  5  3.8 
WEST FLORIDA  2/4/16     8  1-3  .333  0-1  .000  2-2  1.000  0  1  1  0.9  1  0  1  0  0  0  4  3.8 
VALDOSTA STATE  2/6/16     7  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  2  3.7 
at Alabama Huntsville  2/11/16     14  3-5  .600  2-4  .500  0-1  .000  0  1  1  0.9  4  0  0  0  0  0  8  3.9 
at North Alabama  2/13/16     9  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.9  0  0  2  1  0  1  0  3.7 
SHORTER  2/18/16     19  4-9  .444  1-4  .250  0-0  .000  1  0  1  1.0  1  0  2  2  0  1  9  4.0 
LEE UNIVERSITY  2/20/16     27  3-7  .429  0-4  .000  3-4  .750  0  2  2  1.0  2  0  2  1  0  2  9  4.2 
at Mississippi College  2/25/16     11  3-4  .750  2-3  .667  0-0  .000  0  0  0  1.0  1  0  0  0  1  0  8  4.4 
at North Alabama  3/1/16     15  3-7  .429  1-4  .250  0-0  .000  0  1  1  1.0  1  0  1  1  0  1  7  4.5 
vs Alabama Huntsville  3/4/16     20  4-5  .800  3-4  .750  0-0  .000  0  2  2  1.0  4  0  1  1  0  0  11  4.8 
Totals     0  269  43-88  .489  18-50  .360  11-16  .688  2  22  24  1.0  27  0  26  14  1  11  115  4.8 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 4.8      Assists/game: 1.1 
FG Pct: 48.9      Turnovers/game: 0.6 
3FG Pct: 36.0      Assist/turnover ratio: 1.9 
FT Pct: 68.8      Steals/game: 0.5 
       Blocks/game: 0.0