#03 Davis,PJ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eckerd College  11/13/15    20  1-4  .250  0-0  .000  7-8  .875  3  1  4  4.0  4  0  0  1  2  0  9  9.0 
vs Florida Southern  11/14/15    28  6-11  .545  0-0  .000  4-4  1.000  2  3  5  4.5  2  0  0  2  4  0  16  12.5 
at Tarleton State  11/18/15    14  0-3  .000  0-0  .000  0-0  .000  1  2  3  4.0  5  1  0  2  1  0  0  8.3 
JOHNSON BIBLE  11/21/15    20  5-6  .833  0-0  .000  3-4  .750  3  4  7  4.8  1  0  1  1  4  0  13  9.5 
at LeMoyne-Owen  11/24/15    34  6-9  .667  0-0  .000  1-2  .500  1  3  4  4.6  2  0  0  5  4  0  13  10.2 
UNIVERSITY OF ARKANSAS AT MONT  11/28/15    22  2-3  .667  0-0  .000  4-5  .800  0  1  1  4.0  2  0  0  2  0  0  8  9.8 
at West Georgia  12/3/15     29  9-12  .750  0-0  .000  4-5  .800  3  5  8  4.6  4  0  0  0  3  2  22  11.6 
at West Alabama  12/5/15     25  2-4  .500  0-0  .000  0-0  .000  0  3  3  4.4  4  0  1  2  1  1  4  10.6 
CHRISTIAN BROTHERS  12/10/15    14  3-6  .500  0-0  .000  0-0  .000  1  1  2  4.1  5  1  0  0  1  1  6  10.1 
UNION (TN)  12/13/15    22  4-5  .800  0-0  .000  4-5  .800  2  5  7  4.4  3  0  0  0  0  1  12  10.3 
at Valdosta State  12/17/15    26  2-3  .667  0-0  .000  2-4  .500  1  7  8  4.7  3  0  1  2  0  0  6  9.9 
at West Florida  12/19/15    32  7-14  .500  0-0  .000  3-5  .600  3  1  4  4.7  2  0  0  2  0  0  17  10.5 
NORTH ALABAMA  1/2/16     30  5-7  .714  0-0  .000  4-5  .800  4  8  12  5.2  1  0  0  2  7  1  14  10.8 
ALABAMA HUNTSVILLE  1/4/16     33  5-8  .625  0-0  .000  1-1  1.000  5  4  9  5.5  2  0  1  2  3  1  11  10.8 
at Lee University  1/9/16     29  5-8  .625  0-0  .000  5-9  .556  7  1  8  5.7  2  0  1  1  5  2  15  11.1 
at Shorter  1/11/16     29  9-11  .818  0-0  .000  4-5  .800  6  2  8  5.8  1  0  0  3  1  0  22  11.8 
MISSISSIPPI COLLEGE  1/16/16     16  3-5  .600  0-0  .000  0-0  .000  1  5  6  5.8  2  0  1  0  1  0  6  11.4 
WEST ALABAMA  1/21/16     22  1-5  .200  0-0  .000  0-0  .000  3  4  7  5.9  3  0  1  2  4  1  2  10.9 
WEST GEORGIA  1/23/16     29  4-14  .286  0-0  .000  1-3  .333  4  7  11  6.2  3  0  0  1  6  1  9  10.8 
at Union (TN)  1/28/16     34  3-7  .429  0-0  .000  0-0  .000  1  4  5  6.1  1  0  0  1  3  1  6  10.6 
at Christian Brothers  1/30/16   *  21  3-3  1.000  0-0  .000  4-8  .500  3  1  4  6.0  3  0  0  1  2  0  10  10.5 
WEST FLORIDA  2/4/16   *  34  5-6  .833  0-0  .000  1-1  1.000  2  2  4  5.9  2  0  1  1  2  0  11  10.5 
VALDOSTA STATE  2/6/16   *  30  5-8  .625  0-0  .000  0-0  .000  5  5  10  6.1  3  0  0  1  1  0  10  10.5 
at Alabama Huntsville  2/11/16   *  29  3-5  .600  0-0  .000  1-2  .500  2  4  6  6.1  4  0  3  1  2  0  7  10.4 
at North Alabama  2/13/16   *  39  4-6  .667  0-0  .000  2-2  1.000  2  6  8  6.2  5  1  3  3  1  0  10  10.4 
SHORTER  2/18/16   *  34  5-8  .625  0-0  .000  1-2  .500  4  8  12  6.4  2  0  1  0  1  1  11  10.4 
LEE UNIVERSITY  2/20/16   *  31  4-5  .800  0-0  .000  2-2  1.000  1  3  4  6.3  1  0  0  0  1  1  10  10.4 
at Mississippi College  2/25/16   *  27  3-4  .750  0-0  .000  1-2  .500  1  5  6  6.3  5  1  1  2  0  3  7  10.3 
at North Alabama  3/1/16   *  35  6-10  .600  0-0  .000  8-8  1.000  0  5  5  6.2  2  0  2  0  4  1  20  10.6 
vs Alabama Huntsville  3/4/16   *  22  3-6  .500  0-0  .000  0-1  .000  2  1  3  6.1  3  0  0  1  0  0  6  10.4 
Totals     10  810  123-206  .597  0-0  .000  67-93  .720  73  111  184  6.1  82  4  18  41  64  18  313  10.4 
 
Games played: 30      Rebounds/game: 6.1 
Points/game: 10.4      Assists/game: 0.6 
FG Pct: 59.7      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 72.0      Steals/game: 0.6 
       Blocks/game: 2.1