#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eckerd  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  5.0  0  0  0  0  0  0  0  0.0 
at Florida Southern  11/16/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  0  0  0  0  0.0 
SELMA  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.7  0  0  0  1  0  0  0  0.0 
LEMOYNE-OWEN  11/24/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.0  0  0  0  1  0  0  0  0.0 
at Arkansas-Monticello  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.8  0  0  0  0  0  0  0  0.0 
COLLEGE OF FAITH  12/1/14     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  0  0  0  0  0.0 
WEST GEORGIA  12/4/14     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.1  0  0  0  0  0  0  0  0.0 
WEST ALABAMA  12/6/14     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.3  0  0  0  1  0  0  0  0.0 
at Christian Brothers  12/11/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  0  0  0  0  0.0 
at Union (TN)  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  1  0  0  0  0.0 
VALDOSTA STATE  12/18/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  0  0  0  0  0.0 
WEST FLORIDA  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.1  0  0  0  0  0  0  0  0.0 
at Alabama Huntsville  1/5/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  1  0  0  0  0  0  0  0.0 
at North Alabama  1/7/15     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.9  0  0  0  0  0  0  0  0.0 
LEE UNIVERSITY  1/10/15     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.9  0  0  0  1  0  0  0  0.0 
SHORTER  1/12/15     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.9  0  0  0  0  0  0  0  0.0 
at Mississippi College  1/17/15     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.9  0  0  0  0  0  0  0  0.0 
at West Alabama  1/22/15     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.9  0  0  0  0  0  0  0  0.0 
at West Georgia  1/24/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNION (TN)  1/29/15     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
CHRISTIAN BROTHERS  1/31/15     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  0  0  0  0  0.0 
at West Florida  2/5/15     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.7  0  0  0  0  0  0  0  0.0 
at Valdosta State  2/7/15     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  1  0  0  0  0.0 
ALABAMA HUNTSVILLE  2/12/15     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.7  0  0  0  2  0  0  0  0.0 
NORTH ALABAMA  2/14/15     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.8  0  0  0  0  0  0  0  0.0 
at Shorter  2/19/15     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  2  0  0  0  0.0 
at Lee University  2/21/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  0  0  0  0  0.0 
MISSISSIPPI COLLEGE  2/26/15     0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.8  0  0  0  0  0  0  0  0.0 
at West Alabama  3/3/2015    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  40  65  105  3.8  1  0  0  10  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0