#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HENDERSON STATE  11/13/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  1  0  0  0  0.0 
LEMOYNE OWEN COLLEGE  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  10  3  13  7.5  0  0  0  0  0  0  0  0.0 
ARKANSAS-MONTICELLO  11/20/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  5.7  0  0  0  0  0  0  0  0.0 
CONCORDIA COLLEGE -  11/27/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  0.0 
CHRISTIAN BROTHERS  12/01/12    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.0  0  0  0  0  0  0  0  0.0 
at Miles College  12/08/12    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.2  0  0  0  0  0  0  0  0.0 
at Arkansas-Monticello  12/15/12    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.1  0  0  0  0  0  0  0  0.0 
SELMA UNIVERSITY  12/19/12    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.3  0  0  0  1  0  0  0  0.0 
BELHAVEN UNIVERSITY  12/29/12    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  5.1  0  0  0  2  0  0  0  0.0 
at Union University  01/03/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.1  0  0  0  0  0  0  0  0.0 
NORTH ALABAMA  01/05/13    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.2  0  0  0  0  0  0  0  0.0 
at Shorter  01/10/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.8  0  0  0  1  0  0  0  0.0 
at UAH  01/12/13    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.6  0  0  0  0  0  0  0  0.0 
UWAMBB  01/17/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.6  0  0  0  1  0  0  0  0.0 
UWG  01/19/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  1  0  0  0  0.0 
at West Florida  01/24/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.4  0  0  0  0  0  0  0  0.0 
at Valdosta State  01/26/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.4  0  0  0  1  0  0  0  0.0 
at Christian Brothers  02/02/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.2  0  0  0  0  0  0  0  0.0 
UNION  02/07/13    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.3  0  0  0  0  0  0  0  0.0 
at North Alabama  02/09/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
SHORTER  02/14/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.2  0  0  0  1  0  0  0  0.0 
ALABAMA-HUNTSVILLE  02/16/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  0  0  0  0.0 
at University of West Alabama  02/21/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  0  0  0  0  0.0 
at West Georgia  02/23/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
WEST FLORIDA  02/28/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.0 
VALDOSTA STATE  03/02/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.0  0  0  0  2  0  0  0  0.0 
vs Valdosta State  03/08/13    0  0-0  .000  0-0  .000  0-0  .000  6  3  9  4.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  60  54  114  4.2  0  0  0  11  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0