#34 Hickinson, Lloyd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HENDERSON STATE  11/13/12    23  3-5  .600  0-0  .000  0-1  .000  0  5  5  5.0  5  1  1  2  2  0  6  6.0 
LEMOYNE OWEN COLLEGE  11/17/12    19  2-3  .667  0-0  .000  3-7  .429  2  3  5  5.0  3  0  0  0  1  1  7  6.5 
ARKANSAS-MONTICELLO  11/20/12    9  0-2  .000  0-1  .000  1-2  .500  2  1  3  4.3  1  0  0  1  0  0  1  4.7 
CONCORDIA COLLEGE -  11/27/12  *  13  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.5  4  0  0  1  0  0  2  4.0 
CHRISTIAN BROTHERS  12/01/12  *  18  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.0  4  0  0  0  1  2  0  3.2 
at Miles College  12/08/12    21  1-3  .333  0-1  .000  2-4  .500  5  1  6  3.5  3  0  1  2  0  1  4  3.3 
at Arkansas-Monticello  12/15/12    26  0-5  .000  0-0  .000  1-4  .250  3  5  8  4.1  2  0  3  1  0  0  1  3.0 
SELMA UNIVERSITY  12/19/12  *  12  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.6  3  0  1  1  0  0  0  2.6 
BELHAVEN UNIVERSITY  12/29/12    1  0-0  .000  0-0  .000  0-2  .000  0  0  0  3.2  1  0  0  0  0  0  0  2.3 
at Union University  01/03/13    20  1-4  .250  0-1  .000  0-0  .000  1  1  2  3.1  5  1  2  0  0  2  2  2.3 
NORTH ALABAMA  01/05/13  *  5  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  3  0  0  1  0  1  0  2.1 
at Shorter  01/10/13  *  20  2-3  .667  0-0  .000  1-3  .333  1  1  2  3.0  3  0  0  1  2  0  5  2.3 
at UAH  01/12/13    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  1  0  0  0  0  0  0  2.2 
UWAMBB  01/17/13    17  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.9  2  0  0  0  0  0  2  2.1 
UWG  01/19/13    16  2-3  .667  0-0  .000  2-2  1.000  2  0  2  2.9  2  0  0  1  0  0  6  2.4 
at West Florida  01/24/13    16  1-3  .333  0-0  .000  2-2  1.000  1  2  3  2.9  5  1  0  1  0  2  4  2.5 
at Valdosta State  01/26/13    17  1-6  .167  0-1  .000  2-2  1.000  2  2  4  2.9  4  0  0  1  0  0  4  2.6 
at Christian Brothers  02/02/13    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  2  0  0  0  0  0  0  2.4 
UNION  02/07/13    18  2-3  .667  0-0  .000  2-6  .333  2  5  7  3.1  2  0  0  2  1  0  6  2.6 
at North Alabama  02/09/13    24  1-1  1.000  0-0  .000  0-0  .000  1  4  5  3.2  5  1  1  1  0  1  2  2.6 
SHORTER  02/14/13    28  1-3  .333  0-0  .000  1-5  .200  2  4  6  3.3  0  0  1  2  1  2  3  2.6 
ALABAMA-HUNTSVILLE  02/16/13    19  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  4  0  0  0  0  0  0  2.5 
at University of West Alabama  02/21/13    16  0-0  .000  0-0  .000  2-4  .500  1  0  1  3.1  1  0  1  2  0  2  2  2.5 
at West Georgia  02/23/13    12  0-1  .000  0-0  .000  3-4  .750  1  5  6  3.3  3  0  0  2  0  0  3  2.5 
WEST FLORIDA  02/28/13    21  2-2  1.000  0-0  .000  2-4  .500  1  3  4  3.3  4  0  0  2  0  2  6  2.6 
VALDOSTA STATE  03/02/13    8  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.3  5  1  1  0  0  0  0  2.5 
vs Valdosta State  03/08/13    11  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.2  4  0  0  0  0  0  2  2.5 
Totals     5  428  22-57  .386  0-4  .000  24-52  .462  30  56  86  3.2  81  5  12  24  8  16  68  2.5 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 2.5      Assists/game: 0.4 
FG Pct: 38.6      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 46.2      Steals/game: 0.6 
       Blocks/game: 0.3