#21 Allbritton, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEMOYNE OWEN COLLEGE  11/17/12    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  0  0.0 
CONCORDIA COLLEGE -  11/27/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
CHRISTIAN BROTHERS  12/01/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.0 
at Arkansas-Monticello  12/15/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
SELMA UNIVERSITY  12/19/12    33  1-4  .250  1-2  .500  2-5  .400  0  4  4  1.2  0  0  2  0  0  0  5  1.0 
BELHAVEN UNIVERSITY  12/29/12  *  26  6-8  .750  3-5  .600  0-0  .000  1  1  2  1.3  4  0  1  1  0  0  15  3.3 
at Union University  01/03/13  *  31  3-6  .500  1-4  .250  2-2  1.000  3  5  8  2.3  1  0  1  0  1  1  9  4.1 
NORTH ALABAMA  01/05/13    27  4-6  .667  2-3  .667  1-1  1.000  1  4  5  2.6  1  0  0  1  0  0  11  5.0 
at Shorter  01/10/13  *  16  2-5  .400  0-2  .000  0-0  .000  1  0  1  2.4  1  0  0  2  0  1  4  4.9 
at UAH  01/12/13  *  38  3-9  .333  2-7  .286  2-2  1.000  2  5  7  2.9  1  0  0  5  0  2  10  5.4 
UWAMBB  01/17/13  *  37  6-12  .500  3-6  .500  3-3  1.000  2  2  4  3.0  1  0  0  3  0  0  18  6.5 
UWG  01/19/13  *  19  2-4  .500  1-2  .500  0-0  .000  0  1  1  2.8  1  0  2  0  0  0  5  6.4 
at West Florida  01/24/13  *  19  2-5  .400  2-2  1.000  2-2  1.000  0  1  1  2.7  0  0  0  0  0  0  8  6.5 
at Valdosta State  01/26/13    19  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.6  0  0  0  1  0  0  1  6.1 
at Christian Brothers  02/02/13    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  3  0  1  0  0  0  0  5.7 
UNION  02/07/13  *  23  0-4  .000  0-3  .000  0-0  .000  1  1  2  2.4  0  0  2  0  0  1  0  5.4 
at North Alabama  02/09/13    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.2  0  0  1  1  0  0  0  5.1 
SHORTER  02/14/13    9  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  4.8 
ALABAMA-HUNTSVILLE  02/16/13    4  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  3  4.7 
at University of West Alabama  02/21/13    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  2.0  1  0  0  1  0  0  3  4.6 
at West Georgia  02/23/13    7  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  4.4 
VALDOSTA STATE  03/02/13    9  2-2  1.000  1-1  1.000  1-4  .250  1  1  2  1.9  0  0  0  0  0  0  6  4.5 
vs Valdosta State  03/08/13    5  1-1  1.000  1-1  1.000  0-1  .000  0  0  0  1.8  0  0  0  1  0  0  3  4.4 
Totals     8  363  34-77  .442  19-46  .413  14-22  .636  13  29  42  1.8  16  0  10  16  1  5  101  4.4 
 
Games played: 23      Rebounds/game: 1.8 
Points/game: 4.4      Assists/game: 0.4 
FG Pct: 44.2      Turnovers/game: 0.7 
3FG Pct: 41.3      Assist/turnover ratio: 0.6 
FT Pct: 63.6      Steals/game: 0.2 
       Blocks/game: 0.0