Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Rollins | 11/12/10 | 70-82 | L | 28-58 | .483 | 10-25 | .400 | 4-9 | .444 | 13 | 15 | 28 | 28.0 | 21 | 20 | 18 | 2 | 2 | 70 | 70.0 | |
| vs Saint Leo | 11/13/10 | 66-75 | L | 25-56 | .446 | 4-17 | .235 | 12-24 | .500 | 14 | 28 | 42 | 35.0 | 28 | 8 | 16 | 2 | 2 | 66 | 68.0 | |
| VICTORY UNIVERSITY | 11/16/10 | 96-79 | W | 35-84 | .417 | 8-18 | .444 | 18-28 | .643 | 38 | 39 | 77 | 49.0 | 16 | 16 | 15 | 5 | 4 | 96 | 77.3 | |
| SHEPHERD TECH ACADEM | 11/23/10 | 89-69 | W | 34-74 | .459 | 10-30 | .333 | 11-27 | .407 | 32 | 23 | 55 | 50.5 | 16 | 19 | 12 | 8 | 11 | 89 | 80.2 | |
| at Alabama-Huntsville | 11/27/10 | 68-102 | L | 24-64 | .375 | 10-27 | .370 | 10-15 | .667 | 16 | 18 | 34 | 47.2 | 18 | 14 | 18 | 2 | 5 | 68 | 77.8 | |
| at North Alabama | 11/29/10 | 75-95 | L | 26-45 | .578 | 7-16 | .438 | 16-26 | .615 | 13 | 22 | 35 | 45.2 | 14 | 8 | 24 | 1 | 4 | 75 | 77.3 | |
| at West Alabama | 12/02/10 | 85-77 | W | 33-52 | .635 | 7-14 | .500 | 12-21 | .571 | 11 | 26 | 37 | 44.0 | 10 | 11 | 22 | 3 | 6 | 85 | 78.4 | |
| WEST GEORGIA | 12/4/10 | 88-72 | W | 29-49 | .592 | 9-22 | .409 | 21-34 | .618 | 10 | 35 | 45 | 44.1 | 22 | 10 | 22 | 2 | 3 | 88 | 79.6 | |
| WEST FLORIDA | 12/12/10 | 82-91 | L | 25-71 | .352 | 5-26 | .192 | 27-35 | .771 | 19 | 23 | 42 | 43.9 | 24 | 13 | 13 | 1 | 8 | 82 | 79.9 | |
| VALDOSTA STATE | 12/14/10 | 67-68 | L | 25-58 | .431 | 6-18 | .333 | 11-16 | .688 | 12 | 28 | 40 | 43.5 | 17 | 17 | 18 | 2 | 7 | 67 | 78.6 | |
| CONCORDIA-SELMA | 12/16/10 | 91-75 | W | 35-71 | .493 | 5-22 | .227 | 16-28 | .571 | 17 | 30 | 47 | 43.8 | 12 | 15 | 13 | 3 | 9 | 91 | 79.7 | |
| LAMBUTH UNIV. | 1/3/11 | 68-74 | L | 27-54 | .500 | 9-22 | .409 | 5-14 | .357 | 13 | 25 | 38 | 43.3 | 16 | 20 | 17 | 9 | 10 | 68 | 78.8 | |
| SHEPHERD TECH ACADEM | 01/04/11 | 92-66 | W | 33-77 | .429 | 7-20 | .350 | 19-25 | .760 | 16 | 36 | 52 | 44.0 | 19 | 23 | 23 | 6 | 21 | 92 | 79.8 | |
| SOUTHERN ARKANSAS | 01/08/11 | 80-65 | W | 27-51 | .529 | 6-15 | .400 | 20-29 | .690 | 9 | 22 | 31 | 43.1 | 15 | 16 | 13 | 3 | 11 | 80 | 79.8 | |
| OUACHITA BAPTIST | 1/13/11 | 91-83 | Wot | 30-72 | .417 | 11-29 | .379 | 20-28 | .714 | 19 | 23 | 42 | 43.0 | 15 | 18 | 12 | 2 | 11 | 91 | 80.5 | |
| at Harding | 01/15/11 | 80-88 | L | 28-60 | .467 | 8-24 | .333 | 16-24 | .667 | 10 | 24 | 34 | 42.4 | 25 | 6 | 14 | 0 | 5 | 80 | 80.5 | |
| at Henderson State | 01-20-11 | 50-54 | L | 14-45 | .311 | 4-15 | .267 | 18-29 | .621 | 12 | 27 | 39 | 42.2 | 18 | 7 | 16 | 1 | 3 | 50 | 78.7 | |
| ARKANSAS TECH | 1/22/11 | 52-65 | L | 15-47 | .319 | 7-19 | .368 | 15-23 | .652 | 8 | 24 | 32 | 41.7 | 12 | 9 | 16 | 3 | 4 | 52 | 77.2 | |
| CHRISTIAN BROTHERS | 01/27/11 | 69-47 | W | 29-50 | .580 | 8-15 | .533 | 3-6 | .500 | 3 | 30 | 33 | 41.2 | 6 | 19 | 7 | 5 | 5 | 69 | 76.8 | |
| at Arkansas-Monticello | 1/29/11 | 72-65 | W | 29-60 | .483 | 6-21 | .286 | 8-13 | .615 | 9 | 26 | 35 | 40.9 | 16 | 17 | 8 | 4 | 4 | 72 | 76.6 | |
| at Southern Arkansas | 02/03/11 | 67-66 | W | 22-50 | .440 | 4-19 | .211 | 19-31 | .613 | 7 | 27 | 34 | 40.6 | 22 | 12 | 15 | 1 | 10 | 67 | 76.1 | |
| HARDING | 02/12/11 | 73-78 | L | 27-58 | .466 | 11-21 | .524 | 8-13 | .615 | 10 | 21 | 31 | 40.1 | 19 | 17 | 10 | 3 | 7 | 73 | 76.0 | |
| at Ouachita Baptist | 2/14/11 | 86-78 | Wot | 27-63 | .429 | 8-26 | .308 | 24-28 | .857 | 12 | 34 | 46 | 40.4 | 18 | 20 | 10 | 1 | 7 | 86 | 76.4 | |
| HENDERSON STATE | 02/17/11 | 79-73 | W | 27-58 | .466 | 7-19 | .368 | 18-27 | .667 | 7 | 25 | 32 | 40.0 | 11 | 18 | 11 | 6 | 6 | 79 | 76.5 | |
| at Arkansas Tech | 2/19/11 | 59-90 | L | 17-42 | .405 | 3-10 | .300 | 22-30 | .733 | 11 | 20 | 31 | 39.7 | 8 | 8 | 20 | 2 | 5 | 59 | 75.8 | |
| at Christian Brothers | 02/24/11 | 62-54 | W | 22-44 | .500 | 8-21 | .381 | 10-14 | .714 | 8 | 21 | 29 | 39.3 | 13 | 12 | 11 | 3 | 7 | 62 | 75.3 | |
| ARKANSAS-MONTICELLO | 02/26/11 | 84-77 | W | 27-52 | .519 | 9-26 | .346 | 21-27 | .778 | 8 | 29 | 37 | 39.2 | 17 | 14 | 12 | 4 | 9 | 84 | 75.6 | |
| vs Valdosta State | 3/4/11 | 80-85 | L | 30-68 | .441 | 7-22 | .318 | 13-23 | .565 | 11 | 28 | 39 | 39.2 | 25 | 16 | 14 | 3 | 5 | 80 | 75.8 | |
| Delta State University | 2121 | 750-1633 | .459 | 204-579 | .352 | 417-647 | .645 | 368 | 729 | 1097 | 39.2 | 473 | 403 | 420 | 87 | 191 | 2121 | 75.8 | |||
| Opponents | 2093 | 755-1717 | .440 | 244-697 | .350 | 339-528 | .642 | 356 | 676 | 1032 | 36.9 | 544 | 392 | 391 | 62 | 209 | 2093 | 74.8 | |||
| Games played: 28 | Rebounds/game: 39.2 | |
| Points/game: 75.8 | Assists/game: 14.4 | |
| FG Pct: 45.9 | Turnovers/game: 15.0 | |
| 3FG Pct: 35.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 64.5 | Steals/game: 6.8 | |
| Blocks/game: 3.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Rollins | 11/12/10 | 70-82 | L | 30-54 | .556 | 3-15 | .200 | 19-27 | .704 | 12 | 20 | 32 | 32.0 | 11 | 20 | 11 | 1 | 12 | 82 | 82.0 | |
| vs Saint Leo | 11/13/10 | 66-75 | L | 22-59 | .373 | 5-15 | .333 | 26-36 | .722 | 15 | 27 | 42 | 37.0 | 24 | 10 | 9 | 4 | 9 | 75 | 78.5 | |
| VICTORY UNIVERSITY | 11/16/10 | 96-79 | W | 26-73 | .356 | 13-36 | .361 | 14-17 | .824 | 11 | 21 | 32 | 35.3 | 22 | 13 | 8 | 6 | 9 | 79 | 78.7 | |
| SHEPHERD TECH ACADEM | 11/23/10 | 89-69 | W | 24-69 | .348 | 8-26 | .308 | 13-18 | .722 | 27 | 24 | 51 | 39.2 | 19 | 10 | 16 | 2 | 5 | 69 | 76.2 | |
| at Alabama-Huntsville | 11/27/10 | 68-102 | L | 33-54 | .611 | 13-23 | .565 | 23-26 | .885 | 4 | 26 | 30 | 37.4 | 15 | 27 | 12 | 4 | 10 | 102 | 81.4 | |
| at North Alabama | 11/29/10 | 75-95 | L | 34-63 | .540 | 17-30 | .567 | 10-15 | .667 | 12 | 16 | 28 | 35.8 | 22 | 19 | 12 | 0 | 12 | 95 | 83.7 | |
| at West Alabama | 12/02/10 | 85-77 | W | 28-71 | .394 | 12-34 | .353 | 9-13 | .692 | 20 | 15 | 35 | 35.7 | 17 | 14 | 16 | 3 | 9 | 77 | 82.7 | |
| WEST GEORGIA | 12/4/10 | 88-72 | W | 27-66 | .409 | 3-14 | .214 | 15-28 | .536 | 11 | 18 | 29 | 34.9 | 23 | 7 | 11 | 0 | 6 | 72 | 81.4 | |
| WEST FLORIDA | 12/12/10 | 82-91 | L | 33-62 | .532 | 7-14 | .500 | 18-26 | .692 | 14 | 35 | 49 | 36.4 | 28 | 19 | 16 | 2 | 4 | 91 | 82.4 | |
| VALDOSTA STATE | 12/14/10 | 67-68 | L | 26-56 | .464 | 7-23 | .304 | 9-16 | .563 | 9 | 26 | 35 | 36.3 | 20 | 11 | 17 | 3 | 8 | 68 | 81.0 | |
| CONCORDIA-SELMA | 12/16/10 | 91-75 | W | 29-69 | .420 | 10-28 | .357 | 7-13 | .538 | 13 | 27 | 40 | 36.6 | 18 | 10 | 18 | 3 | 10 | 75 | 80.5 | |
| LAMBUTH UNIV. | 1/3/11 | 68-74 | L | 30-59 | .508 | 9-24 | .375 | 5-10 | .500 | 9 | 23 | 32 | 36.2 | 10 | 15 | 12 | 1 | 8 | 74 | 79.9 | |
| SHEPHERD TECH ACADEM | 01/04/11 | 92-66 | W | 22-68 | .324 | 3-18 | .167 | 19-26 | .731 | 14 | 32 | 46 | 37.0 | 22 | 8 | 30 | 3 | 10 | 66 | 78.8 | |
| SOUTHERN ARKANSAS | 01/08/11 | 80-65 | W | 23-49 | .469 | 7-17 | .412 | 12-15 | .800 | 6 | 21 | 27 | 36.3 | 25 | 10 | 17 | 4 | 6 | 65 | 77.9 | |
| OUACHITA BAPTIST | 1/13/11 | 91-83 | Wot | 32-62 | .516 | 11-29 | .379 | 8-13 | .615 | 11 | 27 | 38 | 36.4 | 22 | 18 | 23 | 3 | 7 | 83 | 78.2 | |
| at Harding | 01/15/11 | 80-88 | L | 29-55 | .527 | 13-24 | .542 | 17-36 | .472 | 11 | 24 | 35 | 36.3 | 21 | 15 | 14 | 0 | 7 | 88 | 78.8 | |
| at Henderson State | 01-20-11 | 50-54 | L | 22-61 | .361 | 2-17 | .118 | 8-15 | .533 | 17 | 24 | 41 | 36.6 | 21 | 12 | 11 | 3 | 8 | 54 | 77.4 | |
| ARKANSAS TECH | 1/22/11 | 52-65 | L | 27-65 | .415 | 3-23 | .130 | 8-12 | .667 | 17 | 29 | 46 | 37.1 | 22 | 7 | 15 | 3 | 6 | 65 | 76.7 | |
| CHRISTIAN BROTHERS | 01/27/11 | 69-47 | W | 18-61 | .295 | 8-32 | .250 | 3-5 | .600 | 15 | 20 | 35 | 37.0 | 11 | 10 | 9 | 2 | 1 | 47 | 75.1 | |
| at Arkansas-Monticello | 1/29/11 | 72-65 | W | 21-56 | .375 | 11-29 | .379 | 12-16 | .750 | 10 | 25 | 35 | 36.9 | 16 | 13 | 12 | 1 | 5 | 65 | 74.6 | |
| at Southern Arkansas | 02/03/11 | 67-66 | W | 25-54 | .463 | 4-17 | .235 | 12-26 | .462 | 8 | 28 | 36 | 36.9 | 24 | 11 | 17 | 1 | 7 | 66 | 74.2 | |
| HARDING | 02/12/11 | 73-78 | L | 28-58 | .483 | 10-23 | .435 | 12-20 | .600 | 16 | 25 | 41 | 37.0 | 13 | 12 | 12 | 2 | 5 | 78 | 74.4 | |
| at Ouachita Baptist | 2/14/11 | 86-78 | Wot | 29-68 | .426 | 12-37 | .324 | 8-13 | .615 | 8 | 27 | 35 | 37.0 | 22 | 19 | 11 | 0 | 7 | 78 | 74.5 | |
| HENDERSON STATE | 02/17/11 | 79-73 | W | 29-70 | .414 | 7-27 | .259 | 8-13 | .615 | 19 | 29 | 48 | 37.4 | 22 | 17 | 14 | 2 | 6 | 73 | 74.5 | |
| at Arkansas Tech | 2/19/11 | 59-90 | L | 36-68 | .529 | 16-35 | .457 | 2-7 | .286 | 15 | 19 | 34 | 37.3 | 23 | 27 | 10 | 0 | 12 | 90 | 75.1 | |
| at Christian Brothers | 02/24/11 | 62-54 | W | 18-47 | .383 | 8-28 | .286 | 10-13 | .769 | 10 | 17 | 27 | 36.9 | 13 | 10 | 10 | 1 | 8 | 54 | 74.3 | |
| ARKANSAS-MONTICELLO | 02/26/11 | 84-77 | W | 26-65 | .400 | 14-33 | .424 | 11-19 | .579 | 15 | 20 | 35 | 36.8 | 18 | 12 | 12 | 0 | 4 | 77 | 74.4 | |
| vs Valdosta State | 3/4/11 | 80-85 | L | 28-55 | .509 | 8-26 | .308 | 21-34 | .618 | 7 | 31 | 38 | 36.9 | 20 | 16 | 16 | 8 | 8 | 85 | 74.8 | |
| Opponents | 2093 | 755-1717 | .440 | 244-697 | .350 | 339-528 | .642 | 356 | 676 | 1032 | 36.9 | 544 | 392 | 391 | 62 | 209 | 2093 | 74.8 | |||
| Delta State University | 2121 | 750-1633 | .459 | 204-579 | .352 | 417-647 | .645 | 368 | 729 | 1097 | 39.2 | 473 | 403 | 420 | 87 | 191 | 2121 | 75.8 | |||
| Games played: 28 | Rebounds/game: 36.9 | |
| Points/game: 74.8 | Assists/game: 14.0 | |
| FG Pct: 44.0 | Turnovers/game: 14.0 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 64.2 | Steals/game: 7.5 | |
| Blocks/game: 2.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Rollins | 25/35 | 45/47 | 70-82 | (12) | 28-58/30-54 | .483/ .556 | 10-25/3-15 | .400/ .200 | 4-9/19-27 | .444/ .704 | 28/32 | (4) | 20/20 | 18/11 | 2/1 | 2/12 | 21/11 |
| Saint Leo | 28/35 | 38/40 | 66-75 | (9) | 25-56/22-59 | .446/ .373 | 4-17/5-15 | .235/ .333 | 12-24/26-36 | .500/ .722 | 42/42 | - | 8/10 | 16/9 | 2/4 | 2/9 | 28/24 |
| VICTORY UNIVERSITY | 40/34 | 56/45 | 96-79 | +17 | 35-84/26-73 | .417/ .356 | 8-18/13-36 | .444/ .361 | 18-28/14-17 | .643/ .824 | 77/32 | +45 | 16/13 | 15/8 | 5/6 | 4/9 | 16/22 |
| SHEPHERD TECH ACADEM | 32/26 | 57/43 | 89-69 | +20 | 34-74/24-69 | .459/ .348 | 10-30/8-26 | .333/ .308 | 11-27/13-18 | .407/ .722 | 55/51 | +4 | 19/10 | 12/16 | 8/2 | 11/5 | 16/19 |
| Alabama-Huntsville | 48/53 | 20/49 | 68-102 | (34) | 24-64/33-54 | .375/ .611 | 10-27/13-23 | .370/ .565 | 10-15/23-26 | .667/ .885 | 34/30 | +4 | 14/27 | 18/12 | 2/4 | 5/10 | 18/15 |
| North Alabama | 37/40 | 38/55 | 75-95 | (20) | 26-45/34-63 | .578/ .540 | 7-16/17-30 | .438/ .567 | 16-26/10-15 | .615/ .667 | 35/28 | +7 | 8/19 | 24/12 | 1/0 | 4/12 | 14/22 |
| West Alabama | 48/35 | 37/42 | 85-77 | +8 | 33-52/28-71 | .635/ .394 | 7-14/12-34 | .500/ .353 | 12-21/9-13 | .571/ .692 | 37/35 | +2 | 11/14 | 22/16 | 3/3 | 6/9 | 10/17 |
| WEST GEORGIA | 40/26 | 48/46 | 88-72 | +16 | 29-49/27-66 | .592/ .409 | 9-22/3-14 | .409/ .214 | 21-34/15-28 | .618/ .536 | 45/29 | +16 | 10/7 | 22/11 | 2/0 | 3/6 | 22/23 |
| WEST FLORIDA | 41/45 | 41/46 | 82-91 | (9) | 25-71/33-62 | .352/ .532 | 5-26/7-14 | .192/ .500 | 27-35/18-26 | .771/ .692 | 42/49 | (7) | 13/19 | 13/16 | 1/2 | 8/4 | 24/28 |
| VALDOSTA STATE | 34/22 | 33/46 | 67-68 | (1) | 25-58/26-56 | .431/ .464 | 6-18/7-23 | .333/ .304 | 11-16/9-16 | .688/ .563 | 40/35 | +5 | 17/11 | 18/17 | 2/3 | 7/8 | 17/20 |
| CONCORDIA-SELMA | 50/35 | 41/40 | 91-75 | +16 | 35-71/29-69 | .493/ .420 | 5-22/10-28 | .227/ .357 | 16-28/7-13 | .571/ .538 | 47/40 | +7 | 15/10 | 13/18 | 3/3 | 9/10 | 12/18 |
| LAMBUTH UNIV. | 36/37 | 32/37 | 68-74 | (6) | 27-54/30-59 | .500/ .508 | 9-22/9-24 | .409/ .375 | 5-14/5-10 | .357/ .500 | 38/32 | +6 | 20/15 | 17/12 | 9/1 | 10/8 | 16/10 |
| SHEPHERD TECH ACADEM | 42/27 | 50/39 | 92-66 | +26 | 33-77/22-68 | .429/ .324 | 7-20/3-18 | .350/ .167 | 19-25/19-26 | .760/ .731 | 52/46 | +6 | 23/8 | 23/30 | 6/3 | 21/10 | 19/22 |
| SOUTHERN ARKANSAS | 36/34 | 44/31 | 80-65 | +15 | 27-51/23-49 | .529/ .469 | 6-15/7-17 | .400/ .412 | 20-29/12-15 | .690/ .800 | 31/27 | +4 | 16/10 | 13/17 | 3/4 | 11/6 | 15/25 |
| OUACHITA BAPTIST | 44/30 | 33/47 | 91-83 | +8 | 30-72/32-62 | .417/ .516 | 11-29/11-29 | .379/ .379 | 20-28/8-13 | .714/ .615 | 42/38 | +4 | 18/18 | 12/23 | 2/3 | 11/7 | 15/22 |
| Harding | 39/47 | 41/41 | 80-88 | (8) | 28-60/29-55 | .467/ .527 | 8-24/13-24 | .333/ .542 | 16-24/17-36 | .667/ .472 | 34/35 | (1) | 6/15 | 14/14 | 0/0 | 5/7 | 25/21 |
| Henderson State | 23/32 | 27/22 | 50-54 | (4) | 14-45/22-61 | .311/ .361 | 4-15/2-17 | .267/ .118 | 18-29/8-15 | .621/ .533 | 39/41 | (2) | 7/12 | 16/11 | 1/3 | 3/8 | 18/21 |
| ARKANSAS TECH | 31/33 | 21/32 | 52-65 | (13) | 15-47/27-65 | .319/ .415 | 7-19/3-23 | .368/ .130 | 15-23/8-12 | .652/ .667 | 32/46 | (14) | 9/7 | 16/15 | 3/3 | 4/6 | 12/22 |
| CHRISTIAN BROTHERS | 29/21 | 40/26 | 69-47 | +22 | 29-50/18-61 | .580/ .295 | 8-15/8-32 | .533/ .250 | 3-6/3-5 | .500/ .600 | 33/35 | (2) | 19/10 | 7/9 | 5/2 | 5/1 | 6/11 |
| Arkansas-Monticello | 28/42 | 44/23 | 72-65 | +7 | 29-60/21-56 | .483/ .375 | 6-21/11-29 | .286/ .379 | 8-13/12-16 | .615/ .750 | 35/35 | - | 17/13 | 8/12 | 4/1 | 4/5 | 16/16 |
| Southern Arkansas | 34/33 | 33/33 | 67-66 | +1 | 22-50/25-54 | .440/ .463 | 4-19/4-17 | .211/ .235 | 19-31/12-26 | .613/ .462 | 34/36 | (2) | 12/11 | 15/17 | 1/1 | 10/7 | 22/24 |
| HARDING | 41/28 | 32/50 | 73-78 | (5) | 27-58/28-58 | .466/ .483 | 11-21/10-23 | .524/ .435 | 8-13/12-20 | .615/ .600 | 31/41 | (10) | 17/12 | 10/12 | 3/2 | 7/5 | 19/13 |
| Ouachita Baptist | 33/33 | 39/39 | 86-78 | +8 | 27-63/29-68 | .429/ .426 | 8-26/12-37 | .308/ .324 | 24-28/8-13 | .857/ .615 | 46/35 | +11 | 20/19 | 10/11 | 1/0 | 7/7 | 18/22 |
| HENDERSON STATE | 45/26 | 34/47 | 79-73 | +6 | 27-58/29-70 | .466/ .414 | 7-19/7-27 | .368/ .259 | 18-27/8-13 | .667/ .615 | 32/48 | (16) | 18/17 | 11/14 | 6/2 | 6/6 | 11/22 |
| Arkansas Tech | 15/48 | 44/42 | 59-90 | (31) | 17-42/36-68 | .405/ .529 | 3-10/16-35 | .300/ .457 | 22-30/2-7 | .733/ .286 | 31/34 | (3) | 8/27 | 20/10 | 2/0 | 5/12 | 8/23 |
| Christian Brothers | 24/29 | 38/25 | 62-54 | +8 | 22-44/18-47 | .500/ .383 | 8-21/8-28 | .381/ .286 | 10-14/10-13 | .714/ .769 | 29/27 | +2 | 12/10 | 11/10 | 3/1 | 7/8 | 13/13 |
| ARKANSAS-MONTICELLO | 36/34 | 48/43 | 84-77 | +7 | 27-52/26-65 | .519/ .400 | 9-26/14-33 | .346/ .424 | 21-27/11-19 | .778/ .579 | 37/35 | +2 | 14/12 | 12/12 | 4/0 | 9/4 | 17/18 |
| Valdosta State | 49/38 | 31/47 | 80-85 | (5) | 30-68/28-55 | .441/ .509 | 7-22/8-26 | .318/ .308 | 13-23/21-34 | .565/ .618 | 39/38 | +1 | 16/16 | 14/16 | 3/8 | 5/8 | 25/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 05 | 11 | 12 | 14 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | MITCHELL, | MURPHY,JA | DOMINO,RO | TURNER,PH | LOVELACE, | BROWN,MAR | HOLT,JAMA |
| vs Rollins | 11/12/10 | 70-82 | L | 4-9-1 | 6-2-8 | 0-0-1 | DNP | 0-0-0 | 12-4-1 | 4-4-0 |
| vs Saint Leo | 11/13/10 | 66-75 | L | 16-10-1 | 2-1-1 | 2-1-3 | DNP | 0-1-0 | 2-2-1 | 7-7-0 |
| VICTORY UNIVERSITY | 11/16/10 | 96-79 | W | 13-11-1 | 6-3-4 | 1-2-5 | DNP | 4-1-2 | 5-5-0 | 21-26-0 |
| SHEPHERD TECH ACADEM | 11/23/10 | 89-69 | W | DNP | 4-3-4 | 2-1-1 | 12-1-1 | 0-1-1 | 14-11-3 | 14-13-0 |
| at Alabama-Huntsville | 11/27/10 | 68-102 | L | 11-8-1 | 4-1-2 | DNP | 12-3-6 | DNP | 4-5-1 | 11-4-1 |
| at North Alabama | 11/29/10 | 75-95 | L | 10-7-1 | 4-0-4 | 2-1-0 | 4-1-0 | DNP | 20-5-0 | 2-5-1 |
| at West Alabama | 12/02/10 | 85-77 | W | 19-5-0 | 2-1-3 | DNP | 26-5-1 | DNP | 8-4-1 | 15-14-1 |
| WEST GEORGIA | 12/4/10 | 88-72 | W | 2-7-0 | 4-2-2 | 3-1-1 | 16-6-2 | 2-0-1 | 2-1-1 | 13-9-0 |
| WEST FLORIDA | 12/12/10 | 82-91 | L | 10-5-0 | 2-3-7 | DNP | 13-5-1 | DNP | 9-2-1 | 12-9-3 |
| VALDOSTA STATE | 12/14/10 | 67-68 | L | 17-8-1 | 0-5-4 | DNP | 12-4-3 | 0-0-0 | 6-7-4 | 0-2-0 |
| CONCORDIA-SELMA | 12/16/10 | 91-75 | W | DNP | 3-2-1 | DNP | 12-4-4 | 3-1-0 | 6-2-1 | 16-15-1 |
| LAMBUTH UNIV. | 1/3/11 | 68-74 | L | 10-10-1 | 2-0-6 | DNP | 21-5-7 | DNP | 4-1-2 | DNP |
| SHEPHERD TECH ACADEM | 01/04/11 | 92-66 | W | 12-4-2 | 5-2-5 | DNP | 23-6-5 | 0-2-1 | 10-3-0 | 11-14-4 |
| SOUTHERN ARKANSAS | 01/08/11 | 80-65 | W | 10-1-0 | 13-1-7 | DNP | 11-5-2 | 0-0-0 | 12-3-0 | 9-6-1 |
| OUACHITA BAPTIST | 1/13/11 | 91-83 | WO | DNP | 13-2-4 | DNP | 21-2-6 | DNP | 14-11-1 | 2-4-0 |
| at Harding | 01/15/11 | 80-88 | L | DNP | 15-5-5 | DNP | 25-8-0 | 0-0-0 | 6-3-0 | 0-2-0 |
| at Henderson State | 01-20-11 | 50-54 | L | DNP | 9-2-4 | DNP | DNP | 0-0-0 | 5-6-1 | 2-6-0 |
| ARKANSAS TECH | 1/22/11 | 52-65 | L | DNP | 6-4-3 | DNP | 11-3-1 | 0-0-1 | 9-0-0 | 7-10-1 |
| CHRISTIAN BROTHERS | 01/27/11 | 69-47 | W | DNP | 9-1-7 | DNP | 14-7-7 | 0-0-0 | 18-5-0 | DNP |
| at Arkansas-Monticello | 1/29/11 | 72-65 | W | DNP | 10-2-7 | DNP | 17-4-6 | 0-1-0 | 19-8-2 | DNP |
| at Southern Arkansas | 02/03/11 | 67-66 | W | DNP | DNP | DNP | 21-8-7 | 4-0-0 | 8-5-0 | DNP |
| HARDING | 02/12/11 | 73-78 | L | DNP | 5-2-8 | DNP | 31-4-4 | 0-0-0 | 11-4-2 | 1-0-0 |
| at Ouachita Baptist | 2/14/11 | 86-78 | WO | DNP | 0-2-6 | DNP | 29-13-6 | 0-0-0 | 15-4-3 | 8-5-1 |
| HENDERSON STATE | 02/17/11 | 79-73 | W | DNP | 7-4-5 | DNP | 30-4-7 | 4-2-2 | 17-5-2 | 2-3-0 |
| at Arkansas Tech | 2/19/11 | 59-90 | L | DNP | 4-0-3 | DNP | DNP | 9-0-1 | 6-3-1 | 13-12-2 |
| at Christian Brothers | 02/24/11 | 62-54 | W | DNP | 6-1-2 | DNP | 15-8-6 | DNP | 3-5-1 | 11-1-0 |
| ARKANSAS-MONTICELLO | 02/26/11 | 84-77 | W | 3-0-0 | 11-3-1 | DNP | 33-6-3 | 0-0-0 | 7-7-2 | DNP |
| vs Valdosta State | 3/4/11 | 80-85 | L | DNP | 4-1-4 | DNP | 20-10-2 | 4-0-1 | 17-11-1 | DNP |
| 24 | 31 | 32 | 33 | 34 | 35 | 41 | ||||
| Opponent | Date | Score | WL | WILLIAMS, | POELLNITZ | WHITE,ERI | MALIQI,AR | SIKES,ROB | BERRY,JAM | LIYANAGE, |
| vs Rollins | 11/12/10 | 70-82 | L | 0-2-2 | 20-1-6 | DNP | 16-3-0 | DNP | 2-0-0 | 6-1-1 |
| vs Saint Leo | 11/13/10 | 66-75 | L | 2-2-0 | 21-4-1 | 0-0-0 | 11-4-1 | DNP | 3-6-0 | 0-0-0 |
| VICTORY UNIVERSITY | 11/16/10 | 96-79 | W | 0-4-0 | 19-5-0 | DNP | 13-4-2 | DNP | 3-3-1 | 11-6-1 |
| SHEPHERD TECH ACADEM | 11/23/10 | 89-69 | W | 5-2-3 | 19-0-1 | DNP | 1-1-3 | DNP | 6-3-2 | 8-4-0 |
| at Alabama-Huntsville | 11/27/10 | 68-102 | L | 3-4-0 | 16-0-2 | DNP | 4-4-1 | DNP | 0-1-0 | 3-0-0 |
| at North Alabama | 11/29/10 | 75-95 | L | 6-1-0 | 16-2-1 | DNP | 8-4-1 | DNP | 0-0-0 | 3-2-0 |
| at West Alabama | 12/02/10 | 85-77 | W | 0-1-3 | DNP | DNP | 12-5-2 | DNP | 0-0-0 | 3-1-0 |
