#21 Akins,Chad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIV. OF WEST ALABAM  11/23/09    19  0-2  .000  0-2  .000  4-6  .667  0  3  3  3.0  0  0  10  1  0  0  4  4.0 
UA-HUNTSVILLE  11/28/09    33  3-8  .375  1-5  .200  7-9  .778  0  3  3  3.0  4  0  9  3  0  0  14  9.0 
NORTH ALABAMA  11/30/09  *  29  4-10  .400  0-2  .000  0-0  .000  2  2  4  3.3  1  0  11  4  0  2  8  8.7 
at West Georgia  12/3/09   *  23  3-9  .333  0-2  .000  5-5  1.000  0  5  5  3.8  1  0  5  3  0  1  11  9.3 
at West Florida  12/13/09  *  25  3-6  .500  1-3  .333  1-2  .500  2  1  3  3.6  4  0  8  1  0  4  8  9.0 
at Valdosta State  12/15/09  *  34  3-10  .300  3-6  .500  2-4  .500  1  2  3  3.5  3  0  6  1  0  0  11  9.3 
LOYOLA  12/19/09  *  21  1-6  .167  0-2  .000  0-2  .000  0  2  2  3.3  0  0  6  0  0  1  2  8.3 
vs Eckerd  12/21/09    22  4-7  .571  1-2  .500  6-8  .750  1  0  1  3.0  4  0  6  2  0  1  15  9.1 
at Tampa  12/22/09  *  26  2-6  .333  0-1  .000  0-0  .000  1  1  2  2.9  3  0  4  5  0  1  4  8.6 
CONCORDIA-SELMA  01/05/10  *  19  5-9  .556  1-3  .333  1-2  .500  1  0  1  2.7  3  0  6  0  0  5  12  8.9 
at Ouachita Baptist  1/9/2010  *  30  3-6  .500  0-2  .000  5-6  .833  0  5  5  2.9  0  0  9  2  0  3  11  9.1 
at Arkansas-Monticello  1/14/10   *  27  6-7  .857  3-3  1.000  9-12  .750  0  0  0  2.7  1  0  6  1  0  1  24  10.3 
CHRISTIAN BROTHERS  01/16/10  *  34  2-7  .286  0-2  .000  2-2  1.000  1  3  4  2.8  3  0  10  3  0  1  6  10.0 
SOUTHERN ARKANSAS  01/21/10  *  21  3-6  .500  0-1  .000  4-4  1.000  0  3  3  2.8  1  0  5  2  0  3  10  10.0 
at #1 Arkansas Tech  1/23/10   *  28  9-17  .529  3-7  .429  5-5  1.000  0  2  2  2.7  4  0  6  5  0  2  26  11.1 
HARDING  01/28/10  *  31  5-7  .714  2-2  1.000  1-1  1.000  0  2  2  2.7  2  0  12  2  0  2  13  11.2 
at Henderson State  01/30/10  *  35  7-10  .700  1-2  .500  5-7  .714  1  1  2  2.6  2  0  6  4  0  2  20  11.7 
OUACHITA BAPTIST  02/04/10  *  31  1-5  .200  0-1  .000  0-0  .000  0  1  1  2.6  1  0  12  4  0  2  2  11.2 
at Harding  02/25/10    19  1-5  .200  0-2  .000  1-2  .500  0  2  2  2.5  2  0  3  4  0  2  3  10.7 
HENDERSON STATE  02/27/10    15  0-4  .000  0-2  .000  0-0  .000  0  2  2  2.5  0  0  5  2  0  0  0  10.2 
vs North Alabama  3/5/10   *  32  1-4  .250  1-2  .500  0-0  .000  2  3  5  2.6  4  0  9  3  0  3  3  9.9 
Totals     16  554  66-151  .437  17-54  .315  58-77  .753  12  43  55  2.6  43  0  154  52  0  36  207  9.9 
 
Games played: 21      Rebounds/game: 2.6 
Points/game: 9.9      Assists/game: 7.3 
FG Pct: 43.7      Turnovers/game: 2.5 
3FG Pct: 31.5      Assist/turnover ratio: 3.0 
FT Pct: 75.3      Steals/game: 1.7 
       Blocks/game: 0.0