#43 Mansour,Oliver

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALABAMA-HUNTSVILLE  11/17/08  *  13  2-3  .667  0-0  .000  0-0  .000  0  3  3  3.0  2  0  2  1  0  0  4  4.0 
at West Georgia  11/22/08    21  5-8  .625  0-0  .000  1-2  .500  3  0  3  3.0  0  0  0  1  0  1  11  7.5 
at University of Montevallo  11/24/08    24  4-6  .667  0-1  .000  2-3  .667  1  5  6  4.0  2  0  3  0  1  0  10  8.3 
TEXAS COLLEGE  11/26/08    17  2-3  .667  0-1  .000  0-0  .000  1  5  6  4.5  1  0  2  0  0  0  4  7.3 
NOVA SOUTHEASTERN  11/28/08    16  4-6  .667  2-2  1.000  1-2  .500  0  1  1  3.8  2  0  2  0  1  1  11  8.0 
VIRGINIA UNION  11/29/08    13  0-3  .000  0-0  .000  0-0  .000  3  3  6  4.2  1  0  1  2  0  0  0  6.7 
WEST ALABAMA  12/2/08     15  2-5  .400  1-2  .500  0-0  .000  0  1  1  3.7  0  0  1  0  1  0  5  6.4 
CONCORDIA-SELMA  12/4/08   *  27  5-7  .714  0-0  .000  0-0  .000  1  3  4  3.8  2  0  2  1  0  1  10  6.9 
UNIVERSITY OF MONTEVALLO  12/13/08  *  29  5-7  .714  0-0  .000  1-3  .333  1  4  5  3.9  3  0  2  2  1  1  11  7.3 
TEXAS COLLEGE  12/16/08  *  24  3-6  .500  0-0  .000  6-8  .750  2  5  7  4.2  2  0  3  0  1  0  12  7.8 
at Alabama-Huntsville  12/20/08  *  28  6-7  .857  0-0  .000  1-1  1.000  0  1  1  3.9  2  0  1  1  1  0  13  8.3 
OUACHITA BAPTIST  01/10/09    11  0-1  .000  0-0  .000  2-2  1.000  0  1  1  3.7  4  0  0  0  0  0  2  7.8 
ARKANSAS-MONTICELLO  01/15/09    21  1-3  .333  0-0  .000  1-2  .500  0  2  2  3.5  2  0  0  1  0  0  3  7.4 
at Christian Brothers  01/17/09    11  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.4  0  0  2  0  0  0  2  7.0 
at Southern Arkansas  01/22/09    9  3-4  .750  0-0  .000  0-0  .000  0  0  0  3.2  1  0  0  1  0  1  6  6.9 
ARKANSAS TECH  01/24/09  *  26  5-9  .556  0-0  .000  0-1  .000  1  4  5  3.3  2  0  0  1  1  1  10  7.1 
at Harding  01/29/09    17  2-6  .333  0-1  .000  0-0  .000  2  1  3  3.3  4  0  0  1  1  0  4  6.9 
HENDERSON STATE  01/31/09    7  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  3.2  1  0  1  0  0  2  4  6.8 
at Ouachita Baptist  2/5/09     15  4-4  1.000  0-0  .000  0-0  .000  1  4  5  3.3  0  0  0  1  0  1  8  6.8 
at Arkansas-Monticello  2/12/09     28  4-6  .667  0-0  .000  1-2  .500  2  2  4  3.3  4  0  0  1  0  0  9  7.0 
CHRISTIAN BROTHERS  02/14/09    11  1-4  .250  0-1  .000  0-0  .000  1  4  5  3.4  4  0  0  1  0  0  2  6.7 
SOUTHERN ARKANSAS  02/19/09    24  3-5  .600  0-0  .000  0-0  .000  0  0  0  3.2  2  0  3  3  0  0  6  6.7 
at Arkansas Tech  2/21/09   *  36  3-10  .300  0-0  .000  3-4  .750  3  5  8  3.4  3  0  1  1  1  0  9  6.8 
HARDING  2/26/09   *  22  3-6  .500  0-0  .000  5-6  .833  1  4  5  3.5  3  0  1  0  2  1  11  7.0 
at Henderson State  02-28-09    16  2-2  1.000  0-0  .000  0-0  .000  2  1  3  3.5  2  0  0  1  0  1  4  6.8 
vs Alabama-Huntsville men  3/6/09     17  4-7  .571  0-0  .000  0-0  .000  1  2  3  3.5  5  1  0  1  0  0  8  6.9 
vs Valdosta State men  3/7/09     12  3-5  .600  0-0  .000  2-2  1.000  1  3  4  3.5  2  0  1  0  0  0  8  6.9 
vs Christian Brothers  03/14/09    26  5-9  .556  0-1  .000  3-3  1.000  3  4  7  3.6  3  0  0  3  0  1  13  7.1 
Totals     8  536  83-145  .572  3-9  .333  31-43  .721  31  70  101  3.6  59  1  28  24  11  12  200  7.1 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 7.1      Assists/game: 1.0 
FG Pct: 57.2      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 1.2 
FT Pct: 72.1      Steals/game: 0.4 
       Blocks/game: 0.4