#24 London,Daryl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS COLLEGE  11/26/08    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  1  1  0  0  0  0.0 
NOVA SOUTHEASTERN  11/28/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  1  0  0.0 
WEST ALABAMA  12/2/08     1  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  5  1.7 
TEXAS COLLEGE  12/16/08    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.0  2  0  1  0  0  0  2  1.8 
at Alabama-Huntsville  12/20/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.4 
HENDERSON STATE  01/31/09    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  1.2 
SOUTHERN ARKANSAS  02/19/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.0 
Totals     0  22  3-5  .600  1-2  .500  0-0  .000  0  4  4  0.6  2  0  2  2  0  1  7  1.0 
 
Games played: 7      Rebounds/game: 0.6 
Points/game: 1.0      Assists/game: 0.3 
FG Pct: 60.0      Turnovers/game: 0.3 
3FG Pct: 50.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0