Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Robinson,Alton | f | 6-15 | 0-2 | 6-7 | 5-3 | 8 | 4 | 18 | 3 | 4 | 2 | 2 | 26 |
| 32 | Skipper,Brad | f | 2-3 | 0-1 | 0-2 | 3-1 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 13 |
| 42 | Pirshin,Dmitry | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
| 05 | McCray,Joe | g | 4-14 | 3-9 | 0-0 | 0-8 | 8 | 4 | 11 | 0 | 2 | 0 | 1 | 34 |
| 21 | Akins,Chad | g | 7-11 | 3-4 | 5-7 | 2-0 | 2 | 1 | 22 | 7 | 2 | 0 | 0 | 30 |
| 11 | Copeland,Stanley | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 10 |
| 31 | Clark,David | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 12 |
| 33 | Maliqi,Arian | - | 2-6 | 0-3 | 1-2 | 4-2 | 6 | 2 | 5 | 2 | 2 | 0 | 2 | 23 |
| 34 | Spencer,Eric | - | 3-7 | 0-2 | 2-3 | 2-3 | 5 | 0 | 8 | 0 | 2 | 0 | 1 | 24 |
| 43 | Mansour,Oliver | - | 2-6 | 0-1 | 0-0 | 2-1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 17 |
| 55 | Schank,John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-69 | 6-23 | 14-21 | 21-22 | 43 | 27 | 72 | 14 | 19 | 4 | 9 | 200 | |
| 37.7% | 26.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-38 | 3-13 | 4-8 | |||||||||||
| 31.6% | 23.1% | 50.0% | ||||||||||||
| 2nd Half: | 14-31 | 3-10 | 10-13 | |||||||||||
| 45.2% | 30.0% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Brown, Kevin | f | 2-6 | 0-0 | 2-6 | 2-0 | 2 | 3 | 6 | 0 | 1 | 2 | 2 | 20 |
| 40 | Howard, Brian | f | 1-4 | 0-0 | 4-7 | 6-3 | 9 | 4 | 6 | 0 | 5 | 0 | 1 | 27 |
| 02 | Morgan, Trent | g | 3-10 | 1-5 | 6-8 | 1-6 | 7 | 4 | 13 | 0 | 2 | 0 | 0 | 21 |
| 10 | Brown, Sam | g | 4-11 | 1-6 | 4-4 | 1-1 | 2 | 0 | 13 | 0 | 0 | 1 | 1 | 29 |
| 22 | Barnett, Steven | g | 3-9 | 0-0 | 2-6 | 4-4 | 8 | 3 | 8 | 8 | 7 | 0 | 4 | 36 |
| 03 | Garner, Matt | - | 2-6 | 2-5 | 0-0 | 0-3 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 20 |
| 15 | Blake, Stephen | - | 0-6 | 0-4 | 0-0 | 2-1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 16 |
| 24 | Porter, Kirk | - | 2-3 | 1-1 | 4-4 | 1-2 | 3 | 1 | 9 | 0 | 1 | 0 | 1 | 15 |
| 44 | Ragsdale, Matt | - | 2-4 | 0-0 | 5-6 | 2-2 | 4 | 2 | 9 | 0 | 1 | 0 | 2 | 16 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 5-21 | 27-41 | 22-24 | 46 | 21 | 70 | 11 | 19 | 3 | 12 | 200 | |
| 32.2% | 23.8% | 65.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-11 | 8-9 | |||||||||||
| 33.3% | 27.3% | 88.9% | ||||||||||||
| 2nd Half: | 9-29 | 2-10 | 19-32 | |||||||||||
| 31.0% | 20.0% | 59.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delta State | 31 | 41 | 72 | Record: (14-5, 4-2 GSCW) |
| Harding | 31 | 39 | 70 | Record: (12-7, 2-4 GSCW) |
|
Officials: Johnny Pearson, Danny Leasure, Tony Smith
Technical fouls: Delta State-Robinson,Alton. Harding-None. Attendance: 2084 |
Play-by-Play |
| REBOUND (DEF) by Robinson,Alton | ||||
| REBOUND (DEF) by Howard, Brian | ||||
| 19:21 | HU | GOOD! LAYUP by Barnett, Steven (fastbreak) | HU 2 - DSUM 0 | (HU by 2) |
| 18:47 | DSUM | GOOD! JUMPER by Robinson,Alton (in the paint) | HU 2 - DSUM 2 | Tied |
| REBOUND (DEF) by McCray,Joe | ||||
| REBOUND (OFF) by Skipper,Brad | ||||
| 18:01 | DSUM | GOOD! LAYUP by Skipper,Brad | DSUM 4 - HU 2 | (DSUM by 2) |
| 17:58 | HU | GOOD! FT SHOT by Morgan, Trent | DSUM 4 - HU 3 | (DSUM by 1) |
| 17:58 | HU | GOOD! FT SHOT by Morgan, Trent | HU 4 - DSUM 4 | Tied |
| REBOUND (DEF) by Morgan, Trent | ||||
| REBOUND (DEF) by Skipper,Brad | ||||
| REBOUND (OFF) by Robinson,Alton | ||||
| 17:16 | DSUM | GOOD! FT SHOT by Robinson,Alton | DSUM 5 - HU 4 | (DSUM by 1) |
| 17:16 | DSUM | GOOD! FT SHOT by Robinson,Alton | DSUM 6 - HU 4 | (DSUM by 2) |
| REBOUND (OFF) by (TEAM) | ||||
| 17:00 | HU | GOOD! 3 PTR by Morgan, Trent | HU 7 - DSUM 6 | (HU by 1) |
| ASSIST by Barnett, Steven | ||||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by Brown, Sam | ||||
| REBOUND (DEF) by McCray,Joe | ||||
| 16:05 | HU | GOOD! LAYUP by Brown, Sam | HU 9 - DSUM 6 | (HU by 3) |
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by Brown, Kevin | ||||
| REBOUND (OFF) by Howard, Brian | ||||
| REBOUND (DEF) by McCray,Joe | ||||
| REBOUND (OFF) by Spencer,Eric | ||||
| REBOUND (DEF) by Spencer,Eric | ||||
| 14:28 | DSUM | GOOD! JUMPER by Akins,Chad (in the paint) | HU 9 - DSUM 8 | (HU by 1) |
| REBOUND (DEF) by McCray,Joe | ||||
| REBOUND (OFF) by Pirshin,Dmitry | ||||
| REBOUND (DEF) by Morgan, Trent | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| REBOUND (OFF) by Robinson,Alton | ||||
| REBOUND (DEF) by Blake, Stephen | ||||
| 13:22 | HU | GOOD! LAYUP by Porter, Kirk (fastbreak) | HU 11 - DSUM 8 | (HU by 3) |
| ASSIST by Barnett, Steven | ||||
| REBOUND (DEF) by Porter, Kirk | ||||
| REBOUND (OFF) by Skipper,Brad | ||||
| 12:41 | DSUM | GOOD! LAYUP by Skipper,Brad | HU 11 - DSUM 10 | (HU by 1) |
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (OFF) by Skipper,Brad | ||||
| 11:40 | DSUM | MISSED FT SHOT by Skipper,Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:40 | DSUM | MISSED FT SHOT by Skipper,Brad | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by Clark,David | ||||
| 10:57 | DSUM | GOOD! 3 PTR by McCray,Joe | DSUM 13 - HU 11 | (DSUM by 2) |
| ASSIST by Copeland,Stanley | ||||
| 10:43 | HU | GOOD! LAYUP by Ragsdale, Matt | HU 13 - DSUM 13 | Tied |
| ASSIST by Blake, Stephen | ||||
| REBOUND (DEF) by Spencer,Eric | ||||
| REBOUND (DEF) by Garner, Matt | ||||
| 09:44 | HU | GOOD! 3 PTR by Garner, Matt | HU 16 - DSUM 13 | (HU by 3) |
| ASSIST by Barnett, Steven | ||||
| REBOUND (DEF) by Garner, Matt | ||||
| 09:09 | HU | GOOD! 3 PTR by Porter, Kirk | HU 19 - DSUM 13 | (HU by 6) |
| ASSIST by Barnett, Steven | ||||
| 08:49 | DSUM | GOOD! JUMPER by Akins,Chad (in the paint) | HU 19 - DSUM 15 | (HU by 4) |
| ASSIST by Robinson,Alton | ||||
| 08:39 | HU | GOOD! LAYUP by Brown, Sam (fastbreak) | HU 21 - DSUM 15 | (HU by 6) |
| ASSIST by Barnett, Steven | ||||
| 08:26 | DSUM | GOOD! JUMPER by Robinson,Alton (in the paint) | HU 21 - DSUM 17 | (HU by 4) |
| ASSIST by Akins,Chad | ||||
| 07:56 | DSUM | GOOD! DUNK by Robinson,Alton (fastbreak) | HU 21 - DSUM 19 | (HU by 2) |
| ASSIST by Akins,Chad | ||||
| 07:26 | DSUM | GOOD! FT SHOT by Akins,Chad | HU 21 - DSUM 20 | (HU by 1) |
| 07:26 | DSUM | GOOD! LAYUP by Akins,Chad | DSUM 22 - HU 21 | (DSUM by 1) |
| 07:14 | DSUM | GOOD! LAYUP by McCray,Joe (fastbreak) | DSUM 24 - HU 21 | (DSUM by 3) |
| ASSIST by Akins,Chad | ||||
| REBOUND (DEF) by Brown, Sam | ||||
| REBOUND (OFF) by Porter, Kirk | ||||
| 06:19 | HU | GOOD! FT SHOT by Porter, Kirk | DSUM 24 - HU 22 | (DSUM by 2) |
| 06:19 | HU | GOOD! FT SHOT by Porter, Kirk | DSUM 24 - HU 23 | (DSUM by 1) |
| 05:58 | DSUM | GOOD! 3 PTR by Akins,Chad | DSUM 27 - HU 23 | (DSUM by 4) |
| ASSIST by Maliqi,Arian | ||||
| 05:25 | HU | GOOD! FT SHOT by Porter, Kirk | DSUM 27 - HU 24 | (DSUM by 3) |
| 05:25 | HU | GOOD! FT SHOT by Porter, Kirk | DSUM 27 - HU 25 | (DSUM by 2) |
| REBOUND (OFF) by Mansour,Oliver | ||||
| REBOUND (OFF) by Maliqi,Arian | ||||
| 05:13 | HU | MISSED FT SHOT by Morgan, Trent | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 05:04 | DSUM | GOOD! 3 PTR by McCray,Joe | DSUM 30 - HU 25 | (DSUM by 5) |
| ASSIST by Akins,Chad | ||||
| REBOUND (DEF) by McCray,Joe | ||||
| REBOUND (DEF) by Morgan, Trent | ||||
| 04:22 | HU | GOOD! JUMPER by Barnett, Steven (in the paint) | DSUM 30 - HU 27 | (DSUM by 3) |
| REBOUND (DEF) by Howard, Brian | ||||
| REBOUND (DEF) by Morgan, Trent | ||||
| 03:13 | DSUM | GOOD! FT SHOT by Spencer,Eric | DSUM 31 - HU 27 | (DSUM by 4) |
| 03:13 | DSUM | MISSED FT SHOT by Spencer,Eric | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| REBOUND (OFF) by Blake, Stephen | ||||
| REBOUND (DEF) by Maliqi,Arian | ||||
| 02:06 | HU | GOOD! FT SHOT by Brown, Sam | DSUM 31 - HU 28 | (DSUM by 3) |
| 02:06 | HU | GOOD! FT SHOT by Brown, Sam | DSUM 31 - HU 29 | (DSUM by 2) |
| 01:33 | DSUM | MISSED FT SHOT by Maliqi,Arian | ||
| REBOUND (OFF) by Mansour,Oliver | ||||
| REBOUND (DEF) by Barnett, Steven | ||||
| 01:08 | HU | GOOD! LAYUP by Brown, Sam (fastbreak) | HU 31 - DSUM 31 | Tied |
| ASSIST by Barnett, Steven | ||||
| REBOUND (DEF) by Ragsdale, Matt | ||||
| REBOUND (DEF) by Copeland,Stanley |
| 19:45 | DSUM | GOOD! JUMPER by Robinson,Alton (in the paint) | DSUM 33 - HU 31 | (DSUM by 2) |
| 19:22 | HU | MISSED FT SHOT by Brown, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:22 | HU | GOOD! FT SHOT by Brown, Kevin | DSUM 33 - HU 32 | (DSUM by 1) |
| REBOUND (DEF) by Pirshin,Dmitry | ||||
| REBOUND (OFF) by Robinson,Alton | ||||
| 18:41 | DSUM | GOOD! FT SHOT by Robinson,Alton | DSUM 34 - HU 32 | (DSUM by 2) |
| 18:41 | DSUM | GOOD! FT SHOT by Robinson,Alton | DSUM 35 - HU 32 | (DSUM by 3) |
| 18:15 | HU | GOOD! FT SHOT by Morgan, Trent | DSUM 35 - HU 33 | (DSUM by 2) |
| 18:15 | HU | GOOD! FT SHOT by Morgan, Trent | DSUM 35 - HU 34 | (DSUM by 1) |
| 18:15 | HU | GOOD! FT SHOT by Howard, Brian | HU 35 - DSUM 35 | Tied |
| 18:15 | HU | MISSED FT SHOT by Howard, Brian | ||
| REBOUND (OFF) by Morgan, Trent | ||||
| REBOUND (DEF) by Morgan, Trent | ||||
| REBOUND (DEF) by Howard, Brian | ||||
| REBOUND (DEF) by McCray,Joe | ||||
| 16:37 | DSUM | GOOD! 3 PTR by Akins,Chad | DSUM 38 - HU 35 | (DSUM by 3) |
| ASSIST by Maliqi,Arian | ||||
| REBOUND (OFF) by Howard, Brian | ||||
| REBOUND (OFF) by Howard, Brian | ||||
| 16:07 | HU | MISSED FT SHOT by Barnett, Steven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:07 | HU | GOOD! FT SHOT by Barnett, Steven | DSUM 38 - HU 36 | (DSUM by 2) |
| 16:02 | DSUM | MISSED FT SHOT by Robinson,Alton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:02 | DSUM | GOOD! FT SHOT by Robinson,Alton | DSUM 39 - HU 36 | (DSUM by 3) |
| REBOUND (DEF) by McCray,Joe | ||||
| REBOUND (OFF) by Akins,Chad | ||||
| 15:16 | DSUM | GOOD! 3 PTR by McCray,Joe | DSUM 42 - HU 36 | (DSUM by 6) |
| ASSIST by Akins,Chad | ||||
| 14:59 | HU | GOOD! FT SHOT by Howard, Brian | DSUM 42 - HU 37 | (DSUM by 5) |
| 14:59 | HU | GOOD! FT SHOT by Howard, Brian | DSUM 42 - HU 38 | (DSUM by 4) |
| REBOUND (OFF) by Maliqi,Arian | ||||
| REBOUND (OFF) by Maliqi,Arian | ||||
| 14:19 | DSUM | GOOD! LAYUP by Mansour,Oliver | DSUM 44 - HU 38 | (DSUM by 6) |
| ASSIST by Robinson,Alton | ||||
| 14:02 | DSUM | GOOD! DUNK by Maliqi,Arian (fastbreak) | DSUM 46 - HU 38 | (DSUM by 8) |
| 13:47 | HU | GOOD! JUMPER by Morgan, Trent | DSUM 46 - HU 40 | (DSUM by 6) |
| ASSIST by Garner, Matt | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:21 | HU | MISSED FT SHOT by Howard, Brian | ||
| REBOUND (DEF) by McCray,Joe | ||||
| REBOUND (DEF) by Garner, Matt | ||||
| 12:50 | HU | GOOD! LAYUP by Brown, Kevin | DSUM 46 - HU 42 | (DSUM by 4) |
| 12:40 | HU | MISSED FT SHOT by Brown, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:40 | HU | MISSED FT SHOT by Brown, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:27 | HU | GOOD! JUMPER by Howard, Brian (in the paint) | DSUM 46 - HU 44 | (DSUM by 2) |
| ASSIST by Blake, Stephen | ||||
| REBOUND (OFF) by Barnett, Steven | ||||
| REBOUND (DEF) by Robinson,Alton | ||||
| 11:38 | DSUM | GOOD! LAYUP by Maliqi,Arian (fastbreak) | DSUM 48 - HU 44 | (DSUM by 4) |
| ASSIST by Robinson,Alton | ||||
| 11:38 | DSUM | GOOD! FT SHOT by Maliqi,Arian | DSUM 49 - HU 44 | (DSUM by 5) |
| 11:13 | HU | GOOD! DUNK by Brown, Kevin (fastbreak) | DSUM 49 - HU 46 | (DSUM by 3) |
| REBOUND (DEF) by Barnett, Steven | ||||
| 10:51 | HU | MISSED FT SHOT by Brown, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:51 | HU | GOOD! FT SHOT by Brown, Kevin | DSUM 49 - HU 47 | (DSUM by 2) |
| REBOUND (DEF) by Barnett, Steven | ||||
| REBOUND (OFF) by Brown, Kevin | ||||
| 10:16 | DSUM | GOOD! LAYUP by Robinson,Alton (fastbreak) | DSUM 51 - HU 47 | (DSUM by 4) |
| 10:16 | DSUM | GOOD! FT SHOT by Robinson,Alton | DSUM 52 - HU 47 | (DSUM by 5) |
| REBOUND (OFF) by Barnett, Steven | ||||
| REBOUND (OFF) by Barnett, Steven | ||||
| REBOUND (OFF) by Blake, Stephen | ||||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by Maliqi,Arian | ||||
| REBOUND (OFF) by Ragsdale, Matt | ||||
| 09:17 | HU | MISSED FT SHOT by Ragsdale, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:17 | HU | GOOD! FT SHOT by Ragsdale, Matt | DSUM 52 - HU 48 | (DSUM by 4) |
| REBOUND (DEF) by Ragsdale, Matt | ||||
| REBOUND (OFF) by Akins,Chad | ||||
| 08:33 | DSUM | GOOD! FT SHOT by Akins,Chad | DSUM 53 - HU 48 | (DSUM by 5) |
| 08:33 | DSUM | GOOD! FT SHOT by Akins,Chad | DSUM 54 - HU 48 | (DSUM by 6) |
| 08:21 | HU | GOOD! FT SHOT by Ragsdale, Matt | DSUM 54 - HU 49 | (DSUM by 5) |
| 08:21 | HU | GOOD! FT SHOT by Ragsdale, Matt | DSUM 54 - HU 50 | (DSUM by 4) |
| REBOUND (DEF) by Barnett, Steven | ||||
| REBOUND (OFF) by Ragsdale, Matt | ||||
| 07:51 | HU | GOOD! LAYUP by Ragsdale, Matt | DSUM 54 - HU 52 | (DSUM by 2) |
| 07:40 | DSUM | GOOD! LAYUP by Spencer,Eric | DSUM 56 - HU 52 | (DSUM by 4) |
| 07:33 | HU | MISSED FT SHOT by Barnett, Steven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:33 | HU | MISSED FT SHOT by Barnett, Steven | ||
| REBOUND (OFF) by Howard, Brian | ||||
| 07:22 | HU | GOOD! 3 PTR by Brown, Sam | DSUM 56 - HU 55 | (DSUM by 1) |
| ASSIST by Barnett, Steven | ||||
| 06:59 | DSUM | GOOD! 3 PTR by Akins,Chad | DSUM 59 - HU 55 | (DSUM by 4) |
| ASSIST by Skipper,Brad | ||||
| 06:31 | HU | GOOD! 3 PTR by Garner, Matt | DSUM 59 - HU 58 | (DSUM by 1) |
| ASSIST by Barnett, Steven | ||||
| 06:13 | DSUM | GOOD! FT SHOT by Akins,Chad | DSUM 60 - HU 58 | (DSUM by 2) |
| 06:13 | DSUM | MISSED FT SHOT by Akins,Chad | ||
| REBOUND (OFF) by Robinson,Alton | ||||
| 05:42 | DSUM | GOOD! JUMPER by Akins,Chad | DSUM 62 - HU 58 | (DSUM by 4) |
| 05:26 | HU | GOOD! FT SHOT by Ragsdale, Matt | DSUM 62 - HU 59 | (DSUM by 3) |
| 05:26 | HU | GOOD! FT SHOT by Ragsdale, Matt | DSUM 62 - HU 60 | (DSUM by 2) |
| REBOUND (OFF) by Spencer,Eric | ||||
| 05:05 | DSUM | GOOD! JUMPER by Spencer,Eric (in the paint) | DSUM 64 - HU 60 | (DSUM by 4) |
| 04:45 | DSUM | GOOD! LAYUP by Spencer,Eric (fastbreak) | DSUM 66 - HU 60 | (DSUM by 6) |
| ASSIST by Akins,Chad | ||||
| 04:45 | DSUM | GOOD! FT SHOT by Spencer,Eric | DSUM 67 - HU 60 | (DSUM by 7) |
| 04:11 | HU | MISSED FT SHOT by Howard, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:11 | HU | GOOD! FT SHOT by Howard, Brian | DSUM 67 - HU 61 | (DSUM by 6) |
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:54 | HU | MISSED FT SHOT by Morgan, Trent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:54 | HU | GOOD! FT SHOT by Morgan, Trent | DSUM 67 - HU 62 | (DSUM by 5) |
| 03:11 | HU | GOOD! FT SHOT by Brown, Sam | DSUM 67 - HU 63 | (DSUM by 4) |
| 03:11 | HU | GOOD! FT SHOT by Brown, Sam | DSUM 67 - HU 64 | (DSUM by 3) |
| REBOUND (OFF) by Maliqi,Arian | ||||
| 02:26 | HU | GOOD! LAYUP by Barnett, Steven | DSUM 67 - HU 66 | (DSUM by 1) |
| REBOUND (OFF) by Robinson,Alton | ||||
| 02:08 | DSUM | GOOD! LAYUP by Robinson,Alton | DSUM 69 - HU 66 | (DSUM by 3) |
| REBOUND (DEF) by Mansour,Oliver | ||||
| 01:36 | DSUM | GOOD! FT SHOT by Akins,Chad | DSUM 70 - HU 66 | (DSUM by 4) |
| 01:36 | DSUM | MISSED FT SHOT by Akins,Chad | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 01:31 | HU | GOOD! LAYUP by Morgan, Trent | DSUM 70 - HU 68 | (DSUM by 2) |
| 01:31 | HU | GOOD! FT SHOT by Morgan, Trent | DSUM 70 - HU 69 | (DSUM by 1) |
| 01:07 | HU | GOOD! FT SHOT by Barnett, Steven | HU 70 - DSUM 70 | Tied |
| 01:07 | HU | MISSED FT SHOT by Barnett, Steven | ||
| REBOUND (OFF) by Howard, Brian | ||||
| REBOUND (DEF) by Robinson,Alton | ||||
| 00:38 | DSUM | GOOD! LAYUP by Mansour,Oliver | DSUM 72 - HU 70 | (DSUM by 2) |
| ASSIST by Akins,Chad | ||||
| REBOUND (OFF) by Howard, Brian | ||||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (OFF) by Barnett, Steven |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Robinson,Alton | f | 3-8 | 0-1 | 2-2 | 2-1 | 3 | 2 | 8 | 1 | 1 | 1 | 1 | 10 |
| 32 | Skipper,Brad | f | 2-3 | 0-1 | 0-2 | 3-1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 7 |
| 42 | Pirshin,Dmitry | f | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 05 | McCray,Joe | g | 3-9 | 2-5 | 0-0 | 0-5 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 18 |
| 21 | Akins,Chad | g | 4-6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 13 |
| 11 | Copeland,Stanley | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 7 |
| 31 | Clark,David | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 33 | Maliqi,Arian | - | 0-3 | 0-3 | 0-1 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
| 34 | Spencer,Eric | - | 0-2 | 0-1 | 1-2 | 1-3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 16 |
| 43 | Mansour,Oliver | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 55 | Schank,John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-38 | 3-13 | 4-8 | 12-14 | 26 | 9 | 31 | 7 | 8 | 3 | 5 | 100 | |
| 31.6% | 23.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-38 | 3-13 | 4-8 | |||||||||||
| 31.6% | 23.1% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Brown, Kevin | f | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 40 | Howard, Brian | f | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 10 |
| 02 | Morgan, Trent | g | 1-6 | 1-3 | 2-3 | 0-4 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 10 |
| 10 | Brown, Sam | g | 3-7 | 0-3 | 2-2 | 1-1 | 2 | 0 | 8 | 0 | 0 | 1 | 1 | 14 |
| 22 | Barnett, Steven | g | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 6 | 2 | 0 | 2 | 18 |
| 03 | Garner, Matt | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 15 | Blake, Stephen | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 24 | Porter, Kirk | - | 2-3 | 1-1 | 4-4 | 1-2 | 3 | 1 | 9 | 0 | 1 | 0 | 1 | 13 |
| 44 | Ragsdale, Matt | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-30 | 3-11 | 8-9 | 6-16 | 22 | 9 | 31 | 7 | 9 | 1 | 5 | 100 | |
| 33.3% | 27.3% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-11 | 8-9 | |||||||||||
| 33.3% | 27.3% | 88.9% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Delta State | 31 | 31 | Record: (14-5, 4-2 GSCW) |
| Harding | 31 | 31 | Record: (12-7, 2-4 GSCW) |
|
Officials: Johnny Pearson, Danny Leasure, Tony Smith
Technical fouls: Delta State-None. Harding-None. Attendance: 2084 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Robinson,Alton | f | 6-15 | 0-2 | 6-7 | 5-3 | 8 | 4 | 18 | 3 | 4 | 2 | 2 | 26 |
| 32 | Skipper,Brad | f | 2-3 | 0-1 | 0-2 | 3-1 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 13 |
| 42 | Pirshin,Dmitry | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
| 05 | McCray,Joe | g | 4-14 | 3-9 | 0-0 | 0-8 | 8 | 4 | 11 | 0 | 2 | 0 | 1 | 34 |
