Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Robinson,Alton | f | 8-13 | 1-2 | 0-2 | 3-6 | 9 | 3 | 17 | 1 | 2 | 1 | 0 | 33 |
| 42 | Pirshin,Dmitry | f | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 12 |
| 21 | Akins,Chad | g | 3-7 | 0-1 | 4-5 | 0-0 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 28 |
| 33 | Maliqi,Arian | g | 4-7 | 3-5 | 0-0 | 0-5 | 5 | 3 | 11 | 1 | 1 | 0 | 0 | 24 |
| 34 | Spencer,Eric | g | 4-9 | 0-3 | 4-4 | 0-1 | 1 | 5 | 12 | 2 | 1 | 0 | 0 | 29 |
| 05 | McCray,Joe | - | 0-8 | 0-6 | 0-1 | 2-2 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 18 |
| 11 | Copeland,Stanley | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 12 |
| 31 | Clark,David | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 16 |
| 32 | Skipper,Brad | - | 1-4 | 0-1 | 0-0 | 2-1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 12 |
| 43 | Mansour,Oliver | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
| 51 | Daniels,Glenn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | Schank,John | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 4-19 | 9-14 | 11-23 | 34 | 23 | 65 | 13 | 8 | 3 | 1 | 200 | |
| 44.8% | 21.1% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-7 | 0-1 | |||||||||||
| 39.3% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 15-30 | 2-12 | 9-13 | |||||||||||
| 50.0% | 16.7% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Connor Wetzel | f | 4-7 | 2-4 | 0-0 | 1-2 | 3 | 5 | 10 | 4 | 1 | 1 | 1 | 27 |
| 41 | Nick Kohs | c | 9-18 | 0-0 | 1-5 | 3-8 | 11 | 2 | 19 | 4 | 2 | 0 | 1 | 40 |
| 12 | Kyle Couvion | g | 2-8 | 1-4 | 0-1 | 1-1 | 2 | 3 | 5 | 7 | 0 | 0 | 0 | 39 |
| 22 | Reggie Peyton | g | 6-13 | 2-5 | 3-7 | 3-4 | 7 | 2 | 17 | 1 | 2 | 0 | 2 | 33 |
| 31 | Scott Dennis | g | 3-5 | 2-2 | 2-4 | 0-1 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 19 |
| 03 | Brandon Shane | - | 0-2 | 0-1 | 2-2 | 2-2 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 23 |
| 15 | Colin Flynn | - | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| 45 | Zack Warner | - | 1-1 | 1-1 | 4-4 | 1-0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-55 | 9-18 | 14-25 | 11-20 | 31 | 17 | 75 | 20 | 7 | 2 | 5 | 200 | |
| 47.3% | 50.0% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 7-13 | 6-10 | |||||||||||
| 48.3% | 53.8% | 60.0% | ||||||||||||
| 2nd Half: | 12-26 | 2-5 | 8-15 | |||||||||||
| 46.2% | 40.0% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delta State | 24 | 41 | 65 | Record: (11-5, 1-2 GSCW) |
| Christian Brothers | 41 | 34 | 75 | Record: (14-2, 3-0 GSCW) |
|
Officials: Rodney Bounds, Kerri Campbell, Kelley Davis
Technical fouls: Delta State-Pirshin,Dmitry. Christian Brothers-None. Attendance: 600 |
Play-by-Play |
| REBOUND (DEF) by Maliqi,Arian | ||||
| REBOUND (OFF) by Pirshin,Dmitry | ||||
| 18:31 | CBU | GOOD! 3 PTR by Scott Dennis | CBU 3 - DSUM 0 | (CBU by 3) |
| ASSIST by Kyle Couvion | ||||
| REBOUND (DEF) by Nick Kohs | ||||
| 17:55 | CBU | GOOD! 3 PTR by Reggie Peyton | CBU 6 - DSUM 0 | (CBU by 6) |
| ASSIST by Nick Kohs | ||||
| REBOUND (DEF) by Nick Kohs | ||||
| 16:59 | CBU | GOOD! DUNK by Nick Kohs | CBU 8 - DSUM 0 | (CBU by 8) |
| ASSIST by Scott Dennis | ||||
| REBOUND (DEF) by Connor Wetzel | ||||
| REBOUND (DEF) by Pirshin,Dmitry | ||||
| REBOUND (DEF) by Maliqi,Arian | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:46 | DSUM | GOOD! JUMPER by Robinson,Alton (in the paint) | CBU 8 - DSUM 2 | (CBU by 6) |
| ASSIST by Akins,Chad | ||||
| REBOUND (DEF) by Pirshin,Dmitry | ||||
| 15:05 | DSUM | GOOD! LAYUP by Robinson,Alton (fastbreak) | CBU 8 - DSUM 4 | (CBU by 4) |
| ASSIST by Maliqi,Arian | ||||
| 14:50 | CBU | GOOD! FT SHOT by Reggie Peyton | CBU 9 - DSUM 4 | (CBU by 5) |
| 14:50 | CBU | MISSED FT SHOT by Reggie Peyton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:49 | CBU | GOOD! LAYUP by Reggie Peyton | CBU 11 - DSUM 4 | (CBU by 7) |
| ASSIST by Kyle Couvion | ||||
| 14:35 | DSUM | GOOD! 3 PTR by Robinson,Alton | CBU 11 - DSUM 7 | (CBU by 4) |
| ASSIST by Akins,Chad | ||||
| 14:10 | CBU | GOOD! JUMPER by Nick Kohs | CBU 13 - DSUM 7 | (CBU by 6) |
| ASSIST by Connor Wetzel | ||||
| REBOUND (OFF) by Mansour,Oliver | ||||
| REBOUND (OFF) by Robinson,Alton | ||||
| REBOUND (DEF) by Nick Kohs | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:26 | DSUM | GOOD! LAYUP by Robinson,Alton | CBU 13 - DSUM 9 | (CBU by 4) |
| ASSIST by Mansour,Oliver | ||||
| REBOUND (OFF) by Connor Wetzel | ||||
| 12:52 | CBU | GOOD! TIP-IN by Connor Wetzel | CBU 15 - DSUM 9 | (CBU by 6) |
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:17 | CBU | GOOD! DUNK by Nick Kohs | CBU 17 - DSUM 9 | (CBU by 8) |
| ASSIST by Brandon Shane | ||||
| 11:04 | CBU | GOOD! 3 PTR by Connor Wetzel | CBU 20 - DSUM 9 | (CBU by 11) |
| ASSIST by Brandon Shane | ||||
| REBOUND (OFF) by Skipper,Brad | ||||
| REBOUND (DEF) by Brandon Shane | ||||
| 10:08 | CBU | GOOD! 3 PTR by Reggie Peyton | CBU 23 - DSUM 9 | (CBU by 14) |
| ASSIST by Connor Wetzel | ||||
| 09:41 | DSUM | GOOD! JUMPER by Schank,John (in the paint) | CBU 23 - DSUM 11 | (CBU by 12) |
| REBOUND (OFF) by Reggie Peyton | ||||
| REBOUND (OFF) by Kyle Couvion | ||||
| REBOUND (OFF) by Reggie Peyton | ||||
| 08:37 | CBU | GOOD! 3 PTR by Kyle Couvion | CBU 26 - DSUM 11 | (CBU by 15) |
| ASSIST by Nick Kohs | ||||
| 08:26 | DSUM | GOOD! JUMPER by Mansour,Oliver (in the paint) | CBU 26 - DSUM 13 | (CBU by 13) |
| ASSIST by Spencer,Eric | ||||
| REBOUND (DEF) by Mansour,Oliver | ||||
| REBOUND (DEF) by Reggie Peyton | ||||
| 07:21 | CBU | GOOD! DUNK by Nick Kohs | CBU 28 - DSUM 13 | (CBU by 15) |
| ASSIST by Connor Wetzel | ||||
| 06:40 | DSUM | GOOD! LAYUP by Pirshin,Dmitry | CBU 28 - DSUM 15 | (CBU by 13) |
| ASSIST by Spencer,Eric | ||||
| 05:51 | CBU | GOOD! FT SHOT by Nick Kohs | CBU 29 - DSUM 15 | (CBU by 14) |
| 05:51 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (DEF) by Robinson,Alton | ||||
| REBOUND (DEF) by Nick Kohs | ||||
| 05:15 | CBU | GOOD! LAYUP by Nick Kohs | CBU 31 - DSUM 15 | (CBU by 16) |
| ASSIST by Kyle Couvion | ||||
| 05:02 | DSUM | GOOD! 3 PTR by Maliqi,Arian | CBU 31 - DSUM 18 | (CBU by 13) |
| ASSIST by Mansour,Oliver | ||||
| 04:45 | CBU | GOOD! 3 PTR by Colin Flynn | CBU 34 - DSUM 18 | (CBU by 16) |
| ASSIST by Nick Kohs | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 04:00 | CBU | GOOD! 3 PTR by Zack Warner | CBU 37 - DSUM 18 | (CBU by 19) |
| ASSIST by Colin Flynn | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 03:44 | DSUM | GOOD! JUMPER by Maliqi,Arian | CBU 37 - DSUM 20 | (CBU by 17) |
| ASSIST by Copeland,Stanley | ||||
| REBOUND (OFF) by Nick Kohs | ||||
| 03:00 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:00 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (OFF) by Zack Warner | ||||
| REBOUND (DEF) by Robinson,Alton | ||||
| 02:21 | DSUM | GOOD! LAYUP by Clark,David | CBU 37 - DSUM 22 | (CBU by 15) |
| ASSIST by Copeland,Stanley | ||||
| REBOUND (OFF) by Reggie Peyton | ||||
| REBOUND (OFF) by Robinson,Alton | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:04 | CBU | GOOD! FT SHOT by Brandon Shane | CBU 38 - DSUM 22 | (CBU by 16) |
| 01:04 | CBU | GOOD! FT SHOT by Brandon Shane | CBU 39 - DSUM 22 | (CBU by 17) |
| 01:04 | DSUM | MISSED FT SHOT by Copeland,Stanley | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 00:33 | CBU | GOOD! FT SHOT by Zack Warner | CBU 40 - DSUM 22 | (CBU by 18) |
| 00:33 | CBU | GOOD! FT SHOT by Zack Warner | CBU 41 - DSUM 22 | (CBU by 19) |
| 00:16 | DSUM | GOOD! JUMPER by Clark,David (in the paint) | CBU 41 - DSUM 24 | (CBU by 17) |
| REBOUND (OFF) by Nick Kohs | ||||
| REBOUND (DEF) by (TEAM) |
| 19:47 | DSUM | GOOD! JUMPER by Robinson,Alton | CBU 41 - DSUM 26 | (CBU by 15) |
| 19:28 | CBU | GOOD! DUNK by Nick Kohs | CBU 43 - DSUM 26 | (CBU by 17) |
| ASSIST by Kyle Couvion | ||||
| 19:19 | DSUM | GOOD! LAYUP by Spencer,Eric | CBU 43 - DSUM 28 | (CBU by 15) |
| REBOUND (DEF) by Robinson,Alton | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:11 | CBU | GOOD! JUMPER by Reggie Peyton | CBU 45 - DSUM 28 | (CBU by 17) |
| 16:52 | DSUM | GOOD! JUMPER by Akins,Chad | CBU 45 - DSUM 30 | (CBU by 15) |
| 16:18 | CBU | GOOD! 3 PTR by Connor Wetzel | CBU 48 - DSUM 30 | (CBU by 18) |
| ASSIST by Kyle Couvion | ||||
| 16:06 | DSUM | GOOD! FT SHOT by Spencer,Eric | CBU 48 - DSUM 31 | (CBU by 17) |
| 16:06 | DSUM | GOOD! FT SHOT by Spencer,Eric | CBU 48 - DSUM 32 | (CBU by 16) |
| 15:46 | CBU | GOOD! LAYUP by Nick Kohs | CBU 50 - DSUM 32 | (CBU by 18) |
| ASSIST by Connor Wetzel | ||||
| 15:30 | DSUM | GOOD! FT SHOT by Akins,Chad | CBU 50 - DSUM 33 | (CBU by 17) |
| 15:30 | DSUM | GOOD! FT SHOT by Akins,Chad | CBU 50 - DSUM 34 | (CBU by 16) |
| 15:30 | DSUM | MISSED FT SHOT by Akins,Chad | ||
| REBOUND (DEF) by Connor Wetzel | ||||
| REBOUND (DEF) by Clark,David | ||||
| 14:56 | DSUM | GOOD! LAYUP by Robinson,Alton (fastbreak) | CBU 50 - DSUM 36 | (CBU by 14) |
| ASSIST by Akins,Chad | ||||
| 14:21 | CBU | GOOD! LAYUP by Kyle Couvion | CBU 52 - DSUM 36 | (CBU by 16) |
| ASSIST by Nick Kohs | ||||
| REBOUND (OFF) by McCray,Joe | ||||
| REBOUND (DEF) by Reggie Peyton | ||||
| REBOUND (DEF) by McCray,Joe | ||||
| 13:35 | CBU | GOOD! JUMPER by Reggie Peyton (in the paint) | CBU 54 - DSUM 36 | (CBU by 18) |
| ASSIST by Kyle Couvion | ||||
| REBOUND (DEF) by Reggie Peyton | ||||
| REBOUND (OFF) by Nick Kohs | ||||
| 13:13 | CBU | GOOD! DUNK by Nick Kohs (fastbreak) | CBU 56 - DSUM 36 | (CBU by 20) |
| REBOUND (OFF) by Brandon Shane | ||||
| 12:23 | DSUM | GOOD! LAYUP by Spencer,Eric (fastbreak) | CBU 56 - DSUM 38 | (CBU by 18) |
| REBOUND (DEF) by Spencer,Eric | ||||
| REBOUND (OFF) by Brandon Shane | ||||
| REBOUND (DEF) by Clark,David | ||||
| REBOUND (DEF) by Brandon Shane | ||||
| 10:19 | CBU | GOOD! 3 PTR by Scott Dennis | CBU 59 - DSUM 38 | (CBU by 21) |
| ASSIST by Kyle Couvion | ||||
| 10:08 | DSUM | GOOD! LAYUP by Skipper,Brad | CBU 59 - DSUM 40 | (CBU by 19) |
| 09:36 | CBU | GOOD! LAYUP by Nick Kohs | CBU 61 - DSUM 40 | (CBU by 21) |
| REBOUND (OFF) by Pirshin,Dmitry | ||||
| 09:01 | DSUM | GOOD! LAYUP by Robinson,Alton | CBU 61 - DSUM 42 | (CBU by 19) |
| REBOUND (DEF) by Skipper,Brad | ||||
| 08:20 | DSUM | GOOD! 3 PTR by Maliqi,Arian (fastbreak) | CBU 61 - DSUM 45 | (CBU by 16) |
| ASSIST by Copeland,Stanley | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 07:21 | DSUM | MISSED FT SHOT by Robinson,Alton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:21 | DSUM | MISSED FT SHOT by Robinson,Alton | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 07:06 | CBU | MISSED FT SHOT by Reggie Peyton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | CBU | GOOD! FT SHOT by Reggie Peyton | CBU 62 - DSUM 45 | (CBU by 17) |
| 06:54 | DSUM | GOOD! 3 PTR by Maliqi,Arian | CBU 62 - DSUM 48 | (CBU by 14) |
| ASSIST by Skipper,Brad | ||||
| 06:19 | CBU | GOOD! LAYUP by Connor Wetzel | CBU 64 - DSUM 48 | (CBU by 16) |
| 06:13 | DSUM | GOOD! LAYUP by Copeland,Stanley (fastbreak) | CBU 64 - DSUM 50 | (CBU by 14) |
| 06:12 | DSUM | GOOD! FT SHOT by Copeland,Stanley (fastbreak) | CBU 64 - DSUM 51 | (CBU by 13) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:49 | CBU | GOOD! JUMPER by Reggie Peyton (in the paint) | CBU 66 - DSUM 51 | (CBU by 15) |
| 04:39 | DSUM | GOOD! FT SHOT by Spencer,Eric | CBU 66 - DSUM 52 | (CBU by 14) |
| 04:39 | DSUM | GOOD! FT SHOT by Spencer,Eric | CBU 66 - DSUM 53 | (CBU by 13) |
| REBOUND (DEF) by (TEAM) | ||||
| 03:36 | CBU | GOOD! FT SHOT by Zack Warner | CBU 67 - DSUM 53 | (CBU by 14) |
| 03:36 | CBU | GOOD! FT SHOT by Zack Warner | CBU 68 - DSUM 53 | (CBU by 15) |
| REBOUND (DEF) by Reggie Peyton | ||||
| 03:17 | CBU | MISSED FT SHOT by Reggie Peyton | ||
| REBOUND (DEF) by Clark,David | ||||
| 03:05 | DSUM | GOOD! LAYUP by Spencer,Eric | CBU 68 - DSUM 55 | (CBU by 13) |
| 02:51 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (DEF) by Robinson,Alton | ||||
| REBOUND (OFF) by McCray,Joe | ||||
| 02:40 | DSUM | MISSED FT SHOT by McCray,Joe | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 02:25 | DSUM | GOOD! LAYUP by Akins,Chad (fastbreak) | CBU 68 - DSUM 57 | (CBU by 11) |
| REBOUND (DEF) by Robinson,Alton | ||||
| 02:10 | DSUM | GOOD! LAYUP by Akins,Chad (fastbreak) | CBU 68 - DSUM 59 | (CBU by 9) |
| ASSIST by Robinson,Alton | ||||
| REBOUND (DEF) by McCray,Joe | ||||
| REBOUND (DEF) by Kyle Couvion | ||||
| 01:45 | CBU | MISSED FT SHOT by Kyle Couvion | ||
| REBOUND (DEF) by Maliqi,Arian | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:17 | CBU | GOOD! FT SHOT by Reggie Peyton | CBU 69 - DSUM 59 | (CBU by 10) |
| 01:17 | CBU | MISSED FT SHOT by Reggie Peyton | ||
| REBOUND (DEF) by Robinson,Alton | ||||
| 01:09 | DSUM | GOOD! LAYUP by Robinson,Alton | CBU 69 - DSUM 61 | (CBU by 8) |
| REBOUND (DEF) by Maliqi,Arian | ||||
| REBOUND (DEF) by Nick Kohs | ||||
| 00:41 | CBU | GOOD! LAYUP by Scott Dennis (fastbreak) | CBU 71 - DSUM 61 | (CBU by 10) |
| ASSIST by Reggie Peyton | ||||
| 00:35 | DSUM | GOOD! FT SHOT by Akins,Chad | CBU 71 - DSUM 62 | (CBU by 9) |
| 00:35 | DSUM | GOOD! FT SHOT by Akins,Chad | CBU 71 - DSUM 63 | (CBU by 8) |
| 00:32 | CBU | GOOD! FT SHOT by Scott Dennis | CBU 72 - DSUM 63 | (CBU by 9) |
| 00:32 | CBU | MISSED FT SHOT by Scott Dennis | ||
| REBOUND (DEF) by Maliqi,Arian | ||||
| REBOUND (OFF) by Skipper,Brad | ||||
| REBOUND (OFF) by Robinson,Alton | ||||
| REBOUND (DEF) by Scott Dennis | ||||
| 00:08 | CBU | MISSED FT SHOT by Scott Dennis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:08 | CBU | GOOD! FT SHOT by Scott Dennis | CBU 73 - DSUM 63 | (CBU by 10) |
| 00:04 | DSUM | GOOD! JUMPER by Spencer,Eric (fastbreak) | CBU 73 - DSUM 65 | (CBU by 8) |
| 00:02 | CBU | GOOD! FT SHOT by Colin Flynn | CBU 74 - DSUM 65 | (CBU by 9) |
| 00:02 | CBU | GOOD! FT SHOT by Colin Flynn | CBU 75 - DSUM 65 | (CBU by 10) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Robinson,Alton | f | 4-7 | 1-1 | 0-0 | 2-2 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 15 |
| 42 | Pirshin,Dmitry | f | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
| 21 | Akins,Chad | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 |
| 33 | Maliqi,Arian | g | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 14 |
| 34 | Spencer,Eric | g | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 14 |
| 05 | McCray,Joe | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Copeland,Stanley | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 31 | Clark,David | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 32 | Skipper,Brad | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 43 | Mansour,Oliver | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
| 51 | Daniels,Glenn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | Schank,John | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-28 | 2-7 | 0-1 | 6-8 | 14 | 10 | 24 | 9 | 4 | 1 | 0 | 100 | |
| 39.3% | 28.6% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-7 | 0-1 | |||||||||||
| 39.3% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Connor Wetzel | f | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 1 | 5 | 3 | 0 | 1 | 0 | 14 |
| 41 | Nick Kohs | c | 5-10 | 0-0 | 1-4 | 2-5 | 7 | 1 | 11 | 3 | 2 | 0 | 1 | 20 |
| 12 | Kyle Couvion | g | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 19 |
| 22 | Reggie Peyton | g | 3-6 | 2-4 | 1-2 | 3-1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 17 |
| 31 | Scott Dennis | g | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 6 |
| 03 | Brandon Shane | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 13 |
| 15 | Colin Flynn | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 45 | Zack Warner | - | 1-1 | 1-1 | 2-2 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-29 | 7-13 | 6-10 | 8-9 | 17 | 7 | 41 | 13 | 2 | 2 | 2 | 100 | |
| 48.3% | 53.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 7-13 | 6-10 | |||||||||||
| 48.3% | 53.8% | 60.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Delta State | 24 | 24 | Record: (11-5, 1-2 GSCW) |
| Christian Brothers | 41 | 41 | Record: (14-2, 3-0 GSCW) |
|
Officials: Rodney Bounds, Kerri Campbell, Kelley Davis
Technical fouls: Delta State-Pirshin,Dmitry. Christian Brothers-None. Attendance: 600 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Robinson,Alton | f | 8-13 | 1-2 | 0-2 | 3-6 | 9 | 3 | 17 | 1 | 2 | 1 | 0 | 33 |
| 42 | Pirshin,Dmitry | f | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 12 |
| 21 | Akins,Chad | g | 3-7 | 0-1 | 4-5 | 0-0 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 28 |
| 33 | Maliqi,Arian | g | 4-7 | 3-5 | 0-0 | 0-5 | 5 | 3 | 11 | 1 | 1 | 0 | 0 | 24 |
| 34 | Spencer,Eric | g | 4-9 | 0-3 | 4-4 | 0-1 | 1 | 5 | 12 | 2 | 1 | 0 | 0 | 29 |
| 05 | McCray,Joe | - | 0-8 | 0-6 | 0-1 | 2-2 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 18 |
| 11 | Copeland,Stanley | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 12 |
| 31 | Clark,David | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 16 |
| 32 | Skipper,Brad | - | 1-4 | 0-1 | 0-0 | 2-1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 12 |
| 43 | Mansour,Oliver | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
| 51 | Daniels,Glenn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | Schank,John | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 4-19 | 9-14 | 11-23 | 34 | 23 | 65 | 13 | 8 | 3 | 1 | 200 | |
| 44.8% | 21.1% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-7 | 0-1 | |||||||||||
| 39.3% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 15-30 | 2-12 | 9-13 | |||||||||||
| 50.0% | 16.7% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Connor Wetzel | f | 4-7 | 2-4 | 0-0 | 1-2 | 3 | 5 | 10 | 4 | 1 | 1 | 1 | 27 |
| 41 | Nick Kohs | c | 9-18 | 0-0 | 1-5 | 3-8 | 11 | 2 | 19 | 4 | 2 | 0 | 1 | 40 |
| 12 | Kyle Couvion | g | 2-8 | 1-4 | 0-1 | 1-1 | 2 | 3 | 5 | 7 | 0 | 0 | 0 | 39 |
| 22 | Reggie Peyton | g | 6-13 | 2-5 | 3-7 | 3-4 | 7 | 2 | 17 | 1 | 2 | 0 | 2 | 33 |
| 31 | Scott Dennis | g | 3-5 | 2-2 | 2-4 | 0-1 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 19 |
| 03 | Brandon Shane | - | 0-2 | 0-1 | 2-2 | 2-2 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 23 |
