Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Skipper,Brad | f | 3-6 | 0-1 | 0-0 | 0-4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 26 |
| 43 | Mansour,Oliver | f | 7-15 | 1-3 | 1-3 | 2-6 | 8 | 2 | 16 | 1 | 0 | 1 | 0 | 32 |
| 12 | Akins,Chad | g | 3-9 | 2-5 | 2-2 | 0-2 | 2 | 1 | 10 | 6 | 5 | 0 | 1 | 36 |
| 21 | Green, Earnesto | g | 4-8 | 3-4 | 0-0 | 1-5 | 6 | 2 | 11 | 2 | 5 | 1 | 0 | 26 |
| 34 | Spencer,Eric | g | 0-0 | 0-0 | 1-2 | 0-3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 21 |
| 11 | Esters,Rodney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Duke,Justin | - | 1-3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 20 |
| 22 | Ruth,Xavier | - | 1-3 | 0-2 | 3-3 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 9 |
| 24 | Fizer,Anthony | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 31 | Clark,David | - | 2-7 | 0-0 | 4-4 | 1-1 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 18 |
| 35 | Green,Oraine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 41 | Elzie,Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 7-18 | 12-16 | 6-24 | 30 | 18 | 61 | 12 | 16 | 2 | 2 | 200 | |
| 40.4% | 38.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-8 | 2-3 | |||||||||||
| 39.3% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 10-24 | 4-10 | 10-13 | |||||||||||
| 41.7% | 40.0% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Weybright, Kevin | f | 6-17 | 3-10 | 1-2 | 4-1 | 5 | 2 | 16 | 3 | 3 | 0 | 3 | 39 |
| 41 | Kohs, Nick | c | 10-17 | 0-0 | 5-12 | 3-8 | 11 | 3 | 25 | 7 | 2 | 2 | 1 | 39 |
| 12 | Couvion, Kyle | g | 2-5 | 1-2 | 0-0 | 3-1 | 4 | 3 | 5 | 2 | 0 | 0 | 1 | 21 |
| 22 | Peyton, Reggie | g | 7-13 | 2-4 | 2-3 | 3-9 | 12 | 3 | 18 | 6 | 3 | 0 | 5 | 37 |
| 31 | Ray, Justin | g | 4-9 | 4-9 | 0-0 | 0-1 | 1 | 2 | 12 | 1 | 1 | 0 | 0 | 38 |
| 03 | Shane, Brandon | - | 0-5 | 0-3 | 0-0 | 4-1 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 19 |
| 04 | Fridy, Tommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Casiano, Roberto | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Flynn, Colin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Hennessy, Sean | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Welter, Zach | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | Brennan, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-68 | 10-30 | 8-17 | 18-27 | 45 | 17 | 76 | 21 | 11 | 2 | 11 | 200 | |
| 42.6% | 33.3% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-38 | 6-18 | 1-5 | |||||||||||
| 39.5% | 33.3% | 20.0% | ||||||||||||
| 2nd Half: | 14-30 | 4-12 | 7-12 | |||||||||||
| 46.7% | 33.3% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delta State Univ. | 27 | 34 | 61 | Record: (14-11, 7-5 GSCW) |
| Christian Brothers | 37 | 39 | 76 | Record: (17-9, 8-4 GSCW) |
|
Officials: Ted Kessler, Rodney Bounds, Terry Farr
Technical fouls: Delta State Univ.-None. Christian Brothers-None. Attendance: 715 |
Play-by-Play |
| REBOUND (OFF) by Weybright, Kevin | ||||
| REBOUND (DEF) by Spencer,Eric | ||||
| REBOUND (DEF) by Spencer,Eric | ||||
| 18:43 | DSU-M | GOOD! LAYUP by Skipper,Brad | DSU-M 2 - CBU 0 | (DSU-M by 2) |
| ASSIST by Mansour,Oliver | ||||
| REBOUND (OFF) by Weybright, Kevin | ||||
| 18:16 | CBU | GOOD! LAYUP by Weybright, Kevin | CBU 2 - DSU-M 2 | Tied |
| REBOUND (DEF) by Kohs, Nick | ||||
| REBOUND (DEF) by Mansour,Oliver | ||||
| REBOUND (DEF) by Peyton, Reggie | ||||
| REBOUND (DEF) by Skipper,Brad | ||||
| 16:26 | CBU | GOOD! LAYUP by Kohs, Nick | CBU 4 - DSU-M 2 | (CBU by 2) |
| ASSIST by Ray, Justin | ||||
| 16:26 | CBU | MISSED FT SHOT by Kohs, Nick | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| REBOUND (DEF) by Couvion, Kyle | ||||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by Skipper,Brad | ||||
| 15:47 | DSU-M | GOOD! LAYUP by Akins,Chad (fastbreak) | CBU 4 - DSU-M 4 | Tied |
| ASSIST by Spencer,Eric | ||||
| 15:31 | CBU | GOOD! 3 PTR by Ray, Justin | CBU 7 - DSU-M 4 | (CBU by 3) |
| ASSIST by Kohs, Nick | ||||
| 14:52 | DSU-M | GOOD! 3 PTR by Mansour,Oliver | CBU 7 - DSU-M 7 | Tied |
| ASSIST by Spencer,Eric | ||||
| 14:23 | CBU | GOOD! 3 PTR by Peyton, Reggie | CBU 10 - DSU-M 7 | (CBU by 3) |
| ASSIST by Kohs, Nick | ||||
| REBOUND (DEF) by Peyton, Reggie | ||||
| 14:05 | CBU | GOOD! LAYUP by Kohs, Nick (fastbreak) | CBU 12 - DSU-M 7 | (CBU by 5) |
| ASSIST by Peyton, Reggie | ||||
| 13:48 | DSU-M | GOOD! JUMPER by Skipper,Brad (in the paint) | CBU 12 - DSU-M 9 | (CBU by 3) |
| ASSIST by Green, Earnesto | ||||
| REBOUND (DEF) by Green, Earnesto | ||||
| REBOUND (DEF) by Weybright, Kevin | ||||
| 12:47 | CBU | GOOD! 3 PTR by Ray, Justin | CBU 15 - DSU-M 9 | (CBU by 6) |
| ASSIST by Kohs, Nick | ||||
| 12:35 | DSU-M | GOOD! FT SHOT by Clark,David | CBU 15 - DSU-M 10 | (CBU by 5) |
| 12:35 | DSU-M | GOOD! FT SHOT by Clark,David | CBU 15 - DSU-M 11 | (CBU by 4) |
| REBOUND (OFF) by Peyton, Reggie | ||||
| REBOUND (DEF) by Clark,David | ||||
| REBOUND (DEF) by Shane, Brandon | ||||
| REBOUND (DEF) by Green, Earnesto | ||||
| REBOUND (DEF) by Kohs, Nick | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:23 | CBU | GOOD! LAYUP by Couvion, Kyle (fastbreak) | CBU 17 - DSU-M 11 | (CBU by 6) |
| ASSIST by Kohs, Nick | ||||
| REBOUND (OFF) by Mansour,Oliver | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 09:54 | DSU-M | GOOD! LAYUP by Mansour,Oliver | CBU 17 - DSU-M 13 | (CBU by 4) |
| ASSIST by Akins,Chad | ||||
| 09:54 | DSU-M | MISSED FT SHOT by Mansour,Oliver | ||
| REBOUND (DEF) by Hennessy, Sean | ||||
| REBOUND (OFF) by Peyton, Reggie | ||||
| REBOUND (DEF) by Peyton, Reggie | ||||
| REBOUND (OFF) by Peyton, Reggie | ||||
| REBOUND (OFF) by Weybright, Kevin | ||||
| REBOUND (DEF) by Akins,Chad | ||||
| REBOUND (DEF) by Peyton, Reggie | ||||
| 08:12 | CBU | GOOD! LAYUP by Peyton, Reggie (fastbreak) | CBU 19 - DSU-M 13 | (CBU by 6) |
| 07:55 | DSU-M | GOOD! JUMPER by Mansour,Oliver (in the paint) | CBU 19 - DSU-M 15 | (CBU by 4) |
| 07:31 | CBU | GOOD! LAYUP by Kohs, Nick | CBU 21 - DSU-M 15 | (CBU by 6) |
| 07:22 | DSU-M | GOOD! LAYUP by Clark,David | CBU 21 - DSU-M 17 | (CBU by 4) |
| ASSIST by Duke,Justin | ||||
| 06:46 | CBU | GOOD! 3 PTR by Weybright, Kevin | CBU 24 - DSU-M 17 | (CBU by 7) |
| ASSIST by Peyton, Reggie | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 05:55 | CBU | MISSED FT SHOT by Kohs, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | CBU | MISSED FT SHOT by Kohs, Nick | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 05:41 | DSU-M | GOOD! JUMPER by Mansour,Oliver (in the paint) | CBU 24 - DSU-M 19 | (CBU by 5) |
| 05:23 | CBU | GOOD! FT SHOT by Kohs, Nick | CBU 25 - DSU-M 19 | (CBU by 6) |
| 05:23 | CBU | MISSED FT SHOT by Kohs, Nick | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| REBOUND (DEF) by Kohs, Nick | ||||
| 04:55 | CBU | GOOD! 3 PTR by Weybright, Kevin | CBU 28 - DSU-M 19 | (CBU by 9) |
| ASSIST by Peyton, Reggie | ||||
| 04:41 | DSU-M | GOOD! LAYUP by Mansour,Oliver | CBU 28 - DSU-M 21 | (CBU by 7) |
| ASSIST by Akins,Chad | ||||
| REBOUND (DEF) by Fizer,Anthony | ||||
| REBOUND (DEF) by Peyton, Reggie | ||||
| 03:48 | CBU | GOOD! DUNK by Kohs, Nick | CBU 30 - DSU-M 21 | (CBU by 9) |
| ASSIST by Peyton, Reggie | ||||
| 03:27 | DSU-M | GOOD! 3 PTR by Duke,Justin | CBU 30 - DSU-M 24 | (CBU by 6) |
| REBOUND (DEF) by Mansour,Oliver | ||||
| 02:56 | DSU-M | GOOD! 3 PTR by Akins,Chad | CBU 30 - DSU-M 27 | (CBU by 3) |
| 02:27 | CBU | GOOD! JUMPER by Kohs, Nick (in the paint) | CBU 32 - DSU-M 27 | (CBU by 5) |
| ASSIST by Shane, Brandon | ||||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (DEF) by Mansour,Oliver | ||||
| REBOUND (DEF) by Peyton, Reggie | ||||
| 01:26 | CBU | GOOD! 3 PTR by Weybright, Kevin | CBU 35 - DSU-M 27 | (CBU by 8) |
| 00:52 | CBU | GOOD! LAYUP by Kohs, Nick | CBU 37 - DSU-M 27 | (CBU by 10) |
| REBOUND (DEF) by Peyton, Reggie | ||||
| REBOUND (OFF) by Shane, Brandon | ||||
| REBOUND (OFF) by Shane, Brandon | ||||
| REBOUND (OFF) by Weybright, Kevin |
| REBOUND (DEF) by Skipper,Brad | CBU 37 - DSU-M 27 | (CBU by 10) | ||
| 19:22 | DSU-M | GOOD! LAYUP by Mansour,Oliver (fastbreak) | CBU 37 - DSU-M 29 | (CBU by 8) |
| ASSIST by Akins,Chad | ||||
| 19:22 | DSU-M | GOOD! FT SHOT by Mansour,Oliver (fastbreak) | CBU 37 - DSU-M 30 | (CBU by 7) |
| 18:55 | CBU | GOOD! 3 PTR by Couvion, Kyle | CBU 40 - DSU-M 30 | (CBU by 10) |
| ASSIST by Kohs, Nick | ||||
| 18:42 | DSU-M | GOOD! JUMPER by Green, Earnesto | CBU 40 - DSU-M 32 | (CBU by 8) |
| REBOUND (DEF) by Green, Earnesto | ||||
| 18:10 | DSU-M | GOOD! 3 PTR by Green, Earnesto | CBU 40 - DSU-M 35 | (CBU by 5) |
| ASSIST by Akins,Chad | ||||
| 17:46 | CBU | GOOD! 3 PTR by Peyton, Reggie | CBU 43 - DSU-M 35 | (CBU by 8) |
| ASSIST by Shane, Brandon | ||||
| 17:19 | DSU-M | MISSED FT SHOT by Spencer,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:19 | DSU-M | GOOD! FT SHOT by Spencer,Eric | CBU 43 - DSU-M 36 | (CBU by 7) |
| REBOUND (DEF) by Green, Earnesto | ||||
| 16:52 | DSU-M | GOOD! LAYUP by Skipper,Brad | CBU 43 - DSU-M 38 | (CBU by 5) |
| ASSIST by Green, Earnesto | ||||
| REBOUND (OFF) by Shane, Brandon | ||||
| REBOUND (DEF) by Green, Earnesto | ||||
| 15:13 | DSU-M | GOOD! LAYUP by Mansour,Oliver | CBU 43 - DSU-M 40 | (CBU by 3) |
| ASSIST by Akins,Chad | ||||
| REBOUND (OFF) by Kohs, Nick | ||||
| 14:56 | CBU | GOOD! TIP-IN by Kohs, Nick | CBU 45 - DSU-M 40 | (CBU by 5) |
| 14:16 | DSU-M | GOOD! 3 PTR by Green, Earnesto (fastbreak) | CBU 45 - DSU-M 43 | (CBU by 2) |
| ASSIST by Akins,Chad | ||||
| REBOUND (DEF) by Akins,Chad | ||||
| 13:38 | DSU-M | GOOD! FT SHOT by Akins,Chad | CBU 45 - DSU-M 44 | (CBU by 1) |
| 13:38 | DSU-M | GOOD! FT SHOT by Akins,Chad | CBU 45 - DSU-M 45 | Tied |
| REBOUND (OFF) by Shane, Brandon | ||||
| 13:18 | CBU | GOOD! 3 PTR by Ray, Justin | CBU 48 - DSU-M 45 | (CBU by 3) |
| ASSIST by Weybright, Kevin | ||||
| REBOUND (DEF) by Kohs, Nick | ||||
| 12:27 | CBU | GOOD! 3 PTR by Ray, Justin | CBU 51 - DSU-M 45 | (CBU by 6) |
| ASSIST by Weybright, Kevin | ||||
| 11:50 | CBU | GOOD! LAYUP by Weybright, Kevin | CBU 53 - DSU-M 45 | (CBU by 8) |
| ASSIST by Kohs, Nick | ||||
| REBOUND (OFF) by Couvion, Kyle | ||||
| REBOUND (OFF) by Kohs, Nick | ||||
| REBOUND (OFF) by Kohs, Nick | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:56 | DSU-M | MISSED FT SHOT by Mansour,Oliver | ||
| REBOUND (DEF) by Kohs, Nick | ||||
| 10:55 | CBU | MISSED FT SHOT by Kohs, Nick | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by Clark,David | ||||
| 10:08 | DSU-M | GOOD! LAYUP by Clark,David | CBU 53 - DSU-M 47 | (CBU by 6) |
| REBOUND (DEF) by Mansour,Oliver | ||||
| 09:13 | CBU | GOOD! DUNK by Peyton, Reggie (fastbreak) | CBU 55 - DSU-M 47 | (CBU by 8) |
| ASSIST by Couvion, Kyle | ||||
| 09:01 | DSU-M | GOOD! 3 PTR by Green, Earnesto | CBU 55 - DSU-M 50 | (CBU by 5) |
| REBOUND (OFF) by Couvion, Kyle | ||||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 08:08 | CBU | GOOD! FT SHOT by Kohs, Nick | CBU 56 - DSU-M 50 | (CBU by 6) |
| 08:08 | CBU | GOOD! FT SHOT by Kohs, Nick | CBU 57 - DSU-M 50 | (CBU by 7) |
| 07:48 | DSU-M | MISSED FT SHOT by Duke,Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:48 | DSU-M | GOOD! FT SHOT by Duke,Justin | CBU 57 - DSU-M 51 | (CBU by 6) |
| 07:35 | CBU | GOOD! LAYUP by Weybright, Kevin | CBU 59 - DSU-M 51 | (CBU by 8) |
| ASSIST by Peyton, Reggie | ||||
| 07:18 | CBU | GOOD! LAYUP by Peyton, Reggie (fastbreak) | CBU 61 - DSU-M 51 | (CBU by 10) |
| 06:52 | CBU | GOOD! DUNK by Kohs, Nick | CBU 63 - DSU-M 51 | (CBU by 12) |
| ASSIST by Peyton, Reggie | ||||
| REBOUND (OFF) by Mansour,Oliver | ||||
| REBOUND (DEF) by Kohs, Nick | ||||
| REBOUND (OFF) by Couvion, Kyle | ||||
| 06:00 | CBU | GOOD! LAYUP by Kohs, Nick | CBU 65 - DSU-M 51 | (CBU by 14) |
| ASSIST by Weybright, Kevin | ||||
| REBOUND (OFF) by Green, Earnesto | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 05:32 | CBU | MISSED FT SHOT by Kohs, Nick (fastbreak) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:32 | CBU | GOOD! FT SHOT by Kohs, Nick (fastbreak) | CBU 66 - DSU-M 51 | (CBU by 15) |
| REBOUND (DEF) by Ray, Justin | ||||
| 04:45 | CBU | GOOD! LAYUP by Peyton, Reggie | CBU 68 - DSU-M 51 | (CBU by 17) |
| ASSIST by Kohs, Nick | ||||
| 04:21 | CBU | MISSED FT SHOT by Weybright, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:21 | CBU | GOOD! FT SHOT by Weybright, Kevin | CBU 69 - DSU-M 51 | (CBU by 18) |
| REBOUND (DEF) by Peyton, Reggie | ||||
| 03:35 | CBU | GOOD! LAYUP by Kohs, Nick | CBU 71 - DSU-M 51 | (CBU by 20) |
| ASSIST by Couvion, Kyle | ||||
| 03:24 | DSU-M | GOOD! FT SHOT by Ruth,Xavier | CBU 71 - DSU-M 52 | (CBU by 19) |
| 03:24 | DSU-M | GOOD! FT SHOT by Ruth,Xavier | CBU 71 - DSU-M 53 | (CBU by 18) |
| 03:24 | DSU-M | GOOD! FT SHOT by Ruth,Xavier | CBU 71 - DSU-M 54 | (CBU by 17) |
| 02:40 | DSU-M | GOOD! FT SHOT by Clark,David | CBU 71 - DSU-M 55 | (CBU by 16) |
| 02:40 | DSU-M | GOOD! FT SHOT by Clark,David | CBU 71 - DSU-M 56 | (CBU by 15) |
| REBOUND (DEF) by Peyton, Reggie | ||||
| 02:16 | CBU | GOOD! FT SHOT by Peyton, Reggie | CBU 72 - DSU-M 56 | (CBU by 16) |
| 02:16 | CBU | GOOD! FT SHOT by Peyton, Reggie | CBU 73 - DSU-M 56 | (CBU by 17) |
| REBOUND (DEF) by Kohs, Nick | ||||
| 01:44 | DSU-M | GOOD! 3 PTR by Akins,Chad (fastbreak) | CBU 73 - DSU-M 59 | (CBU by 14) |
| 01:23 | CBU | GOOD! FT SHOT by Kohs, Nick | CBU 74 - DSU-M 59 | (CBU by 15) |
| 01:23 | CBU | MISSED FT SHOT by Kohs, Nick | ||
| REBOUND (DEF) by Ruth,Xavier | ||||
| 01:19 | DSU-M | GOOD! DUNK by Ruth,Xavier (fastbreak) | CBU 74 - DSU-M 61 | (CBU by 13) |
| REBOUND (DEF) by Kohs, Nick | ||||
| 00:19 | CBU | GOOD! LAYUP by Peyton, Reggie | CBU 76 - DSU-M 61 | (CBU by 15) |
| 00:19 | CBU | MISSED FT SHOT by Peyton, Reggie | ||
| REBOUND (DEF) by Ruth,Xavier | ||||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by Welter, Zach |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Skipper,Brad | f | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 15 |
| 43 | Mansour,Oliver | f | 5-10 | 1-3 | 0-1 | 1-4 | 5 | 1 | 11 | 1 | 0 | 1 | 0 | 17 |
| 12 | Akins,Chad | g | 2-6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 20 |
| 21 | Green, Earnesto | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 11 |
| 34 | Spencer,Eric | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 11 |
| 11 | Esters,Rodney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Duke,Justin | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9 |
| 22 | Ruth,Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Fizer,Anthony | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | Clark,David | - | 1-4 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 35 | Green,Oraine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 41 | Elzie,Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-28 | 3-8 | 2-3 | 2-14 | 16 | 5 | 27 | 7 | 5 | 2 | 1 | 100 | |
| 39.3% | 37.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-8 | 2-3 | |||||||||||
| 39.3% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Weybright, Kevin | f | 4-10 | 3-7 | 0-0 | 4-1 | 5 | 0 | 11 | 0 | 1 | 0 | 2 | 19 |
| 41 | Kohs, Nick | c | 6-9 | 0-0 | 1-5 | 0-3 | 3 | 0 | 13 | 4 | 0 | 2 | 1 | 19 |
| 12 | Couvion, Kyle | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| 22 | Peyton, Reggie | g | 2-6 | 1-2 | 0-0 | 3-7 | 10 | 1 | 5 | 4 | 1 | 0 | 0 | 19 |
| 31 | Ray, Justin | g | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 18 |
| 03 | Shane, Brandon | - | 0-4 | 0-2 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 04 | Fridy, Tommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Casiano, Roberto | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Flynn, Colin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Hennessy, Sean | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Welter, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | Brennan, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-38 | 6-18 | 1-5 | 10-16 | 26 | 6 | 37 | 10 | 2 | 2 | 4 | 100 | |
| 39.5% | 33.3% | 20.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-38 | 6-18 | 1-5 | |||||||||||
| 39.5% | 33.3% | 20.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Delta State Univ. | 27 | 27 | Record: (14-11, 7-5 GSCW) |
| Christian Brothers | 37 | 37 | Record: (17-9, 8-4 GSCW) |
|
Officials: Ted Kessler, Rodney Bounds, Terry Farr
Technical fouls: Delta State Univ.-None. Christian Brothers-None. Attendance: 715 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Skipper,Brad | f | 3-6 | 0-1 | 0-0 | 0-4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 26 |
| 43 | Mansour,Oliver | f | 7-15 | 1-3 | 1-3 | 2-6 | 8 | 2 | 16 | 1 | 0 | 1 | 0 | 32 |
| 12 | Akins,Chad | g | 3-9 | 2-5 | 2-2 | 0-2 | 2 | 1 | 10 | 6 | 5 | 0 | 1 | 36 |
| 21 | Green, Earnesto | g | 4-8 | 3-4 | 0-0 | 1-5 | 6 | 2 | 11 | 2 | 5 | 1 | 0 | 26 |
| 34 | Spencer,Eric | g | 0-0 | 0-0 | 1-2 | 0-3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 21 |
| 11 | Esters,Rodney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Duke,Justin | - | 1-3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 20 |
| 22 | Ruth,Xavier | - | 1-3 | 0-2 | 3-3 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 9 |
| 24 | Fizer,Anthony | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 31 | Clark,David | - | 2-7 | 0-0 | 4-4 | 1-1 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 18 |
| 35 | Green,Oraine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 41 | Elzie,Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 7-18 | 12-16 | 6-24 | 30 | 18 | 61 | 12 | 16 | 2 | 2 | 200 | |
