Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Jones, Jamill | f | 3-8 | 0-1 | 0-0 | 4-2 | 6 | 0 | 6 | 0 | 3 | 0 | 3 | 16 |
| 24 | Humphrey, Irvin | f | 5-8 | 0-0 | 0-0 | 2-1 | 3 | 3 | 10 | 0 | 2 | 0 | 1 | 20 |
| 02 | Danner, Josh | g | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 19 |
| 03 | Friedel, Brandon | g | 0-6 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 25 |
| 11 | Whiters, Terrance | g | 6-17 | 4-10 | 8-12 | 3-2 | 5 | 4 | 24 | 1 | 1 | 0 | 3 | 40 |
| 04 | Harrison, Antonio | - | 1-4 | 1-2 | 4-4 | 2-0 | 2 | 4 | 7 | 1 | 1 | 0 | 1 | 24 |
| 21 | Glenn, Brandon | - | 4-7 | 1-1 | 0-0 | 2-2 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 11 |
| 22 | McCoy, Donald | - | 1-8 | 0-3 | 2-3 | 0-4 | 4 | 3 | 4 | 0 | 4 | 1 | 3 | 27 |
| 33 | Clark, John | - | 3-4 | 0-0 | 0-0 | 3-2 | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 11 |
| 35 | Stolarek, Rafal | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 7-23 | 14-19 | 20-19 | 39 | 19 | 69 | 6 | 17 | 1 | 12 | 200 | |
| 35.3% | 30.4% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-39 | 4-13 | 3-6 | |||||||||||
| 25.6% | 30.8% | 50.0% | ||||||||||||
| 2nd Half: | 14-29 | 3-10 | 11-13 | |||||||||||
| 48.3% | 30.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Rice, Turmaine | f | 10-14 | 2-2 | 8-10 | 4-6 | 10 | 2 | 30 | 6 | 5 | 2 | 1 | 36 |
| 11 | White, Derrick | g | 5-8 | 1-2 | 3-4 | 0-2 | 2 | 2 | 14 | 1 | 2 | 0 | 0 | 28 |
| 13 | Neely, Justin | g | 0-2 | 0-1 | 0-1 | 0-1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 31 |
| 14 | Williams, Josh | g | 2-3 | 1-2 | 1-2 | 1-4 | 5 | 3 | 6 | 0 | 5 | 0 | 3 | 28 |
| 22 | McCoy, Marlon | g | 3-8 | 2-4 | 3-4 | 0-2 | 2 | 2 | 11 | 3 | 4 | 0 | 1 | 33 |
| 21 | Akins, Chad | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
| 24 | Fizer, Anthony | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Jenkins, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 35 | Hodge, Johnny | - | 6-10 | 1-2 | 0-2 | 2-6 | 8 | 4 | 13 | 1 | 3 | 0 | 0 | 31 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-48 | 7-14 | 15-23 | 8-24 | 32 | 17 | 74 | 17 | 21 | 2 | 7 | 200 | |
| 54.2% | 50.0% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-25 | 5-8 | 3-6 | |||||||||||
| 64.0% | 62.5% | 50.0% | ||||||||||||
| 2nd Half: | 10-23 | 2-6 | 12-17 | |||||||||||
| 43.5% | 33.3% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arkansas Tech | 27 | 42 | 69 | Record: (6-20, 1-12) |
| Delta State University | 40 | 34 | 74 | Record: (18-8, 8-5) |
|
Officials: R.Burris, K.Thoms, K.B.Burdette
Technical fouls: Arkansas Tech-None. Delta State University-None. Attendance: 856 |
Play-by-Play |
| REBOUND (DEF) by McCoy, Marlon | ||||
| 19:41 | DSUM | GOOD! LAYUP by White, Derrick | DSUM 2 - ATU 0 | (DSUM by 2) |
| 19:21 | ATU | GOOD! 3 PTR by Whiters, Terrance | ATU 3 - DSUM 2 | (ATU by 1) |
| ASSIST by Danner, Josh | ||||
| 18:47 | DSUM | GOOD! 3 PTR by White, Derrick | DSUM 5 - ATU 3 | (DSUM by 2) |
| ASSIST by Rice, Turmaine | ||||
| REBOUND (DEF) by Rice, Turmaine | ||||
| REBOUND (DEF) by Williams, Josh | ||||
| REBOUND (DEF) by White, Derrick | ||||
| REBOUND (OFF) by Humphrey, Irvin | ||||
| 16:52 | ATU | GOOD! 3 PTR by Whiters, Terrance | ATU 6 - DSUM 5 | (ATU by 1) |
| 16:26 | ATU | MISSED FT SHOT by Whiters, Terrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:26 | ATU | MISSED FT SHOT by Whiters, Terrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:26 | ATU | GOOD! FT SHOT by Whiters, Terrance | ATU 7 - DSUM 5 | (ATU by 2) |
| 16:24 | DSUM | GOOD! JUMPER by McCoy, Marlon | DSUM 7 - ATU 7 | Tied |
| ASSIST by Rice, Turmaine | ||||
| REBOUND (DEF) by Rice, Turmaine | ||||
| REBOUND (DEF) by Danner, Josh | ||||
| 15:43 | ATU | GOOD! 3 PTR by Whiters, Terrance | ATU 10 - DSUM 7 | (ATU by 3) |
| 15:28 | DSUM | GOOD! FT SHOT by Rice, Turmaine | ATU 10 - DSUM 8 | (ATU by 2) |
| 15:28 | DSUM | MISSED FT SHOT by Rice, Turmaine | ||
| REBOUND (DEF) by Humphrey, Irvin | ||||
| REBOUND (OFF) by Danner, Josh | ||||
| REBOUND (DEF) by Glenn, Brandon | ||||
| REBOUND (OFF) by Glenn, Brandon | ||||
| 13:51 | ATU | GOOD! LAYUP by Glenn, Brandon | ATU 12 - DSUM 8 | (ATU by 4) |
| REBOUND (DEF) by McCoy, Donald | ||||
| REBOUND (DEF) by McCoy, Marlon | ||||
| REBOUND (OFF) by Rice, Turmaine | ||||
| REBOUND (DEF) by Jones, Jamill | ||||
| REBOUND (DEF) by Hodge, Johnny | ||||
| 12:36 | DSUM | GOOD! JUMPER by Rice, Turmaine | ATU 12 - DSUM 10 | (ATU by 2) |
| ASSIST by Neely, Justin | ||||
| REBOUND (OFF) by Jones, Jamill | ||||
| REBOUND (DEF) by Hodge, Johnny | ||||
| 11:42 | ATU | GOOD! 3 PTR by Glenn, Brandon | ATU 15 - DSUM 10 | (ATU by 5) |
| ASSIST by Whiters, Terrance | ||||
| 11:13 | DSUM | GOOD! 3 PTR by Rice, Turmaine | ATU 15 - DSUM 13 | (ATU by 2) |
| ASSIST by Neely, Justin | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 10:10 | DSUM | GOOD! JUMPER by Rice, Turmaine | DSUM 15 - ATU 15 | Tied |
| 09:56 | ATU | GOOD! LAYUP by Glenn, Brandon | ATU 17 - DSUM 15 | (ATU by 2) |
| 09:48 | DSUM | GOOD! LAYUP by Rice, Turmaine | DSUM 17 - ATU 17 | Tied |
| REBOUND (OFF) by Whiters, Terrance | ||||
| REBOUND (DEF) by Williams, Josh | ||||
| REBOUND (OFF) by Williams, Josh | ||||
| 08:06 | DSUM | GOOD! JUMPER by Hodge, Johnny (in the paint) | DSUM 19 - ATU 17 | (DSUM by 2) |
| ASSIST by McCoy, Marlon | ||||
| REBOUND (OFF) by Glenn, Brandon | ||||
| 07:45 | ATU | GOOD! LAYUP by Glenn, Brandon | DSUM 19 - ATU 19 | Tied |
| REBOUND (DEF) by (TEAM) | ||||
| 06:57 | DSUM | GOOD! 3 PTR by Hodge, Johnny | DSUM 22 - ATU 19 | (DSUM by 3) |
| ASSIST by Neely, Justin | ||||
| REBOUND (OFF) by Clark, John | ||||
| 06:29 | DSUM | MISSED FT SHOT by Hodge, Johnny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | DSUM | MISSED FT SHOT by Hodge, Johnny | ||
| REBOUND (DEF) by Jones, Jamill | ||||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by Hodge, Johnny | ||||
| REBOUND (OFF) by Harrison, Antonio | ||||
| REBOUND (OFF) by Jones, Jamill | ||||
| 05:25 | ATU | GOOD! JUMPER by Jones, Jamill (in the paint) | DSUM 22 - ATU 21 | (DSUM by 1) |
| 05:15 | DSUM | GOOD! 3 PTR by McCoy, Marlon | DSUM 25 - ATU 21 | (DSUM by 4) |
| ASSIST by Rice, Turmaine | ||||
| REBOUND (DEF) by Rice, Turmaine | ||||
| 04:30 | DSUM | GOOD! JUMPER by Rice, Turmaine (in the paint) | DSUM 27 - ATU 21 | (DSUM by 6) |
| ASSIST by Akins, Chad | ||||
| REBOUND (OFF) by Harrison, Antonio | ||||
| REBOUND (OFF) by Jones, Jamill | ||||
| 04:05 | ATU | GOOD! JUMPER by Jones, Jamill (in the paint) | DSUM 27 - ATU 23 | (DSUM by 4) |
| 03:35 | DSUM | GOOD! 3 PTR by Rice, Turmaine | DSUM 30 - ATU 23 | (DSUM by 7) |
| ASSIST by McCoy, Marlon | ||||
| REBOUND (DEF) by Rice, Turmaine | ||||
| REBOUND (OFF) by Whiters, Terrance | ||||
| REBOUND (DEF) by Rice, Turmaine | ||||
| 02:37 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 31 - ATU 23 | (DSUM by 8) |
| 02:37 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 32 - ATU 23 | (DSUM by 9) |
| REBOUND (OFF) by Rice, Turmaine | ||||
| 02:15 | DSUM | GOOD! DUNK by Rice, Turmaine | DSUM 34 - ATU 23 | (DSUM by 11) |
| REBOUND (DEF) by Glenn, Brandon | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:52 | ATU | GOOD! FT SHOT by McCoy, Donald | DSUM 34 - ATU 24 | (DSUM by 10) |
| REBOUND (OFF) by Fizer, Anthony | ||||
| 01:52 | DSUM | GOOD! LAYUP by White, Derrick | DSUM 36 - ATU 24 | (DSUM by 12) |
| 01:45 | ATU | GOOD! LAYUP by McCoy, Donald | DSUM 36 - ATU 26 | (DSUM by 10) |
| 00:41 | DSUM | GOOD! LAYUP by Williams, Josh | DSUM 38 - ATU 26 | (DSUM by 12) |
| ASSIST by Hodge, Johnny | ||||
| 00:33 | ATU | GOOD! FT SHOT by Whiters, Terrance | DSUM 38 - ATU 27 | (DSUM by 11) |
| 00:33 | ATU | MISSED FT SHOT by Whiters, Terrance | ||
| REBOUND (DEF) by Hodge, Johnny | ||||
| 00:11 | DSUM | GOOD! LAYUP by Hodge, Johnny | DSUM 40 - ATU 27 | (DSUM by 13) |
| REBOUND (DEF) by (TEAM) |
| 19:00 | DSUM | GOOD! LAYUP by White, Derrick | DSUM 42 - ATU 27 | (DSUM by 15) |
| ASSIST by Rice, Turmaine | ||||
| REBOUND (DEF) by McCoy, Donald | ||||
| 17:56 | DSUM | GOOD! JUMPER by Rice, Turmaine | DSUM 44 - ATU 27 | (DSUM by 17) |
| ASSIST by Akins, Chad | ||||
| REBOUND (DEF) by Williams, Josh | ||||
| 17:25 | DSUM | GOOD! 3 PTR by McCoy, Marlon | DSUM 47 - ATU 27 | (DSUM by 20) |
| ASSIST by Neely, Justin | ||||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by Rice, Turmaine | ||||
| REBOUND (DEF) by McCoy, Donald | ||||
| 14:54 | DSUM | GOOD! FT SHOT by McCoy, Marlon | DSUM 48 - ATU 27 | (DSUM by 21) |
| 14:54 | DSUM | GOOD! FT SHOT by McCoy, Marlon | DSUM 49 - ATU 27 | (DSUM by 22) |
| REBOUND (OFF) by Jones, Jamill | ||||
| REBOUND (DEF) by Hodge, Johnny | ||||
| REBOUND (DEF) by Friedel, Brandon | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 13:17 | ATU | GOOD! JUMPER by Humphrey, Irvin | DSUM 49 - ATU 29 | (DSUM by 20) |
| 12:57 | ATU | GOOD! LAYUP by Jones, Jamill | DSUM 49 - ATU 31 | (DSUM by 18) |
| 12:15 | DSUM | GOOD! JUMPER by Rice, Turmaine (in the paint) | DSUM 51 - ATU 31 | (DSUM by 20) |
| 11:59 | ATU | GOOD! FT SHOT by Harrison, Antonio | DSUM 51 - ATU 32 | (DSUM by 19) |
| 11:59 | ATU | GOOD! FT SHOT by Harrison, Antonio | DSUM 51 - ATU 33 | (DSUM by 18) |
| 11:34 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 52 - ATU 33 | (DSUM by 19) |
| 11:34 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 53 - ATU 33 | (DSUM by 20) |
| 11:06 | ATU | GOOD! 3 PTR by Harrison, Antonio | DSUM 53 - ATU 36 | (DSUM by 17) |
| ASSIST by Friedel, Brandon | ||||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by White, Derrick | ||||
| REBOUND (DEF) by Hodge, Johnny | ||||
| REBOUND (DEF) by Friedel, Brandon | ||||
| 09:22 | ATU | GOOD! 3 PTR by Whiters, Terrance | DSUM 53 - ATU 39 | (DSUM by 14) |
| 09:06 | DSUM | GOOD! DUNK by White, Derrick | DSUM 55 - ATU 39 | (DSUM by 16) |
| ASSIST by Rice, Turmaine | ||||
| REBOUND (DEF) by Neely, Justin | ||||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by Whiters, Terrance | ||||
| 08:01 | ATU | GOOD! DUNK by Humphrey, Irvin | DSUM 55 - ATU 41 | (DSUM by 14) |
| ASSIST by Harrison, Antonio | ||||
| REBOUND (DEF) by Whiters, Terrance | ||||
| 07:35 | ATU | MISSED FT SHOT by McCoy, Donald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:35 | ATU | GOOD! FT SHOT by McCoy, Donald | DSUM 55 - ATU 42 | (DSUM by 13) |
| 07:29 | DSUM | MISSED FT SHOT by McCoy, Marlon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:29 | DSUM | GOOD! FT SHOT by McCoy, Marlon | DSUM 56 - ATU 42 | (DSUM by 14) |
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:01 | DSUM | GOOD! DUNK by Hodge, Johnny | DSUM 58 - ATU 42 | (DSUM by 16) |
| ASSIST by Rice, Turmaine | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 06:13 | ATU | GOOD! LAYUP by Whiters, Terrance | DSUM 58 - ATU 44 | (DSUM by 14) |
| REBOUND (DEF) by McCoy, Donald | ||||
| 05:06 | ATU | GOOD! JUMPER by Clark, John (in the paint) | DSUM 58 - ATU 46 | (DSUM by 12) |
| REBOUND (DEF) by (TEAM) | ||||
| 04:22 | ATU | GOOD! FT SHOT by Whiters, Terrance | DSUM 58 - ATU 47 | (DSUM by 11) |
| 04:22 | ATU | GOOD! FT SHOT by Whiters, Terrance | DSUM 58 - ATU 48 | (DSUM by 10) |
| 04:12 | DSUM | GOOD! DUNK by Hodge, Johnny | DSUM 60 - ATU 48 | (DSUM by 12) |
| ASSIST by White, Derrick | ||||
| 04:06 | ATU | GOOD! LAYUP by Whiters, Terrance | DSUM 60 - ATU 50 | (DSUM by 10) |
| REBOUND (DEF) by Whiters, Terrance | ||||
| 03:09 | ATU | GOOD! LAYUP by Humphrey, Irvin | DSUM 60 - ATU 52 | (DSUM by 8) |
| ASSIST by Clark, John | ||||
| 02:53 | ATU | GOOD! 3 PTR by Danner, Josh | DSUM 60 - ATU 55 | (DSUM by 5) |
| ASSIST by Danner, Josh | ||||
| 02:31 | DSUM | GOOD! 3 PTR by Williams, Josh | DSUM 63 - ATU 55 | (DSUM by 8) |
| ASSIST by McCoy, Marlon | ||||
| 02:14 | ATU | GOOD! FT SHOT by Harrison, Antonio | DSUM 63 - ATU 56 | (DSUM by 7) |
| 02:11 | ATU | GOOD! FT SHOT by Harrison, Antonio | DSUM 63 - ATU 57 | (DSUM by 6) |
| REBOUND (OFF) by Rice, Turmaine | ||||
| REBOUND (DEF) by Clark, John | ||||
| 01:41 | ATU | MISSED FT SHOT by Whiters, Terrance | ||
| REBOUND (OFF) by Clark, John | ||||
| 01:38 | ATU | GOOD! LAYUP by Clark, John | DSUM 63 - ATU 59 | (DSUM by 4) |
| 01:31 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 64 - ATU 59 | (DSUM by 5) |
| 01:31 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 65 - ATU 59 | (DSUM by 6) |
| 01:25 | ATU | GOOD! FT SHOT by Whiters, Terrance | DSUM 65 - ATU 60 | (DSUM by 5) |
| 01:25 | ATU | GOOD! FT SHOT by Whiters, Terrance | DSUM 65 - ATU 61 | (DSUM by 4) |
| 01:12 | DSUM | MISSED FT SHOT by Neely, Justin | ||
| REBOUND (OFF) by Hodge, Johnny | ||||
| 01:08 | DSUM | GOOD! TIP-IN by Hodge, Johnny | DSUM 67 - ATU 61 | (DSUM by 6) |
| REBOUND (DEF) by Williams, Josh | ||||
| 00:49 | DSUM | GOOD! LAYUP by Rice, Turmaine (fastbreak) | DSUM 69 - ATU 61 | (DSUM by 8) |
| REBOUND (OFF) by Clark, John | ||||
| 00:35 | ATU | GOOD! JUMPER by Clark, John (in the paint) | DSUM 69 - ATU 63 | (DSUM by 6) |
| 00:30 | DSUM | MISSED FT SHOT by White, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:30 | DSUM | GOOD! FT SHOT by White, Derrick | DSUM 70 - ATU 63 | (DSUM by 7) |
| 00:30 | ATU | GOOD! FT SHOT by Whiters, Terrance | DSUM 70 - ATU 64 | (DSUM by 6) |
| 00:30 | ATU | GOOD! FT SHOT by Whiters, Terrance | DSUM 70 - ATU 65 | (DSUM by 5) |
| 00:29 | DSUM | GOOD! FT SHOT by White, Derrick | DSUM 71 - ATU 65 | (DSUM by 6) |
| 00:29 | DSUM | GOOD! FT SHOT by White, Derrick | DSUM 72 - ATU 65 | (DSUM by 7) |
| 00:20 | ATU | GOOD! LAYUP by Humphrey, Irvin | DSUM 72 - ATU 67 | (DSUM by 5) |
| 00:14 | DSUM | GOOD! FT SHOT by Williams, Josh | DSUM 73 - ATU 67 | (DSUM by 6) |
| 00:14 | DSUM | MISSED FT SHOT by Williams, Josh | ||
| REBOUND (DEF) by Clark, John | ||||
| REBOUND (OFF) by Humphrey, Irvin | ||||
| 00:04 | ATU | GOOD! LAYUP by Humphrey, Irvin | DSUM 73 - ATU 69 | (DSUM by 4) |
| 00:05 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 74 - ATU 69 | (DSUM by 5) |
| 00:05 | DSUM | MISSED FT SHOT by Rice, Turmaine | ||
| REBOUND (OFF) by Hodge, Johnny | ||||
| REBOUND (OFF) by Rice, Turmaine |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Jones, Jamill | f | 2-7 | 0-1 | 0-0 | 3-2 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 14 |
| 24 | Humphrey, Irvin | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 02 | Danner, Josh | g | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 03 | Friedel, Brandon | g | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 11 | Whiters, Terrance | g | 3-10 | 3-6 | 2-5 | 2-0 | 2 | 0 | 11 | 1 | 1 | 0 | 2 | 20 |
| 04 | Harrison, Antonio | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Glenn, Brandon | - | 4-5 | 1-1 | 0-0 | 2-2 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 9 |
| 22 | McCoy, Donald | - | 1-6 | 0-2 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 15 |
| 33 | Clark, John | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 35 | Stolarek, Rafal | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-39 | 4-13 | 3-6 | 13-7 | 20 | 6 | 27 | 2 | 5 | 0 | 4 | 100 | |
| 25.6% | 30.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-39 | 4-13 | 3-6 | |||||||||||
| 25.6% | 30.8% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Rice, Turmaine | f | 7-8 | 2-2 | 3-4 | 2-5 | 7 | 1 | 19 | 3 | 1 | 2 | 0 | 16 |
| 11 | White, Derrick | g | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 13 |
| 13 | Neely, Justin | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 17 |
| 14 | Williams, Josh | g | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 22 | McCoy, Marlon | g | 2-5 | 1-2 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 2 | 0 | 1 | 18 |
| 21 | Akins, Chad | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 24 | Fizer, Anthony | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Jenkins, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 35 | Hodge, Johnny | - | 3-3 | 1-1 | 0-2 | 0-4 | 4 | 1 | 7 | 1 | 3 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-25 | 5-8 | 3-6 | 4-16 | 20 | 7 | 40 | 10 | 9 | 2 | 2 | 100 | |
| 64.0% | 62.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-25 | 5-8 | 3-6 | |||||||||||
| 64.0% | 62.5% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Arkansas Tech | 27 | 27 | Record: (6-20, 1-12) |
| Delta State University | 40 | 40 | Record: (18-8, 8-5) |
|
Officials: R.Burris, K.Thoms, K.B.Burdette
Technical fouls: Arkansas Tech-None. Delta State University-None. Attendance: 856 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Jones, Jamill | f | 3-8 | 0-1 | 0-0 | 4-2 | 6 | 0 | 6 | 0 | 3 | 0 | 3 | 16 |
| 24 | Humphrey, Irvin | f | 5-8 | 0-0 | 0-0 | 2-1 | 3 | 3 | 10 | 0 | 2 | 0 | 1 | 20 |
| 02 | Danner, Josh | g | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 19 |
| 03 | Friedel, Brandon | g | 0-6 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 25 |
| 11 | Whiters, Terrance | g | 6-17 | 4-10 | 8-12 | 3-2 | 5 | 4 | 24 | 1 | 1 | 0 | 3 | 40 |
| 04 | Harrison, Antonio | - | 1-4 | 1-2 | 4-4 | 2-0 | 2 | 4 | 7 | 1 | 1 | 0 | 1 | 24 |
| 21 | Glenn, Brandon | - | 4-7 | 1-1 | 0-0 | 2-2 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 11 |
| 22 | McCoy, Donald | - | 1-8 | 0-3 | 2-3 | 0-4 | 4 | 3 | 4 | 0 | 4 | 1 | 3 | 27 |
| 33 | Clark, John | - | 3-4 | 0-0 | 0-0 | 3-2 | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 11 |
| 35 | Stolarek, Rafal | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 7-23 | 14-19 | 20-19 | 39 | 19 | 69 | 6 | 17 | 1 | 12 | 200 | |
| 35.3% | 30.4% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-39 | 4-13 | 3-6 | |||||||||||
| 25.6% | 30.8% | 50.0% | ||||||||||||
| 2nd Half: | 14-29 | 3-10 | 11-13 | |||||||||||
| 48.3% | 30.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Rice, Turmaine | f | 10-14 | 2-2 | 8-10 | 4-6 | 10 | 2 | 30 | 6 | 5 | 2 | 1 | 36 |
| 11 | White, Derrick | g | 5-8 | 1-2 | 3-4 | 0-2 | 2 | 2 | 14 | 1 | 2 | 0 | 0 | 28 |
| 13 | Neely, Justin | g | 0-2 | 0-1 | 0-1 | 0-1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 31 |
| 14 | Williams, Josh | g | 2-3 | 1-2 | 1-2 | 1-4 | 5 | 3 | 6 | 0 | 5 | 0 | 3 | 28 |
| 22 | McCoy, Marlon | g | 3-8 | 2-4 | 3-4 | 0-2 | 2 | 2 | 11 | 3 | 4 | 0 | 1 | 33 |
| 21 | Akins, Chad | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
| 24 | Fizer, Anthony | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Jenkins, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 35 | Hodge, Johnny | - | 6-10 | 1-2 | 0-2 | 2-6 | 8 | 4 | 13 | 1 | 3 | 0 | 0 | 31 |
