Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Richardson, Jeremy | f | 8-11 | 3-4 | 1-2 | 1-3 | 4 | 0 | 20 | 1 | 2 | 0 | 1 | 35 |
| 32 | Johnson, Jasper | f | 8-15 | 4-10 | 0-0 | 1-4 | 5 | 0 | 20 | 0 | 1 | 0 | 2 | 40 |
| 43 | Brown, Victor | f | 2-5 | 0-0 | 1-8 | 1-2 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 17 |
| 12 | Rice, Turmaine | g | 3-7 | 1-4 | 3-4 | 0-5 | 5 | 3 | 10 | 1 | 1 | 0 | 1 | 36 |
| 24 | Nix, Marerllis | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 |
| 11 | DeGroot, Travis | - | 0-5 | 0-1 | 0-0 | 2-2 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 31 |
| 14 | Williams, Joshua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Harris, Colby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Nickerson, Karl | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 34 | Spann, Sandrell | - | 4-5 | 0-1 | 0-0 | 2-2 | 4 | 3 | 8 | 0 | 1 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-50 | 8-22 | 5-14 | 8-22 | 30 | 11 | 63 | 7 | 11 | 1 | 7 | 200 | |
| 50.0% | 36.4% | 35.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-12 | 1-8 | |||||||||||
| 48.0% | 33.3% | 12.5% | ||||||||||||
| 2nd Half: | 13-25 | 4-10 | 4-6 | |||||||||||
| 52.0% | 40.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Mayweather, Brandon | f | 4-8 | 0-0 | 0-0 | 2-1 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 27 |
| 24 | McDaniel, Billy | f | 7-12 | 3-5 | 0-0 | 4-7 | 11 | 2 | 17 | 1 | 1 | 0 | 1 | 35 |
| 32 | Wilson, DeMarcus | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
| 01 | Williams, MJumbe | g | 6-13 | 3-9 | 0-0 | 0-3 | 3 | 1 | 15 | 1 | 3 | 0 | 0 | 37 |
| 23 | Newell, Nate | g | 4-15 | 1-9 | 2-3 | 0-0 | 0 | 1 | 11 | 3 | 2 | 0 | 1 | 40 |
| 11 | Doty, Torre | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 42 | Easter, Derek | - | 3-5 | 0-1 | 1-1 | 1-7 | 8 | 3 | 7 | 0 | 0 | 3 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-55 | 7-24 | 3-4 | 8-21 | 29 | 12 | 60 | 6 | 11 | 3 | 3 | 200 | |
| 45.5% | 29.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 2-7 | 1-2 | |||||||||||
| 52.2% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 13-32 | 5-17 | 2-2 | |||||||||||
| 40.6% | 29.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| #1 Delta State University | 29 | 34 | 63 | Record: (21-1, 11-0 GSC) |
| Arkansas-Monticello | 27 | 33 | 60 | Record: (15-8, 8-4 GSC) |
|
Officials:
Technical fouls: #1 Delta State University-None. Arkansas-Monticello-Easter, Derek. Attendance: 838 |
Play-by-Play |
| 19:55 | DSUM | GOOD! JUMPER by Johnson, Jasper | DSUM 2 - UAM-M 0 | (DSUM by 2) |
| ASSIST by Nix, Marerllis | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 19:24 | DSUM | MISSED FT SHOT by Brown, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:24 | DSUM | MISSED FT SHOT by Brown, Victor | ||
| REBOUND (DEF) by Wilson, DeMarcus | ||||
| REBOUND (DEF) by Richardson, Jeremy | ||||
| REBOUND (DEF) by Mayweather, Brandon | ||||
| 18:27 | UAM-M | GOOD! JUMPER by McDaniel, Billy (in the paint) | UAM-M 2 - DSUM 2 | Tied |
| 17:55 | DSUM | GOOD! JUMPER by Richardson, Jeremy | DSUM 4 - UAM-M 2 | (DSUM by 2) |
| 17:21 | UAM-M | GOOD! 3 PTR by McDaniel, Billy | UAM-M 5 - DSUM 4 | (UAM-M by 1) |
| ASSIST by Newell, Nate | ||||
| 17:11 | DSUM | GOOD! JUMPER by Johnson, Jasper | DSUM 6 - UAM-M 5 | (DSUM by 1) |
| 16:52 | UAM-M | GOOD! LAYUP by Newell, Nate | UAM-M 7 - DSUM 6 | (UAM-M by 1) |
| 16:38 | DSUM | GOOD! 3 PTR by Richardson, Jeremy | DSUM 9 - UAM-M 7 | (DSUM by 2) |
| REBOUND (DEF) by McDaniel, Billy | ||||
| REBOUND (DEF) by Rice, Turmaine | ||||
| 15:55 | DSUM | MISSED FT SHOT by Brown, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:55 | DSUM | MISSED FT SHOT by Brown, Victor | ||
| REBOUND (DEF) by Easter, Derek | ||||
| 15:27 | UAM-M | GOOD! LAYUP by McDaniel, Billy | UAM-M 9 - DSUM 9 | Tied |
| 15:06 | DSUM | GOOD! 3 PTR by Richardson, Jeremy | DSUM 12 - UAM-M 9 | (DSUM by 3) |
| ASSIST by Nix, Marerllis | ||||
| REBOUND (DEF) by Williams, MJumbe | ||||
| 14:26 | DSUM | GOOD! LAYUP by Brown, Victor | DSUM 14 - UAM-M 9 | (DSUM by 5) |
| 13:43 | UAM-M | GOOD! JUMPER by Easter, Derek | DSUM 14 - UAM-M 11 | (DSUM by 3) |
| 13:31 | DSUM | GOOD! JUMPER by Brown, Victor (in the paint) | DSUM 16 - UAM-M 11 | (DSUM by 5) |
| 12:44 | UAM-M | GOOD! JUMPER by Doty, Torre | DSUM 16 - UAM-M 13 | (DSUM by 3) |
| REBOUND (DEF) by Easter, Derek | ||||
| REBOUND (OFF) by McDaniel, Billy | ||||
| 11:40 | DSUM | GOOD! JUMPER by Rice, Turmaine | DSUM 18 - UAM-M 13 | (DSUM by 5) |
| ASSIST by DeGroot, Travis | ||||
| REBOUND (DEF) by Spann, Sandrell | ||||
| REBOUND (DEF) by Easter, Derek | ||||
| REBOUND (DEF) by Johnson, Jasper | ||||
| REBOUND (DEF) by Easter, Derek | ||||
| 09:30 | UAM-M | GOOD! DUNK by Easter, Derek | DSUM 18 - UAM-M 15 | (DSUM by 3) |
| ASSIST by Newell, Nate | ||||
| 08:48 | UAM-M | GOOD! LAYUP by Mayweather, Brandon | DSUM 18 - UAM-M 17 | (DSUM by 1) |
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (OFF) by Mayweather, Brandon | ||||
| 07:45 | UAM-M | GOOD! TIP-IN by Mayweather, Brandon | UAM-M 19 - DSUM 18 | (UAM-M by 1) |
| 07:21 | DSUM | MISSED FT SHOT by Brown, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:21 | DSUM | GOOD! FT SHOT by Brown, Victor | UAM-M 19 - DSUM 19 | Tied |
| REBOUND (DEF) by Rice, Turmaine | ||||
| 06:56 | DSUM | GOOD! JUMPER by Richardson, Jeremy | DSUM 21 - UAM-M 19 | (DSUM by 2) |
| REBOUND (DEF) by Johnson, Jasper | ||||
| REBOUND (DEF) by Doty, Torre | ||||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (DEF) by McDaniel, Billy | ||||
| 05:26 | DSUM | GOOD! 3 PTR by Richardson, Jeremy | DSUM 24 - UAM-M 19 | (DSUM by 5) |
| ASSIST by Rice, Turmaine | ||||
| 04:57 | UAM-M | GOOD! 3 PTR by McDaniel, Billy | DSUM 24 - UAM-M 22 | (DSUM by 2) |
| REBOUND (DEF) by Wilson, DeMarcus | ||||
| REBOUND (DEF) by DeGroot, Travis | ||||
| 04:00 | DSUM | GOOD! LAYUP by Richardson, Jeremy (fastbreak) | DSUM 26 - UAM-M 22 | (DSUM by 4) |
| ASSIST by DeGroot, Travis | ||||
| 02:59 | UAM-M | MISSED FT SHOT by Newell, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:59 | UAM-M | GOOD! FT SHOT by Newell, Nate | DSUM 26 - UAM-M 23 | (DSUM by 3) |
| REBOUND (DEF) by McDaniel, Billy | ||||
| REBOUND (OFF) by DeGroot, Travis | ||||
| REBOUND (DEF) by McDaniel, Billy | ||||
| 01:58 | UAM-M | GOOD! LAYUP by Williams, MJumbe | DSUM 26 - UAM-M 25 | (DSUM by 1) |
| 01:39 | UAM-M | GOOD! LAYUP by Williams, MJumbe (fastbreak) | UAM-M 27 - DSUM 26 | (UAM-M by 1) |
| ASSIST by McDaniel, Billy | ||||
| 01:19 | DSUM | MISSED FT SHOT by Brown, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:19 | DSUM | MISSED FT SHOT by Brown, Victor | ||
| REBOUND (DEF) by Easter, Derek | ||||
| 00:11 | DSUM | GOOD! 3 PTR by Johnson, Jasper | DSUM 29 - UAM-M 27 | (DSUM by 2) |
| 19:48 | UAM-M | GOOD! 3 PTR by McDaniel, Billy | UAM-M 30 - DSUM 29 | (UAM-M by 1) |
| ASSIST by Williams, MJumbe | ||||
| REBOUND (DEF) by McDaniel, Billy | ||||
| 19:27 | UAM-M | GOOD! 3 PTR by Williams, MJumbe | UAM-M 33 - DSUM 29 | (UAM-M by 4) |
| REBOUND (DEF) by Brown, Victor | ||||
| REBOUND (OFF) by Brown, Victor | ||||
| REBOUND (OFF) by DeGroot, Travis | ||||
| REBOUND (DEF) by McDaniel, Billy | ||||
| REBOUND (OFF) by McDaniel, Billy | ||||
| 17:59 | UAM-M | GOOD! LAYUP by Mayweather, Brandon | UAM-M 35 - DSUM 29 | (UAM-M by 6) |
| 17:41 | DSUM | GOOD! JUMPER by Richardson, Jeremy | UAM-M 35 - DSUM 31 | (UAM-M by 4) |
| REBOUND (DEF) by Brown, Victor | ||||
| 16:54 | DSUM | GOOD! JUMPER by Johnson, Jasper | UAM-M 35 - DSUM 33 | (UAM-M by 2) |
| REBOUND (OFF) by Mayweather, Brandon | ||||
| REBOUND (DEF) by Richardson, Jeremy | ||||
| 15:52 | UAM-M | GOOD! 3 PTR by Newell, Nate | UAM-M 38 - DSUM 33 | (UAM-M by 5) |
| ASSIST by Mayweather, Brandon | ||||
| REBOUND (OFF) by McDaniel, Billy | ||||
| 14:33 | DSUM | GOOD! LAYUP by Spann, Sandrell | UAM-M 38 - DSUM 35 | (UAM-M by 3) |
| 14:09 | UAM-M | GOOD! JUMPER by McDaniel, Billy | UAM-M 40 - DSUM 35 | (UAM-M by 5) |
| 13:43 | DSUM | GOOD! 3 PTR by Rice, Turmaine | UAM-M 40 - DSUM 38 | (UAM-M by 2) |
| REBOUND (OFF) by Spann, Sandrell | ||||
| 13:08 | DSUM | GOOD! TIP-IN by Spann, Sandrell | UAM-M 40 - DSUM 40 | Tied |
| 12:42 | UAM-M | GOOD! LAYUP by Newell, Nate | UAM-M 42 - DSUM 40 | (UAM-M by 2) |
| REBOUND (DEF) by Williams, MJumbe | ||||
| REBOUND (DEF) by DeGroot, Travis | ||||
| REBOUND (DEF) by Easter, Derek | ||||
| 11:00 | UAM-M | GOOD! LAYUP by Newell, Nate | UAM-M 44 - DSUM 40 | (UAM-M by 4) |
| 11:00 | UAM-M | GOOD! FT SHOT by Newell, Nate | UAM-M 45 - DSUM 40 | (UAM-M by 5) |
| 10:38 | DSUM | GOOD! 3 PTR by Johnson, Jasper | UAM-M 45 - DSUM 43 | (UAM-M by 2) |
| ASSIST by DeGroot, Travis | ||||
| 10:19 | UAM-M | GOOD! DUNK by Easter, Derek | UAM-M 47 - DSUM 43 | (UAM-M by 4) |
| ASSIST by Newell, Nate | ||||
| 10:19 | DSUM | GOOD! FT SHOT by Richardson, Jeremy | UAM-M 47 - DSUM 44 | (UAM-M by 3) |
| 10:19 | DSUM | MISSED FT SHOT by Richardson, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:19 | UAM-M | GOOD! FT SHOT by Easter, Derek | UAM-M 48 - DSUM 44 | (UAM-M by 4) |
| 09:52 | DSUM | GOOD! LAYUP by Spann, Sandrell | UAM-M 48 - DSUM 46 | (UAM-M by 2) |
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 08:22 | DSUM | GOOD! LAYUP by Rice, Turmaine | UAM-M 48 - DSUM 48 | Tied |
| 08:19 | UAM-M | GOOD! 3 PTR by Williams, MJumbe | UAM-M 51 - DSUM 48 | (UAM-M by 3) |
| REBOUND (OFF) by Johnson, Jasper | ||||
| 08:19 | DSUM | GOOD! TIP-IN by Johnson, Jasper | UAM-M 51 - DSUM 50 | (UAM-M by 1) |
| REBOUND (DEF) by Johnson, Jasper | ||||
| 08:04 | DSUM | GOOD! FT SHOT by Rice, Turmaine | UAM-M 51 - DSUM 51 | Tied |
| 08:04 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 52 - UAM-M 51 | (DSUM by 1) |
| REBOUND (DEF) by Johnson, Jasper | ||||
| REBOUND (OFF) by Richardson, Jeremy | ||||
| 06:51 | DSUM | GOOD! 3 PTR by Johnson, Jasper | DSUM 55 - UAM-M 51 | (DSUM by 4) |
| ASSIST by Richardson, Jeremy | ||||
| REBOUND (DEF) by Rice, Turmaine | ||||
| REBOUND (DEF) by McDaniel, Billy | ||||
| REBOUND (DEF) by Richardson, Jeremy | ||||
| REBOUND (DEF) by Easter, Derek | ||||
| REBOUND (DEF) by Rice, Turmaine | ||||
| REBOUND (DEF) by Williams, MJumbe | ||||
| 04:06 | UAM-M | GOOD! 3 PTR by Williams, MJumbe | DSUM 55 - UAM-M 54 | (DSUM by 1) |
| 03:41 | UAM-M | GOOD! DUNK by Mayweather, Brandon (fastbreak) | UAM-M 56 - DSUM 55 | (UAM-M by 1) |
| 03:15 | DSUM | GOOD! 3 PTR by Johnson, Jasper | DSUM 58 - UAM-M 56 | (DSUM by 2) |
| 02:50 | UAM-M | GOOD! LAYUP by Williams, MJumbe (fastbreak) | UAM-M 58 - DSUM 58 | Tied |
| REBOUND (DEF) by Rice, Turmaine | ||||
| 01:53 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 59 - UAM-M 58 | (DSUM by 1) |
| 01:46 | DSUM | MISSED FT SHOT by Rice, Turmaine | ||
| REBOUND (OFF) by Spann, Sandrell | ||||
| 01:11 | DSUM | GOOD! JUMPER by Spann, Sandrell (in the paint) | DSUM 61 - UAM-M 58 | (DSUM by 3) |
| REBOUND (DEF) by Spann, Sandrell | ||||
| 00:33 | DSUM | GOOD! LAYUP by Richardson, Jeremy | DSUM 63 - UAM-M 58 | (DSUM by 5) |
| REBOUND (OFF) by Easter, Derek | ||||
| REBOUND (OFF) by McDaniel, Billy | ||||
| 00:25 | UAM-M | GOOD! TIP-IN by McDaniel, Billy | DSUM 63 - UAM-M 60 | (DSUM by 3) |
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Richardson, Jeremy | f | 6-7 | 3-3 | 0-0 | 0-1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 20 |
| 32 | Johnson, Jasper | f | 3-6 | 1-4 | 0-0 | 0-2 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 20 |
| 43 | Brown, Victor | f | 2-3 | 0-0 | 1-8 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 13 |
| 12 | Rice, Turmaine | g | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 16 |
| 24 | Nix, Marerllis | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 |
| 11 | DeGroot, Travis | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| 14 | Williams, Joshua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Harris, Colby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Nickerson, Karl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Spann, Sandrell | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-25 | 4-12 | 1-8 | 2-9 | 11 | 7 | 29 | 5 | 4 | 1 | 5 | 100 | |
| 48.0% | 33.3% | 12.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-12 | 1-8 | |||||||||||
| 48.0% | 33.3% | 12.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Mayweather, Brandon | f | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 16 |
| 24 | McDaniel, Billy | f | 4-5 | 2-2 | 0-0 | 1-4 | 5 | 2 | 10 | 1 | 1 | 0 | 1 | 16 |
| 32 | Wilson, DeMarcus | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 01 | Williams, MJumbe | g | 2-5 | 0-3 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 17 |
| 23 | Newell, Nate | g | 1-5 | 0-2 | 1-2 | 0-0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 20 |
| 11 | Doty, Torre | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 42 | Easter, Derek | - | 2-2 | 0-0 | 0-0 | 0-5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-23 | 2-7 | 1-2 | 2-14 | 16 | 6 | 27 | 3 | 8 | 1 | 2 | 100 | |
| 52.2% | 28.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 2-7 | 1-2 | |||||||||||
| 52.2% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| #1 Delta State University | 29 | 29 | Record: (21-1, 11-0 GSC) |
| Arkansas-Monticello | 27 | 27 | Record: (15-8, 8-4 GSC) |
|
Officials:
Technical fouls: #1 Delta State University-None. Arkansas-Monticello-None. Attendance: 838 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Richardson, Jeremy | f | 8-11 | 3-4 | 1-2 | 1-3 | 4 | 0 | 20 | 1 | 2 | 0 | 1 | 35 |
| 32 | Johnson, Jasper | f | 8-15 | 4-10 | 0-0 | 1-4 | 5 | 0 | 20 | 0 | 1 | 0 | 2 | 40 |
| 43 | Brown, Victor | f | 2-5 | 0-0 | 1-8 | 1-2 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 17 |
| 12 | Rice, Turmaine | g | 3-7 | 1-4 | 3-4 | 0-5 | 5 | 3 | 10 | 1 | 1 | 0 | 1 | 36 |
| 24 | Nix, Marerllis | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 |
| 11 | DeGroot, Travis | - | 0-5 | 0-1 | 0-0 | 2-2 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 31 |
| 14 | Williams, Joshua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Harris, Colby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Nickerson, Karl | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 34 | Spann, Sandrell | - | 4-5 | 0-1 | 0-0 | 2-2 | 4 | 3 | 8 | 0 | 1 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-50 | 8-22 | 5-14 | 8-22 | 30 | 11 | 63 | 7 | 11 | 1 | 7 | 200 | |
| 50.0% | 36.4% | 35.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-12 | 1-8 | |||||||||||
| 48.0% | 33.3% | 12.5% | ||||||||||||
| 2nd Half: | 13-25 | 4-10 | 4-6 | |||||||||||
| 52.0% | 40.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Mayweather, Brandon | f | 4-8 | 0-0 | 0-0 | 2-1 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 27 |
| 24 | McDaniel, Billy | f | 7-12 | 3-5 | 0-0 | 4-7 | 11 | 2 | 17 | 1 | 1 | 0 | 1 | 35 |
| 32 | Wilson, DeMarcus | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
| 01 | Williams, MJumbe | g | 6-13 | 3-9 | 0-0 | 0-3 | 3 | 1 | 15 | 1 | 3 | 0 | 0 | 37 |
| 23 | Newell, Nate | g | 4-15 | 1-9 | 2-3 | 0-0 | 0 | 1 | 11 | 3 | 2 | 0 | 1 | 40 |
| 11 | Doty, Torre | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 42 | Easter, Derek | - | 3-5 | 0-1 | 1-1 | 1-7 | 8 | 3 | 7 | 0 | 0 | 3 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-55 | 7-24 | 3-4 | 8-21 | 29 | 12 | 60 | 6 | 11 | 3 | 3 | 200 | |
| 45.5% | 29.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 2-7 | 1-2 | |||||||||||
| 52.2% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 13-32 | 5-17 | 2-2 | |||||||||||
| 40.6% | 29.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| #1 Delta State University | 29 | 34 | 63 | Record: (21-1, 11-0 GSC) |
| Arkansas-Monticello | 27 | 33 | 60 | Record: (15-8, 8-4 GSC) |
|
Officials:
Technical fouls: #1 Delta State University-None. Arkansas-Monticello-Easter, Derek. Attendance: 838 |
Newspaper Box Score |
Newspaper Box Score #1 Delta State University vs Arkansas-Monticello 2/9/2006 7:00 at Monticello, AR (Steelman Fieldhouse) At Monticello, AR (Steelman Fieldhouse) #1 DELTA STATE UNIVERSITY 63, ARKANSAS-MONTICELLO 60 #1 DELTA STATE UNIVERSITY (21-1, 11-0 GSC) Johnson, Jasper 8-15 0-0 20; Richardson, Jeremy 8-11 1-2 20; Rice, Turmaine 3-7 3-4 10; Spann, Sandrell 4-5 0-0 8; Brown, Victor 2-5 1-8 5; Nix, Marerllis 0-1 0-0 0; Nickerson, Karl 0-1 0-0 0; Harris, Colby 0-0 0-0 0; Williams, Joshua 0-0 0-0 0; DeGroot, Travis 0-5 0-0 0. Totals 25-50 5-14 63. ARKANSAS-MONTICELLO (15-8, 8-4 GSC) McDaniel, Billy 7-12 0-0 17; Williams, MJumbe 6-13 0-0 15; Newell, Nate 4-15 2-3 11; Mayweather, Brandon 4-8 0-0 8; Easter, Derek 3-5 1-1 7; Doty, Torre 1-2 0-0 2; Wilson, DeMarcus 0-0 0-0 0. Totals 25-55 3-4 60. #1 Delta State University..... 29 34 - 63 Arkansas-Monticello........... 27 33 - 60 3-point goals--#1 Delta State University 8-22 (Johnson, Jasper 4-10; Richardson, Jeremy 3-4; Rice, Turmaine 1-4; Nix, Marerllis 0-1; Nickerson, Karl 0-1; DeGroot, Travis 0-1; Spann, Sandrell 0-1), Arkansas-Monticello 7-24 (Williams, MJumbe 3-9; McDaniel, Billy 3-5; Newell, Nate 1-9; Easter, Derek 0-1). Fouled out--#1 Delta State University-None, Arkansas-Monticello-Mayweather, Brandon. Rebounds--#1 Delta State University 30 (Rice, Turmaine 5; Johnson, Jasper 5), Arkansas-Monticello 29 (McDaniel, Billy 11). Assists--#1 Delta State University 7 (DeGroot, Travis 3), Arkansas-Monticello 6 (Newell, Nate 3). Total fouls--#1 Delta State University 11, Arkansas-Monticello 12. Technical fouls--#1 Delta State University-None, Arkansas-Monticello-Easter, Derek. A-838 |
Play Analysis |
#1 Delta State University vs Arkansas-Monticello (2/9/2006 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot #1 Delta State Universit 10 4 - 14 Arkansas-Monticello..... 4 5 - 9 POINTS IN PAINT 1 2 - Tot #1 Delta State Universit 6 14 - 20 Arkansas-Monticello..... 16 14 - 30 2ND CHANCE POINTS 1 2 - Tot #1 Delta State Universit 0 9 - 9 Arkansas-Monticello..... 2 4 - 6 FAST BREAK POINTS 1 2 - Tot #1 Delta State Universit 2 0 - 2 Arkansas-Monticello..... 2 4 - 6 BENCH POINTS 1 2 - Tot #1 Delta State Universit 0 8 - 8 Arkansas-Monticello..... 6 3 - 9 SCORE TIED BY 1 2 - Tot #1 Delta State Universit 1 3 - 4 Arkansas-Monticello..... 2 1 - 3 LEAD GAINED BY 1 2 - Tot #1 Delta State Universit 4 2 - 6 Arkansas-Monticello..... 4 2 - 6 |