Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Richardson, Jeremy | f | 8-17 | 4-5 | 1-1 | 1-3 | 4 | 4 | 21 | 1 | 0 | 0 | 1 | 20 |
| 34 | Spann, Sandrell | f | 3-6 | 0-0 | 2-3 | 3-3 | 6 | 4 | 8 | 1 | 2 | 1 | 0 | 20 |
| 32 | Johnson, Jasper | c | 11-19 | 3-4 | 2-2 | 1-11 | 12 | 1 | 27 | 2 | 2 | 0 | 3 | 35 |
| 11 | DeGroot, Travis | g | 2-9 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 6 | 8 | 0 | 2 | 38 |
| 12 | Rice, Turmaine | g | 2-5 | 0-2 | 3-4 | 1-3 | 4 | 3 | 7 | 3 | 3 | 0 | 3 | 31 |
| 14 | Williams, Joshua | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Harris, Colby | - | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 1 | 1 | 2 | 0 | 17 |
| 24 | Nix, Marerllis | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 33 | Nickerson, Karl | - | 1-1 | 1-1 | 1-2 | 1-3 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 9 |
| 43 | Brown, Victor | - | 1-4 | 0-0 | 4-8 | 3-4 | 7 | 3 | 6 | 2 | 1 | 3 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-64 | 8-12 | 14-23 | 14-34 | 48 | 23 | 82 | 17 | 21 | 6 | 11 | 200 | |
| 46.9% | 66.7% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 4-6 | 4-7 | |||||||||||
| 43.8% | 66.7% | 57.1% | ||||||||||||
| 2nd Half: | 16-32 | 4-6 | 10-16 | |||||||||||
| 50.0% | 66.7% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Beard, Nashid | f | 6-10 | 0-0 | 2-5 | 2-3 | 5 | 4 | 14 | 0 | 6 | 3 | 1 | 35 |
| 33 | Daniels, Alan | f | 9-23 | 1-9 | 4-8 | 2-5 | 7 | 1 | 23 | 3 | 0 | 0 | 1 | 38 |
| 43 | Grant, Jason | c | 2-2 | 0-0 | 0-1 | 0-7 | 7 | 5 | 4 | 0 | 2 | 1 | 1 | 28 |
| 01 | Chappell, Brandon | g | 6-10 | 5-7 | 1-4 | 0-1 | 1 | 2 | 18 | 6 | 4 | 0 | 1 | 36 |
| 23 | Barrow, Matthew | g | 1-5 | 1-5 | 6-8 | 2-2 | 4 | 4 | 9 | 5 | 1 | 0 | 1 | 30 |
| 21 | Whittle, Blake | - | 1-3 | 1-2 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 19 |
| 44 | Goodwin, Josh | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 10 |
| 55 | Nwevo, Lawrence | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-57 | 8-23 | 13-27 | 6-26 | 32 | 19 | 73 | 15 | 18 | 6 | 8 | 200 | |
| 45.6% | 34.8% | 48.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 5-14 | 4-11 | |||||||||||
| 38.7% | 35.7% | 36.4% | ||||||||||||
| 2nd Half: | 14-26 | 3-9 | 9-16 | |||||||||||
| 53.8% | 33.3% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| #1 Delta State University | 36 | 46 | 82 | Record: (8-1) |
| Lamar University | 33 | 40 | 73 | Record: (7-6) |
|
Officials: Bobby Jacobs, Kelly Self, Sean Casey
Technical fouls: #1 Delta State University-None. Lamar University-None. Attendance: 2831 ID-368899 |
Play-by-Play |
| REBOUND (OFF) by Richardson, Jeremy | ||||
| REBOUND (DEF) by Beard, Nashid | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 18:45 | LU | GOOD! LAYUP by Daniels, Alan | LU 2 - DSUM 0 | (LU by 2) |
| REBOUND (DEF) by Daniels, Alan | ||||
| REBOUND (DEF) by Spann, Sandrell | ||||
| REBOUND (DEF) by Barrow, Matthew | ||||
| 17:51 | LU | GOOD! LAYUP by Daniels, Alan (fastbreak) | LU 4 - DSUM 0 | (LU by 4) |
| ASSIST by Barrow, Matthew | ||||
| 17:51 | LU | MISSED FT SHOT by Daniels, Alan | ||
| REBOUND (DEF) by Johnson, Jasper | ||||
| 17:14 | LU | GOOD! JUMPER by Grant, Jason | LU 6 - DSUM 0 | (LU by 6) |
| REBOUND (DEF) by Richardson, Jeremy | ||||
| REBOUND (OFF) by Johnson, Jasper | ||||
| REBOUND (DEF) by Barrow, Matthew | ||||
| 16:03 | LU | GOOD! LAYUP by Beard, Nashid | LU 8 - DSUM 0 | (LU by 8) |
| ASSIST by Barrow, Matthew | ||||
| 15:50 | DSUM | GOOD! JUMPER by Rice, Turmaine (fastbreak) | LU 8 - DSUM 2 | (LU by 6) |
| 15:44 | LU | GOOD! FT SHOT by Daniels, Alan | LU 9 - DSUM 2 | (LU by 7) |
| 15:44 | LU | MISSED FT SHOT by Daniels, Alan | ||
| REBOUND (DEF) by Johnson, Jasper | ||||
| 15:23 | DSUM | GOOD! JUMPER by Johnson, Jasper | LU 9 - DSUM 4 | (LU by 5) |
| 15:08 | LU | GOOD! 3 PTR by Chappell, Brandon | LU 12 - DSUM 4 | (LU by 8) |
| REBOUND (DEF) by (TEAM) | ||||
| 14:17 | DSUM | GOOD! 3 PTR by Johnson, Jasper | LU 12 - DSUM 7 | (LU by 5) |
| ASSIST by Rice, Turmaine | ||||
| 14:10 | LU | GOOD! LAYUP by Beard, Nashid (fastbreak) | LU 14 - DSUM 7 | (LU by 7) |
| ASSIST by Barrow, Matthew | ||||
| REBOUND (DEF) by Spann, Sandrell | ||||
| REBOUND (OFF) by Nickerson, Karl | ||||
| 13:13 | DSUM | MISSED FT SHOT by Nickerson, Karl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:13 | DSUM | GOOD! FT SHOT by Nickerson, Karl | LU 14 - DSUM 8 | (LU by 6) |
| REBOUND (DEF) by Johnson, Jasper | ||||
| 11:49 | DSUM | GOOD! JUMPER by DeGroot, Travis (fastbreak) | LU 14 - DSUM 10 | (LU by 4) |
| REBOUND (DEF) by Johnson, Jasper | ||||
| 11:26 | DSUM | GOOD! 3 PTR by Richardson, Jeremy | LU 14 - DSUM 13 | (LU by 1) |
| ASSIST by Johnson, Jasper | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 10:59 | DSUM | GOOD! LAYUP by Richardson, Jeremy (fastbreak) | DSUM 15 - LU 14 | (DSUM by 1) |
| ASSIST by Johnson, Jasper | ||||
| 10:35 | LU | MISSED FT SHOT by Beard, Nashid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | LU | MISSED FT SHOT by Beard, Nashid | ||
| REBOUND (DEF) by Richardson, Jeremy | ||||
| REBOUND (OFF) by Spann, Sandrell | ||||
| 10:31 | DSUM | GOOD! FT SHOT by Spann, Sandrell | DSUM 16 - LU 14 | (DSUM by 2) |
| 10:31 | DSUM | MISSED FT SHOT by Spann, Sandrell | ||
| REBOUND (DEF) by Daniels, Alan | ||||
| REBOUND (OFF) by Beard, Nashid | ||||
| 09:58 | DSUM | GOOD! 3 PTR by Richardson, Jeremy (fastbreak) | DSUM 19 - LU 14 | (DSUM by 5) |
| ASSIST by Nix, Marerllis | ||||
| REBOUND (OFF) by Beard, Nashid | ||||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (DEF) by Richardson, Jeremy | ||||
| REBOUND (DEF) by Chappell, Brandon | ||||
| 08:55 | LU | MISSED FT SHOT by Chappell, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | LU | GOOD! FT SHOT by Chappell, Brandon | DSUM 19 - LU 15 | (DSUM by 4) |
| 08:39 | LU | GOOD! 3 PTR by Chappell, Brandon | DSUM 19 - LU 18 | (DSUM by 1) |
| ASSIST by Daniels, Alan | ||||
| 08:23 | DSUM | GOOD! LAYUP by Rice, Turmaine | DSUM 21 - LU 18 | (DSUM by 3) |
| 08:13 | LU | GOOD! 3 PTR by Chappell, Brandon | LU 21 - DSUM 21 | Tied |
| 07:47 | DSUM | GOOD! LAYUP by Spann, Sandrell | DSUM 23 - LU 21 | (DSUM by 2) |
| ASSIST by Harris, Colby | ||||
| 07:47 | DSUM | GOOD! FT SHOT by Spann, Sandrell | DSUM 24 - LU 21 | (DSUM by 3) |
| REBOUND (DEF) by Rice, Turmaine | ||||
| 07:22 | DSUM | GOOD! LAYUP by Brown, Victor | DSUM 26 - LU 21 | (DSUM by 5) |
| REBOUND (DEF) by Brown, Victor | ||||
| 06:54 | DSUM | GOOD! LAYUP by DeGroot, Travis (fastbreak) | DSUM 28 - LU 21 | (DSUM by 7) |
| ASSIST by Brown, Victor | ||||
| REBOUND (OFF) by Barrow, Matthew | ||||
| 06:30 | LU | MISSED FT SHOT by Barrow, Matthew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:30 | LU | GOOD! FT SHOT by Barrow, Matthew | DSUM 28 - LU 22 | (DSUM by 6) |
| REBOUND (DEF) by Johnson, Jasper | ||||
| REBOUND (OFF) by DeGroot, Travis | ||||
| REBOUND (DEF) by Beard, Nashid | ||||
| REBOUND (DEF) by Harris, Colby | ||||
| 05:02 | LU | GOOD! JUMPER by Beard, Nashid | DSUM 28 - LU 24 | (DSUM by 4) |
| ASSIST by Barrow, Matthew | ||||
| 04:34 | DSUM | GOOD! LAYUP by Johnson, Jasper | DSUM 30 - LU 24 | (DSUM by 6) |
| ASSIST by DeGroot, Travis | ||||
| 04:34 | DSUM | GOOD! FT SHOT by Johnson, Jasper | DSUM 31 - LU 24 | (DSUM by 7) |
| 04:23 | LU | GOOD! 3 PTR by Barrow, Matthew | DSUM 31 - LU 27 | (DSUM by 4) |
| ASSIST by Chappell, Brandon | ||||
| REBOUND (DEF) by Whittle, Blake | ||||
| REBOUND (OFF) by Barrow, Matthew | ||||
| 03:46 | LU | GOOD! FT SHOT by Barrow, Matthew | DSUM 31 - LU 28 | (DSUM by 3) |
| 03:46 | LU | MISSED FT SHOT by Barrow, Matthew | ||
| REBOUND (DEF) by Johnson, Jasper | ||||
| REBOUND (DEF) by Nix, Marerllis | ||||
| 03:22 | DSUM | MISSED FT SHOT by Nix, Marerllis | ||
| REBOUND (DEF) by Daniels, Alan | ||||
| REBOUND (DEF) by Johnson, Jasper | ||||
| REBOUND (DEF) by Whittle, Blake | ||||
| 02:40 | LU | GOOD! 3 PTR by Whittle, Blake | LU 31 - DSUM 31 | Tied |
| ASSIST by Chappell, Brandon | ||||
| 02:04 | DSUM | GOOD! 3 PTR by Johnson, Jasper | DSUM 34 - LU 31 | (DSUM by 3) |
| ASSIST by Spann, Sandrell | ||||
| REBOUND (OFF) by Williams, Joshua | ||||
| REBOUND (OFF) by Spann, Sandrell | ||||
| REBOUND (OFF) by Spann, Sandrell | ||||
| 01:29 | DSUM | GOOD! LAYUP by Spann, Sandrell | DSUM 36 - LU 31 | (DSUM by 5) |
| 01:24 | LU | GOOD! LAYUP by Daniels, Alan (fastbreak) | DSUM 36 - LU 33 | (DSUM by 3) |
| ASSIST by Chappell, Brandon | ||||
| REBOUND (DEF) by Spann, Sandrell |
| REBOUND (DEF) by Grant, Jason | DSUM 36 - LU 33 | (DSUM by 3) | ||
| 19:36 | LU | GOOD! JUMPER by Beard, Nashid (fastbreak) | DSUM 36 - LU 35 | (DSUM by 1) |
| ASSIST by Chappell, Brandon | ||||
| 19:22 | DSUM | GOOD! LAYUP by Spann, Sandrell | DSUM 38 - LU 35 | (DSUM by 3) |
| ASSIST by Brown, Victor | ||||
| REBOUND (DEF) by Johnson, Jasper | ||||
| REBOUND (DEF) by Grant, Jason | ||||
| REBOUND (DEF) by Brown, Victor | ||||
| 18:22 | DSUM | MISSED FT SHOT by Brown, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:22 | DSUM | GOOD! FT SHOT by Brown, Victor | DSUM 39 - LU 35 | (DSUM by 4) |
| 18:15 | LU | GOOD! FT SHOT by Daniels, Alan | DSUM 39 - LU 36 | (DSUM by 3) |
| 18:15 | LU | MISSED FT SHOT by Daniels, Alan | ||
| REBOUND (DEF) by Johnson, Jasper | ||||
| 17:58 | LU | GOOD! LAYUP by Grant, Jason | DSUM 39 - LU 38 | (DSUM by 1) |
| ASSIST by Daniels, Alan | ||||
| 17:58 | LU | MISSED FT SHOT by Grant, Jason | ||
| REBOUND (DEF) by Harris, Colby | ||||
| 17:42 | DSUM | GOOD! LAYUP by Johnson, Jasper | DSUM 41 - LU 38 | (DSUM by 3) |
| ASSIST by DeGroot, Travis | ||||
| 17:42 | DSUM | GOOD! FT SHOT by Johnson, Jasper | DSUM 42 - LU 38 | (DSUM by 4) |
| REBOUND (DEF) by (TEAM) | ||||
| 17:12 | DSUM | GOOD! JUMPER by Richardson, Jeremy | DSUM 44 - LU 38 | (DSUM by 6) |
| 17:05 | LU | GOOD! DUNK by Daniels, Alan (fastbreak) | DSUM 44 - LU 40 | (DSUM by 4) |
| ASSIST by Chappell, Brandon | ||||
| REBOUND (OFF) by Brown, Victor | ||||
| 16:48 | DSUM | MISSED FT SHOT by Brown, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:48 | DSUM | GOOD! FT SHOT by Brown, Victor | DSUM 45 - LU 40 | (DSUM by 5) |
| 16:44 | LU | GOOD! LAYUP by Daniels, Alan (fastbreak) | DSUM 45 - LU 42 | (DSUM by 3) |
| 16:44 | LU | GOOD! FT SHOT by Daniels, Alan | DSUM 45 - LU 43 | (DSUM by 2) |
| 16:34 | DSUM | GOOD! JUMPER by Johnson, Jasper (in the paint) | DSUM 47 - LU 43 | (DSUM by 4) |
| ASSIST by DeGroot, Travis | ||||
| 16:15 | LU | GOOD! 3 PTR by Daniels, Alan | DSUM 47 - LU 46 | (DSUM by 1) |
| ASSIST by Goodwin, Josh | ||||
| 15:56 | LU | GOOD! LAYUP by Chappell, Brandon | LU 48 - DSUM 47 | (LU by 1) |
| 15:08 | LU | GOOD! LAYUP by Goodwin, Josh (fastbreak) | LU 50 - DSUM 47 | (LU by 3) |
| ASSIST by Chappell, Brandon | ||||
| 14:54 | DSUM | GOOD! 3 PTR by Richardson, Jeremy | LU 50 - DSUM 50 | Tied |
| ASSIST by Rice, Turmaine | ||||
| 14:46 | LU | MISSED FT SHOT by Beard, Nashid | ||
| REBOUND (DEF) by Brown, Victor | ||||
| 14:36 | DSUM | GOOD! 3 PTR by Richardson, Jeremy | DSUM 53 - LU 50 | (DSUM by 3) |
| ASSIST by DeGroot, Travis | ||||
| 14:24 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 54 - LU 50 | (DSUM by 4) |
| 14:24 | DSUM | MISSED FT SHOT by Rice, Turmaine | ||
| REBOUND (DEF) by Beard, Nashid | ||||
| 14:05 | DSUM | GOOD! FT SHOT by Brown, Victor | DSUM 55 - LU 50 | (DSUM by 5) |
| 14:05 | DSUM | MISSED FT SHOT by Brown, Victor | ||
| REBOUND (DEF) by Goodwin, Josh | ||||
| 13:58 | LU | MISSED FT SHOT by Whittle, Blake | ||
| REBOUND (DEF) by Johnson, Jasper | ||||
| 13:24 | DSUM | GOOD! LAYUP by Johnson, Jasper | DSUM 57 - LU 50 | (DSUM by 7) |
| ASSIST by DeGroot, Travis | ||||
| REBOUND (DEF) by DeGroot, Travis | ||||
| REBOUND (DEF) by Johnson, Jasper | ||||
| 12:40 | DSUM | GOOD! 3 PTR by Nickerson, Karl | DSUM 60 - LU 50 | (DSUM by 10) |
| ASSIST by DeGroot, Travis | ||||
| REBOUND (DEF) by Nickerson, Karl | ||||
| 11:58 | LU | GOOD! FT SHOT by Barrow, Matthew | DSUM 60 - LU 51 | (DSUM by 9) |
| 11:58 | LU | GOOD! FT SHOT by Barrow, Matthew | DSUM 60 - LU 52 | (DSUM by 8) |
| 11:42 | LU | MISSED FT SHOT by Chappell, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:42 | LU | MISSED FT SHOT by Chappell, Brandon | ||
| REBOUND (DEF) by Nickerson, Karl | ||||
| 11:16 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 61 - LU 52 | (DSUM by 9) |
| 11:16 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 62 - LU 52 | (DSUM by 10) |
| 11:12 | LU | GOOD! FT SHOT by Barrow, Matthew | DSUM 62 - LU 53 | (DSUM by 9) |
| 11:12 | LU | GOOD! FT SHOT by Barrow, Matthew | DSUM 62 - LU 54 | (DSUM by 8) |
| REBOUND (DEF) by (TEAM) | ||||
| 10:41 | LU | GOOD! FT SHOT by Beard, Nashid | DSUM 62 - LU 55 | (DSUM by 7) |
| 10:41 | LU | GOOD! FT SHOT by Beard, Nashid | DSUM 62 - LU 56 | (DSUM by 6) |
| 10:06 | LU | GOOD! JUMPER by Daniels, Alan | DSUM 62 - LU 58 | (DSUM by 4) |
| REBOUND (OFF) by Brown, Victor | ||||
| 09:45 | DSUM | GOOD! FT SHOT by Brown, Victor | DSUM 63 - LU 58 | (DSUM by 5) |
| 09:45 | DSUM | MISSED FT SHOT by Brown, Victor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:36 | LU | GOOD! JUMPER by Daniels, Alan | DSUM 63 - LU 60 | (DSUM by 3) |
| REBOUND (DEF) by Grant, Jason | ||||
| 09:03 | LU | GOOD! JUMPER by Beard, Nashid (in the paint) | DSUM 63 - LU 62 | (DSUM by 1) |
| REBOUND (DEF) by (TEAM) | ||||
| 08:10 | DSUM | GOOD! 3 PTR by Johnson, Jasper | DSUM 66 - LU 62 | (DSUM by 4) |
| ASSIST by Rice, Turmaine | ||||
| REBOUND (DEF) by Nickerson, Karl | ||||
| 07:35 | DSUM | GOOD! JUMPER by Johnson, Jasper | DSUM 68 - LU 62 | (DSUM by 6) |
| 07:28 | LU | MISSED FT SHOT by Daniels, Alan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:28 | LU | GOOD! FT SHOT by Daniels, Alan | DSUM 68 - LU 63 | (DSUM by 5) |
| REBOUND (DEF) by Grant, Jason | ||||
| 06:49 | DSUM | GOOD! LAYUP by Johnson, Jasper (fastbreak) | DSUM 70 - LU 63 | (DSUM by 7) |
| ASSIST by Richardson, Jeremy | ||||
| REBOUND (DEF) by Brown, Victor | ||||
| REBOUND (DEF) by Grant, Jason | ||||
| REBOUND (OFF) by Harris, Colby | ||||
| 05:28 | DSUM | GOOD! TIP-IN by Harris, Colby | DSUM 72 - LU 63 | (DSUM by 9) |
| REBOUND (OFF) by Daniels, Alan | ||||
| REBOUND (OFF) by Daniels, Alan | ||||
| 05:11 | LU | GOOD! LAYUP by Beard, Nashid | DSUM 72 - LU 65 | (DSUM by 7) |
| REBOUND (OFF) by Brown, Victor | ||||
| REBOUND (OFF) by Rice, Turmaine | ||||
| REBOUND (DEF) by Grant, Jason | ||||
| REBOUND (DEF) by Grant, Jason | ||||
| 03:52 | LU | GOOD! 3 PTR by Chappell, Brandon | DSUM 72 - LU 68 | (DSUM by 4) |
| ASSIST by Daniels, Alan | ||||
| 03:39 | DSUM | GOOD! LAYUP by Richardson, Jeremy (fastbreak) | DSUM 74 - LU 68 | (DSUM by 6) |
| 03:39 | DSUM | GOOD! FT SHOT by Richardson, Jeremy | DSUM 75 - LU 68 | (DSUM by 7) |
| REBOUND (OFF) by Harris, Colby | ||||
| 02:49 | DSUM | GOOD! LAYUP by Harris, Colby | DSUM 77 - LU 68 | (DSUM by 9) |
| REBOUND (DEF) by Rice, Turmaine | ||||
| 01:59 | DSUM | GOOD! LAYUP by Johnson, Jasper | DSUM 79 - LU 68 | (DSUM by 11) |
| 01:18 | DSUM | GOOD! JUMPER by Richardson, Jeremy | DSUM 81 - LU 68 | (DSUM by 13) |
| 01:05 | LU | GOOD! 3 PTR by Chappell, Brandon | DSUM 81 - LU 71 | (DSUM by 10) |
| ASSIST by Barrow, Matthew | ||||
| REBOUND (DEF) by Daniels, Alan | ||||
| 00:24 | LU | GOOD! LAYUP by Daniels, Alan | DSUM 81 - LU 73 | (DSUM by 8) |
| 00:17 | DSUM | GOOD! FT SHOT by DeGroot, Travis | DSUM 82 - LU 73 | (DSUM by 9) |
| 00:17 | DSUM | MISSED FT SHOT by DeGroot, Travis | ||
| REBOUND (DEF) by Daniels, Alan | ||||
| REBOUND (DEF) by Rice, Turmaine |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Richardson, Jeremy | f | 3-7 | 2-2 | 0-0 | 1-3 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 8 |
| 34 | Spann, Sandrell | f | 2-4 | 0-0 | 2-3 | 3-3 | 6 | 1 | 6 | 1 | 1 | 1 | 0 | 17 |
| 32 | Johnson, Jasper | c | 4-8 | 2-2 | 1-1 | 1-7 | 8 | 0 | 11 | 2 | 2 | 0 | 0 | 17 |
| 11 | DeGroot, Travis | g | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 18 |
| 12 | Rice, Turmaine | g | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 13 |
| 14 | Williams, Joshua | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Harris, Colby | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| 24 | Nix, Marerllis | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 33 | Nickerson, Karl | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 43 | Brown, Victor | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-32 | 4-6 | 4-7 | 8-19 | 27 | 10 | 36 | 8 | 11 | 3 | 3 | 100 | |
| 43.8% | 66.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 4-6 | 4-7 | |||||||||||
| 43.8% | 66.7% | 57.1% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Beard, Nashid | f | 3-7 | 0-0 | 0-2 | 2-2 | 4 | 3 | 6 | 0 | 4 | 3 | 0 | 15 |
| 33 | Daniels, Alan | f | 3-8 | 0-4 | 1-3 | 0-3 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 19 |
| 43 | Grant, Jason | c | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 16 |
| 01 | Chappell, Brandon | g | 3-6 | 3-5 | 1-2 | 0-1 | 1 | 0 | 10 | 3 | 0 | 0 | 1 | 19 |
| 23 | Barrow, Matthew | g | 1-3 | 1-3 | 2-4 | 2-2 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 14 |
| 21 | Whittle, Blake | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 |
| 44 | Goodwin, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 55 | Nwevo, Lawrence | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-31 | 5-14 | 4-11 | 4-12 | 16 | 8 | 33 | 8 | 7 | 6 | 3 | 100 | |
| 38.7% | 35.7% | 36.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 5-14 | 4-11 | |||||||||||
| 38.7% | 35.7% | 36.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| #1 Delta State University | 36 | 36 | Record: (8-1) |
| Lamar University | 33 | 33 | Record: (7-6) |
|
Officials: Bobby Jacobs, Kelly Self, Sean Casey
Technical fouls: #1 Delta State University-None. Lamar University-None. Attendance: 2831 ID-368899 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Richardson, Jeremy | f | 8-17 | 4-5 | 1-1 | 1-3 | 4 | 4 | 21 | 1 | 0 | 0 | 1 | 20 |
| 34 | Spann, Sandrell | f | 3-6 | 0-0 | 2-3 | 3-3 | 6 | 4 | 8 | 1 | 2 | 1 | 0 | 20 |
| 32 | Johnson, Jasper | c | 11-19 | 3-4 | 2-2 | 1-11 | 12 | 1 | 27 | 2 | 2 | 0 | 3 | 35 |
| 11 | DeGroot, Travis | g | 2-9 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 6 | 8 | 0 | 2 | 38 |
| 12 | Rice, Turmaine | g | 2-5 | 0-2 | 3-4 | 1-3 | 4 | 3 | 7 | 3 | 3 | 0 | 3 | 31 |
| 14 | Williams, Joshua | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Harris, Colby | - | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 1 | 1 | 2 | 0 | 17 |
| 24 | Nix, Marerllis | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 33 | Nickerson, Karl | - | 1-1 | 1-1 | 1-2 | 1-3 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 9 |
| 43 | Brown, Victor | - | 1-4 | 0-0 | 4-8 | 3-4 | 7 | 3 | 6 | 2 | 1 | 3 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-64 | 8-12 | 14-23 | 14-34 | 48 | 23 | 82 | 17 | 21 | 6 | 11 | 200 | |
| 46.9% | 66.7% | 60.9% | ||||||||||||
