Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Williams, Shaun | * | 1-7 | 1-3 | 0-0 | 0-2 | 2 | 5 | 3 | 4 | 5 | 0 | 1 | 32 |
| 10 | Markham, Johntae | * | 2-5 | 0-0 | 1-3 | 1-1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 27 |
| 15 | Bailey, Octavious | * | 1-3 | 0-0 | 5-5 | 0-0 | 0 | 5 | 7 | 2 | 2 | 0 | 1 | 26 |
| 25 | Morris, Kevin | * | 4-15 | 3-10 | 2-2 | 3-1 | 4 | 4 | 13 | 0 | 3 | 1 | 1 | 40 |
| 32 | Jacob, Terrell | * | 9-18 | 4-9 | 1-2 | 2-2 | 4 | 4 | 23 | 0 | 7 | 0 | 2 | 37 |
| 42 | Vaughn, Jarvis | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| 45 | Garrison, Casey | - | 2-10 | 1-7 | 8-9 | 4-0 | 4 | 1 | 13 | 1 | 1 | 0 | 0 | 20 |
| 50 | Sullivan, Cornelius | - | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-61 | 9-29 | 18-22 | 11-16 | 27 | 27 | 69 | 8 | 20 | 1 | 7 | 200 | |
| 34.4% | 31.0% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 6-18 | 7-8 | |||||||||||
| 38.7% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 9-30 | 3-11 | 11-14 | |||||||||||
| 30.0% | 27.3% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | DeGroot, Travis | * | 3-7 | 0-2 | 2-6 | 1-4 | 5 | 1 | 8 | 4 | 4 | 0 | 3 | 31 |
| 12 | Rice, Turmaine | * | 3-5 | 2-3 | 2-5 | 0-1 | 1 | 1 | 10 | 1 | 3 | 0 | 3 | 27 |
| 23 | Richardson, Jeremy | * | 9-12 | 2-2 | 2-2 | 3-1 | 4 | 4 | 22 | 0 | 1 | 1 | 1 | 21 |
| 32 | Johnson, Jasper | * | 7-13 | 0-4 | 3-4 | 5-7 | 12 | 3 | 17 | 7 | 2 | 0 | 2 | 29 |
| 34 | Spann, Sandrell | * | 2-3 | 0-0 | 2-2 | 0-3 | 3 | 4 | 6 | 2 | 2 | 1 | 0 | 11 |
| 13 | Neely, Justin | - | 1-1 | 0-0 | 5-5 | 0-0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 9 |
| 14 | Williams, Joshua | - | 2-3 | 2-3 | 0-1 | 1-2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 9 |
| 21 | Harris, Colby | - | 1-3 | 0-0 | 4-7 | 0-1 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 21 |
| 24 | Nix, Marerllis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | Nickerson, Karl | - | 3-5 | 2-3 | 0-3 | 0-5 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 15 |
| 43 | Brown, Victor | - | 7-11 | 0-1 | 2-2 | 3-4 | 7 | 2 | 16 | 0 | 0 | 3 | 1 | 23 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-63 | 8-18 | 22-37 | 15-32 | 47 | 24 | 106 | 21 | 15 | 6 | 10 | 200 | |
| 60.3% | 44.4% | 59.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 2-10 | 10-16 | |||||||||||
| 48.5% | 20.0% | 62.5% | ||||||||||||
| 2nd Half: | 22-30 | 6-8 | 12-21 | |||||||||||
| 73.3% | 75.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arkansas Baptist College | 37 | 32 | 69 | Record: (3-12) |
| #1 Delta State University | 44 | 62 | 106 | Record: (6-1) |
|
Officials: Rodney Bounds, Nate Nelson, and David Sykes
Technical fouls: Arkansas Baptist College-Williams, Shaun 2; Sullivan, Cornelius; Garrison, Casey; TEAM 2. #1 Delta State University-None. Attendance: 774 |
Play-by-Play |
| REBOUND (DEF) by Jacob, Terrell | ||||
| REBOUND (DEF) by Johnson, Jasper | ||||
| REBOUND (DEF) by Markham, Johntae | ||||
| 19:17 | DSUM | GOOD! JUMPER by DeGroot, Travis | DSUM 2 - ABC 0 | (DSUM by 2) |
| REBOUND (DEF) by DeGroot, Travis | ||||
| 17:46 | DSUM | GOOD! JUMPER by Rice, Turmaine | DSUM 4 - ABC 0 | (DSUM by 4) |
| REBOUND (OFF) by Johnson, Jasper | ||||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by Richardson, Jeremy | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 15:46 | ABC | GOOD! LAYUP by Jacob, Terrell | DSUM 4 - ABC 2 | (DSUM by 2) |
| ASSIST by Bailey, Octavious | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 15:26 | DSUM | GOOD! LAYUP by Johnson, Jasper | DSUM 6 - ABC 2 | (DSUM by 4) |
| 15:09 | ABC | GOOD! LAYUP by Jacob, Terrell | DSUM 6 - ABC 4 | (DSUM by 2) |
| 15:09 | ABC | GOOD! FT SHOT by Jacob, Terrell | DSUM 6 - ABC 5 | (DSUM by 1) |
| 14:59 | DSUM | GOOD! DUNK by Brown, Victor (fastbreak) | DSUM 8 - ABC 5 | (DSUM by 3) |
| ASSIST by Harris, Colby | ||||
| 14:34 | ABC | GOOD! JUMPER by Jacob, Terrell | DSUM 8 - ABC 7 | (DSUM by 1) |
| 14:00 | DSUM | GOOD! LAYUP by Harris, Colby | DSUM 10 - ABC 7 | (DSUM by 3) |
| ASSIST by Johnson, Jasper | ||||
| REBOUND (DEF) by Rice, Turmaine | ||||
| 13:18 | DSUM | MISSED FT SHOT by DeGroot, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:18 | DSUM | GOOD! FT SHOT by DeGroot, Travis | DSUM 11 - ABC 7 | (DSUM by 4) |
| REBOUND (DEF) by Johnson, Jasper | ||||
| 12:17 | DSUM | GOOD! FT SHOT by Harris, Colby | DSUM 12 - ABC 7 | (DSUM by 5) |
| 12:17 | DSUM | MISSED FT SHOT by Harris, Colby | ||
| REBOUND (DEF) by Jacob, Terrell | ||||
| REBOUND (DEF) by Nickerson, Karl | ||||
| 11:32 | DSUM | GOOD! FT SHOT by Spann, Sandrell | DSUM 13 - ABC 7 | (DSUM by 6) |
| 11:32 | DSUM | MISSED FT SHOT by Rice, Turmaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 14 - ABC 7 | (DSUM by 7) |
| 11:32 | DSUM | GOOD! FT SHOT by Spann, Sandrell | DSUM 15 - ABC 7 | (DSUM by 8) |
| REBOUND (OFF) by Morris, Kevin | ||||
| REBOUND (DEF) by Brown, Victor | ||||
| 10:40 | DSUM | GOOD! LAYUP by Brown, Victor | DSUM 17 - ABC 7 | (DSUM by 10) |
| ASSIST by Nickerson, Karl | ||||
| 10:26 | ABC | GOOD! 3 PTR by Morris, Kevin | DSUM 17 - ABC 10 | (DSUM by 7) |
| ASSIST by Williams, Shaun | ||||
| REBOUND (DEF) by DeGroot, Travis | ||||
| 09:49 | DSUM | GOOD! LAYUP by DeGroot, Travis (fastbreak) | DSUM 19 - ABC 10 | (DSUM by 9) |
| 09:22 | ABC | GOOD! 3 PTR by Morris, Kevin | DSUM 19 - ABC 13 | (DSUM by 6) |
| 09:22 | DSUM | MISSED FT SHOT by Williams, Joshua | ||
| REBOUND (DEF) by Sullivan, Cornelius | ||||
| 09:09 | ABC | MISSED FT SHOT by Markham, Johntae | ||
| REBOUND (DEF) by Brown, Victor | ||||
| 08:52 | DSUM | GOOD! 3 PTR by Williams, Joshua | DSUM 22 - ABC 13 | (DSUM by 9) |
| ASSIST by Johnson, Jasper | ||||
| 08:31 | ABC | GOOD! 3 PTR by Williams, Shaun | DSUM 22 - ABC 16 | (DSUM by 6) |
| ASSIST by Williams, Shaun | ||||
| 08:24 | ABC | GOOD! LAYUP by Markham, Johntae | DSUM 22 - ABC 18 | (DSUM by 4) |
| REBOUND (DEF) by Williams, Shaun | ||||
| 07:58 | ABC | GOOD! 3 PTR by Garrison, Casey | DSUM 22 - ABC 21 | (DSUM by 1) |
| ASSIST by Williams, Shaun | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 07:31 | DSUM | MISSED FT SHOT by Nickerson, Karl | ||
| REBOUND (OFF) by Johnson, Jasper | ||||
| 07:28 | DSUM | GOOD! LAYUP by Johnson, Jasper | DSUM 24 - ABC 21 | (DSUM by 3) |
| 07:01 | DSUM | GOOD! FT SHOT by Brown, Victor | DSUM 25 - ABC 21 | (DSUM by 4) |
| 07:01 | DSUM | GOOD! FT SHOT by Brown, Victor | DSUM 26 - ABC 21 | (DSUM by 5) |
| REBOUND (DEF) by Johnson, Jasper | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 06:34 | ABC | GOOD! FT SHOT by Morris, Kevin | DSUM 26 - ABC 22 | (DSUM by 4) |
| 06:34 | ABC | GOOD! FT SHOT by Morris, Kevin | DSUM 26 - ABC 23 | (DSUM by 3) |
| REBOUND (OFF) by Williams, Joshua | ||||
| REBOUND (OFF) by Brown, Victor | ||||
| 06:13 | DSUM | GOOD! LAYUP by Brown, Victor | DSUM 28 - ABC 23 | (DSUM by 5) |
| 05:59 | DSUM | MISSED FT SHOT by Johnson, Jasper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:59 | DSUM | GOOD! FT SHOT by Johnson, Jasper | DSUM 29 - ABC 23 | (DSUM by 6) |
| REBOUND (OFF) by Jacob, Terrell | ||||
| REBOUND (OFF) by Johnson, Jasper | ||||
| 05:20 | DSUM | GOOD! LAYUP by Johnson, Jasper | DSUM 31 - ABC 23 | (DSUM by 8) |
| 05:12 | ABC | GOOD! 3 PTR by Morris, Kevin | DSUM 31 - ABC 26 | (DSUM by 5) |
| REBOUND (OFF) by Brown, Victor | ||||
| 04:55 | DSUM | GOOD! LAYUP by Brown, Victor | DSUM 33 - ABC 26 | (DSUM by 7) |
| REBOUND (DEF) by DeGroot, Travis | ||||
| REBOUND (OFF) by Johnson, Jasper | ||||
| REBOUND (OFF) by Johnson, Jasper | ||||
| 04:21 | DSUM | GOOD! LAYUP by Johnson, Jasper | DSUM 35 - ABC 26 | (DSUM by 9) |
| 04:08 | ABC | GOOD! 3 PTR by Jacob, Terrell | DSUM 35 - ABC 29 | (DSUM by 6) |
| ASSIST by Garrison, Casey | ||||
| 03:49 | DSUM | GOOD! JUMPER by Brown, Victor | DSUM 37 - ABC 29 | (DSUM by 8) |
| ASSIST by Rice, Turmaine | ||||
| REBOUND (OFF) by Brown, Victor | ||||
| 03:08 | DSUM | GOOD! FT SHOT by Richardson, Jeremy | DSUM 38 - ABC 29 | (DSUM by 9) |
| 02:54 | DSUM | GOOD! FT SHOT by Johnson, Jasper | DSUM 39 - ABC 29 | (DSUM by 10) |
| REBOUND (DEF) by Johnson, Jasper | ||||
| 02:26 | DSUM | GOOD! LAYUP by Johnson, Jasper (fastbreak) | DSUM 41 - ABC 29 | (DSUM by 12) |
| ASSIST by Harris, Colby | ||||
| REBOUND (OFF) by Garrison, Casey | ||||
| REBOUND (OFF) by Jacob, Terrell | ||||
| 02:12 | ABC | GOOD! LAYUP by Jacob, Terrell | DSUM 41 - ABC 31 | (DSUM by 10) |
| 02:03 | ABC | GOOD! FT SHOT by Garrison, Casey | DSUM 41 - ABC 32 | (DSUM by 9) |
| 02:03 | ABC | GOOD! FT SHOT by Garrison, Casey | DSUM 41 - ABC 33 | (DSUM by 8) |
| 02:03 | ABC | GOOD! FT SHOT by Garrison, Casey | DSUM 41 - ABC 34 | (DSUM by 7) |
| REBOUND (DEF) by Williams, Shaun | ||||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by Morris, Kevin | ||||
| REBOUND (DEF) by Brown, Victor | ||||
| 00:51 | DSUM | GOOD! 3 PTR by Rice, Turmaine | DSUM 44 - ABC 34 | (DSUM by 10) |
| ASSIST by DeGroot, Travis | ||||
| ASSIST by Vaughn, Jarvis | ||||
| 00:28 | ABC | GOOD! FT SHOT by Vaughn, Jarvis | DSUM 44 - ABC 35 | (DSUM by 9) |
| 00:23 | ABC | GOOD! JUMPER by Vaughn, Jarvis | DSUM 44 - ABC 37 | (DSUM by 7) |
| REBOUND (DEF) by (TEAM) |
| REBOUND (DEF) by Spann, Sandrell | DSUM 44 - ABC 37 | (DSUM by 7) | ||
| 19:36 | DSUM | GOOD! LAYUP by Richardson, Jeremy (fastbreak) | DSUM 46 - ABC 37 | (DSUM by 9) |
| ASSIST by Spann, Sandrell | ||||
| REBOUND (OFF) by Richardson, Jeremy | ||||
| 19:02 | DSUM | GOOD! JUMPER by Richardson, Jeremy | DSUM 48 - ABC 37 | (DSUM by 11) |
| REBOUND (DEF) by DeGroot, Travis | ||||
| REBOUND (OFF) by DeGroot, Travis | ||||
| 18:32 | DSUM | GOOD! 3 PTR by Rice, Turmaine | DSUM 51 - ABC 37 | (DSUM by 14) |
| ASSIST by DeGroot, Travis | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 17:36 | DSUM | GOOD! 3 PTR by Richardson, Jeremy | DSUM 54 - ABC 37 | (DSUM by 17) |
| ASSIST by Johnson, Jasper | ||||
| 16:54 | DSUM | GOOD! 3 PTR by Richardson, Jeremy | DSUM 57 - ABC 37 | (DSUM by 20) |
| ASSIST by Johnson, Jasper | ||||
| 16:39 | ABC | GOOD! FT SHOT by Bailey, Octavious | DSUM 57 - ABC 38 | (DSUM by 19) |
| 16:39 | ABC | GOOD! FT SHOT by Bailey, Octavious | DSUM 57 - ABC 39 | (DSUM by 18) |
| 16:27 | DSUM | MISSED FT SHOT by DeGroot, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:27 | DSUM | MISSED FT SHOT by DeGroot, Travis | ||
| REBOUND (DEF) by Sullivan, Cornelius | ||||
| 16:22 | ABC | GOOD! JUMPER by Morris, Kevin | DSUM 57 - ABC 41 | (DSUM by 16) |
| 15:53 | DSUM | GOOD! JUMPER by Brown, Victor | DSUM 59 - ABC 41 | (DSUM by 18) |
| 15:40 | ABC | GOOD! LAYUP by Jacob, Terrell | DSUM 59 - ABC 43 | (DSUM by 16) |
| 15:09 | DSUM | MISSED FT SHOT by DeGroot, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:09 | DSUM | GOOD! FT SHOT by DeGroot, Travis | DSUM 60 - ABC 43 | (DSUM by 17) |
| 14:57 | ABC | GOOD! JUMPER by Sullivan, Cornelius | DSUM 60 - ABC 45 | (DSUM by 15) |
| ASSIST by Bailey, Octavious | ||||
| REBOUND (OFF) by Richardson, Jeremy | ||||
| 14:37 | DSUM | GOOD! DUNK by Richardson, Jeremy | DSUM 62 - ABC 45 | (DSUM by 17) |
| 14:27 | ABC | GOOD! 3 PTR by Jacob, Terrell | DSUM 62 - ABC 48 | (DSUM by 14) |
| ASSIST by Williams, Shaun | ||||
| 14:10 | DSUM | GOOD! LAYUP by DeGroot, Travis (fastbreak) | DSUM 64 - ABC 48 | (DSUM by 16) |
| REBOUND (OFF) by Markham, Johntae | ||||
| 13:53 | ABC | GOOD! 3 PTR by Jacob, Terrell | DSUM 64 - ABC 51 | (DSUM by 13) |
| REBOUND (DEF) by (TEAM) | ||||
| 12:59 | ABC | GOOD! FT SHOT by Bailey, Octavious | DSUM 64 - ABC 52 | (DSUM by 12) |
| 12:59 | ABC | GOOD! FT SHOT by Bailey, Octavious | DSUM 64 - ABC 53 | (DSUM by 11) |
| 12:39 | DSUM | GOOD! JUMPER by Neely, Justin | DSUM 66 - ABC 53 | (DSUM by 13) |
| ASSIST by Johnson, Jasper | ||||
| 11:57 | ABC | GOOD! LAYUP by Markham, Johntae | DSUM 66 - ABC 55 | (DSUM by 11) |
| 11:26 | DSUM | GOOD! LAYUP by Spann, Sandrell | DSUM 68 - ABC 55 | (DSUM by 13) |
| ASSIST by Johnson, Jasper | ||||
| 11:07 | DSUM | GOOD! DUNK by Richardson, Jeremy (fastbreak) | DSUM 70 - ABC 55 | (DSUM by 15) |
| ASSIST by Spann, Sandrell | ||||
| REBOUND (DEF) by Johnson, Jasper | ||||
| 10:49 | DSUM | GOOD! LAYUP by Spann, Sandrell | DSUM 72 - ABC 55 | (DSUM by 17) |
| ASSIST by Johnson, Jasper | ||||
| REBOUND (DEF) by Spann, Sandrell | ||||
| REBOUND (DEF) by Spann, Sandrell | ||||
| 10:04 | ABC | GOOD! JUMPER by Bailey, Octavious (in the paint) | DSUM 72 - ABC 57 | (DSUM by 15) |
| 10:04 | ABC | GOOD! FT SHOT by Bailey, Octavious | DSUM 72 - ABC 58 | (DSUM by 14) |
| 09:57 | DSUM | GOOD! FT SHOT by Harris, Colby | DSUM 73 - ABC 58 | (DSUM by 15) |
| 09:57 | DSUM | MISSED FT SHOT by Harris, Colby | ||
| REBOUND (DEF) by Morris, Kevin | ||||
| REBOUND (DEF) by Sullivan, Cornelius | ||||
| REBOUND (DEF) by Harris, Colby | ||||
| 09:26 | DSUM | MISSED FT SHOT by Harris, Colby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:26 | ABC | GOOD! FT SHOT by Markham, Johntae | DSUM 73 - ABC 59 | (DSUM by 14) |
| 09:26 | ABC | MISSED FT SHOT by Markham, Johntae | ||
| REBOUND (DEF) by Brown, Victor | ||||
| 09:12 | DSUM | MISSED FT SHOT by Rice, Turmaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:12 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 74 - ABC 59 | (DSUM by 15) |
| 09:12 | DSUM | GOOD! FT SHOT by Neely, Justin | DSUM 75 - ABC 59 | (DSUM by 16) |
| 09:12 | DSUM | GOOD! FT SHOT by Neely, Justin | DSUM 76 - ABC 59 | (DSUM by 17) |
| REBOUND (DEF) by Johnson, Jasper | ||||
| 08:40 | DSUM | GOOD! JUMPER by Johnson, Jasper | DSUM 78 - ABC 59 | (DSUM by 19) |
| ASSIST by Neely, Justin | ||||
| 08:19 | DSUM | GOOD! LAYUP by Johnson, Jasper (fastbreak) | DSUM 80 - ABC 59 | (DSUM by 21) |
| REBOUND (DEF) by Johnson, Jasper | ||||
| 07:58 | DSUM | MISSED FT SHOT by Rice, Turmaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:58 | DSUM | GOOD! FT SHOT by Neely, Justin | DSUM 81 - ABC 59 | (DSUM by 22) |
| 07:58 | DSUM | GOOD! FT SHOT by Neely, Justin | DSUM 82 - ABC 59 | (DSUM by 23) |
| 07:58 | DSUM | GOOD! FT SHOT by Neely, Justin | DSUM 83 - ABC 59 | (DSUM by 24) |
| REBOUND (OFF) by Garrison, Casey | ||||
| 07:48 | ABC | GOOD! FT SHOT by Garrison, Casey | DSUM 83 - ABC 60 | (DSUM by 23) |
| 07:48 | ABC | GOOD! FT SHOT by Garrison, Casey | DSUM 83 - ABC 61 | (DSUM by 22) |
| REBOUND (DEF) by Sullivan, Cornelius | ||||
| REBOUND (DEF) by Williams, Joshua | ||||
| 07:17 | DSUM | GOOD! JUMPER by Nickerson, Karl | DSUM 85 - ABC 61 | (DSUM by 24) |
| 07:06 | ABC | GOOD! FT SHOT by Garrison, Casey | DSUM 85 - ABC 62 | (DSUM by 23) |
| 07:06 | ABC | GOOD! FT SHOT by Garrison, Casey | DSUM 85 - ABC 63 | (DSUM by 22) |
| REBOUND (DEF) by (TEAM) | ||||
| 06:37 | ABC | GOOD! 3 PTR by Jacob, Terrell | DSUM 85 - ABC 66 | (DSUM by 19) |
| REBOUND (OFF) by Morris, Kevin | ||||
| REBOUND (DEF) by Nickerson, Karl | ||||
| 06:04 | DSUM | GOOD! DUNK by Brown, Victor (fastbreak) | DSUM 87 - ABC 66 | (DSUM by 21) |
| ASSIST by Harris, Colby | ||||
| REBOUND (OFF) by Garrison, Casey | ||||
| 05:49 | ABC | GOOD! FT SHOT by Garrison, Casey | DSUM 87 - ABC 67 | (DSUM by 20) |
| 05:49 | ABC | MISSED FT SHOT by Garrison, Casey | ||
| REBOUND (DEF) by Nickerson, Karl | ||||
| 05:23 | DSUM | GOOD! JUMPER by Richardson, Jeremy | DSUM 89 - ABC 67 | (DSUM by 22) |
| REBOUND (DEF) by Williams, Joshua | ||||
| 05:09 | DSUM | GOOD! DUNK by Richardson, Jeremy (fastbreak) | DSUM 91 - ABC 67 | (DSUM by 24) |
| ASSIST by Williams, Joshua | ||||
| REBOUND (OFF) by Garrison, Casey | ||||
| 04:57 | ABC | GOOD! JUMPER by Garrison, Casey | DSUM 91 - ABC 69 | (DSUM by 22) |
| 04:44 | DSUM | GOOD! 3 PTR by Williams, Joshua | DSUM 94 - ABC 69 | (DSUM by 25) |
| ASSIST by DeGroot, Travis | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 04:15 | DSUM | GOOD! DUNK by Richardson, Jeremy (fastbreak) | DSUM 96 - ABC 69 | (DSUM by 27) |
| 04:00 | ABC | MISSED FT SHOT by Jacob, Terrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:46 | DSUM | GOOD! 3 PTR by Nickerson, Karl | DSUM 99 - ABC 69 | (DSUM by 30) |
| ASSIST by Nix, Marerllis | ||||
| REBOUND (DEF) by Richardson, Jeremy | ||||
| 02:58 | DSUM | GOOD! 3 PTR by Nickerson, Karl | DSUM 102 - ABC 69 | (DSUM by 33) |
| ASSIST by DeGroot, Travis | ||||
| 02:47 | DSUM | MISSED FT SHOT by Nickerson, Karl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:47 | DSUM | MISSED FT SHOT by Nickerson, Karl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by Nickerson, Karl | ||||
| REBOUND (DEF) by Sullivan, Cornelius | ||||
| 01:51 | DSUM | GOOD! FT SHOT by Richardson, Jeremy | DSUM 103 - ABC 69 | (DSUM by 34) |
| 01:51 | DSUM | GOOD! FT SHOT by Richardson, Jeremy | DSUM 104 - ABC 69 | (DSUM by 35) |
| 01:51 | DSUM | GOOD! FT SHOT by Harris, Colby | DSUM 105 - ABC 69 | (DSUM by 36) |
| 01:51 | DSUM | GOOD! FT SHOT by Harris, Colby | DSUM 106 - ABC 69 | (DSUM by 37) |
| REBOUND (DEF) by Nickerson, Karl |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Williams, Shaun | * | 1-5 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 20 |
| 10 | Markham, Johntae | * | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 15 | Bailey, Octavious | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 16 |
| 25 | Morris, Kevin | * | 3-6 | 3-6 | 2-2 | 2-0 | 2 | 2 | 11 | 0 | 1 | 1 | 1 | 20 |
| 32 | Jacob, Terrell | * | 5-10 | 1-4 | 1-1 | 2-2 | 4 | 2 | 12 | 0 | 4 | 0 | 1 | 17 |
| 42 | Vaughn, Jarvis | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| 45 | Garrison, Casey | - | 1-7 | 1-6 | 3-3 | 1-0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12 |
| 50 | Sullivan, Cornelius | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0+ |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-31 | 6-18 | 7-8 | 5-8 | 13 | 13 | 37 | 6 | 9 | 1 | 5 | 100 | |
| 38.7% | 33.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 6-18 | 7-8 | |||||||||||
| 38.7% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | DeGroot, Travis | * | 2-4 | 0-2 | 1-2 | 0-3 | 3 | 1 | 5 | 1 | 3 | 0 | 2 | 20 |
| 12 | Rice, Turmaine | * | 2-3 | 1-2 | 1-2 | 0-1 | 1 | 1 | 6 | 1 | 3 | 0 | 1 | 15 |
| 23 | Richardson, Jeremy | * | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Johnson, Jasper | * | 5-10 | 0-3 | 3-4 | 5-4 | 9 | 0 | 13 | 2 | 2 | 0 | 1 | 17 |
| 34 | Spann, Sandrell | * | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 13 | Neely, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Williams, Joshua | - | 1-2 | 1-2 | 0-1 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 21 | Harris, Colby | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 11 |
| 24 | Nix, Marerllis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Nickerson, Karl | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 43 | Brown, Victor | - | 5-8 | 0-1 | 2-2 | 3-3 | 6 | 0 | 12 | 0 | 0 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-33 | 2-10 | 10-16 | 12-15 | 27 | 10 | 44 | 7 | 9 | 1 | 5 | 100 | |
| 48.5% | 20.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 2-10 | 10-16 | |||||||||||
| 48.5% | 20.0% | 62.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Arkansas Baptist College | 37 | 37 | Record: (3-12) |
| #1 Delta State University | 44 | 44 | Record: (6-1) |
|
