Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Currie,Rayco | * | 5-11 | 3-7 | 0-2 | 0-4 | 4 | 1 | 13 | 3 | 2 | 0 | 3 | 37 |
| 20 | Craig,Jahi | * | 2-7 | 0-3 | 1-2 | 0-2 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 18 |
| 45 | Comer,Adrian | * | 9-17 | 4-7 | 6-8 | 1-7 | 8 | 4 | 28 | 2 | 4 | 0 | 1 | 40 |
| 50 | Fluker,Steven | * | 3-8 | 0-0 | 1-2 | 2-9 | 11 | 5 | 7 | 0 | 3 | 0 | 1 | 36 |
| 51 | Robinson,Daniel | * | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 11 |
| 03 | Jones,Jacoby | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 11 | Baker,Hilliard | - | 1-8 | 0-6 | 3-4 | 0-0 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 22 |
| 21 | Harris,Rodney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Kendricks,Aaron | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 31 | Burford,Justin | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| 35 | Brooks,Daniel | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 9 |
| 55 | Russell,Lincoln | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-63 | 7-24 | 12-20 | 7-28 | 35 | 26 | 65 | 10 | 18 | 0 | 7 | 200 | |
| 36.5% | 29.2% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-13 | 7-9 | |||||||||||
| 31.0% | 23.1% | 77.8% | ||||||||||||
| 2nd Half: | 14-34 | 4-11 | 5-11 | |||||||||||
| 41.2% | 36.4% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | DeGroot, Travis | * | 2-4 | 0-1 | 3-3 | 0-3 | 3 | 2 | 7 | 9 | 0 | 0 | 3 | 30 |
| 23 | Richardson, Jeremy | * | 5-13 | 1-8 | 3-6 | 0-4 | 4 | 2 | 14 | 2 | 3 | 0 | 2 | 28 |
| 32 | Johnson, Jasper | * | 10-17 | 1-3 | 4-4 | 0-8 | 8 | 2 | 25 | 2 | 0 | 0 | 2 | 28 |
| 34 | Spann, Sandrell | * | 3-6 | 0-0 | 2-2 | 3-3 | 6 | 2 | 8 | 0 | 2 | 3 | 0 | 22 |
| 43 | Brown, Victor | * | 3-5 | 0-2 | 7-11 | 2-5 | 7 | 1 | 13 | 4 | 3 | 1 | 0 | 27 |
| 12 | Rice, Turmaine | - | 3-5 | 3-3 | 2-3 | 0-3 | 3 | 0 | 11 | 1 | 0 | 0 | 1 | 18 |
| 13 | Neely, Justin | - | 0-2 | 0-1 | 3-4 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 14 | Williams, Joshua | - | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8 |
| 21 | Harris, Colby | - | 1-1 | 0-0 | 2-4 | 1-3 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 11 |
| 24 | Nix, Marerllis | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 11 |
| 33 | Nickerson, Karl | - | 1-3 | 0-0 | 5-6 | 5-7 | 12 | 3 | 7 | 0 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-64 | 6-25 | 31-43 | 12-38 | 50 | 15 | 97 | 23 | 10 | 4 | 10 | 200 | |
| 46.9% | 24.0% | 72.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 3-10 | 15-21 | |||||||||||
| 56.0% | 30.0% | 71.4% | ||||||||||||
| 2nd Half: | 16-39 | 3-15 | 16-22 | |||||||||||
| 41.0% | 20.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lane College | 28 | 37 | 65 | Record: (0-2) |
| #1 Delta State University | 46 | 51 | 97 | Record: (2-0) |
|
Officials: Steve Winnete, Brent Hardy, Tony Smith
Technical fouls: Lane College-None. #1 Delta State University-Richardson, Jeremy. Attendance: 1126 |
Play-by-Play |
| REBOUND (DEF) by Craig,Jahi | ||||
| REBOUND (DEF) by Fluker,Steven | ||||
| REBOUND (DEF) by Brown, Victor | ||||
| 17:30 | LANE | GOOD! LAYUP by Robinson,Daniel | LANE 2 - DSUM 0 | (LANE by 2) |
| ASSIST by Currie,Rayco | ||||
| REBOUND (OFF) by Spann, Sandrell | ||||
| 17:22 | DSUM | GOOD! FT SHOT by Richardson, Jeremy | LANE 2 - DSUM 1 | (LANE by 1) |
| 17:22 | DSUM | MISSED FT SHOT by Richardson, Jeremy | ||
| REBOUND (DEF) by Robinson,Daniel | ||||
| REBOUND (DEF) by Brown, Victor | ||||
| 16:58 | DSUM | GOOD! 3 PTR by Johnson, Jasper | DSUM 4 - LANE 2 | (DSUM by 2) |
| ASSIST by Brown, Victor | ||||
| REBOUND (DEF) by Spann, Sandrell | ||||
| REBOUND (OFF) by Spann, Sandrell | ||||
| 16:23 | DSUM | GOOD! LAYUP by Spann, Sandrell | DSUM 6 - LANE 2 | (DSUM by 4) |
| REBOUND (DEF) by DeGroot, Travis | ||||
| REBOUND (DEF) by Fluker,Steven | ||||
| REBOUND (OFF) by Comer,Adrian | ||||
| 15:03 | LANE | GOOD! JUMPER by Comer,Adrian | DSUM 6 - LANE 4 | (DSUM by 2) |
| 14:46 | DSUM | GOOD! FT SHOT by Brown, Victor | DSUM 7 - LANE 4 | (DSUM by 3) |
| 14:46 | DSUM | MISSED FT SHOT by Brown, Victor | ||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (DEF) by Johnson, Jasper | ||||
| 13:58 | DSUM | MISSED FT SHOT by Brown, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:58 | DSUM | GOOD! FT SHOT by Brown, Victor | DSUM 8 - LANE 4 | (DSUM by 4) |
| REBOUND (DEF) by Richardson, Jeremy | ||||
| 13:33 | DSUM | GOOD! LAYUP by Spann, Sandrell | DSUM 10 - LANE 4 | (DSUM by 6) |
| ASSIST by DeGroot, Travis | ||||
| 13:32 | DSUM | GOOD! FT SHOT by Spann, Sandrell | DSUM 11 - LANE 4 | (DSUM by 7) |
| 13:21 | LANE | GOOD! LAYUP by Fluker,Steven | DSUM 11 - LANE 6 | (DSUM by 5) |
| ASSIST by Comer,Adrian | ||||
| REBOUND (OFF) by Brown, Victor | ||||
| 12:56 | DSUM | GOOD! FT SHOT by Brown, Victor | DSUM 12 - LANE 6 | (DSUM by 6) |
| 12:56 | DSUM | GOOD! FT SHOT by Brown, Victor | DSUM 13 - LANE 6 | (DSUM by 7) |
| REBOUND (DEF) by Johnson, Jasper | ||||
| 12:30 | DSUM | GOOD! LAYUP by DeGroot, Travis (fastbreak) | DSUM 15 - LANE 6 | (DSUM by 9) |
| REBOUND (DEF) by Fluker,Steven | ||||
| REBOUND (OFF) by Fluker,Steven | ||||
| 11:56 | LANE | GOOD! LAYUP by Fluker,Steven | DSUM 15 - LANE 8 | (DSUM by 7) |
| 11:56 | LANE | GOOD! FT SHOT by Fluker,Steven | DSUM 15 - LANE 9 | (DSUM by 6) |
| REBOUND (DEF) by Comer,Adrian | ||||
| 11:12 | DSUM | GOOD! FT SHOT by Johnson, Jasper | DSUM 16 - LANE 9 | (DSUM by 7) |
| 11:12 | DSUM | GOOD! FT SHOT by Johnson, Jasper | DSUM 17 - LANE 9 | (DSUM by 8) |
| REBOUND (DEF) by Nickerson, Karl | ||||
| 10:45 | DSUM | GOOD! LAYUP by Johnson, Jasper | DSUM 19 - LANE 9 | (DSUM by 10) |
| ASSIST by Richardson, Jeremy | ||||
| 10:30 | LANE | GOOD! 3 PTR by Comer,Adrian | DSUM 19 - LANE 12 | (DSUM by 7) |
| ASSIST by Currie,Rayco | ||||
| 10:19 | DSUM | GOOD! FT SHOT by Harris, Colby | DSUM 20 - LANE 12 | (DSUM by 8) |
| 10:19 | DSUM | MISSED FT SHOT by Harris, Colby | ||
| REBOUND (DEF) by Comer,Adrian | ||||
| 10:01 | LANE | GOOD! 3 PTR by Comer,Adrian | DSUM 20 - LANE 15 | (DSUM by 5) |
| ASSIST by Baker,Hilliard | ||||
| 09:48 | DSUM | GOOD! FT SHOT by Nickerson, Karl | DSUM 21 - LANE 15 | (DSUM by 6) |
| 09:48 | DSUM | GOOD! FT SHOT by Nickerson, Karl | DSUM 22 - LANE 15 | (DSUM by 7) |
| REBOUND (DEF) by Nickerson, Karl | ||||
| 09:09 | DSUM | MISSED FT SHOT by Harris, Colby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | DSUM | GOOD! FT SHOT by Harris, Colby | DSUM 23 - LANE 15 | (DSUM by 8) |
| 08:43 | LANE | MISSED FT SHOT by Baker,Hilliard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | LANE | GOOD! FT SHOT by Baker,Hilliard | DSUM 23 - LANE 16 | (DSUM by 7) |
| 08:14 | DSUM | GOOD! 3 PTR by Richardson, Jeremy | DSUM 26 - LANE 16 | (DSUM by 10) |
| ASSIST by Rice, Turmaine | ||||
| 07:58 | LANE | GOOD! 3 PTR by Comer,Adrian | DSUM 26 - LANE 19 | (DSUM by 7) |
| ASSIST by Baker,Hilliard | ||||
| 07:57 | LANE | GOOD! FT SHOT by Comer,Adrian | DSUM 26 - LANE 20 | (DSUM by 6) |
| 07:39 | DSUM | GOOD! JUMPER by Richardson, Jeremy | DSUM 28 - LANE 20 | (DSUM by 8) |
| ASSIST by DeGroot, Travis | ||||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by Johnson, Jasper | ||||
| 07:03 | DSUM | GOOD! 3 PTR by Rice, Turmaine | DSUM 31 - LANE 20 | (DSUM by 11) |
| ASSIST by DeGroot, Travis | ||||
| REBOUND (DEF) by Spann, Sandrell | ||||
| 06:32 | DSUM | GOOD! LAYUP by Johnson, Jasper | DSUM 33 - LANE 20 | (DSUM by 13) |
| ASSIST by DeGroot, Travis | ||||
| REBOUND (DEF) by Rice, Turmaine | ||||
| 06:13 | DSUM | GOOD! LAYUP by Johnson, Jasper (fastbreak) | DSUM 35 - LANE 20 | (DSUM by 15) |
| ASSIST by DeGroot, Travis | ||||
| REBOUND (DEF) by Spann, Sandrell | ||||
| REBOUND (DEF) by DeGroot, Travis | ||||
| 04:39 | LANE | GOOD! FT SHOT by Comer,Adrian | DSUM 35 - LANE 21 | (DSUM by 14) |
| 04:39 | LANE | GOOD! FT SHOT by Comer,Adrian | DSUM 35 - LANE 22 | (DSUM by 13) |
| 04:13 | DSUM | GOOD! LAYUP by Johnson, Jasper | DSUM 37 - LANE 22 | (DSUM by 15) |
| 04:07 | LANE | GOOD! FT SHOT by Baker,Hilliard | DSUM 37 - LANE 23 | (DSUM by 14) |
| 04:07 | LANE | GOOD! FT SHOT by Baker,Hilliard | DSUM 37 - LANE 24 | (DSUM by 13) |
| 03:53 | DSUM | GOOD! JUMPER by Brown, Victor (in the paint) | DSUM 39 - LANE 24 | (DSUM by 15) |
| ASSIST by DeGroot, Travis | ||||
| REBOUND (DEF) by Rice, Turmaine | ||||
| 03:36 | DSUM | GOOD! FT SHOT by Brown, Victor | DSUM 40 - LANE 24 | (DSUM by 16) |
| 03:36 | DSUM | GOOD! FT SHOT by Brown, Victor | DSUM 41 - LANE 24 | (DSUM by 17) |
| 03:23 | LANE | GOOD! JUMPER by Burford,Justin | DSUM 41 - LANE 26 | (DSUM by 15) |
| REBOUND (OFF) by (TEAM) | ||||
| 03:02 | DSUM | MISSED FT SHOT by Nickerson, Karl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:02 | DSUM | GOOD! FT SHOT by Nickerson, Karl | DSUM 42 - LANE 26 | (DSUM by 16) |
| 02:44 | LANE | MISSED FT SHOT by Comer,Adrian | ||
| REBOUND (DEF) by Harris, Colby | ||||
| 02:10 | LANE | GOOD! JUMPER by Comer,Adrian | DSUM 42 - LANE 28 | (DSUM by 14) |
| 01:49 | DSUM | GOOD! JUMPER by Johnson, Jasper (in the paint) | DSUM 44 - LANE 28 | (DSUM by 16) |
| ASSIST by Harris, Colby | ||||
| REBOUND (DEF) by Brown, Victor | ||||
| REBOUND (OFF) by Harris, Colby | ||||
| 01:10 | DSUM | GOOD! LAYUP by Harris, Colby | DSUM 46 - LANE 28 | (DSUM by 18) |
| REBOUND (DEF) by Fluker,Steven | ||||
| REBOUND (DEF) by Johnson, Jasper |
| 19:47 | LANE | GOOD! LAYUP by Craig,Jahi | DSUM 46 - LANE 30 | (DSUM by 16) |
| 19:29 | DSUM | MISSED FT SHOT by Richardson, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:29 | DSUM | GOOD! FT SHOT by Richardson, Jeremy | DSUM 47 - LANE 30 | (DSUM by 17) |
| 18:59 | LANE | GOOD! LAYUP by Comer,Adrian | DSUM 47 - LANE 32 | (DSUM by 15) |
| REBOUND (DEF) by Currie,Rayco | ||||
| 18:31 | LANE | GOOD! 3 PTR by Currie,Rayco | DSUM 47 - LANE 35 | (DSUM by 12) |
| 18:16 | DSUM | GOOD! JUMPER by Johnson, Jasper | DSUM 49 - LANE 35 | (DSUM by 14) |
| ASSIST by Brown, Victor | ||||
| 17:48 | LANE | GOOD! JUMPER by Craig,Jahi | DSUM 49 - LANE 37 | (DSUM by 12) |
| 17:35 | DSUM | GOOD! FT SHOT by Johnson, Jasper | DSUM 50 - LANE 37 | (DSUM by 13) |
| 17:35 | DSUM | GOOD! FT SHOT by Johnson, Jasper | DSUM 51 - LANE 37 | (DSUM by 14) |
| REBOUND (DEF) by Craig,Jahi | ||||
| 17:00 | LANE | MISSED FT SHOT by Currie,Rayco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:00 | LANE | MISSED FT SHOT by Currie,Rayco | ||
| REBOUND (DEF) by Richardson, Jeremy | ||||
| 16:49 | DSUM | GOOD! DUNK by Richardson, Jeremy (fastbreak) | DSUM 53 - LANE 37 | (DSUM by 16) |
| ASSIST by Brown, Victor | ||||
| 16:36 | LANE | GOOD! FT SHOT by Comer,Adrian | DSUM 53 - LANE 38 | (DSUM by 15) |
| 16:36 | LANE | MISSED FT SHOT by Comer,Adrian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by Richardson, Jeremy | ||||
| 16:08 | DSUM | GOOD! LAYUP by Spann, Sandrell | DSUM 55 - LANE 38 | (DSUM by 17) |
| ASSIST by Nix, Marerllis | ||||
| 15:48 | LANE | GOOD! JUMPER by Comer,Adrian | DSUM 55 - LANE 40 | (DSUM by 15) |
| REBOUND (DEF) by Currie,Rayco | ||||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by Johnson, Jasper | ||||
| REBOUND (DEF) by Fluker,Steven | ||||
| 15:01 | DSUM | GOOD! JUMPER by Johnson, Jasper | DSUM 57 - LANE 40 | (DSUM by 17) |
| ASSIST by Brown, Victor | ||||
| REBOUND (OFF) by Fluker,Steven | ||||
| 14:33 | DSUM | GOOD! FT SHOT by Richardson, Jeremy | DSUM 58 - LANE 40 | (DSUM by 18) |
| 14:33 | DSUM | MISSED FT SHOT by Richardson, Jeremy | ||
| REBOUND (DEF) by Fluker,Steven | ||||
| REBOUND (DEF) by Comer,Adrian | ||||
| REBOUND (DEF) by Johnson, Jasper | ||||
| 13:59 | DSUM | GOOD! 3 PTR by Rice, Turmaine | DSUM 61 - LANE 40 | (DSUM by 21) |
| ASSIST by Johnson, Jasper | ||||
| 13:55 | DSUM | MISSED FT SHOT by Rice, Turmaine | ||
| REBOUND (DEF) by Comer,Adrian | ||||
| REBOUND (DEF) by Johnson, Jasper | ||||
| 13:31 | DSUM | GOOD! JUMPER by Johnson, Jasper | DSUM 63 - LANE 40 | (DSUM by 23) |
| ASSIST by Richardson, Jeremy | ||||
| 13:16 | LANE | GOOD! FT SHOT by Craig,Jahi | DSUM 63 - LANE 41 | (DSUM by 22) |
| 13:16 | LANE | MISSED FT SHOT by Craig,Jahi | ||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by Brooks,Daniel | ||||
| REBOUND (DEF) by Nickerson, Karl | ||||
| REBOUND (DEF) by Rice, Turmaine | ||||
| REBOUND (OFF) by Nickerson, Karl | ||||
| REBOUND (OFF) by Nickerson, Karl | ||||
| 11:49 | DSUM | GOOD! FT SHOT by Nickerson, Karl | DSUM 64 - LANE 41 | (DSUM by 23) |
| 11:49 | DSUM | GOOD! FT SHOT by Nickerson, Karl | DSUM 65 - LANE 41 | (DSUM by 24) |
| 11:42 | LANE | GOOD! FT SHOT by Comer,Adrian | DSUM 65 - LANE 42 | (DSUM by 23) |
| 11:42 | LANE | GOOD! FT SHOT by Comer,Adrian | DSUM 65 - LANE 43 | (DSUM by 22) |
| 11:28 | DSUM | GOOD! JUMPER by Richardson, Jeremy | DSUM 67 - LANE 43 | (DSUM by 24) |
| ASSIST by DeGroot, Travis | ||||
| 11:07 | LANE | GOOD! LAYUP by Fluker,Steven | DSUM 67 - LANE 45 | (DSUM by 22) |
| 11:07 | LANE | MISSED FT SHOT by Fluker,Steven | ||
| REBOUND (DEF) by Harris, Colby | ||||
| 10:43 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 68 - LANE 45 | (DSUM by 23) |
| 10:43 | DSUM | GOOD! FT SHOT by Rice, Turmaine | DSUM 69 - LANE 45 | (DSUM by 24) |
| REBOUND (OFF) by Brooks,Daniel | ||||
| REBOUND (DEF) by Comer,Adrian | ||||
| REBOUND (DEF) by Harris, Colby | ||||
| REBOUND (DEF) by Fluker,Steven | ||||
| 09:28 | LANE | GOOD! LAYUP by Robinson,Daniel | DSUM 69 - LANE 47 | (DSUM by 22) |
| ASSIST by Baker,Hilliard | ||||
| REBOUND (DEF) by Comer,Adrian | ||||
| REBOUND (DEF) by Richardson, Jeremy | ||||
| 08:52 | DSUM | GOOD! LAYUP by Richardson, Jeremy | DSUM 71 - LANE 47 | (DSUM by 24) |
| ASSIST by Harris, Colby | ||||
| 08:37 | LANE | GOOD! JUMPER by Baker,Hilliard | DSUM 71 - LANE 49 | (DSUM by 22) |
| REBOUND (OFF) by Spann, Sandrell | ||||
| 07:57 | DSUM | GOOD! 3 PTR by Rice, Turmaine | DSUM 74 - LANE 49 | (DSUM by 25) |
| ASSIST by DeGroot, Travis | ||||
| REBOUND (DEF) by DeGroot, Travis | ||||
| 07:41 | DSUM | GOOD! JUMPER by DeGroot, Travis | DSUM 76 - LANE 49 | (DSUM by 27) |
| 07:41 | DSUM | GOOD! FT SHOT by DeGroot, Travis | DSUM 77 - LANE 49 | (DSUM by 28) |
| REBOUND (DEF) by Burford,Justin | ||||
| REBOUND (DEF) by Brown, Victor | ||||
| 06:54 | DSUM | GOOD! FT SHOT by DeGroot, Travis | DSUM 78 - LANE 49 | (DSUM by 29) |
| 06:54 | DSUM | GOOD! FT SHOT by DeGroot, Travis | DSUM 79 - LANE 49 | (DSUM by 30) |
| 06:49 | LANE | GOOD! JUMPER by Currie,Rayco | DSUM 79 - LANE 51 | (DSUM by 28) |
| ASSIST by Baker,Hilliard | ||||
| REBOUND (DEF) by Currie,Rayco | ||||
| 06:09 | DSUM | GOOD! LAYUP by Brown, Victor | DSUM 81 - LANE 51 | (DSUM by 30) |
| ASSIST by DeGroot, Travis | ||||
| 06:03 | LANE | GOOD! 3 PTR by Currie,Rayco | DSUM 81 - LANE 54 | (DSUM by 27) |
| ASSIST by Baker,Hilliard | ||||
| 05:39 | DSUM | GOOD! JUMPER by Johnson, Jasper | DSUM 83 - LANE 54 | (DSUM by 29) |
| ASSIST by Nix, Marerllis | ||||
| 05:24 | LANE | GOOD! JUMPER by Comer,Adrian | DSUM 83 - LANE 56 | (DSUM by 27) |
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (DEF) by Johnson, Jasper | ||||
| 04:31 | DSUM | GOOD! LAYUP by Brown, Victor | DSUM 85 - LANE 56 | (DSUM by 29) |
| ASSIST by Johnson, Jasper | ||||
| 04:24 | LANE | GOOD! LAYUP by Currie,Rayco | DSUM 85 - LANE 58 | (DSUM by 27) |
| REBOUND (DEF) by Fluker,Steven | ||||
| 04:01 | LANE | GOOD! FT SHOT by Burford,Justin | DSUM 85 - LANE 59 | (DSUM by 26) |
| 04:01 | LANE | MISSED FT SHOT by Burford,Justin | ||
| REBOUND (DEF) by Brown, Victor | ||||
| REBOUND (DEF) by Fluker,Steven | ||||
| 03:43 | LANE | GOOD! 3 PTR by Currie,Rayco | DSUM 85 - LANE 62 | (DSUM by 23) |
| ASSIST by Comer,Adrian | ||||
| REBOUND (OFF) by Nickerson, Karl | ||||
| 03:21 | DSUM | GOOD! LAYUP by Nickerson, Karl | DSUM 87 - LANE 62 | (DSUM by 25) |
| REBOUND (DEF) by Neely, Justin | ||||
| REBOUND (DEF) by Currie,Rayco | ||||
| 02:47 | LANE | GOOD! 3 PTR by Comer,Adrian | DSUM 87 - LANE 65 | (DSUM by 22) |
| ASSIST by Currie,Rayco | ||||
| REBOUND (DEF) by Kendricks,Aaron | ||||
| 02:15 | DSUM | GOOD! LAYUP by Williams, Joshua | DSUM 89 - LANE 65 | (DSUM by 24) |
| REBOUND (DEF) by Nickerson, Karl | ||||
| 01:56 | DSUM | MISSED FT SHOT by Neely, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | DSUM | GOOD! FT SHOT by Neely, Justin | DSUM 90 - LANE 65 | (DSUM by 25) |
| 01:35 | DSUM | GOOD! 3 PTR by Williams, Joshua | DSUM 93 - LANE 65 | (DSUM by 28) |
| ASSIST by Neely, Justin | ||||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by Nickerson, Karl | ||||
| REBOUND (OFF) by Brown, Victor | ||||
| 01:02 | DSUM | MISSED FT SHOT by Brown, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:02 | DSUM | MISSED FT SHOT by Brown, Victor | ||
| REBOUND (DEF) by Comer,Adrian | ||||
| REBOUND (DEF) by Nickerson, Karl | ||||
| 00:43 | DSUM | GOOD! FT SHOT by Brown, Victor | DSUM 94 - LANE 65 | (DSUM by 29) |
| 00:43 | DSUM | GOOD! FT SHOT by Brown, Victor | DSUM 95 - LANE 65 | (DSUM by 30) |
| REBOUND (DEF) by Nickerson, Karl | ||||
| 00:19 | DSUM | GOOD! FT SHOT by Neely, Justin | DSUM 96 - LANE 65 | (DSUM by 31) |
| 00:19 | DSUM | GOOD! FT SHOT by Neely, Justin | DSUM 97 - LANE 65 | (DSUM by 32) |
| REBOUND (DEF) by Nickerson, Karl | ||||
| REBOUND (OFF) by Nickerson, Karl |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Currie,Rayco | * | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 20 |
| 20 | Craig,Jahi | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 45 | Comer,Adrian | * | 5-8 | 3-5 | 3-4 | 1-2 | 3 | 1 | 16 | 1 | 2 | 0 | 1 | 20 |
| 50 | Fluker,Steven | * | 2-6 | 0-0 | 1-1 | 1-4 | 5 | 3 | 5 | 0 | 1 | 0 | 1 | 19 |
| 51 | Robinson,Daniel | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| 03 | Jones,Jacoby | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 11 | Baker,Hilliard | - | 0-4 | 0-3 | 3-4 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11 |
| 21 | Harris,Rodney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Kendricks,Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Burford,Justin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 35 | Brooks,Daniel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 55 | Russell,Lincoln | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-29 | 3-13 | 7-9 | 3-9 | 12 | 11 | 28 | 5 | 8 | 0 | 6 | 100 | |
| 31.0% | 23.1% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-13 | 7-9 | |||||||||||
| 31.0% | 23.1% | 77.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | DeGroot, Travis | * | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 6 | 0 | 0 | 2 | 20 |
| 23 | Richardson, Jeremy | * | 2-5 | 1-4 | 1-2 | 0-1 | 1 | 1 | 6 | 1 | 3 | 0 | 1 | 16 |
| 32 | Johnson, Jasper | * | 6-11 | 1-2 | 2-2 | 0-4 | 4 | 2 | 15 | 0 | 0 | 0 | 1 | 18 |
| 34 | Spann, Sandrell | * | 2-2 | 0-0 | 2-2 | 2-3 | 5 | 2 | 6 | 0 | 2 | 2 | 0 | 12 |
| 43 | Brown, Victor | * | 1-3 | 0-2 | 5-7 | 1-3 | 4 | 0 | 7 | 1 | 3 | 0 | 0 | 14 |
