Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Sanders, Trey | * | 2-3 | 2-2 | 2-3 | 0-2 | 2 | 0 | 8 | 7 | 3 | 0 | 1 | 31 |
| 23 | Richardson, Jeremy | * | 4-7 | 1-1 | 2-5 | 0-1 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 19 |
| 31 | Johnson, Corey | * | 4-9 | 2-6 | 0-0 | 0-2 | 2 | 4 | 10 | 1 | 1 | 0 | 1 | 29 |
| 34 | Spann, Sandrell | * | 1-4 | 0-0 | 3-4 | 0-2 | 2 | 4 | 5 | 1 | 1 | 1 | 0 | 19 |
| 51 | Culver, Patrick | * | 0-1 | 0-0 | 4-4 | 1-3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 22 |
| 21 | Harris, Colby | - | 2-3 | 0-0 | 2-2 | 2-2 | 4 | 3 | 6 | 0 | 2 | 0 | 1 | 18 |
| 22 | McCoy, Marlon | - | 4-8 | 1-2 | 8-9 | 0-0 | 0 | 1 | 17 | 4 | 2 | 1 | 1 | 23 |
| 33 | Nickerson, Karl | - | 5-6 | 4-4 | 1-2 | 2-2 | 4 | 1 | 15 | 1 | 1 | 0 | 0 | 21 |
| 43 | Fields, Karlton | - | 5-6 | 0-0 | 3-6 | 1-7 | 8 | 4 | 13 | 0 | 2 | 1 | 1 | 18 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-47 | 10-15 | 25-35 | 8-23 | 31 | 24 | 89 | 14 | 13 | 3 | 6 | 200 | |
| 57.4% | 66.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-30 | 5-8 | 8-11 | |||||||||||
| 60.0% | 62.5% | 72.7% | ||||||||||||
| 2nd Half: | 9-17 | 5-7 | 17-24 | |||||||||||
| 52.9% | 71.4% | 70.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lyons, Marcus | * | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 40 |
| 22 | Martin, Terrence | * | 9-23 | 5-12 | 13-14 | 2-2 | 4 | 2 | 36 | 3 | 1 | 0 | 3 | 40 |
| 23 | Johnson, Jeremy | * | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 32 | Smith, Rone | * | 11-15 | 0-0 | 3-7 | 5-2 | 7 | 3 | 25 | 4 | 3 | 0 | 0 | 38 |
| 45 | LaRue, Jordan | * | 0-2 | 0-0 | 1-2 | 4-2 | 6 | 5 | 1 | 1 | 2 | 2 | 1 | 21 |
| 15 | Freeman, Ben | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| 33 | Stanek, Andrew | - | 2-10 | 2-8 | 0-0 | 1-3 | 4 | 4 | 6 | 0 | 2 | 0 | 2 | 29 |
| 42 | Templeton, Jermaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 44 | Ohanson, Ike | - | 4-6 | 0-0 | 1-3 | 3-3 | 6 | 5 | 9 | 2 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 7-23 | 19-27 | 15-17 | 32 | 25 | 82 | 14 | 12 | 2 | 10 | 200 | |
| 45.9% | 30.4% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 2-6 | 7-10 | |||||||||||
| 46.4% | 33.3% | 70.0% | ||||||||||||
| 2nd Half: | 15-33 | 5-17 | 12-17 | |||||||||||
| 45.5% | 29.4% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delta State | 49 | 40 | 89 | Record: (12-6 (6-2)) |
| Arkansas Tech | 35 | 47 | 82 | Record: (9-10 (2-6)) |
|
Officials: Ted Kessler, Johnny Pearson, Craig Murley
Technical fouls: Delta State-Johnson, Corey; Richardson, Jeremy. Arkansas Tech-Johnson, Jeremy. Attendance: 522 ATU's Jeremy Johnson was ejected at the 17:10 mark in the first half for fighting. |
Play-by-Play |
| 19:31 | ATU | GOOD! LAYUP by Johnson, Jeremy | ATU 2 - DSU 0 | (ATU by 2) |
| 19:31 | ATU | GOOD! FT SHOT by Johnson, Jeremy | ATU 3 - DSU 0 | (ATU by 3) |
| REBOUND (DEF) by Culver, Patrick | ||||
| 18:51 | DSU | GOOD! JUMPER by Richardson, Jeremy | ATU 3 - DSU 2 | (ATU by 1) |
| REBOUND (OFF) by LaRue, Jordan | ||||
| REBOUND (OFF) by Smith, Rone | ||||
| 18:06 | ATU | GOOD! LAYUP by Smith, Rone | ATU 5 - DSU 2 | (ATU by 3) |
| 17:54 | DSU | GOOD! JUMPER by Richardson, Jeremy | ATU 5 - DSU 4 | (ATU by 1) |
| ASSIST by Sanders, Trey | ||||
| REBOUND (OFF) by Culver, Patrick | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 17:10 | DSU | GOOD! FT SHOT by Spann, Sandrell | ATU 5 - DSU 5 | Tied |
| 17:10 | DSU | GOOD! FT SHOT by Spann, Sandrell | DSU 6 - ATU 5 | (DSU by 1) |
| REBOUND (DEF) by Spann, Sandrell | ||||
| 16:37 | DSU | GOOD! JUMPER by Culver, Patrick | DSU 8 - ATU 5 | (DSU by 3) |
| ASSIST by Sanders, Trey | ||||
| 16:20 | ATU | MISSED FT SHOT by LaRue, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:20 | ATU | GOOD! FT SHOT by LaRue, Jordan | DSU 8 - ATU 6 | (DSU by 2) |
| REBOUND (DEF) by Lyons, Marcus | ||||
| 16:07 | ATU | GOOD! JUMPER by Martin, Terrence | ATU 8 - DSU 8 | Tied |
| REBOUND (OFF) by (TEAM) | ||||
| 15:39 | DSU | GOOD! LAYUP by Culver, Patrick | DSU 10 - ATU 8 | (DSU by 2) |
| ASSIST by Sanders, Trey | ||||
| 15:15 | ATU | GOOD! FT SHOT by Smith, Rone | DSU 10 - ATU 9 | (DSU by 1) |
| 15:15 | ATU | MISSED FT SHOT by Smith, Rone | ||
| REBOUND (DEF) by Culver, Patrick | ||||
| REBOUND (DEF) by Martin, Terrence | ||||
| 14:12 | ATU | GOOD! LAYUP by Smith, Rone | ATU 11 - DSU 10 | (ATU by 1) |
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by Smith, Rone | ||||
| REBOUND (OFF) by Smith, Rone | ||||
| 13:15 | DSU | MISSED FT SHOT by Richardson, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:15 | DSU | GOOD! FT SHOT by Richardson, Jeremy | ATU 11 - DSU 11 | Tied |
| 12:53 | ATU | GOOD! JUMPER by Ohanson, Ike (in the paint) | ATU 13 - DSU 11 | (ATU by 2) |
| 12:14 | ATU | GOOD! JUMPER by Martin, Terrence | ATU 15 - DSU 11 | (ATU by 4) |
| 11:26 | ATU | GOOD! LAYUP by Martin, Terrence | ATU 17 - DSU 11 | (ATU by 6) |
| 11:26 | ATU | GOOD! FT SHOT by Martin, Terrence | ATU 18 - DSU 11 | (ATU by 7) |
| 10:53 | DSU | GOOD! 3 PTR by Nickerson, Karl | ATU 18 - DSU 14 | (ATU by 4) |
| ASSIST by Sanders, Trey | ||||
| 10:23 | ATU | GOOD! LAYUP by Ohanson, Ike | ATU 20 - DSU 14 | (ATU by 6) |
| ASSIST by Smith, Rone | ||||
| REBOUND (DEF) by Lyons, Marcus | ||||
| 09:54 | DSU | GOOD! FT SHOT by McCoy, Marlon | ATU 20 - DSU 15 | (ATU by 5) |
| 09:54 | DSU | GOOD! FT SHOT by McCoy, Marlon | ATU 20 - DSU 16 | (ATU by 4) |
| 09:45 | ATU | GOOD! LAYUP by Ohanson, Ike | ATU 22 - DSU 16 | (ATU by 6) |
| ASSIST by Smith, Rone | ||||
| REBOUND (OFF) by Fields, Karlton | ||||
| 09:04 | DSU | GOOD! FT SHOT by Fields, Karlton | ATU 22 - DSU 17 | (ATU by 5) |
| 09:04 | DSU | GOOD! FT SHOT by Fields, Karlton | ATU 22 - DSU 18 | (ATU by 4) |
| 08:43 | DSU | GOOD! JUMPER by Nickerson, Karl | ATU 22 - DSU 20 | (ATU by 2) |
| REBOUND (DEF) by Fields, Karlton | ||||
| 08:11 | DSU | GOOD! 3 PTR by McCoy, Marlon | DSU 23 - ATU 22 | (DSU by 1) |
| ASSIST by Johnson, Corey | ||||
| 07:58 | ATU | GOOD! 3 PTR by Martin, Terrence | ATU 25 - DSU 23 | (ATU by 2) |
| ASSIST by Ohanson, Ike | ||||
| 07:33 | DSU | GOOD! 3 PTR by Nickerson, Karl | DSU 26 - ATU 25 | (DSU by 1) |
| REBOUND (OFF) by Martin, Terrence | ||||
| 07:07 | ATU | GOOD! FT SHOT by Martin, Terrence | ATU 26 - DSU 26 | Tied |
| 07:07 | ATU | MISSED FT SHOT by Martin, Terrence | ||
| REBOUND (DEF) by Nickerson, Karl | ||||
| 07:00 | DSU | GOOD! 3 PTR by Johnson, Corey | DSU 29 - ATU 26 | (DSU by 3) |
| 06:17 | ATU | GOOD! 3 PTR by Stanek, Andrew | ATU 29 - DSU 29 | Tied |
| ASSIST by Lyons, Marcus | ||||
| 05:56 | DSU | GOOD! 3 PTR by Nickerson, Karl | DSU 32 - ATU 29 | (DSU by 3) |
| ASSIST by McCoy, Marlon | ||||
| 05:36 | ATU | GOOD! FT SHOT by Martin, Terrence | DSU 32 - ATU 30 | (DSU by 2) |
| 05:36 | ATU | GOOD! FT SHOT by Martin, Terrence | DSU 32 - ATU 31 | (DSU by 1) |
| REBOUND (OFF) by Nickerson, Karl | ||||
| 05:14 | DSU | GOOD! LAYUP by Culver, Patrick | DSU 34 - ATU 31 | (DSU by 3) |
| ASSIST by McCoy, Marlon | ||||
| 05:14 | DSU | MISSED FT SHOT by Culver, Patrick | ||
| REBOUND (DEF) by LaRue, Jordan | ||||
| REBOUND (DEF) by Culver, Patrick | ||||
| REBOUND (OFF) by Harris, Colby | ||||
| 04:30 | DSU | GOOD! LAYUP by Harris, Colby | DSU 36 - ATU 31 | (DSU by 5) |
| REBOUND (OFF) by Ohanson, Ike | ||||
| REBOUND (DEF) by Harris, Colby | ||||
| 03:47 | DSU | GOOD! LAYUP by McCoy, Marlon | DSU 38 - ATU 31 | (DSU by 7) |
| REBOUND (DEF) by Culver, Patrick | ||||
| 03:17 | DSU | GOOD! LAYUP by McCoy, Marlon | DSU 40 - ATU 31 | (DSU by 9) |
| 03:17 | DSU | GOOD! FT SHOT by McCoy, Marlon | DSU 41 - ATU 31 | (DSU by 10) |
| 03:01 | ATU | GOOD! LAYUP by Smith, Rone | DSU 41 - ATU 33 | (DSU by 8) |
| 02:44 | DSU | GOOD! JUMPER by Johnson, Corey | DSU 43 - ATU 33 | (DSU by 10) |
| REBOUND (DEF) by Culver, Patrick | ||||
| REBOUND (DEF) by Johnson, Corey | ||||
| REBOUND (DEF) by Harris, Colby | ||||
| 01:28 | ATU | GOOD! LAYUP by Smith, Rone (fastbreak) | DSU 43 - ATU 35 | (DSU by 8) |
| ASSIST by Martin, Terrence | ||||
| REBOUND (OFF) by Nickerson, Karl | ||||
| 00:56 | DSU | GOOD! JUMPER by Culver, Patrick (in the paint) | DSU 45 - ATU 35 | (DSU by 10) |
| ASSIST by Nickerson, Karl | ||||
| REBOUND (DEF) by Ohanson, Ike | ||||
| 00:05 | DSU | GOOD! LAYUP by Culver, Patrick (fastbreak) | DSU 47 - ATU 35 | (DSU by 12) |
| 00:05 | DSU | MISSED FT SHOT by Culver, Patrick | ||
| REBOUND (OFF) by Harris, Colby | ||||
| 00:03 | DSU | GOOD! LAYUP by Harris, Colby | DSU 49 - ATU 35 | (DSU by 14) |
| 19:26 | ATU | GOOD! LAYUP by Smith, Rone | DSU 49 - ATU 37 | (DSU by 12) |
| ASSIST by Martin, Terrence | ||||
| 19:26 | ATU | GOOD! FT SHOT by Smith, Rone | DSU 49 - ATU 38 | (DSU by 11) |
| REBOUND (DEF) by LaRue, Jordan | ||||
| REBOUND (DEF) by Johnson, Corey | ||||
| 18:34 | DSU | GOOD! FT SHOT by Harris, Colby | DSU 50 - ATU 38 | (DSU by 12) |
| 18:34 | DSU | GOOD! FT SHOT by Harris, Colby | DSU 51 - ATU 38 | (DSU by 13) |
| 18:08 | ATU | MISSED FT SHOT by Smith, Rone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:08 | ATU | MISSED FT SHOT by Smith, Rone | ||
| REBOUND (DEF) by Fields, Karlton | ||||
| 17:55 | DSU | GOOD! LAYUP by Richardson, Jeremy | DSU 53 - ATU 38 | (DSU by 15) |
| ASSIST by Sanders, Trey | ||||
| 17:55 | DSU | GOOD! FT SHOT by Richardson, Jeremy | DSU 54 - ATU 38 | (DSU by 16) |
| REBOUND (OFF) by Ohanson, Ike | ||||
| 17:17 | ATU | GOOD! LAYUP by Smith, Rone (fastbreak) | DSU 54 - ATU 40 | (DSU by 14) |
| ASSIST by Martin, Terrence | ||||
| 17:02 | DSU | GOOD! 3 PTR by Sanders, Trey | DSU 57 - ATU 40 | (DSU by 17) |
| REBOUND (OFF) by Martin, Terrence | ||||
| REBOUND (OFF) by Ohanson, Ike | ||||
| 16:24 | ATU | MISSED FT SHOT by Ohanson, Ike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:24 | ATU | GOOD! FT SHOT by Ohanson, Ike | DSU 57 - ATU 41 | (DSU by 16) |
| REBOUND (DEF) by Ohanson, Ike | ||||
| REBOUND (DEF) by Fields, Karlton | ||||
| 15:43 | ATU | GOOD! LAYUP by Smith, Rone | DSU 57 - ATU 43 | (DSU by 14) |
| ASSIST by Ohanson, Ike | ||||
| REBOUND (DEF) by Martin, Terrence | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 15:06 | DSU | GOOD! JUMPER by McCoy, Marlon | DSU 59 - ATU 43 | (DSU by 16) |
| 14:45 | ATU | GOOD! LAYUP by Smith, Rone | DSU 59 - ATU 45 | (DSU by 14) |
| ASSIST by Lyons, Marcus | ||||
| 14:31 | DSU | MISSED FT SHOT by Richardson, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | DSU | MISSED FT SHOT by Richardson, Jeremy | ||
| REBOUND (DEF) by Ohanson, Ike | ||||
| REBOUND (DEF) by Richardson, Jeremy | ||||
| 13:53 | DSU | GOOD! LAYUP by Spann, Sandrell | DSU 61 - ATU 45 | (DSU by 16) |
| ASSIST by McCoy, Marlon | ||||
| 13:27 | DSU | GOOD! LAYUP by Johnson, Corey (fastbreak) | DSU 63 - ATU 45 | (DSU by 18) |
| REBOUND (DEF) by Smith, Rone | ||||
| 12:48 | ATU | GOOD! 3 PTR by Martin, Terrence | DSU 63 - ATU 48 | (DSU by 15) |
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by LaRue, Jordan | ||||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by LaRue, Jordan | ||||
| 10:12 | DSU | GOOD! 3 PTR by Sanders, Trey | DSU 66 - ATU 48 | (DSU by 18) |
| ASSIST by McCoy, Marlon | ||||
| 09:49 | ATU | GOOD! LAYUP by Martin, Terrence | DSU 66 - ATU 50 | (DSU by 16) |
| 09:49 | ATU | GOOD! FT SHOT by Martin, Terrence | DSU 66 - ATU 51 | (DSU by 15) |
| 09:30 | ATU | GOOD! JUMPER by Lyons, Marcus (in the paint) | DSU 66 - ATU 53 | (DSU by 13) |
| 09:23 | DSU | GOOD! 3 PTR by Nickerson, Karl | DSU 69 - ATU 53 | (DSU by 16) |
| ASSIST by Sanders, Trey | ||||
| REBOUND (OFF) by Smith, Rone | ||||
| 08:55 | ATU | GOOD! LAYUP by Smith, Rone | DSU 69 - ATU 55 | (DSU by 14) |
| 08:55 | ATU | GOOD! FT SHOT by Smith, Rone | DSU 69 - ATU 56 | (DSU by 13) |
| 08:39 | DSU | MISSED FT SHOT by Nickerson, Karl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:39 | DSU | GOOD! FT SHOT by Nickerson, Karl | DSU 70 - ATU 56 | (DSU by 14) |
| 08:22 | ATU | MISSED FT SHOT by Ohanson, Ike | ||
| REBOUND (DEF) by Spann, Sandrell | ||||
| 07:56 | ATU | GOOD! LAYUP by Ohanson, Ike | DSU 70 - ATU 58 | (DSU by 12) |
| 07:40 | DSU | GOOD! FT SHOT by Fields, Karlton | DSU 71 - ATU 58 | (DSU by 13) |
| 07:40 | DSU | GOOD! FT SHOT by Fields, Karlton | DSU 72 - ATU 58 | (DSU by 14) |
| 07:17 | ATU | GOOD! 3 PTR by Stanek, Andrew | DSU 72 - ATU 61 | (DSU by 11) |
| ASSIST by Smith, Rone | ||||
| 06:48 | DSU | MISSED FT SHOT by Sanders, Trey | ||
| REBOUND (DEF) by Smith, Rone | ||||
| 06:24 | ATU | GOOD! 3 PTR by Martin, Terrence | DSU 72 - ATU 64 | (DSU by 8) |
| ASSIST by Lyons, Marcus | ||||
| REBOUND (DEF) by Culver, Patrick | ||||
| 05:36 | DSU | MISSED FT SHOT by Culver, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:36 | DSU | GOOD! FT SHOT by Culver, Patrick | DSU 73 - ATU 64 | (DSU by 9) |
| REBOUND (OFF) by LaRue, Jordan | ||||
| 04:37 | ATU | GOOD! 3 PTR by Martin, Terrence | DSU 73 - ATU 67 | (DSU by 6) |
| ASSIST by Lyons, Marcus | ||||
| REBOUND (DEF) by Stanek, Andrew | ||||
| REBOUND (DEF) by Sanders, Trey | ||||
| 03:58 | DSU | GOOD! 3 PTR by Johnson, Corey | DSU 76 - ATU 67 | (DSU by 9) |
| ASSIST by Sanders, Trey | ||||
| 03:38 | ATU | GOOD! LAYUP by Smith, Rone | DSU 76 - ATU 69 | (DSU by 7) |
| ASSIST by LaRue, Jordan | ||||
| 03:01 | DSU | GOOD! FT SHOT by Culver, Patrick | DSU 77 - ATU 69 | (DSU by 8) |
| 03:01 | DSU | GOOD! FT SHOT by Culver, Patrick | DSU 78 - ATU 69 | (DSU by 9) |
| 02:47 | ATU | GOOD! FT SHOT by Martin, Terrence | DSU 78 - ATU 70 | (DSU by 8) |
| 02:47 | ATU | GOOD! FT SHOT by Martin, Terrence | DSU 78 - ATU 71 | (DSU by 7) |
| 02:10 | DSU | GOOD! 3 PTR by Richardson, Jeremy | DSU 81 - ATU 71 | (DSU by 10) |
| ASSIST by Spann, Sandrell | ||||
| REBOUND (DEF) by Culver, Patrick | ||||
| REBOUND (DEF) by Stanek, Andrew | ||||
| 00:58 | ATU | GOOD! FT SHOT by Martin, Terrence | DSU 81 - ATU 72 | (DSU by 9) |
| 00:58 | ATU | GOOD! FT SHOT by Martin, Terrence | DSU 81 - ATU 73 | (DSU by 8) |
| 00:58 | ATU | GOOD! FT SHOT by Martin, Terrence | DSU 81 - ATU 74 | (DSU by 7) |
| 00:58 | ATU | GOOD! FT SHOT by Martin, Terrence | DSU 81 - ATU 75 | (DSU by 6) |
| 00:55 | DSU | GOOD! FT SHOT by McCoy, Marlon | DSU 82 - ATU 75 | (DSU by 7) |
| 00:55 | DSU | GOOD! FT SHOT by McCoy, Marlon | DSU 83 - ATU 75 | (DSU by 8) |
| 00:49 | ATU | GOOD! FT SHOT by Martin, Terrence | DSU 83 - ATU 76 | (DSU by 7) |
| 00:49 | ATU | GOOD! FT SHOT by Martin, Terrence | DSU 83 - ATU 77 | (DSU by 6) |
| 00:41 | DSU | MISSED FT SHOT by Spann, Sandrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:41 | DSU | GOOD! FT SHOT by Spann, Sandrell | DSU 84 - ATU 77 | (DSU by 7) |
| REBOUND (OFF) by Smith, Rone | ||||
| 00:30 | ATU | GOOD! LAYUP by Smith, Rone | DSU 84 - ATU 79 | (DSU by 5) |
| 00:30 | ATU | MISSED FT SHOT by Smith, Rone | ||
| REBOUND (OFF) by Stanek, Andrew | ||||
| 00:26 | ATU | GOOD! 3 PTR by Martin, Terrence | DSU 84 - ATU 82 | (DSU by 2) |
| ASSIST by Smith, Rone | ||||
| 00:19 | DSU | GOOD! FT SHOT by McCoy, Marlon | DSU 85 - ATU 82 | (DSU by 3) |
| 00:19 | DSU | MISSED FT SHOT by McCoy, Marlon | ||
| REBOUND (DEF) by Stanek, Andrew | ||||
| REBOUND (DEF) by Sanders, Trey | ||||
| 00:10 | DSU | GOOD! FT SHOT by Sanders, Trey | DSU 86 - ATU 82 | (DSU by 4) |
| 00:10 | DSU | GOOD! FT SHOT by Sanders, Trey | DSU 87 - ATU 82 | (DSU by 5) |
| 00:09 | DSU | GOOD! FT SHOT by McCoy, Marlon | DSU 88 - ATU 82 | (DSU by 6) |
| 00:09 | DSU | GOOD! FT SHOT by McCoy, Marlon | DSU 89 - ATU 82 | (DSU by 7) |
| REBOUND (DEF) by Nickerson, Karl |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Sanders, Trey | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0+ |
| 23 | Richardson, Jeremy | * | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0+ |
| 31 | Johnson, Corey | * | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0+ |
| 34 | Spann, Sandrell | * | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0+ |
| 51 | Culver, Patrick | * | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Harris, Colby | - | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 2 | 0 | 1 | 0+ |
| 22 | McCoy, Marlon | - | 3-6 | 1-1 | 3-3 | 0-0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0+ |
| 33 | Nickerson, Karl | - | 4-5 | 3-3 | 0-0 | 2-1 | 3 | 0 | 11 | 1 | 1 | 0 | 0 | 0+ |
| 43 | Fields, Karlton | - | 5-6 | 0-0 | 0-2 | 1-5 | 6 | 2 | 10 | 0 | 2 | 1 | 1 | 0+ |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-30 | 5-8 | 8-11 | 8-11 | 19 | 9 | 49 | 8 | 8 | 1 | 5 | 0+ | |
| 60.0% | 62.5% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-30 | 5-8 | 8-11 | |||||||||||
| 60.0% | 62.5% | 72.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lyons, Marcus | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0+ |
| 22 | Martin, Terrence | * | 4-11 | 1-3 | 4-5 | 1-1 | 2 | 0 | 13 | 1 | 1 | 0 | 2 | 0+ |
| 23 | Johnson, Jeremy | * | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Smith, Rone | * | 4-6 | 0-0 | 1-2 | 3-0 | 3 | 1 | 9 | 2 | 2 | 0 | 0 | 0+ |
| 45 | LaRue, Jordan | * | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0+ |
| 15 | Freeman, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Stanek, Andrew | - | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0+ |
| 42 | Templeton, Jermaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Ohanson, Ike | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-28 | 2-6 | 7-10 | 6-6 | 12 | 9 | 35 | 5 | 7 | 2 | 6 | 0+ | |
| 46.4% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 2-6 | 7-10 | |||||||||||
| 46.4% | 33.3% | 70.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Delta State | 49 | 49 | Record: (12-6 (6-2)) |
| Arkansas Tech | 35 | 35 | Record: (9-10 (2-6)) |
|
Officials: Ted Kessler, Johnny Pearson, Craig Murley
Technical fouls: Delta State-Johnson, Corey. Arkansas Tech-Johnson, Jeremy. Attendance: 522 ATU's Jeremy Johnson was ejected at the 17:10 mark in the first half for fighting. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Sanders, Trey | * | 2-3 | 2-2 | 2-3 | 0-2 | 2 | 0 | 8 | 7 | 3 | 0 | 1 | 31 |
| 23 | Richardson, Jeremy | * | 4-7 | 1-1 | 2-5 | 0-1 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 19 |
| 31 | Johnson, Corey | * | 4-9 | 2-6 | 0-0 | 0-2 | 2 | 4 | 10 | 1 | 1 | 0 | 1 | 29 |
| 34 | Spann, Sandrell | * | 1-4 | 0-0 | 3-4 | 0-2 | 2 | 4 | 5 | 1 | 1 | 1 | 0 | 19 |
| 51 | Culver, Patrick | * | 0-1 | 0-0 | 4-4 | 1-3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 22 |
| 21 | Harris, Colby | - | 2-3 | 0-0 | 2-2 | 2-2 | 4 | 3 | 6 | 0 | 2 | 0 | 1 | 18 |
| 22 | McCoy, Marlon | - | 4-8 | 1-2 | 8-9 | 0-0 | 0 | 1 | 17 | 4 | 2 | 1 | 1 | 23 |
| 33 | Nickerson, Karl | - | 5-6 | 4-4 | 1-2 | 2-2 | 4 | 1 | 15 | 1 | 1 | 0 | 0 | 21 |
| 43 | Fields, Karlton | - | 5-6 | 0-0 | 3-6 | 1-7 | 8 | 4 | 13 | 0 | 2 | 1 | 1 | 18 |
