Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Valazquez, Edgar | * | 1-6 | 1-5 | 4-5 | 0-1 | 1 | 3 | 7 | 2 | 1 | 0 | 0 | 29 |
| 10 | Valentin, Omar | * | 4-13 | 0-1 | 5-6 | 4-6 | 10 | 3 | 13 | 1 | 7 | 0 | 1 | 40 |
| 11 | Morales, Luis | * | 3-7 | 0-1 | 5-6 | 1-4 | 5 | 3 | 11 | 1 | 11 | 0 | 1 | 38 |
| 12 | Morales, Raul | * | 1-5 | 0-3 | 6-8 | 0-2 | 2 | 2 | 8 | 3 | 2 | 0 | 1 | 38 |
| 31 | Munioz, Danny | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| 03 | Pedrogo, Raul | - | 3-7 | 2-5 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 17 |
| 05 | Vargas, Edgardo | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Delgado, Edgar | - | 3-12 | 0-4 | 1-2 | 5-3 | 8 | 3 | 7 | 2 | 1 | 0 | 1 | 23 |
| 22 | Ofaril, Luis | - | 0-1 | 0-0 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-51 | 3-19 | 21-28 | 12-19 | 31 | 19 | 54 | 9 | 26 | 0 | 6 | 200 | |
| 29.4% | 15.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 3-9 | 13-17 | |||||||||||
| 36.4% | 33.3% | 76.5% | ||||||||||||
| 2nd Half: | 7-29 | 0-10 | 8-11 | |||||||||||
| 24.1% | 0.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Watson, Will | * | 8-15 | 6-11 | 4-5 | 1-0 | 1 | 1 | 26 | 1 | 3 | 0 | 3 | 26 |
| 14 | Sanders, Trey | * | 7-10 | 1-3 | 0-1 | 2-3 | 5 | 4 | 15 | 3 | 0 | 0 | 3 | 28 |
| 21 | Harris, Colby | * | 3-7 | 0-2 | 0-0 | 5-5 | 10 | 1 | 6 | 0 | 3 | 0 | 1 | 25 |
| 32 | Greene, Marcus | * | 2-4 | 0-1 | 2-5 | 1-4 | 5 | 3 | 6 | 12 | 2 | 0 | 3 | 25 |
| 33 | Gunn, John | * | 6-9 | 0-0 | 3-7 | 5-4 | 9 | 5 | 15 | 2 | 0 | 2 | 0 | 21 |
| 12 | Britt, Ray | - | 3-10 | 0-3 | 0-0 | 3-7 | 10 | 3 | 6 | 2 | 0 | 0 | 0 | 27 |
| 22 | Redd, Steven | - | 2-5 | 2-3 | 3-4 | 0-0 | 0 | 3 | 9 | 3 | 1 | 0 | 0 | 14 |
| 41 | Bingle, Chris | - | 2-4 | 0-1 | 0-0 | 3-4 | 7 | 3 | 4 | 4 | 0 | 1 | 0 | 15 |
| 51 | Reed, Daniel | - | 8-13 | 0-0 | 2-6 | 2-2 | 4 | 3 | 18 | 1 | 2 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 41-77 | 9-24 | 14-28 | 24-29 | 53 | 26 | 105 | 28 | 11 | 4 | 10 | 200 | |
| 53.2% | 37.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-40 | 4-14 | 7-17 | |||||||||||
| 47.5% | 28.6% | 41.2% | ||||||||||||
| 2nd Half: | 22-37 | 5-10 | 7-11 | |||||||||||
| 59.5% | 50.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Puerto Rico | 32 | 22 | 54 | Record: (0-1) |
| Delta State | 47 | 58 | 105 | Record: (1-0) |
|
Officials: Skip Redmond, Terry Farr, David Garrison
Technical fouls: Puerto Rico-Valentin, Omar. Delta State-None. Attendance: 230 GAME 2 - DSU/STATE FARM CLASSIC |
Play-by-Play |
| 19:50 | DSUM | MISSED FT SHOT by Gunn, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:50 | DSUM | MISSED FT SHOT by Gunn, John | ||
| REBOUND (OFF) by Harris, Colby | ||||
| REBOUND (OFF) by Gunn, John | ||||
| REBOUND (OFF) by Sanders, Trey | ||||
| 19:22 | DSUM | GOOD! LAYUP by Sanders, Trey | DSUM 2 - UPR 0 | (DSUM by 2) |
| REBOUND (OFF) by Gunn, John | ||||
| 18:52 | DSUM | GOOD! LAYUP by Gunn, John | DSUM 4 - UPR 0 | (DSUM by 4) |
| 18:27 | DSUM | GOOD! JUMPER by Harris, Colby | DSUM 6 - UPR 0 | (DSUM by 6) |
| ASSIST by Greene, Marcus | ||||
| REBOUND (DEF) by Gunn, John | ||||
| 18:15 | DSUM | GOOD! LAYUP by Watson, Will | DSUM 8 - UPR 0 | (DSUM by 8) |
| ASSIST by Gunn, John | ||||
| 17:48 | UPR | GOOD! 3 PTR by Valazquez, Edgar | DSUM 8 - UPR 3 | (DSUM by 5) |
| 17:37 | DSUM | GOOD! JUMPER by Watson, Will | DSUM 10 - UPR 3 | (DSUM by 7) |
| 16:51 | DSUM | GOOD! JUMPER by Reed, Daniel | DSUM 12 - UPR 3 | (DSUM by 9) |
| 16:19 | DSUM | GOOD! 3 PTR by Watson, Will | DSUM 15 - UPR 3 | (DSUM by 12) |
| ASSIST by Greene, Marcus | ||||
| REBOUND (OFF) by Ofaril, Luis | ||||
| 15:58 | UPR | MISSED FT SHOT by Ofaril, Luis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:32 | DSUM | GOOD! LAYUP by Sanders, Trey | DSUM 17 - UPR 3 | (DSUM by 14) |
| ASSIST by Reed, Daniel | ||||
| REBOUND (OFF) by Britt, Ray | ||||
| 15:04 | DSUM | GOOD! LAYUP by Britt, Ray | DSUM 19 - UPR 3 | (DSUM by 16) |
| 14:45 | UPR | GOOD! LAYUP by Morales, Luis | DSUM 19 - UPR 5 | (DSUM by 14) |
| 14:45 | UPR | GOOD! FT SHOT by Morales, Luis | DSUM 19 - UPR 6 | (DSUM by 13) |
| 14:27 | DSUM | GOOD! DUNK by Bingle, Chris | DSUM 21 - UPR 6 | (DSUM by 15) |
| ASSIST by Sanders, Trey | ||||
| REBOUND (DEF) by Bingle, Chris | ||||
| REBOUND (DEF) by Valentin, Omar | ||||
| REBOUND (DEF) by Morales, Luis | ||||
| 13:32 | DSUM | MISSED FT SHOT by Reed, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | DSUM | MISSED FT SHOT by Reed, Daniel | ||
| REBOUND (DEF) by Ofaril, Luis | ||||
| 13:15 | DSUM | GOOD! FT SHOT by Reed, Daniel | DSUM 22 - UPR 6 | (DSUM by 16) |
| 13:15 | DSUM | MISSED FT SHOT by Reed, Daniel | ||
| REBOUND (DEF) by Valentin, Omar | ||||
| REBOUND (DEF) by Britt, Ray | ||||
| 12:50 | DSUM | GOOD! 3 PTR by Redd, Steven | DSUM 25 - UPR 6 | (DSUM by 19) |
| ASSIST by Bingle, Chris | ||||
| 12:35 | DSUM | GOOD! JUMPER by Reed, Daniel | DSUM 27 - UPR 6 | (DSUM by 21) |
| ASSIST by Greene, Marcus | ||||
| REBOUND (DEF) by Harris, Colby | ||||
| REBOUND (OFF) by Harris, Colby | ||||
| REBOUND (DEF) by Valentin, Omar | ||||
| 11:51 | UPR | MISSED FT SHOT by Morales, Luis | ||
| REBOUND (DEF) by Gunn, John | ||||
| 11:22 | UPR | GOOD! JUMPER by Pedrogo, Raul | DSUM 27 - UPR 8 | (DSUM by 19) |
| REBOUND (DEF) by Britt, Ray | ||||
| REBOUND (DEF) by Morales, Raul | ||||
| REBOUND (DEF) by Britt, Ray | ||||
| 10:02 | UPR | GOOD! FT SHOT by Morales, Luis | DSUM 27 - UPR 9 | (DSUM by 18) |
| 10:02 | UPR | GOOD! FT SHOT by Morales, Luis | DSUM 27 - UPR 10 | (DSUM by 17) |
| 09:45 | DSUM | GOOD! JUMPER by Harris, Colby | DSUM 29 - UPR 10 | (DSUM by 19) |
| ASSIST by Gunn, John | ||||
| 09:25 | UPR | GOOD! JUMPER by Valentin, Omar | DSUM 29 - UPR 12 | (DSUM by 17) |
| REBOUND (OFF) by Gunn, John | ||||
| 09:05 | DSUM | GOOD! FT SHOT by Gunn, John | DSUM 30 - UPR 12 | (DSUM by 18) |
| 09:05 | DSUM | MISSED FT SHOT by Gunn, John | ||
| REBOUND (DEF) by Delgado, Edgar | ||||
| 08:46 | UPR | GOOD! FT SHOT by Morales, Luis | DSUM 30 - UPR 13 | (DSUM by 17) |
| 08:46 | UPR | GOOD! FT SHOT by Morales, Luis | DSUM 30 - UPR 14 | (DSUM by 16) |
| 08:25 | DSUM | GOOD! FT SHOT by Watson, Will | DSUM 31 - UPR 14 | (DSUM by 17) |
| 08:25 | DSUM | GOOD! FT SHOT by Watson, Will | DSUM 32 - UPR 14 | (DSUM by 18) |
| 08:25 | DSUM | GOOD! FT SHOT by Watson, Will | DSUM 33 - UPR 14 | (DSUM by 19) |
| REBOUND (DEF) by Morales, Luis | ||||
| REBOUND (DEF) by Gunn, John | ||||
| 07:38 | DSUM | GOOD! LAYUP by Gunn, John | DSUM 35 - UPR 14 | (DSUM by 21) |
| ASSIST by Bingle, Chris | ||||
| 07:21 | UPR | MISSED FT SHOT by Morales, Raul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:21 | UPR | GOOD! FT SHOT by Morales, Raul | DSUM 35 - UPR 15 | (DSUM by 20) |
| REBOUND (DEF) by Valentin, Omar | ||||
| REBOUND (DEF) by Sanders, Trey | ||||
| 06:30 | DSUM | GOOD! 3 PTR by Watson, Will | DSUM 38 - UPR 15 | (DSUM by 23) |
| ASSIST by Sanders, Trey | ||||
| REBOUND (DEF) by Greene, Marcus | ||||
| REBOUND (OFF) by Morales, Luis | ||||
| REBOUND (DEF) by Greene, Marcus | ||||
| 05:45 | DSUM | MISSED FT SHOT by Greene, Marcus | ||
| REBOUND (DEF) by Morales, Raul | ||||
| 05:44 | UPR | GOOD! FT SHOT by Morales, Raul | DSUM 38 - UPR 16 | (DSUM by 22) |
| 05:44 | UPR | GOOD! FT SHOT by Morales, Raul | DSUM 38 - UPR 17 | (DSUM by 21) |
| 05:23 | UPR | GOOD! DUNK by Morales, Luis | DSUM 38 - UPR 19 | (DSUM by 19) |
| ASSIST by Morales, Raul | ||||
| REBOUND (OFF) by Bingle, Chris | ||||
| REBOUND (OFF) by Watson, Will | ||||
| REBOUND (OFF) by Britt, Ray | ||||
| REBOUND (OFF) by Bingle, Chris | ||||
| 05:21 | DSUM | GOOD! 3 PTR by Watson, Will | DSUM 41 - UPR 19 | (DSUM by 22) |
| ASSIST by Greene, Marcus | ||||
| 03:57 | UPR | GOOD! FT SHOT by Valentin, Omar | DSUM 41 - UPR 20 | (DSUM by 21) |
| 03:57 | UPR | GOOD! FT SHOT by Valentin, Omar | DSUM 41 - UPR 21 | (DSUM by 20) |
| REBOUND (OFF) by Reed, Daniel | ||||
| REBOUND (OFF) by Reed, Daniel | ||||
| REBOUND (DEF) by Morales, Luis | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 02:51 | UPR | GOOD! 3 PTR by Pedrogo, Raul | DSUM 41 - UPR 24 | (DSUM by 17) |
| ASSIST by Valazquez, Edgar | ||||
| 02:34 | DSUM | MISSED FT SHOT by Reed, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:34 | DSUM | GOOD! FT SHOT by Reed, Daniel | DSUM 42 - UPR 24 | (DSUM by 18) |
| 02:17 | UPR | GOOD! FT SHOT by Morales, Raul | DSUM 42 - UPR 25 | (DSUM by 17) |
| 02:17 | UPR | MISSED FT SHOT by Morales, Raul | ||
| REBOUND (DEF) by Harris, Colby | ||||
| 02:08 | DSUM | MISSED FT SHOT by Greene, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:08 | DSUM | GOOD! FT SHOT by Greene, Marcus | DSUM 43 - UPR 25 | (DSUM by 18) |
| 01:42 | DSUM | GOOD! JUMPER by Britt, Ray | DSUM 45 - UPR 25 | (DSUM by 20) |
| ASSIST by Watson, Will | ||||
| 01:01 | UPR | GOOD! FT SHOT by Valentin, Omar | DSUM 45 - UPR 26 | (DSUM by 19) |
| 01:01 | UPR | GOOD! FT SHOT by Valentin, Omar | DSUM 45 - UPR 27 | (DSUM by 18) |
| REBOUND (OFF) by Valentin, Omar | ||||
| REBOUND (OFF) by Delgado, Edgar | ||||
| 00:32 | UPR | GOOD! JUMPER by Delgado, Edgar | DSUM 45 - UPR 29 | (DSUM by 16) |
| 00:13 | DSUM | GOOD! LAYUP by Sanders, Trey | DSUM 47 - UPR 29 | (DSUM by 18) |
| 00:13 | DSUM | MISSED FT SHOT by Sanders, Trey | ||
| REBOUND (DEF) by Valazquez, Edgar | ||||
| 00:02 | UPR | GOOD! 3 PTR by Pedrogo, Raul | DSUM 47 - UPR 32 | (DSUM by 15) |
| ASSIST by Valazquez, Edgar | ||||
| REBOUND (DEF) by (DEADBALL) |
| REBOUND (OFF) by Valentin, Omar | DSUM 47 - UPR 32 | (DSUM by 15) | ||
| REBOUND (DEF) by Harris, Colby | ||||
| REBOUND (DEF) by Sanders, Trey | ||||
| REBOUND (DEF) by Munioz, Danny | ||||
| 18:18 | DSUM | GOOD! LAYUP by Gunn, John | DSUM 49 - UPR 32 | (DSUM by 17) |
| ASSIST by Greene, Marcus | ||||
| 18:13 | DSUM | GOOD! FT SHOT by Gunn, John | DSUM 50 - UPR 32 | (DSUM by 18) |
| 17:52 | DSUM | GOOD! 3 PTR by Sanders, Trey | DSUM 53 - UPR 32 | (DSUM by 21) |
| ASSIST by Greene, Marcus | ||||
| 17:38 | DSUM | GOOD! 3 PTR by Watson, Will | DSUM 56 - UPR 32 | (DSUM by 24) |
| ASSIST by Greene, Marcus | ||||
| 17:14 | DSUM | GOOD! LAYUP by Gunn, John | DSUM 58 - UPR 32 | (DSUM by 26) |
| ASSIST by Greene, Marcus | ||||
| 16:35 | DSUM | GOOD! LAYUP by Sanders, Trey | DSUM 60 - UPR 32 | (DSUM by 28) |
| ASSIST by Greene, Marcus | ||||
| REBOUND (DEF) by Harris, Colby | ||||
| 16:07 | DSUM | GOOD! DUNK by Gunn, John | DSUM 62 - UPR 32 | (DSUM by 30) |
| ASSIST by Greene, Marcus | ||||
| 15:38 | DSUM | GOOD! 3 PTR by Watson, Will | DSUM 65 - UPR 32 | (DSUM by 33) |
| ASSIST by Greene, Marcus | ||||
| 15:10 | DSUM | GOOD! DUNK by Harris, Colby | DSUM 67 - UPR 32 | (DSUM by 35) |
| REBOUND (DEF) by Greene, Marcus | ||||
| 14:28 | UPR | GOOD! JUMPER by Valentin, Omar | DSUM 67 - UPR 34 | (DSUM by 33) |
| ASSIST by Morales, Raul | ||||
| 14:28 | UPR | MISSED FT SHOT by Valentin, Omar | ||
| REBOUND (OFF) by Valentin, Omar | ||||
| REBOUND (OFF) by Delgado, Edgar | ||||
| 14:24 | UPR | GOOD! TIP-IN by Delgado, Edgar | DSUM 67 - UPR 36 | (DSUM by 31) |
| REBOUND (OFF) by Gunn, John | ||||
| REBOUND (OFF) by Gunn, John | ||||
| 14:03 | DSUM | GOOD! JUMPER by Gunn, John | DSUM 69 - UPR 36 | (DSUM by 33) |
| REBOUND (OFF) by Delgado, Edgar | ||||
| REBOUND (OFF) by Valentin, Omar | ||||
| 13:13 | DSUM | GOOD! JUMPER by Greene, Marcus | DSUM 71 - UPR 36 | (DSUM by 35) |
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by Delgado, Edgar | ||||
| 12:24 | UPR | GOOD! FT SHOT by Delgado, Edgar | DSUM 71 - UPR 37 | (DSUM by 34) |
| 12:24 | UPR | MISSED FT SHOT by Delgado, Edgar | ||
| REBOUND (OFF) by Delgado, Edgar | ||||
| REBOUND (DEF) by Britt, Ray | ||||
| 12:14 | DSUM | GOOD! LAYUP by Reed, Daniel | DSUM 73 - UPR 37 | (DSUM by 36) |
| ASSIST by Redd, Steven | ||||
| REBOUND (DEF) by Bingle, Chris | ||||
| 11:48 | DSUM | GOOD! FT SHOT by Redd, Steven | DSUM 74 - UPR 37 | (DSUM by 37) |
| 11:48 | DSUM | GOOD! FT SHOT by Redd, Steven | DSUM 75 - UPR 37 | (DSUM by 38) |
| 11:29 | UPR | GOOD! FT SHOT by Valazquez, Edgar | DSUM 75 - UPR 38 | (DSUM by 37) |
| 11:29 | UPR | GOOD! FT SHOT by Valazquez, Edgar | DSUM 75 - UPR 39 | (DSUM by 36) |
| 11:16 | DSUM | MISSED FT SHOT by Redd, Steven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:16 | DSUM | GOOD! FT SHOT by Redd, Steven | DSUM 76 - UPR 39 | (DSUM by 37) |
| REBOUND (DEF) by Britt, Ray | ||||
| 10:47 | DSUM | GOOD! LAYUP by Bingle, Chris | DSUM 78 - UPR 39 | (DSUM by 39) |
| 10:25 | DSUM | GOOD! LAYUP by Sanders, Trey | DSUM 80 - UPR 39 | (DSUM by 41) |
| REBOUND (DEF) by Britt, Ray | ||||
| 10:00 | DSUM | GOOD! DUNK by Reed, Daniel | DSUM 82 - UPR 39 | (DSUM by 43) |
| ASSIST by Redd, Steven | ||||
| 09:46 | UPR | GOOD! JUMPER by Morales, Raul | DSUM 82 - UPR 41 | (DSUM by 41) |
| ASSIST by Delgado, Edgar | ||||
| 09:31 | DSUM | GOOD! JUMPER by Reed, Daniel | DSUM 84 - UPR 41 | (DSUM by 43) |
| ASSIST by Redd, Steven | ||||
| REBOUND (DEF) by Bingle, Chris | ||||
| REBOUND (DEF) by Delgado, Edgar | ||||
| 08:15 | UPR | MISSED FT SHOT by Valazquez, Edgar | ||
| REBOUND (DEF) by Sanders, Trey | ||||
| REBOUND (DEF) by Valentin, Omar | ||||
| 08:03 | UPR | GOOD! LAYUP by Delgado, Edgar | DSUM 84 - UPR 43 | (DSUM by 41) |
| ASSIST by Valentin, Omar | ||||
| 07:40 | UPR | GOOD! LAYUP by Valentin, Omar | DSUM 84 - UPR 45 | (DSUM by 39) |
| ASSIST by Morales, Raul | ||||
| 07:40 | UPR | GOOD! FT SHOT by Valentin, Omar | DSUM 84 - UPR 46 | (DSUM by 38) |
| 07:29 | DSUM | GOOD! LAYUP by Greene, Marcus | DSUM 86 - UPR 46 | (DSUM by 40) |
| REBOUND (DEF) by Harris, Colby | ||||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (OFF) by Greene, Marcus | ||||
| 06:59 | DSUM | GOOD! FT SHOT by Greene, Marcus | DSUM 87 - UPR 46 | (DSUM by 41) |
| 06:59 | DSUM | MISSED FT SHOT by Greene, Marcus | ||
| REBOUND (OFF) by Harris, Colby | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 06:52 | DSUM | GOOD! JUMPER by Britt, Ray | DSUM 89 - UPR 46 | (DSUM by 43) |
| ASSIST by Greene, Marcus | ||||
| REBOUND (DEF) by Harris, Colby | ||||
| REBOUND (DEF) by Gunn, John | ||||
| REBOUND (DEF) by Delgado, Edgar | ||||
| REBOUND (DEF) by Harris, Colby | ||||
| 05:39 | UPR | GOOD! FT SHOT by Valazquez, Edgar | DSUM 89 - UPR 47 | (DSUM by 42) |
| 05:39 | UPR | GOOD! FT SHOT by Valazquez, Edgar | DSUM 89 - UPR 48 | (DSUM by 41) |
| 05:24 | DSUM | MISSED FT SHOT by Watson, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:24 | DSUM | GOOD! FT SHOT by Watson, Will | DSUM 90 - UPR 48 | (DSUM by 42) |
| 05:24 | DSUM | GOOD! FT SHOT by Gunn, John | DSUM 91 - UPR 48 | (DSUM by 43) |
| 05:24 | DSUM | MISSED FT SHOT by Gunn, John | ||
| REBOUND (DEF) by Valentin, Omar | ||||
| 05:18 | UPR | GOOD! FT SHOT by Morales, Raul | DSUM 91 - UPR 49 | (DSUM by 42) |
| 05:18 | UPR | GOOD! FT SHOT by Morales, Raul | DSUM 91 - UPR 50 | (DSUM by 41) |
| 05:00 | DSUM | GOOD! 3 PTR by Watson, Will | DSUM 94 - UPR 50 | (DSUM by 44) |
| ASSIST by Britt, Ray | ||||
| 04:47 | UPR | GOOD! JUMPER by Morales, Luis | DSUM 94 - UPR 52 | (DSUM by 42) |
| ASSIST by Delgado, Edgar | ||||
| 04:36 | DSUM | GOOD! LAYUP by Reed, Daniel | DSUM 96 - UPR 52 | (DSUM by 44) |
| ASSIST by Britt, Ray | ||||
| REBOUND (OFF) by Britt, Ray | ||||
| REBOUND (OFF) by Sanders, Trey | ||||
| 03:29 | DSUM | GOOD! LAYUP by Sanders, Trey | DSUM 98 - UPR 52 | (DSUM by 46) |
| 03:07 | UPR | GOOD! JUMPER by Valentin, Omar | DSUM 98 - UPR 54 | (DSUM by 44) |
| ASSIST by Morales, Luis | ||||
| 02:59 | DSUM | GOOD! JUMPER by Reed, Daniel | DSUM 100 - UPR 54 | (DSUM by 46) |
| ASSIST by Sanders, Trey | ||||
| REBOUND (DEF) by Britt, Ray | ||||
| 02:14 | DSUM | GOOD! DUNK by Reed, Daniel | DSUM 102 - UPR 54 | (DSUM by 48) |
| ASSIST by Bingle, Chris | ||||
| REBOUND (DEF) by Reed, Daniel | ||||
| 01:53 | DSUM | GOOD! 3 PTR by Redd, Steven | DSUM 105 - UPR 54 | (DSUM by 51) |
| ASSIST by Bingle, Chris | ||||
| REBOUND (DEF) by Greene, Marcus | ||||
| REBOUND (DEF) by Vargas, Edgardo | ||||
| REBOUND (DEF) by Reed, Daniel | ||||
| REBOUND (OFF) by Bingle, Chris | ||||
| REBOUND (DEF) by Morales, Luis | ||||
| REBOUND (DEF) by Bingle, Chris |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Valazquez, Edgar | * | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 13 |
| 10 | Valentin, Omar | * | 1-4 | 0-0 | 4-4 | 1-4 | 5 | 2 | 6 | 0 | 3 | 0 | 1 | 20 |
| 11 | Morales, Luis | * | 2-4 | 0-0 | 5-6 | 1-3 | 4 | 2 | 9 | 0 | 6 | 0 | 1 | 20 |
| 12 | Morales, Raul | * | 0-1 | 0-1 | 4-6 | 0-2 | 2 | 1 | 4 | 1 | 2 | 0 | 1 | 20 |
| 31 | Munioz, Danny | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 03 | Pedrogo, Raul | - | 3-5 | 2-4 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 11 |
| 05 | Vargas, Edgardo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Delgado, Edgar | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 7 |
| 22 | Ofaril, Luis | - | 0-1 | 0-0 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-22 | 3-9 | 13-17 | 4-12 | 16 | 12 | 32 | 3 | 14 | 0 | 5 | 100 | |
| 36.4% | 33.3% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 3-9 | 13-17 | |||||||||||
| 36.4% | 33.3% | 76.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Watson, Will | * | 5-11 | 3-7 | 3-3 | 1-0 | 1 | 1 | 16 | 1 | 3 | 0 | 2 | 17 |
| 14 | Sanders, Trey | * | 3-3 | 0-0 | 0-1 | 1-1 | 2 | 1 | 6 | 2 | 0 | 0 | 2 | 12 |
| 21 | Harris, Colby | * | 3-7 | 0-2 | 0-0 | 5-5 | 10 | 1 | 6 | 0 | 3 | 0 | 1 | 25 |
| 32 | Greene, Marcus | * | 0-0 | 0-0 | 1-3 | 0-2 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 14 |
| 33 | Gunn, John | * | 2-3 | 0-0 | 1-4 | 3-3 | 6 | 2 | 5 | 2 | 0 | 1 | 0 | 11 |
| 12 | Britt, Ray | - | 2-7 | 0-2 | 0-0 | 2-3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
| 22 | Redd, Steven | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| 41 | Bingle, Chris | - | 1-2 | 0-1 | 0-0 | 2-1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 8 |
| 51 | Reed, Daniel | - | 2-5 | 0-0 | 2-6 | 2-0 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-40 | 4-14 | 7-17 | 16-15 | 31 | 15 | 49 | 12 | 9 | 3 | 6 | 113 | |
| 47.5% | 28.6% | 41.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-40 | 4-14 | 7-17 | |||||||||||
| 47.5% | 28.6% | 41.2% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Puerto Rico | 32 | 32 | Record: (0-1) |
| Delta State | 47 | 47 | Record: (1-0) |
|
Officials: Skip Redmond, Terry Farr, David Garrison
Technical fouls: Puerto Rico-None. Delta State-None. Attendance: 230 GAME 2 - DSU/STATE FARM CLASSIC |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Valazquez, Edgar | * | 1-6 | 1-5 | 4-5 | 0-1 | 1 | 3 | 7 | 2 | 1 | 0 | 0 | 29 |
| 10 | Valentin, Omar | * | 4-13 | 0-1 | 5-6 | 4-6 | 10 | 3 | 13 | 1 | 7 | 0 | 1 | 40 |
| 11 | Morales, Luis | * | 3-7 | 0-1 | 5-6 | 1-4 | 5 | 3 | 11 | 1 | 11 | 0 | 1 | 38 |
