#21 Zebton Wells |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at SIU Edwardsville | 11-20-01 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| MILES COLLGE | 11-23-01 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 6.5 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2.0 | |
| LEMOYNE-OWEN | 11-24-01 | 18 | 4-5 | .800 | 0-0 | .000 | 3-3 | 1.000 | 4 | 1 | 5 | 6.0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 5.0 | |
| at North Alabama | 11-2-01 | 17 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.8 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 6.3 | |
| TOUGALOO COLLEGE | 12-01-01 | 14 | 3-4 | .750 | 0-0 | .000 | 5-5 | 1.000 | 2 | 4 | 6 | 5.8 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 7.2 | |
| MISSISSIPPI VALLEY ST. | 12-8-01 | 16 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6.5 | |
| TOUGALOO COLLEGE | 12-15-01 | 16 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 5.0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 6.4 | |
| at Ouachita Baptist | 01-5-02 | 18 | 5-5 | 1.000 | 0-0 | .000 | 3-6 | .500 | 3 | 6 | 9 | 5.5 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | 7.3 | |
| ARKANSAS TECH | 01-07-02 | * | 22 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 7 | 4 | 11 | 6.1 | 2 | 0 | 1 | 2 | 1 | 1 | 8 | 7.3 |
| at Ark.-Monticello | 1-10-02 | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.9 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7.0 | |
| CENTRAL ARKANSAS | 1-12-02 | 28 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.2 | 2 | 0 | 1 | 2 | 3 | 0 | 10 | 7.3 | |
| at Henderson State | 1-14-02 | 20 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 6.0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 6.8 | |
| SOUTHERN ARKANSAS | 1-17-02 | 23 | 5-7 | .714 | 0-0 | .000 | 3-6 | .500 | 2 | 2 | 4 | 5.8 | 2 | 0 | 1 | 2 | 0 | 1 | 13 | 7.3 | |
| HARDING | 1-21-02 | 21 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 5.7 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 7.1 | |
| MISSISSIPPI VALLEY ST. | 1-24-01 | * | 25 | 4-4 | 1.000 | 0-0 | .000 | 6-7 | .857 | 3 | 4 | 7 | 5.8 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | 7.6 |
| CHRISTIAN BROTHERS | 1-26-02 | * | 25 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 4 | 2 | 6 | 5.8 | 0 | 0 | 3 | 1 | 2 | 1 | 6 | 7.5 |
| SELMA (ALA.) | 1-28-06 | * | 20 | 5-5 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 5.8 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 7.8 |
| OUACHITA BAPTIST | 1-31-02 | * | 26 | 6-7 | .857 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 5.8 | 2 | 0 | 3 | 3 | 0 | 0 | 13 | 8.1 |
| at Arkansas Tech | 02/02/02 | * | 10 | 5-5 | 1.000 | 0-0 | .000 | 1-2 | .500 | 4 | 0 | 4 | 5.7 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 8.2 |
| ARKANSAS-MONTICELLO | 2-4-02 | 15 | 4-6 | .667 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 5.7 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 8.4 | |
| at CENTRAL ARKANSAS | 2-7-02 | 22 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 5.5 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 8.3 | |
| HENDERSON STATE | 2-11-02 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.0 | |
| at Southern Arkansas | 02-14-02 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7.9 | |
| at Harding | 02/16/02 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.3 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7.6 | |
| CHRISTIAN BROTHERS | 2-19-02 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.4 | |
| ARKANSAS BAPTIST | 2-22-02 | 17 | 6-6 | 1.000 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 5.1 | 3 | 0 | 2 | 1 | 1 | 1 | 14 | 7.7 | |
| vs Montevallo | 02/28/02 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 4.9 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7.4 | |
| vs Valdosta State | 03/02/02 | 18 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7.4 | |
| vs West Georgia | 3/08/02 | 23 | 6-7 | .857 | 0-0 | .000 | 0-2 | .000 | 6 | 2 | 8 | 5.1 | 2 | 0 | 0 | 2 | 1 | 4 | 12 | 7.6 | |
| Totals | 6 | 519 | 91-121 | .752 | 0-0 | .000 | 38-62 | .613 | 74 | 73 | 147 | 5.1 | 61 | 0 | 21 | 26 | 12 | 14 | 220 | 7.6 | |
| Games played: 29 | Rebounds/game: 5.1 | |
| Points/game: 7.6 | Assists/game: 0.7 | |
| FG Pct: 75.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 61.3 | Steals/game: 0.5 | |
| Blocks/game: 0.4 |