#40 Connor Mantelli
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2021  BETHELTN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2021  MCKENDREE UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/15/2021   at West Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2021  at Jackson State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2021  WEST FLORIDA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2021  at Valdosta State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2021  NORTH GREENVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2021  at West Ala.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2021  SHORTER UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2021  MISSISSIPPI COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/13/2021   at West Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2021  BETHELTN  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Sep 11, 2021  MCKENDREE UNIVERSITY  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
9/15/2021   at West Georgia  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  6 
Sep 25, 2021  at Jackson State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 02, 2021  WEST FLORIDA  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 09, 2021  at Valdosta State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2021  NORTH GREENVILLE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Oct 23, 2021  at West Ala.  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 30, 2021  SHORTER UNIVERSITY  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 06, 2021  MISSISSIPPI COLLEGE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
11/13/2021   at West Georgia  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  33-35  0  0  0  -  57 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2021  BETHELTN  0  0  0.0  0  0  0  0  0  0  0-3  0  1  0  0  0.0  0  0 
Sep 11, 2021  MCKENDREE UNIVERSITY  0  0  0.0  0  0  0  0  0  0  1-1  20  0  0  0  0.0  0  0 
9/15/2021   at West Georgia  0  0  0.0  0  0  0  0  0  0  2-2  32  0  0  0  0.0  0  0 
Sep 25, 2021  at Jackson State  0  0  0.0  0  0  0  0  0  0  1-2  41  1  0  0  0.0  0  0 
Oct 02, 2021  WEST FLORIDA  0  0  0.0  0  0  0  0  0  0  1-1  28  0  0  0  0.0  0  0 
Oct 09, 2021  at Valdosta State  0  0  0.0  0  0  0  0  0  0  0-3  0  0  1  61  61.0  0  0 
Oct 16, 2021  NORTH GREENVILLE  0  0  0.0  0  0  0  0  0  0  2-3  42  0  0  0  0.0  0  0 
Oct 23, 2021  at West Ala.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2021  SHORTER UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-2  0  0  0  0  0.0  0  0 
Nov 06, 2021  MISSISSIPPI COLLEGE  0  0  0.0  0  0  0  0  0  0  1-2  28  0  0  0  0.0  0  0 
11/13/2021   at West Georgia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  8-19  42  2  1  61  61.0  0  0