#39 Parker Burleson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2021  BETHELTN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2021  MCKENDREE UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/15/2021   at West Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2021  at Jackson State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2021  WEST FLORIDA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2021  at Valdosta State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2021  NORTH GREENVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2021  at West Ala.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2021  SHORTER UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2021  MISSISSIPPI COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/13/2021   at West Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2021  BETHELTN  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2021  MCKENDREE UNIVERSITY  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/15/2021   at West Georgia  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2021  at Jackson State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2021  WEST FLORIDA  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2021  at Valdosta State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2021  NORTH GREENVILLE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2021  at West Ala.  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2021  SHORTER UNIVERSITY  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2021  MISSISSIPPI COLLEGE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/13/2021   at West Georgia  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2021  BETHELTN  3  154  51.3  59  0  0  0  1  2  0-0  0  0  7  448  64.0  4  0 
Sep 11, 2021  MCKENDREE UNIVERSITY  5  216  43.2  50  0  0  3  1  4  0-0  0  0  8  400  50.0  3  1 
9/15/2021   at West Georgia  4  166  41.5  48  0  0  1  0  1  0-0  0  0  6  383  63.8  0  0 
Sep 25, 2021  at Jackson State  9  365  40.6  52  0  0  1  2  2  0-0  0  0  4  248  62.0  0  0 
Oct 02, 2021  WEST FLORIDA  2  83  41.5  50  0  0  0  1  0  0-0  0  0  6  341  56.8  0  0 
Oct 09, 2021  at Valdosta State  5  159  31.8  39  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2021  NORTH GREENVILLE  6  201  33.5  44  0  1  1  0  3  0-0  0  0  5  315  63.0  4  0 
Oct 23, 2021  at West Ala.  9  381  42.3  55  0  0  3  2  3  0-0  0  0  6  356  59.3  2  1 
Oct 30, 2021  SHORTER UNIVERSITY  7  272  38.9  55  1  1  2  1  3  0-0  0  0  3  185  61.7  1  0 
Nov 06, 2021  MISSISSIPPI COLLEGE  3  115  38.3  46  0  0  1  0  2  0-0  0  0  5  286  57.2  3  0 
11/13/2021   at West Georgia  3  126  42.0  49  0  0  0  0  2  0-0  0  0  2  120  60.0  0  0 
Totals     56  2238  40.0  59  1  2  14  8  24  0-0  0  0  52  3082  59.3  17  2