Scoring Summary |
McKendree University (0-2) vs. Delta State (2-0)
Date: Sep 11, 2021 Site: Cleveland,MS Stadium: Parker Field Attendance: 6789
Score by Quarters | 1 | 2 | 3 | 4 | Score |
McKendree University | 10 | 7 | 0 | 0 | 17 |
Delta State | 7 | 14 | 10 | 14 | 45 |
SCORING SUMMARY | MCK -DSU | |||
1st | 11:16 | MCK | Kastl, R. 43 yd field goal | |
8 plays, 37 yards, TOP 2:40 | 3 - 0 | |||
07:31 | MCK | Bachman, J. 17 yd pass from Pullen, T. (Kastl, R. kick) | ||
6 plays, 83 yards, TOP 2:46 | 10 - 0 | |||
03:59 | DSU | Patrick Shegog 1 yd run (Connor Mantelli kick) | ||
8 plays, 69 yards, TOP 3:24 | 10 - 7 | |||
2nd | 13:01 | MCK | Pullen, T. 23 yd run (Kastl, R. kick) | |
5 plays, 36 yards, TOP 1:51 | 17 - 7 | |||
04:58 | DSU | Tyler Kennedy 10 yd pass from Patrick Shegog (Connor Mantelli kick) | ||
3 plays, 61 yards, TOP 0:41 | 17 - 14 | |||
01:44 | DSU | Dohnte Meyers 65 yd pass from Patrick Shegog (Connor Mantelli kick) | ||
1 play, 65 yards, TOP 0:11 | 17 - 21 | |||
3rd | 13:08 | DSU | Rico Owens II 15 yd pass from Patrick Shegog (Connor Mantelli kick) | |
3 plays, 49 yards, TOP 0:49 | 17 - 28 | |||
04:01 | DSU | Connor Mantelli 20 yd field goal | ||
12 plays, 65 yards, TOP 4:00 | 17 - 31 | |||
4th | 12:51 | DSU | Patrick Shegog 13 yd run (Connor Mantelli kick) | |
6 plays, 41 yards, TOP 1:17 | 17 - 38 | |||
09:17 | DSU | Kory Gainwell 7 yd run (Connor Mantelli kick) | ||
5 plays, 37 yards, TOP 1:09 | 17 - 45 |
Kickoff time: 6:01 pm End of Game: 9:18 pm Total elapsed time: 3:17 Referee: Eddie Smith Umpire: Clifton Head Linesman: Dustin Mobley Line judge: Daniel Mobley Back judge: Adnre Patteron Field judge: Gab. Quintana Side judge: Alex Barinaga Temperature: Wind: Weather: |
Team Statistics |
Team Totals | MCK | DSU |
FIRST DOWNS | 15 | 21 |
Rushing | 8 | 10 |
Passing | 6 | 8 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 181 | 201 |
Rushing Attempts | 41 | 39 |
Average Per Rush | 4.4 | 5.2 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 216 | 210 |
Yards Lost Rushing | 35 | 9 |
NET YARDS PASSING | 128 | 272 |
Completions-Attempts-Int | 14-37-1 | 16-35-1 |
Average Per Attempt | 3.5 | 7.8 |
Average Per Completion | 9.1 | 17.0 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 309 | 473 |
Total offense plays | 78 | 74 |
Average Gain Per Play | 4.0 | 6.4 |
Fumbles: Number-Lost | 2-1 | 3-3 |
Penalties: Number-Yards | 10-100 | 2-20 |
PUNTS-YARDS | 11-394 | 5-216 |
Average Yards Per Punt | 35.8 | 43.2 |
Net Yards Per Punt | 30.8 | 43.2 |
Inside 20 | 1 | 4 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 4 | 3 |
KICKOFFS-YARDS | 4-233 | 8-400 |
Average Yards Per Kickoff | 58.2 | 50.0 |
Net Yards Per Kickoff | 37.5 | 32.2 |
Touchbacks | 0 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 6-35-0 |
Average Per Return | 0.0 | 5.8 |
Kickoff returns: Number-Yds-TD | 4-67-0 | 3-83-0 |
Average Per Return | 16.8 | 27.7 |
Interceptions: Number-Yds-TD | 1-30-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 1--4-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:41 | 27:19 |
1st Quarter | 8:34 | 6:26 |
2nd Quarter | 10:49 | 4:11 |
3rd Quarter | 5:32 | 9:28 |
4th Quarter | 7:46 | 7:14 |
Third-Down Conversions | 7 of 22 | 3 of 15 |
Fourth-Down Conversions | 0 of 2 | 3 of 4 |
Red-Zone Scores-Chances | 1-1 | 6-7 |
Touchdowns | 1-1 | 5-7 |
Field goals | 0-1 | 1-7 |
Sacks By: Number-Yards | 0-0 | 1-5 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: McKendree University-Garrett, K. 1-0; Oltean, E. 1-1. Delta State-Dohnte Meyers 2-2; Todd Lee Battle 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCK | 1st | M37 | 13:56 | Punt | D26 | 11:16 | * | FIELD GOAL | 8-37 | 2:40 | |
MCK | 1st | M17 | 10:17 | Punt | D00 | 07:31 | * | TOUCHDOWN | 6-83 | 2:46 | |
MCK | 1st | M21 | 03:54 | Kickoff | M25 | 02:13 | Punt | 3-4 | 1:41 | ||
MCK | 1st | M15 | 01:22 | Punt | M24 | 14:52 | Punt | 3-9 | 1:30 | ||
MCK | 2nd | D36 | 14:52 | Fumble | D00 | 13:01 | * | TOUCHDOWN | 5-36 | 1:51 | |
MCK | 2nd | M13 | 11:35 | Punt | M04 | 10:34 | Punt | 3--9 | 1:01 | ||
MCK | 2nd | M41 | 10:34 | Fumble | M41 | 09:42 | Punt | 3-0 | 0:52 | ||
MCK | 2nd | M18 | 07:49 | Punt | M46 | 05:39 | Punt | 4-28 | 2:10 | ||
MCK | 2nd | M25 | 04:58 | Kickoff | D39 | 01:55 | Punt | 9-36 | 3:03 | ||
MCK | 2nd | M20 | 01:39 | Kickoff | M42 | 00:00 | End of half | 5-22 | 1:39 | ||
MCK | 3rd | M18 | 14:54 | Kickoff | M18 | 13:57 | Punt | 3-0 | 0:57 | ||
MCK | 3rd | M19 | 13:03 | Kickoff | M23 | 12:28 | Interception | 3-4 | 0:35 | ||
MCK | 3rd | M30 | 09:00 | Interception | M30 | 08:01 | Punt | 3-0 | 0:59 | ||
MCK | 3rd | M25 | 04:01 | Kickoff | D44 | 02:04 | Punt | 4-31 | 1:57 | ||
MCK | 3rd | M04 | 00:53 | Fumble | M07 | 14:08 | Punt | 3-3 | 1:45 | ||
MCK | 4th | M35 | 12:51 | Kickoff | M37 | 10:26 | Fumble | 7-2 | 2:25 | ||
MCK | 4th | M25 | 09:17 | Kickoff | M30 | 07:07 | Punt | 3-5 | 2:10 | ||
MCK | 4th | M31 | 03:16 | Downs | M34 | 00:57 | Downs | 4-3 | 2:19 | ||
DSU | 1st | D20 | 15:00 | Kickoff | D23 | 13:56 | Punt | 3-3 | 1:04 | ||
DSU | 1st | D43 | 11:10 | Kickoff | D44 | 10:17 | Punt | 3-1 | 0:53 | ||
DSU | 1st | D31 | 07:23 | Kickoff | M00 | 03:59 | * | TOUCHDOWN | 8-69 | 3:24 | |
DSU | 1st | D42 | 02:13 | Punt | D46 | 01:22 | Punt | 3-4 | 0:51 | ||
DSU | 2nd | D36 | 00:00 | Punt | D36 | 14:52 | Fumble | 0-0 | 0:00 | ||
DSU | 2nd | D35 | 13:01 | Kickoff | D37 | 11:35 | Punt | 3-2 | 1:26 | ||
DSU | 2nd | M41 | 00:00 | Punt | M41 | 10:34 | Fumble | 0-0 | 0:00 | ||
DSU | 2nd | D28 | 09:42 | Punt | D34 | 07:49 | Punt | 3-6 | 1:53 | ||
DSU | 2nd | D39 | 05:39 | Punt | M00 | 04:58 | * | TOUCHDOWN | 3-61 | 0:41 | |
DSU | 2nd | D35 | 01:55 | Punt | M00 | 01:44 | * | TOUCHDOWN | 1-65 | 0:11 | |
DSU | 3rd | M49 | 13:57 | Punt | M00 | 13:08 | * | TOUCHDOWN | 3-49 | 0:49 | |
DSU | 3rd | M24 | 12:28 | Interception | M09 | 09:00 | Interception | 7-15 | 3:28 | ||
DSU | 3rd | D32 | 08:01 | Punt | M03 | 04:01 | * | FIELD GOAL | 12-65 | 4:00 | |
DSU | 3rd | D12 | 02:04 | Punt | M08 | 00:53 | Fumble | 6-80 | 1:11 | ||
DSU | 4th | M41 | 14:08 | Punt | M00 | 12:51 | * | TOUCHDOWN | 6-41 | 1:17 | |
DSU | 4th | M37 | 10:26 | Fumble | M00 | 09:17 | * | TOUCHDOWN | 5-37 | 1:09 | |
DSU | 4th | D41 | 07:07 | Punt | M31 | 03:16 | Downs | 7-28 | 3:51 | ||
DSU | 4th | M34 | 00:57 | Downs | M37 | 00:00 | End of half | 2--3 | 0:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McKendree University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:34 | 10:49 | 05:32 | 07:46 | 19:23 | 13:18 | 32:41 | ||
3rd Down Conversions | 2/5 | 4/8 | 0/4 | 1/5 | 6/13 | 1/9 | 7/22 | ||
Average field position | M22 | M30 | M19 | M30 | M27 | M23 | M25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:26 | 04:11 | 09:28 | 07:14 | 10:37 | 16:42 | 27:19 | ||
3rd Down Conversions | 0/4 | 0/2 | 1/6 | 2/3 | 0/6 | 3/9 | 3/15 | ||
Average field position | D34 | D34 | D42 | M43 | D34 | D50 | D42 | ||
4th Down Conversions | 1/1 | 0/0 | 2/2 | 0/1 | 1/1 | 2/3 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D20 | 15:00 | Kickoff | D23 | 13:56 | Punt | 3-3 | 1:04 | ||
MCK | 1st | M37 | 13:56 | Punt | D26 | 11:16 | * | FIELD GOAL | 8-37 | 2:40 | |
DSU | 1st | D43 | 11:10 | Kickoff | D44 | 10:17 | Punt | 3-1 | 0:53 | ||
MCK | 1st | M17 | 10:17 | Punt | D00 | 07:31 | * | TOUCHDOWN | 6-83 | 2:46 | |
DSU | 1st | D31 | 07:23 | Kickoff | M00 | 03:59 | * | TOUCHDOWN | 8-69 | 3:24 | |
MCK | 1st | M21 | 03:54 | Kickoff | M25 | 02:13 | Punt | 3-4 | 1:41 | ||
DSU | 1st | D42 | 02:13 | Punt | D46 | 01:22 | Punt | 3-4 | 0:51 | ||
MCK | 1st | M15 | 01:22 | Punt | M24 | 14:52 | Punt | 3-9 | 1:30 | ||
DSU | 2nd | D36 | 00:00 | Punt | D36 | 14:52 | Fumble | 0-0 | 0:00 | ||
MCK | 2nd | D36 | 14:52 | Fumble | D00 | 13:01 | * | TOUCHDOWN | 5-36 | 1:51 | |
DSU | 2nd | D35 | 13:01 | Kickoff | D37 | 11:35 | Punt | 3-2 | 1:26 | ||
MCK | 2nd | M13 | 11:35 | Punt | M04 | 10:34 | Punt | 3--9 | 1:01 | ||
DSU | 2nd | M41 | 00:00 | Punt | M41 | 10:34 | Fumble | 0-0 | 0:00 | ||
MCK | 2nd | M41 | 10:34 | Fumble | M41 | 09:42 | Punt | 3-0 | 0:52 | ||
DSU | 2nd | D28 | 09:42 | Punt | D34 | 07:49 | Punt | 3-6 | 1:53 | ||
MCK | 2nd | M18 | 07:49 | Punt | M46 | 05:39 | Punt | 4-28 | 2:10 | ||
DSU | 2nd | D39 | 05:39 | Punt | M00 | 04:58 | * | TOUCHDOWN | 3-61 | 0:41 | |
MCK | 2nd | M25 | 04:58 | Kickoff | D39 | 01:55 | Punt | 9-36 | 3:03 | ||
DSU | 2nd | D35 | 01:55 | Punt | M00 | 01:44 | * | TOUCHDOWN | 1-65 | 0:11 | |
MCK | 2nd | M20 | 01:39 | Kickoff | M42 | 00:00 | End of half | 5-22 | 1:39 | ||
MCK | 3rd | M18 | 14:54 | Kickoff | M18 | 13:57 | Punt | 3-0 | 0:57 | ||
DSU | 3rd | M49 | 13:57 | Punt | M00 | 13:08 | * | TOUCHDOWN | 3-49 | 0:49 | |
MCK | 3rd | M19 | 13:03 | Kickoff | M23 | 12:28 | Interception | 3-4 | 0:35 | ||
DSU | 3rd | M24 | 12:28 | Interception | M09 | 09:00 | Interception | 7-15 | 3:28 | ||
MCK | 3rd | M30 | 09:00 | Interception | M30 | 08:01 | Punt | 3-0 | 0:59 | ||
DSU | 3rd | D32 | 08:01 | Punt | M03 | 04:01 | * | FIELD GOAL | 12-65 | 4:00 | |
MCK | 3rd | M25 | 04:01 | Kickoff | D44 | 02:04 | Punt | 4-31 | 1:57 | ||
DSU | 3rd | D12 | 02:04 | Punt | M08 | 00:53 | Fumble | 6-80 | 1:11 | ||
MCK | 3rd | M04 | 00:53 | Fumble | M07 | 14:08 | Punt | 3-3 | 1:45 | ||
DSU | 4th | M41 | 14:08 | Punt | M00 | 12:51 | * | TOUCHDOWN | 6-41 | 1:17 | |
MCK | 4th | M35 | 12:51 | Kickoff | M37 | 10:26 | Fumble | 7-2 | 2:25 | ||
DSU | 4th | M37 | 10:26 | Fumble | M00 | 09:17 | * | TOUCHDOWN | 5-37 | 1:09 | |
MCK | 4th | M25 | 09:17 | Kickoff | M30 | 07:07 | Punt | 3-5 | 2:10 | ||
DSU | 4th | D41 | 07:07 | Punt | M31 | 03:16 | Downs | 7-28 | 3:51 | ||
MCK | 4th | M31 | 03:16 | Downs | M34 | 00:57 | Downs | 4-3 | 2:19 | ||
DSU | 4th | M34 | 00:57 | Downs | M37 | 00:00 | End of half | 2--3 | 0:57 |
Defensive Statistics |
## | McKendree University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Tucker, M. | 12 | 4 | 16 | 2/2 | . | . | . | . | . | . | 1 |
33 | Spraggins, K. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
4 | Perkins, D. | 5 | . | 5 | 1/2 | . | 1--4 | . | 1 | . | . | . |
8 | Houston, S. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
7 | King, I. | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
21 | Crooks, D. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
58 | Hughes, A. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
56 | Johnson, J. | 2 | 1 | 3 | 1/2 | . | . | . | . | . | . | . |
30 | Young, E. | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Stephens, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Pisoni, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Deboef, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Wilson, B. | 1 | 1 | 2 | 1/2 | . | . | . | . | . | . | . |
45 | Amponsah, S. | . | 2 | 2 | . | . | . | . | . | . | . | . |
40 | Dilger, C. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
38 | Pisoni, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Oshana, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Crump, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Richter, B. | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
17 | Middleton, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Myles, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Holmes, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Bachman, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Wilson, Br. | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Garrett, K. | 1 | . | 1 | . | . | . | 1-30 | . | . | . | . |
97 | Ward, I. | . | 1 | 1 | . | . | . | . | . | . | . | . |
63 | Rich, J. | . | . | . | . | . | 1-0 | . | . | . | . | . |
1 | Scarbrough, K. | . | . | . | . | . | . | . | 3 | . | . | . |
## | Delta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Dante Williams | 7 | 5 | 12 | 2/6 | 1 | . | . | . | . | 1.0/5 | . |
0 | Marvin Terry | 5 | . | 5 | 1/3 | . | . | . | 1 | . | . | 2 |
24 | Lemarques Thomas | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
10 | Jaquan Henderson | 4 | . | 4 | 1/6 | . | . | 1-2 | . | . | . | . |
20 | Ty Woods | 4 | . | 4 | 1/1 | . | . | . | 1 | . | . | . |
8 | Dayreke Snow | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
30 | Dominique Killens | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
3 | Sherrod Paige | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
21 | Patrick Lee Jr | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
49 | Stanley Harrison | 2 | 1 | 3 | 1/2 | . | . | . | . | . | . | . |
26 | Ty Goldsmith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
47 | Tim Williams Jr | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
29 | Jaylan Wilson | 2 | . | 2 | 1/2 | . | . | . | 1 | . | . | . |
6 | Junior Faulk | 2 | . | 2 | 1/3 | . | . | . | 2 | . | . | . |
56 | Stanley Talley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Joseph Stone III | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Tamos Stevenson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Demetrius Swilley | . | 2 | 2 | . | . | . | . | . | . | . | . |
37 | Zane Samuel | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Adrian Hill | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
27 | Brandon Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Zarrian Billings | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Tim Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Anthony Echols | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | John Boyd | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Dohnte Meyers | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
80 | Jaylen Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | John Valesco | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Ervin Mincey | 1 | . | 1 | 1/4 | . | . | . | . | . | . | . |
13 | Bernard Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Vincent Wilkerson | . | . | . | . | . | . | . | . | 1 | . | . |
57 | Derrick Billings | . | . | . | . | . | . | . | . | . | . | 1 |
55 | Jaylon Guy | . | . | . | . | . | . | . | 1 | . | . | . |
34 | Emanuel Barber | . | . | . | . | . | 1-0 | . | . | . | . | 2 |
Participation Report |
|
|
McKendree University: 1-Scarbrough, K., 3-Franklin, J., 5-Myles, D., 11-Kastl, R., 16-Oltean, E., 17-Middleton, T., 18-Oliver, A., 20-Turner, J., 22-Holmes, J., 23-Wilson, Br., 27-Feldmann, B., 29-Hunsaker, R., 30-Young, E., 31-Richter, B., 37-Anckle, A., 38-Pisoni, L., 39-Deboef, D., 40-Dilger, C., 42-Showers, M., 44-Stephens, D., 58-Hughes, A., 63-Rich, J., 73-Davis, L., 77-Huls, A., 81-Siever, T., 82-Rutledge, J., 84-Lee, B., 85-Griffin, D., 86-Harris, J., 88-Sprycha, J., 93-Oshana, A., 94-Crump, D., 95-Rogers, D., 96-Stoneburner, J., 99-Wilson, B.. |
Delta State: 4-Tim Hall, 5-Deion Dampier, 11-Tyler Kennedy, 12-C. Edmonds, 13-Bernard Thomas, 14-Adam Duncan, 17-John Boyd, 18-Cole Kirk, 21-Patrick Lee Jr, 22-Kory Gainwell, 23-Sirvares Snow, 24-L. Thomas, 25-Joseph StoneIII, 26-Ty Goldsmith, 27-B. Williams, 28-J. Ellison, 29-Jaylan Wilson, 30-D. Killens, 31-BJ Jones, 32-Chris Sehring, 35-Tamos Stevenson, 36-John Valesco, 38-Adrian Hill, 39-Parker Burleson, 40-Connor Mantelli, 41-J. Singleton, 42-Z. Billings, 43-D. Henderson, 44-Anthony Echols, 46-Jack Dunphy, 49-S. Harrison, 51-Tahj Perry, 53-Ervin Mincey, 54-D. Swilley, 55-Jaylon Guy, 57-D. Billings, 60-Gabe Schweitzer, 64-Jacob Welch, 65-Jason Judge, 76-Jacob Gragg, 80-Jaylen Green, 82-Robbie Evans, 84-Calvin Lockett, 88-V. Wilkerson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- McKendree University 10 7 0 0 - 17 Record: (0-2) Delta State......... 7 14 10 14 - 45 Record: (2-0) Scoring Summary: 1st 11:16 MCK - Kastl, R. 43 yd field goal, 8-37 2:40, MCK 3 - DSU 0 07:31 MCK - Bachman, J. 17 yd pass from Pullen, T. (Kastl, R. kick), 6-83 2:46, MCK 10 - DSU 0 03:59 DSU - Patrick Shegog 1 yd run (Connor Mantelli kick), 8-69 3:24, MCK 10 - DSU 7 2nd 13:01 MCK - Pullen, T. 23 yd run (Kastl, R. kick), 5-36 1:51, MCK 17 - DSU 7 04:58 DSU - Tyler Kennedy 10 yd pass from Patrick Shegog (Connor Mantelli kick), 3-61 0:41, MCK 17 - DSU 14 01:44 DSU - Dohnte Meyers 65 yd pass from Patrick Shegog (Connor Mantelli kick), 1-65 0:11, MCK 17 - DSU 21 3rd 13:08 DSU - Rico Owens II 15 yd pass from Patrick Shegog (Connor Mantelli kick), 3-49 0:49, MCK 17 - DSU 28 04:01 DSU - Connor Mantelli 20 yd field goal, 12-65 4:00, MCK 17 - DSU 31 4th 12:51 DSU - Patrick Shegog 13 yd run (Connor Mantelli kick), 6-41 1:17, MCK 17 - DSU 38 09:17 DSU - Kory Gainwell 7 yd run (Connor Mantelli kick), 5-37 1:09, MCK 17 - DSU 45 MCK DSU FIRST DOWNS................... 15 21 RUSHES-YARDS (NET)............ 41-181 39-201 PASSING YDS (NET)............. 128 272 Passes Att-Comp-Int........... 37-14-1 35-16-1 TOTAL OFFENSE PLAYS-YARDS..... 78-309 74-473 Fumble Returns-Yards.......... 1--4 0-0 Punt Returns-Yards............ 1-0 6-35 Kickoff Returns-Yards......... 4-67 3-83 Interception Returns-Yards.... 1-30 1-2 Punts (Number-Avg)............ 11-35.8 5-43.2 Fumbles-Lost.................. 2-1 3-3 Penalties-Yards............... 10-100 2-20 Possession Time............... 32:41 27:19 Third-Down Conversions........ 7 of 22 3 of 15 Fourth-Down Conversions....... 0 of 2 3 of 4 Red-Zone Scores-Chances....... 1-1 6-7 Sacks By: Number-Yards........ 0-0 1-5 RUSHING: McKendree University-Leflore, N. 4-63; Feldmann, B. 12-61; Franklin, J. 9-20; Pullen, T. 2-20; Fisher, C. 3-15; Middleton, T. 2-9; Hunsaker, R. 7-5; Bachman, J. 1-2; Oltean, E. 1-minus 14. Delta State-Patrick Shegog 10-88; Rico Owens II 10-59; Jamarcus Ellison 5-28; Kory Gainwell 5-22; Deion Dampier 7-7; TEAM 2-minus 3. PASSING: McKendree University-Pullen, T. 12-32-1-118; Oltean, E. 2-5-0-10. Delta State-Patrick Shegog 16-33-1-272; Cole Kirk 0-2-0-0. RECEIVING: McKendree University-Bachman, J. 4-31; Fisher, C. 2-10; Kennedy, J. 1-23; Leflore, N. 1-17; Feldmann, B. 1-15; Sprycha, J. 1-11; Franklin, J. 1-7; Siever, T. 1-6; Towns, S. 1-4; Griffin, D. 1-4. Delta State-Dohnte Meyers 4-110; Tyler Kennedy 2-61; Todd Lee Battle 2-34; Calvin Lockett 2-24; Deion Dampier 2-22; Adam Duncan 2-8; Rico Owens II 1-15; Jaylen Green 1-minus 2. INTERCEPTIONS: McKendree University-Garrett, K. 1-30. Delta State-Jaquan Henderson 1-2. FUMBLES: McKendree University-Oltean, E. 1-1; Garrett, K. 1-0. Delta State-Dohnte Meyers 2-2; Todd Lee Battle 1-1. Stadium: Parker Field Attendance: 6789 Kickoff time: 6:01 pm End of Game: 9:18 pm Total elapsed time: 3:17 Officials: Referee: Eddie Smith; Umpire: Clifton Head; Linesman: Dustin Mobley; Line judge: Daniel Mobley; Back judge: Adnre Patteron; Field judge: Gab. Quintana; Side judge: Alex Barinaga; Temperature: Wind: Weather: |
Play-by-Play Summary |
Captains: DSU #59, #6 MCKENDREE:#57,#10,#8 | |||
McKendree wins toss,defers to 2nd half. DSU will defend north goal. | |||
Mck | 1-10 | at Mck35 | DSU ball on DSU35. |
Dsu | 1-10 | at Dsu35 | MCK ball on MCK35. |
11-Kastl, R. kickoff 64 yards to the DSU1, 22-Kory Gainwell return 19 yards to the DSU20 (38-Pisoni, L.). | |||
Dsu | 1-10 | at Dsu20 | 2-Rico Owens II rush for 2 yards to the DSU22 (6-Tucker, M.). |
Dsu | 2-8 | at Dsu22 | 2-Rico Owens II rush for 1 yard to the DSU23, out-of-bounds (6-Tucker, M.). |
Dsu | 3-7 | at Dsu23 | 7-Patrick Shegog pass incomplete to 12-Corintheus Edmonds (1-Scarbrough, K.). |
Dsu | 4-7 | at Dsu23 | 39-Parker Burleson punt 40 yards to the MCK37, fair catch by 10-Bachman, J.. |
Drive: 3 plays, 3 yards, TOP 01:04 | |||
Mck | 1-10 | at Mck37 | MCKENDREE UNIVERSITY drive start at 13:56. |
Mck | 1-10 | at Mck37 | 28-Leflore, N. rush for 5 yards to the MCK42 (37-Zane Samuel). |
