#21 Cody Mills
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  at Tarleton State  1  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 
Sep 08, 2018  GRAND VALLEY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/15/2018   at Florida Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  NORTH GREENVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  WEST FLORIDA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  at Valdosta State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at West Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 25,2018  SHORTER UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/3/18   at West Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  MISSISSIPPI COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 

Games: 10
Avg/rush: -10.0
All purpose avg/game: -1.0
Total offense avg/gm: -1.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  at Tarleton State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  GRAND VALLEY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/15/2018   at Florida Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  NORTH GREENVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  WEST FLORIDA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  at Valdosta State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  at West Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 25,2018  SHORTER UNIVERSITY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/3/18   at West Georgia  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 10, 2018  MISSISSIPPI COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  at Tarleton State  6  309  51.5  76  0  3  0  2  2  0-0  0  0  4  253  63.2  2  0 
Sep 08, 2018  GRAND VALLEY STATE  7  284  40.6  50  2  0  1  1  5  0-0  0  0  2  127  63.5  1  0 
9/15/2018   at Florida Tech  11  497  45.2  58  0  4  0  5  2  0-0  0  0  2  130  65.0  1  0 
Sep 22, 2018  NORTH GREENVILLE  6  282  47.0  55  0  0  2  2  4  0-0  0  0  5  291  58.2  1  1 
Sep 29, 2018  WEST FLORIDA  7  344  49.1  65  0  0  0  3  3  0-0  0  0  3  184  61.3  0  0 
Oct 06, 2018  at Valdosta State  5  228  45.6  55  0  0  1  2  1  0-0  0  0  5  311  62.2  0  0 
Oct 13, 2018  at West Alabama  7  279  39.9  53  0  0  0  1  1  0-0  0  0  3  161  53.7  0  1 
Oct. 25,2018  SHORTER UNIVERSITY  6  249  41.5  51  0  1  2  1  4  0-0  0  0  7  411  58.7  0  1 
11/3/18   at West Georgia  6  291  48.5  54  0  1  0  2  2  0-0  0  0  4  212  53.0  0  0 
Nov 10, 2018  MISSISSIPPI COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     61  2763  45.3  76  2  9  6  19  24  0-0  0  0  35  2080  59.4  5  3