#83 Vince Sciorrotta
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 2, 2017   TARLETON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  CHOWAN UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  WEST GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2017  at Shorter University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  at Mississippi College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  WEST ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  at West Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  VALDOSTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  at North Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  at North Greenville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  FLORIDA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2017  at Bowie State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2017  at West Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 2, 2017   TARLETON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Sep 09, 2017  CHOWAN UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Sep 16, 2017  WEST GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 22, 2017  at Shorter University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Sep 30, 2017  at Mississippi College  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Oct 07, 2017  WEST ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Oct 14, 2017  at West Florida  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 21, 2017  VALDOSTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 28, 2017  at North Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 04, 2017  at North Greenville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Nov 11, 2017  FLORIDA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 18, 2017  at Bowie State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Nov 25, 2017  at West Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  46-48  0  0  0  -  85 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 2, 2017   TARLETON STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  365  60.8  0  0 
Sep 09, 2017  CHOWAN UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  409  58.4  2  1 
Sep 16, 2017  WEST GEORGIA  0  0  0.0  0  0  0  0  0  0  1-3  22  1  3  171  57.0  0  0 
Sep 22, 2017  at Shorter University  0  0  0.0  0  0  0  0  0  0  1-1  20  0  9  560  62.2  4  0 
Sep 30, 2017  at Mississippi College  0  0  0.0  0  0  0  0  0  0  3-3  31  0  7  365  52.1  0  0 
Oct 07, 2017  WEST ALABAMA  0  0  0.0  0  0  0  0  0  0  3-4  43  0  6  301  50.2  0  0 
Oct 14, 2017  at West Florida  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  271  54.2  1  0 
Oct 21, 2017  VALDOSTA STATE  0  0  0.0  0  0  0  0  0  0  2-3  42  0  4  135  33.8  0  1 
Oct 28, 2017  at North Alabama  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  108  54.0  0  0 
Nov 04, 2017  at North Greenville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  295  59.0  0  0 
Nov 11, 2017  FLORIDA TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  375  53.6  0  0 
Nov 18, 2017  at Bowie State  0  0  0.0  0  0  0  0  0  0  1-2  28  0  8  437  54.6  1  0 
Nov 25, 2017  at West Alabama  0  0  0.0  0  0  0  0  0  0  2-2  36  0  5  287  57.4  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  13-20  43  1  74  4079  55.1  8  2