#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept. 1 2016  KENTUCKY WESLEYAN  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Sep 17, 2016  at West Georgia  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Sep 24, 2016  SHORTER UNIVERISTY  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Sep 29, 2016  MISSISSIPPI COLLEGE  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Oct 15, 2016  WEST FLORIDA  3  -13  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -13 
Oct 22, 2016  at Valdosta State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  NORTH ALABAMA  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Nov 12, 2016  at Florida Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     8  -18  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -18 

Games: 8
Avg/rush: -2.2
All purpose avg/game: -2.2
Total offense avg/gm: -2.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept. 1 2016  KENTUCKY WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  at West Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  SHORTER UNIVERISTY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2016  MISSISSIPPI COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  WEST FLORIDA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at Valdosta State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  NORTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  at Florida Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept. 1 2016  KENTUCKY WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  at West Georgia  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  SHORTER UNIVERISTY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2016  MISSISSIPPI COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  WEST FLORIDA  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at Valdosta State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  NORTH ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  at Florida Tech  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     3  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0