#32 Justin Holt
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  at Fort Valley State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Valdosta State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  CENTRAL STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2014  at Florida Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2014  SHORTER UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at West Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at West Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1, 2014   NORTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  CONCORDIA COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  MISSISSIPPI COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2014  WEST GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  at Fort Valley State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  at Valdosta State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  CENTRAL STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2014  at Florida Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2014  SHORTER UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  at West Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  at West Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 1, 2014   NORTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  CONCORDIA COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  MISSISSIPPI COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 2014  WEST GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  at Fort Valley State  4  170  42.5  54  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  at Valdosta State  4  159  39.8  50  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  CENTRAL STATE  2  71  35.5  38  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2014  at Florida Tech  4  131  32.8  46  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2014  SHORTER UNIVERSITY  3  101  33.7  41  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at West Georgia  4  152  38.0  42  1  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  at West Alabama  4  217  54.2  67  0  1  0  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 1, 2014   NORTH ALABAMA  6  235  39.2  55  0  0  1  1  4  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  CONCORDIA COLLEGE  2  79  39.5  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  MISSISSIPPI COLLEGE  4  147  36.8  41  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 29, 2014  WEST GEORGIA  3  115  38.3  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     40  1577  39.4  67  1  4  10  5  17  0-0  0  0  0  0  0.0  0  0