#37 Andrew Jones
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2012  FORT VALLEY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  at Elizabeth City State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  NORTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2012  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at Tarleton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  WEST GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Valdosta State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  WEST ALABAMA  0  0  0  0  0  0  0  0  1-1-0  11  0  11  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Indianapolis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at SHORTER UNIVERSITY  1  4  0  4  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 
Totals     1  4  0  4  0  0  0  0  1-1-0  11  0  11  0  0  0  0  0  0  0  0  4 

Games played: 10
Avg per rush: 4.0
Pass efficiency: 192.40
All purpose avg/game: 0.4
Total offense avg/gm: 1.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  FORT VALLEY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 08, 2012  at Elizabeth City State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Sep 22, 2012  NORTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  6 
Sep 27, 2012  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Oct 06, 2012  at Tarleton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  6 
Oct 13, 2012  WEST GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  3 
Oct 20, 2012  at Valdosta State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2012  WEST ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2012  at Indianapolis  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2012  at SHORTER UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  12-17  0  0  0  21 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  FORT VALLEY STATE  5  121  24.2  43  0  0  1  0  1  0-0  0  0  1  36  36.0  0  0 
Sep 08, 2012  at Elizabeth City State  6  272  45.3  52  0  3  1  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  NORTH ALABAMA  7  282  40.3  50  0  1  1  1  3  2-2  28  0  3  189  63.0  0  0 
Sep 27, 2012  ABILENE CHRISTIAN  2  86  43.0  45  0  0  0  0  0  0-0  0  0  5  274  54.8  1  0 
Oct 06, 2012  at Tarleton  5  235  47.0  62  0  0  0  1  1  1-2  33  1  6  357  59.5  2  1 
Oct 13, 2012  WEST GEORGIA  1  59  59.0  59  0  1  0  1  0  0-0  0  0  6  374  62.3  2  0 
Oct 20, 2012  at Valdosta State  3  162  54.0  65  0  0  0  2  1  0-1  0  0  7  412  58.9  2  0 
Oct 27, 2012  WEST ALABAMA  4  153  38.2  52  1  0  0  1  1  0-0  0  0  2  93  46.5  0  0 
Nov 03, 2012  at Indianapolis  4  182  45.5  53  0  1  1  1  0  0-1  0  0  4  193  48.2  0  1 
Nov 10, 2012  at SHORTER UNIVERSITY  3  140  46.7  51  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     40  1692  42.3  65  1  6  4  10  9  3-6  33  1  34  1928  56.7  7  2