Delta State Univ.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DSU  OPP 
SCORING  468  365 
   Points Per Game  33.4  26.1 
FIRST DOWNS  344  244 
   Rushing  149  99 
   Passing  174  123 
   Penalty  21  22 
RUSHING YARDAGE  2534  1877 
   Yards gained rushing  2955  2386 
   Yards lost rushing  421  509 
   Rushing Attempts  600  503 
   Average Per Rush  4.2  3.7 
   Average Per Game  181.0  134.1 
   TDs Rushing  34  23 
PASSING YARDAGE  3958  2835 
   Comp-Att-Int  326-538-22  232-421-20 
   Average Per Pass  7.4  6.7 
   Average Per Catch  12.1  12.2 
   Average Per Game  282.7  202.5 
   TDs Passing  24  22 
TOTAL OFFENSE  6492  4712 
   Total Plays  1138  924 
   Average Per Play  5.7  5.1 
   Average Per Game  463.7  336.6 
KICK RETURNS: #-Yards  60-1114  74-1539 
PUNT RETURNS: #-Yards  22-218  18-118 
INT RETURNS: #-Yards  20-328  22-161 
KICK RETURN AVERAGE  18.6  20.8 
PUNT RETURN AVERAGE  9.9  6.6 
INT RETURN AVERAGE  16.4  7.3 
FUMBLES-LOST  30-18  26-14 
PENALTIES-Yards  141-1234  95-801 
   Average Per Game  88.1  57.2 
PUNTS-Yards  50-2031  68-2545 
   Average Per Punt  40.6  37.4 
   Net punt average  37.5  32.8 
TIME OF POSSESSION/Game  31:40  28:03 
3RD-DOWN Conversions  98/226  71/191 
   3rd-Down Pct  43%  37% 
4TH-DOWN Conversions  23/43  9/28 
   4th-Down Pct  53%  32% 
SACKS BY-Yards  39-268  23-204 
MISC YARDS  6  15 
TOUCHDOWNS SCORED  63  51 
FIELD GOALS-ATTEMPTS  11-17  5-11 
ON-SIDE KICKS  2-3  1-4 
RED-ZONE SCORES  (52-70) 74%  (32-44) 73% 
RED-ZONE TOUCHDOWNS  (41-70) 59%  (27-44) 61% 
PAT-ATTEMPTS  (55-60) 92%  (42-44) 95% 
ATTENDANCE  43601  47941 
   Games/Avg Per Game  7/6229  7/6849 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Delta State Univ.  91  158  89  117  13  468 
Opponents  72  143  53  97  0  365 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Richard Freelon  14  125  734  34  700  5.6  8  47  50.0 
Brandon Lucas   13  121  710  45  665  5.5  4  50  51.2 
Brant Botill, Jr.  11  92  419  13  406  4.4  5  50  36.9 
Bryce McBride   11  30  178  6  172  5.7  0  50  15.6 
Micah Davis   14  111  406  245  161  1.5  13  23  11.5 
Rafael Mitchell  14  28  157  5  152  5.4  1  41  10.9 
Avery Horn   14  38  139  15  124  3.3  2  16  8.9 
Bill Franks   14  12  64  14  50  4.2  1  11  3.6 
Erick Clayton   14  5  29  0  29  5.8  0  17  2.1 
Tim Smith   13  6  27  5  22  3.7  0  15  1.7 
Chance Dennis   14  4  21  0  21  5.2  0  9  1.5 
Jamarcus Jackson  13  4  15  0  15  3.8  0  11  1.2 
Lavon Downs   14  2  11  1  10  5.0  0  11  0.7 
Clint Farrar   1  2  6  0  6  3.0  0  4  6.0 
Kevin Vye   14  11  28  24  4  0.4  0  14  0.3 
DeJarrius Adams  14  1  3  0  3  3.0  0  3  0.2 
Carlton Ollie   14  2  4  2  2  1.0  0  4  0.1 
TEAM   6  4  0  4  -4  -1.0  0  0  -0.7 
Andrew Jones   14  2  4  8  -4  -2.0  0  4  -0.3 
Total..........  14  600  2955  421  2534  4.2  34  50  181.0 
Opponents......  14  503  2386  509  1877  3.7  23  56  134.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Micah Davis   14  128.5  319-524-20  60.9  3788  23  75  270.6 
Kevin Vye   14  130.7  6-10-1  60.0  108  0  33  7.7 
Brandon Lucas   13  475.4  1-2-0  50.0  62  1  62  4.8 
TEAM   6  0.0  0-1-0  0.0  0  0  0  0.0 
Andrew Jones   14  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  14  128.9  326-538-22  60.6  3958  24  75  282.7 
Opponents......  14  119.4  232-421-20  55.1  2835  22  84  202.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chance Dennis   14  80  1022  12.8  7  60  73.0 
Tim Smith   13  45  511  11.4  3  42  39.3 
Bill Franks   14  31  484  15.6  3  51  34.6 
Erick Clayton   14  29  426  14.7  1  44  30.4 
Lavon Downs   14  27  433  16.0  3  62  30.9 
Brant Botill, Jr.  11  25  169  6.8  0  21  15.4 
Brandon Lucas   13  21  151  7.2  1  35  11.6 
DeJarrius Adams  14  19  156  8.2  0  23  11.1 
Avery Horn   14  10  95  9.5  1  20  6.8 
Richard Freelon  14  9  69  7.7  0  23  4.9 
Carlton Ollie   14  7  112  16.0  1  36  8.0 
Dex Hopkins   13  6  130  21.7  0  64  10.0 
Rafael Mitchell  14  5  105  21.0  1  75  7.5 
Reed Falkner   11  3  45  15.0  0  29  4.1 
D.J. Holley   10  3  24  8.0  0  11  2.4 
Jacob Sesma   13  2  5  2.5  2  3  0.4 
Bryce McBride   11  1  11  11.0  0  11  1.0 
Mark Vukadinovic  13  1  9  9.0  1  9  0.7 
Kevin Jackson   9  1  8  8.0  0  8  0.9 
Lamar Young   14  1  -7  -7.0  0  0  -0.5 
Total..........  14  326  3958  12.1  24  75  282.7 
Opponents......  14  232  2835  12.2  22  84  202.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Brandon Lucas   16  118  7.4  0  35 
Chance Dennis   3  20  6.7  0  12 
Jamel Gandy   1  23  23.0  0  23 
D.J. Holley   1  0  0.0  0  0 
Dex Hopkins   1  24  24.0  0  0 
Bill Franks   0  33  0.0  1  33 
Total..........  22  218  9.9  1  35 
Opponents......  18  118  6.6  1  43 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dominique Davenport  5  43  8.6  1  33 
Dwight Tillman   3  91  30.3  1  51 
Jerry Barnes   3  22  7.3  0  14 
Anthony Daniels  2  34  17.0  0  34 
Brett Butler   2  85  42.5  1  65 
Montavius Hill   1  7  7.0  0  7 
C.J. Lester   1  15  15.0  1  15 
Robbie Mayers   1  2  2.0  0  2 
Melvin Griffin   1  29  29.0  0  29 
Ixavier Triplett  1  0  0.0  0  0 
Total..........  20  328  16.4  4  65 
Opponents......  22  161  7.3  3  91 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brandon Lucas   38  820  21.6  0  77 
Jamarcus Jackson  5  80  16.0  0  32 
Bill Franks   4  55  13.8  0  33 
Avery Horn   3  25  8.3  0  12 
Kevin Jackson   3  42  14.0  0  21 
Brant Botill, Jr.  3  50  16.7  0  34 
Bryce McBride   2  29  14.5  0  19 
Jamel Gandy   1  15  15.0  0  15 
DeJarrius Adams  1  -2  -2.0  0  0 
Total..........  60  1114  18.6  0  77 
Opponents......  74  1539  20.8  1  93 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Ixavier Triplett  2  30  15.0  0  24 
Total..........  2  30  15.0  0  24 
Opponents......  4  45  11.2  1  21 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Matt Dean   0  11-17  55-60  0-0  0  0-0  0  0  88 
Micah Davis   13  0-0  0-0  0-0  0  0-2  0  0  78 
Richard Freelon  8  0-0  0-0  0-0  0  0-0  0  0  48 
Chance Dennis   7  0-0  0-0  0-0  0  0-0  0  0  42 
Bill Franks   5  0-0  0-0  0-0  0  0-0  0  0  30 
Brant Botill, Jr.  5  0-0  0-0  0-0  0  0-0  0  0  30 
Brandon Lucas   5  0-0  0-0  0-0  0  0-0  0  0  30 
Avery Horn   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tim Smith   3  0-0  0-0  0-0  0  0-0  0  0  18 
Lavon Downs   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jacob Sesma   2  0-0  0-0  0-0  0  0-0  0  0  12 
Rafael Mitchell  2  0-0  0-0  0-0  0  0-0  0  0  12 
Mark Vukadinovic  1  0-0  0-0  0-0  0  0-0  0  0  6 
Carlton Ollie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brett Butler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dwight Tillman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Erick Clayton   1  0-0  0-0  0-0  0  0-0  0  0  6 
C.J. Lester   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dominique Davenport  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  63  11-17  55-60  0-0  0  0-2  0  1  468 
Opponents......  51  5-11  42-44  0-1  1  1-6  0  0  365 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Micah Davis   14  635  161  3788  3949  282.1 
Brandon Lucas   13  123  665  62  727  55.9 
Richard Freelon  14  125  700  0  700  50.0 
Brant Botill, Jr.  11  92  406  0  406  36.9 
Bryce McBride   11  30  172  0  172  15.6 
Rafael Mitchell  14  28  152  0  152  10.9 
Avery Horn   14  38  124  0  124  8.9 
Kevin Vye   14  21  4  108  112  8.0 
Bill Franks   14  12  50  0  50  3.6 
Erick Clayton   14  5  29  0  29  2.1 
Tim Smith   13  6  22  0  22  1.7 
Chance Dennis   14  4  21  0  21  1.5 
Jamarcus Jackson  13  4  15  0  15  1.2 
Lavon Downs   14  2  10  0  10  0.7 
Clint Farrar   1  2  6  0  6  6.0 
DeJarrius Adams  14  1  3  0  3  0.2 
Carlton Ollie   14  2  2  0  2  0.1 
Andrew Jones   14  3  -4  0  -4  -0.3 
TEAM   6  5  -4  0  -4  -0.7 
Total..........  14  1138  2534  3958  6492  463.7 
Opponents......  14  924  1877  2835  4712  336.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Matt Dean   11-17  64.7  1-1  7-8  2-4  1-4  0-0  43  2 

FG SEQUENCE  Delta State Univ.  Opponents 
Elizabeth City State  33  - 
Northwestern State  (23)  (27) 
Fort Valley State  -  - 
Arkansas Tech  (26),29,(21)  33 
Henderson State  44,(22),(38)  (20) 
Ouachita Baptist  42,(43)  32 
Arkansas-Monticello  30  31 
North Alabama  (27)  (26),31 
Valdosta State  (23)  43,24 
West Alabama  -  - 
West Georgia  47  (31) 
North Alabama  -  - 
North Greenville  -  (18) 
Pittsburg State  (19),(35),(29)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Andrew Jones   43  1801  41.9  78  0  4  13  12  0 
Micah Davis   7  230  32.9  40  2  0  3  0  0 
Total..........  50  2031  40.6  78  2  4  16  12  0 
Opponents......  68  2545  37.4  61  5  11  20  8  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Matt Snyder   47  2496  53.1  1  1 
Andrew Jones   27  1582  58.6  3  0 
Matt Dean   8  376  47.0  0  1 
Total..........  82  4454  54.3  4  2  20.8  34.6  35 
Opponents......  66  3733  56.6  2  2  18.6  39.1  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Brandon Lucas   13  665  151  118  820  0  1754  134.9 
Chance Dennis   14  21  1022  20  0  0  1063  75.9 
Richard Freelon  14  700  69  0  0  0  769  54.9 
Brant Botill, Jr.  11  406  169  0  50  0  625  56.8 
Bill Franks   14  50  484  33  55  0  622  44.4 
Tim Smith   13  22  511  0  0  0  533  41.0 
Erick Clayton   14  29  426  0  0  0  455  32.5 
Lavon Downs   14  10  433  0  0  0  443  31.6 
Rafael Mitchell  14  152  105  0  0  0  257  18.4 
Avery Horn   14  124  95  0  25  0  244  17.4 
Bryce McBride   11  172  11  0  29  0  212  19.3 
Micah Davis   14  161  0  0  0  0  161  11.5 
DeJarrius Adams  14  3  156  0  -2  0  157  11.2 
Dex Hopkins   13  0  130  24  0  0  154  11.8 
Carlton Ollie   14  2  112  0  0  0  114  8.1 
Jamarcus Jackson  13  15  0  0  80  0  95  7.3 
Dwight Tillman   14  0  0  0  0  91  91  6.5 
Brett Butler   11  0  0  0  0  85  85  7.7 
Kevin Jackson   9  0  8  0  42  0  50  5.6 
Reed Falkner   11  0  45  0  0  0  45  4.1 
Dominique Davenport  14  0  0  0  0  43  43  3.1 
Jamel Gandy   4  0  0  23  15  0  38  9.5 
Anthony Daniels  14  0  0  0  0  34  34  2.4 
Melvin Griffin   14  0  0  0  0  29  29  2.1 
D.J. Holley   10  0  24  0  0  0  24  2.4 
Jerry Barnes   14  0  0  0  0  22  22  1.6 
C.J. Lester   12  0  0  0  0  15  15  1.2 
Mark Vukadinovic  13  0  9  0  0  0  9  0.7 
Montavius Hill   14  0  0  0  0  7  7  0.5 
Clint Farrar   1  6  0  0  0  0  6  6.0 
Jacob Sesma   13  0  5  0  0  0  5  0.4 
Kevin Vye   14  4  0  0  0  0  4  0.3 
Robbie Mayers   14  0  0  0  0  2  2  0.1 
Andrew Jones   14  -4  0  0  0  0  -4  -0.3 
TEAM   6  -4  0  0  0  0  -4  -0.7 
Lamar Young   14  0  -7  0  0  0  -7  -0.5 
Total..........  14  2534  3958  218  1114  328  8152  582.3 
Opponents......  14  1877  2835  118  1539  161  6530  466.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
7   Ixavier Triplett  14  34  48  82   10.0 - 38   2.5 - 18 1 - 0 4  5  1  2 - 30 4  .  . 
24  Jerry Barnes   14  58  22  80   5.0 - 14  .    3 - 22 5  8  .     . 1  .  . 
8   Melvin Griffin   14  33  36  69   8.0 - 41   3.5 - 28 1 - 29 2  3  1  1 - 0 .  .  . 
97  Robbie Mayers   14  30  37  67   8.5 - 49   5.5 - 38 1 - 2 .  1  1  1 - 0 .  .  . 
16  Robert Hogan   14  34  32  66   10.0 - 47   6.5 - 43    . 1  1  2  1 - 0 2  .  . 
94  Mark Hoskins   14  22  36  58   11.0 - 44   4.5 - 25    . 4  4  .  2 - 0 .  .  . 
2   Dominique Davenport  14  34  12  46   3.0 - 9  .    5 - 43 15  20  1  1 - 0 .  .  . 
22  Kenny Barnes   14  29  16  45   2.5 - 14   1.0 - 10    . 6  6  .     . .  .  . 
5   Dwight Tillman   14  31  6  37   2.0 - 6   1.0 - 4 3 - 91 5  8  .  1 - 0 .  .  . 
9   Brett Butler   11  26  11  37   1.0 - 3  .    2 - 85 2  4  1     . .  .  . 
91  Anthony Daniels  14  20  14  34   10.5 - 70   4.0 - 45 2 - 34 2  4  1  1 - 0 1  .  . 
93  Joe Marshall   14  15  15  30   5.5 - 23   3.0 - 17    . 3  3  .     . 1  .  . 
21  Montavius Hill   14  20  5  25   4.0 - 21   1.0 - 11 1 - 7 .  1  .     . 1  .  . 
41  Caleb Smith   14  12  11  23   2.5 - 13   1.0 - 7    . .  .  .  2 - 0 .  .  . 
26  C.J. Lester   12  13  6  19   0.5 - 3  .    1 - 15 2  3  1     . .  .  . 
92  Derrick Joslin   13  10  6  16   6.5 - 17   3.0 - 11    . .  .  1     . 2  .  . 
42  T.J. West   12  10  6  16   0.5 - 5   0.5 - 5    . .  .  .  1 - 0 1  .  . 
27  Trenton Warren   13  8  7  15   0.5 - 2  .       . 1  1  .  1 - 0 .  .  . 
10  Richard Freelon  14  10  3  13   .     .       . .  .  .     . .  .  . 
95  Armani Williams  10  5  7  12   1.0 - 5  .       . .  .  .     . .  .  . 
28  Eric Williams   13  9  2  11   2.0 - 3  .       . 3  3  .     . .  .  . 
85  Chance Starkweather  11  3  7  10   1.0 - 2  .       . .  .  .     . .  1  . 
4   Rafael Mitchell  14  9  1  10   .     .       . .  .  .     . .  .  . 
44  Bill Hawkins   8  3  7  10   0.5 - 1   1.0 - 0    . .  .  .     . .  .  . 
47  Rory Island   13  7  2  9   .     .       . .  .  .     . .  .  . 
99  Mario Owens   12  6  2  8   .     .       . 1  1  .     . .  .  . 
40  Donald Boyd   4  5  2  7   .     .       . .  .  .     . .  .  . 
15  Erick Clayton   14  6  1  7   .     .       . .  .  .     . .  .  . 
54  JeJuan McConnell  9  4  3  7   .     .       . .  .  .     . .  .  . 
30  Kelvin Boston   6  2  3  5   .     .       . .  .  .     . .  .  . 
90  Curtis Tucker   7  3  2  5   .     .       . .  .  .     . .  .  . 
14  Lavon Downs   14  3  2  5   .     .       . .  .  .     . .  .  . 
29  Dandrick Jackson  8  3  1  4   .     .       . .  .  .     . .  .  . 
25  Fred Marshall   1  3  1  4   .     .       . 1  1  .     . .  .  . 
45  Marvin Clayton   4  3  .  3   .     .       . .  .  .     . .  .  . 
33  Brant Botill, Jr.  11  3  .  3   .     .       . .  .  .     . .  .  . 
13  Tim Smith   13  2  .  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  2  .  2   1.0 - 2  .       . .  .  .     . .  .  1 
20  Ken Griffin   3  2  .  2   1.0 - 2  .       . .  .  .     . .  .  . 
49  Matt Snyder   9  1  1  2   .     .       . .  .  .     . .  .  . 
19  Jamel Gandy   4  .  1  1   .     .       . .  .  .     . .  .  . 
37  Andrew Jones   14  1  .  1   .     .       . .  .  .     . .  .  . 
71  Chase Sherman   14  1  .  1   .     .       . .  .  .     . .  .  . 
32  Jamarcus Jackson  13  1  .  1   .     .       . .  .  .     . .  .  . 
89  Reed Falkner   11  1  .  1   .     .       . .  .  .     . .  .  . 
81  Bill Franks   14  1  .  1   .     .       . .  .  .     . .  .  . 
83  DeJarrius Adams  14  1  .  1   .     .       . .  .  .     . .  .  . 
88  D.J. Holley   10  .  .  .   .     .       . .  .  .     . .  1  . 
86  Dex Hopkins   13  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  14  539  374  913   98 - 434  39 - 268 20 - 328 57  77  10  14 - 30 13  3  1 
  Opponents......  14  692  427  1119   98 - 392  23 - 204 22 - 161 51  73  18  18 - 45 24  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-3)  (7-0)  (4-3)  (0-0) 
CONFERENCE  (3-1)  (2-0)  (1-1)  (0-0) 
NON-CONFERENCE  (8-2)  (5-0)  (3-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 27, 2011    ELIZABETH CITY STATE     W  OT  28-21    5789
 Sep. 1, 2011 at Northwestern State         L    23-24    7531
 Sep 10, 2011 at Fort Valley State        W      27-7     6545
 Sep 17, 2011 at Arkansas Tech            W      47-32    5725
 Sep 24, 2011 at Henderson State          W      34-31    4531
 Oct 1, 2011     #25 OUACHITA BAPTIST     W      45-14    7755
 Oct 06, 2011    ARKANSAS-MONTICELLO      W      34-20    4275
*Oct 13, 2011 at #1 North Alabama         W  OT  30-24   11101
*Oct 22, 2011    #10 VALDOSTA STATE       W      36-33    5544
*Nov 05, 2011    #18 WEST ALABAMA         W      36-34    8522
*Nov. 12,2011 at West Georgia               L    35-39    4081
 Nov 26, 2011    #12 NORTH ALABAMA        W      42-14    5125
 Dec 3,2011      #20 NORTH GREENVILLE     W      28-23    6591
 Dec 10, 2011 at #7 Pittsburg State         L    23-49    8427
* - Gulf South Conference game
# - NCAA DII Playoffs

TEAM STATISTICS  DSU  OPP 
FIRST DOWNS  344  244 
   Rushing  149  99 
   Passing  174  123 
   Penalty  21  22 
RUSHING YARDAGE  2534  1877 
   Rushing Attempts  600  503 
   Average Per Rush  4.2  3.7 
   Average Per Game  181.0  134.1 
   TDs Rushing  34  23 
PASSING YARDAGE  3958  2835 
   Comp-Att-Int  326-538-22  232-421-20 
   Average Per Pass  7.4  6.7 
   Average Per Catch  12.1  12.2 
   Average Per Game  282.7  202.5 
   TDs Passing  24  22 
TOTAL OFFENSE  6492  4712 
   Average Per Play  5.7  5.1 
   Average Per Game  463.7  336.6 
KICK RETURNS: #-Yards  60-1114  74-1539 
PUNT RETURNS: #-Yards  22-218  18-118 
INT RETURNS: #-Yards  20-328  22-161 
FUMBLES-LOST  30-18  26-14 
PENALTIES-Yards  141-1234  95-801 
PUNTS-AVG  50-40.6  68-37.4 
TIME OF POSSESSION/Game  31:40  28:03 
3RD-DOWN Conversions  98/226  71/191 
4TH-DOWN Conversions  23/43  9/28 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Delta State Univ.  91  158  89  117  13  468 
Opponents  72  143  53  97  0  365 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Richard Freelon  14  125  734  34  700  5.6  8  47  50.0 
Brandon Lucas   13  121  710  45  665  5.5  4  50  51.2 
Brant Botill, Jr.  11  92  419  13  406  4.4  5  50  36.9 
Bryce McBride   11  30  178  6  172  5.7  0  50  15.6 
Micah Davis   14  111  406  245  161  1.5  13  23  11.5 
Rafael Mitchell  14  28  157  5  152  5.4  1  41  10.9 
Avery Horn   14  38  139  15  124  3.3  2  16  8.9 
Bill Franks   14  12  64  14  50  4.2  1  11  3.6 
Erick Clayton   14  5  29  0  29  5.8  0  17  2.1 
Tim Smith   13  6  27  5  22  3.7  0  15  1.7 
Chance Dennis   14  4  21  0  21  5.2  0  9  1.5 
Jamarcus Jackson  13  4  15  0  15  3.8  0  11  1.2 
Lavon Downs   14  2  11  1  10  5.0  0  11  0.7 
Clint Farrar   1  2  6  0  6  3.0  0  4  6.0 
Kevin Vye   14  11  28  24  4  0.4  0  14  0.3 
DeJarrius Adams  14  1  3  0  3  3.0  0  3  0.2 
Carlton Ollie   14  2  4  2  2  1.0  0  4  0.1 
TEAM   6  4  0  4  -4  -1.0  0  0  -0.7 
Andrew Jones   14  2  4  8  -4  -2.0  0  4  -0.3 
Total..........  14  600  2955  421  2534  4.2  34  50  181.0 
Opponents......  14  503  2386  509  1877  3.7  23  56  134.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Micah Davis   14  128.5  319-524-20  60.9  3788  23  75  270.6 
Kevin Vye   14  130.7  6-10-1  60.0  108  0  33  7.7 
Brandon Lucas   13  475.4  1-2-0  50.0  62  1  62  4.8 
TEAM   6  0.0  0-1-0  0.0  0  0  0  0.0 
Andrew Jones   14  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  14  128.9  326-538-22  60.6  3958  24  75  282.7 
Opponents......  14  119.4  232-421-20  55.1  2835  22  84  202.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chance Dennis   14  80  1022  12.8  7  60  73.0 
Tim Smith   13  45  511  11.4  3  42  39.3 
Bill Franks   14  31  484  15.6  3  51  34.6 
Erick Clayton   14  29  426  14.7  1  44  30.4 
Lavon Downs   14  27  433  16.0  3  62  30.9 
Brant Botill, Jr.  11  25  169  6.8  0  21  15.4 
Brandon Lucas   13  21  151  7.2  1  35  11.6 
DeJarrius Adams  14  19  156  8.2  0  23  11.1 
Avery Horn   14  10  95  9.5  1  20  6.8 
Richard Freelon  14  9  69  7.7  0  23  4.9 
Carlton Ollie   14  7  112  16.0  1  36  8.0 
Dex Hopkins   13  6  130  21.7  0  64  10.0 
Rafael Mitchell  14  5  105  21.0  1  75  7.5 
Reed Falkner   11  3  45  15.0  0  29  4.1 
D.J. Holley   10  3  24  8.0  0  11  2.4 
Jacob Sesma   13  2  5  2.5  2  3  0.4 
Bryce McBride   11  1  11  11.0  0  11  1.0 
Mark Vukadinovic  13  1  9  9.0  1  9  0.7 
Kevin Jackson   9  1  8  8.0  0  8  0.9 
Lamar Young   14  1  -7  -7.0  0  0  -0.5 
Total..........  14  326  3958  12.1  24  75  282.7 
Opponents......  14  232  2835  12.2  22  84  202.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Matt Dean   11-17  64.7  1-1  7-8  2-4  1-4  0-0  43  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Matt Dean   0  11-17  55-60  0-0  0  0-0  0  0  88 
Micah Davis   13  0-0  0-0  0-0  0  0-2  0  0  78 
Richard Freelon  8  0-0  0-0  0-0  0  0-0  0  0  48 
Chance Dennis   7  0-0  0-0  0-0  0  0-0  0  0  42 
Brant Botill, Jr.  5  0-0  0-0  0-0  0  0-0  0  0  30 
Bill Franks   5  0-0  0-0  0-0  0  0-0  0  0  30 
Brandon Lucas   5  0-0  0-0  0-0  0  0-0  0  0  30 
Tim Smith   3  0-0  0-0  0-0  0  0-0  0  0  18 
Lavon Downs   3  0-0  0-0  0-0  0  0-0  0  0  18 
Avery Horn   3  0-0  0-0  0-0  0  0-0  0  0  18 
Rafael Mitchell  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jacob Sesma   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brett Butler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dominique Davenport  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dwight Tillman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Erick Clayton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mark Vukadinovic  1  0-0  0-0  0-0  0  0-0  0  0  6 
C.J. Lester   1  0-0  0-0  0-0  0  0-0  0  0  6 
Carlton Ollie   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  63  11-17  55-60  0-0  0  0-2  0  1  468 
Opponents......  51  5-11  42-44  0-1  1  1-6  0  0  365 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dominique Davenport  5  43  8.6  1  33 
Dwight Tillman   3  91  30.3  1  51 
Jerry Barnes   3  22  7.3  0  14 
Brett Butler   2  85  42.5  1  65 
Anthony Daniels  2  34  17.0  0  34 
Montavius Hill   1  7  7.0  0  7 
Melvin Griffin   1  29  29.0  0  29 
Ixavier Triplett  1  0  0.0  0  0 
Robbie Mayers   1  2  2.0  0  2 
C.J. Lester   1  15  15.0  1  15 
Total..........  20  328  16.4  4  65 
Opponents......  22  161  7.3  3  91 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Andrew Jones   43  1801  41.9  78  0  4  13  12  0 
Micah Davis   7  230  32.9  40  2  0  3  0  0 
Total..........  50  2031  40.6  78  2  4  16  12  0 
Opponents......  68  2545  37.4  61  5  11  20  8  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Brandon Lucas   16  118  7.4  0  35 
Chance Dennis   3  20  6.7  0  12 
Jamel Gandy   1  23  23.0  0  23 
Dex Hopkins   1  24  24.0  0  0 
D.J. Holley   1  0  0.0  0  0 
Bill Franks   0  33  0.0  1  33 
Total..........  22  218  9.9  1  35 
Opponents......  18  118  6.6  1  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brandon Lucas   38  820  21.6  0  77 
Jamarcus Jackson  5  80  16.0  0  32 
Bill Franks   4  55  13.8  0  33 
Avery Horn   3  25  8.3  0  12 
Kevin Jackson   3  42  14.0  0  21 
Brant Botill, Jr.  3  50  16.7  0  34 
Bryce McBride   2  29  14.5  0  19 
DeJarrius Adams  1  -2  -2.0  0  0 
Jamel Gandy   1  15  15.0  0  15 
Total..........  60  1114  18.6  0  77 
Opponents......  74  1539  20.8  1  93 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Brandon Lucas   13  665  151  118  820  0  1754  134.9 
Chance Dennis   14  21  1022  20  0  0  1063  75.9 
Richard Freelon  14  700  69  0  0  0  769  54.9 
Brant Botill, Jr.  11  406  169  0  50  0  625  56.8 
Bill Franks   14  50  484  33  55  0  622  44.4 
Total..........  14  2534  3958  218  1114  328  8152  582.3 
