#37 Andrew Jones
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 27, 2011  ELIZABETH CITY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep. 1, 2011  at Northwestern State  1  -8  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  -8 
Sep 10, 2011  at Fort Valley State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  at Arkansas Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  at Henderson State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1, 2011   OUACHITA BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2011  ARKANSAS-MONTICELLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2011  at North Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  VALDOSTA STATE  1  4  0  4  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 
Nov 05, 2011  WEST ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 12,2011  at West Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2011  NORTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 3,2011   NORTH GREENVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 10, 2011  at Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  -4  0  4  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  -4 

Games played: 14
Avg per rush: -2.0
Pass efficiency: -200.00
All purpose avg/game: -0.3
Total offense avg/gm: -0.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 27, 2011  ELIZABETH CITY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep. 1, 2011  at Northwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 10, 2011  at Fort Valley State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2011  at Arkansas Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 24, 2011  at Henderson State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 1, 2011   OUACHITA BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 06, 2011  ARKANSAS-MONTICELLO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2011  at North Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 22, 2011  VALDOSTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  WEST ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov. 12,2011  at West Georgia  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 26, 2011  NORTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 3,2011   NORTH GREENVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 10, 2011  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 27, 2011  ELIZABETH CITY STATE  1  33  33.0  33  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep. 1, 2011  at Northwestern State  2  75  37.5  39  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2011  at Fort Valley State  4  201  50.2  56  0  0  0  3  3  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2011  at Arkansas Tech  5  176  35.2  44  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2011  at Henderson State  4  174  43.5  60  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 1, 2011   OUACHITA BAPTIST  2  91  45.5  57  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2011  ARKANSAS-MONTICELLO  3  100  33.3  40  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2011  at North Alabama  2  82  41.0  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2011  VALDOSTA STATE  5  240  48.0  58  0  0  0  3  2  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2011  WEST ALABAMA  5  222  44.4  57  0  0  0  2  3  0-0  0  0  6  332  55.3  0  0 
Nov. 12,2011  at West Georgia  1  43  43.0  43  0  0  0  0  0  0-0  0  0  6  352  58.7  0  0 
Nov 26, 2011  NORTH ALABAMA  3  141  47.0  78  0  0  2  1  2  0-0  0  0  7  395  56.4  1  0 
Dec 3,2011   NORTH GREENVILLE  4  147  36.8  53  0  0  0  1  0  0-0  0  0  4  267  66.8  2  0 
Dec 10, 2011  at Pittsburg State  2  76  38.0  40  0  0  1  0  0  0-0  0  0  4  236  59.0  0  0 
Totals     43  1801  41.9  78  0  0  4  12  13  0-0  0  0  27  1582  58.6  3  0