Delta State Univ.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DSU  OPP 
SCORING  478  389 
   Points Per Game  31.9  25.9 
FIRST DOWNS  336  319 
   Rushing  127  134 
   Passing  189  143 
   Penalty  20  42 
RUSHING YARDAGE  2628  2422 
   Yards gained rushing  3003  2877 
   Yards lost rushing  375  455 
   Rushing Attempts  527  602 
   Average Per Rush  5.0  4.0 
   Average Per Game  175.2  161.5 
   TDs Rushing  30  21 
PASSING YARDAGE  4166  3168 
   Comp-Att-Int  343-527-19  249-478-22 
   Average Per Pass  7.9  6.6 
   Average Per Catch  12.1  12.7 
   Average Per Game  277.7  211.2 
   TDs Passing  34  25 
TOTAL OFFENSE  6794  5590 
   Total Plays  1054  1080 
   Average Per Play  6.4  5.2 
   Average Per Game  452.9  372.7 
KICK RETURNS: #-Yards  68-1332  81-1574 
PUNT RETURNS: #-Yards  31-386  21-136 
INT RETURNS: #-Yards  22-205  19-337 
KICK RETURN AVERAGE  19.6  19.4 
PUNT RETURN AVERAGE  12.5  6.5 
INT RETURN AVERAGE  9.3  17.7 
FUMBLES-LOST  26-18  27-16 
PENALTIES-Yards  165-1472  87-704 
   Average Per Game  98.1  46.9 
PUNTS-Yards  45-1900  67-2378 
   Average Per Punt  42.2  35.5 
   Net punt average  37.4  27.6 
TIME OF POSSESSION/Game  30:05  30:10 
3RD-DOWN Conversions  81/194  76/215 
   3rd-Down Pct  42%  35% 
4TH-DOWN Conversions  15/37  17/31 
   4th-Down Pct  41%  55% 
SACKS BY-Yards  26-188  18-137 
MISC YARDS  -2  26 
TOUCHDOWNS SCORED  65  49 
FIELD GOALS-ATTEMPTS  12-20  17-24 
ON-SIDE KICKS  1-1  1-3 
RED-ZONE SCORES  (48-65) 74%  (43-55) 78% 
RED-ZONE TOUCHDOWNS  (39-65) 60%  (28-55) 51% 
PAT-ATTEMPTS  (46-59) 78%  (42-47) 89% 
ATTENDANCE  36493  32145 
   Games/Avg Per Game  7/5213  7/4592 
   Neutral Site Games    1/4027 

Score by quarters  1st  2nd  3rd  4th  Total 
Delta State Univ.  99  126  114  139  478 
Opponents  84  138  74  93  389 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Trevar Deed   15  218  1189  81  1108  5.1  11  69  73.9 
Brandon Lucas   15  116  869  26  843  7.3  11  37  56.2 
Micah Davis   15  92  362  170  192  2.1  5  36  12.8 
Maurice Moore   15  17  139  19  120  7.1  0  23  8.0 
Rafael Mitchell  14  21  120  3  117  5.6  2  36  8.4 
Joe Jointer   5  7  86  5  81  11.6  0  50  16.2 
Chance Dennis   14  7  65  7  58  8.3  0  27  4.1 
Clint Farrar   3  6  56  0  56  9.3  1  23  18.7 
Jamarcus Jackson  15  9  44  2  42  4.7  0  17  2.8 
L.J. Castile   15  3  29  1  28  9.3  0  16  1.9 
Zak Mikel   12  9  22  9  13  1.4  0  9  1.1 
Bill Franks   15  2  12  0  12  6.0  0  7  0.8 
Carlton Ollie   14  4  10  4  6  1.5  0  9  0.4 
Tyler Caldwell   15  2  0  16  -16  -8.0  0  0  -1.1 
TEAM   9  14  0  32  -32  -2.3  0  0  -3.6 
Total..........  15  527  3003  375  2628  5.0  30  69  175.2 
Opponents......  15  602  2877  455  2422  4.0  21  41  161.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Micah Davis   15  145.3  336-517-19  65.0  4097  33  72  273.1 
Tyler Caldwell   15  102.3  3-4-0  75.0  13  0  10  0.9 
Zak Mikel   12  62.6  2-4-0  50.0  6  0  6  0.5 
Trevar Deed   15  530.8  1-1-0  100.0  12  1  12  0.8 
L.J. Castile   15  419.2  1-1-0  100.0  38  0  38  2.5 
Total..........  15  145.6  343-527-19  65.1  4166  34  72  277.7 
Opponents......  15  115.8  249-478-22  52.1  3168  25  62  211.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
L.J. Castile   15  67  900  13.4  13  56  60.0 
Maurice Moore   15  54  594  11.0  3  68  39.6 
Chance Dennis   14  52  807  15.5  4  72  57.6 
Trevar Deed   15  42  317  7.5  3  31  21.1 
Bill Franks   15  36  388  10.8  2  38  25.9 
Carlton Ollie   14  19  226  11.9  2  64  16.1 
Tim Smith   13  16  302  18.9  1  46  23.2 
Brandon Lucas   15  13  88  6.8  1  32  5.9 
Rafael Mitchell  14  10  126  12.6  1  39  9.0 
Jamarcus Jackson  15  8  85  10.6  1  16  5.7 
Todd Bradford   13  7  139  19.9  0  44  10.7 
Dex Hopkins   13  6  37  6.2  1  16  2.8 
Ray Chisolm   13  5  74  14.8  1  47  5.7 
Jacob Sesma   14  4  32  8.0  0  11  2.3 
Blake Swain   10  2  30  15.0  1  17  3.0 
Reed Falkner   13  2  21  10.5  0  14  1.6 
Total..........  15  343  4166  12.1  34  72  277.7 
Opponents......  15  249  3168  12.7  25  62  211.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Brandon Lucas   30  332  11.1  0  52 
Melvin Griffin   1  47  47.0  0  0 
Anthony Daniels  0  7  0.0  0  7 
Total..........  31  386  12.5  0  52 
Opponents......  21  136  6.5  0  31 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Garrett Williams  8  44  5.5  0  20 
Dominique Davenport  5  45  9.0  0  21 
Jerry Barnes   2  29  14.5  0  28 
Preston Felder   1  23  23.0  0  17 
Dwight Tillman   1  15  15.0  0  15 
Hollan Fiu   1  0  0.0  0  0 
Brett Butler   1  0  0.0  0  0 
Jared Turner   1  44  44.0  0  44 
Xavier Triplett  1  2  2.0  0  2 
Matt Melton   1  3  3.0  0  3 
Total..........  22  205  9.3  0  44 
Opponents......  19  337  17.7  2  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Maurice Moore   52  1094  21.0  0  57 
Brandon Lucas   7  131  18.7  0  39 
Jamarcus Jackson  3  66  22.0  0  30 
Jacob Sesma   2  15  7.5  0  15 
Hollan Fiu   1  10  10.0  0  10 
TEAM   1  0  0.0  0  0 
Kyle Van Ness   1  16  16.0  0  16 
Dex Hopkins   1  0  0.0  0  0 
Total..........  68  1332  19.6  0  57 
Opponents......  81  1574  19.4  0  53 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jerry Barnes   1  39  39.0  1  39 
Kyle Van Ness   1  25  25.0  0  25 
Total..........  2  64  32.0  1  39 
Opponents......  1  10  10.0  1  10 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Trevar Deed   14  0-0  0-0  0-0  0  0-0  0  0  84 
L.J. Castile   13  0-0  0-0  0-0  1  0-0  0  0  80 
Brandon Lucas   12  0-0  0-0  0-0  0  0-0  0  0  72 
Matt Dean   0  6-10  23-30  0-0  0  0-0  0  0  41 
Matt Snyder   0  6-10  23-29  0-0  0  0-0  0  0  41 
Micah Davis   5  0-0  0-0  0-0  0  3-5  0  0  30 
Chance Dennis   4  0-0  0-0  0-0  1  0-0  0  0  26 
Rafael Mitchell  3  0-0  0-0  0-0  0  0-0  0  0  18 
Maurice Moore   3  0-0  0-0  0-0  0  0-0  0  0  18 
Carlton Ollie   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bill Franks   2  0-0  0-0  0-0  0  0-0  0  0  12 
Clint Farrar   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tim Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blake Swain   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ray Chisolm   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dex Hopkins   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jamarcus Jackson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jerry Barnes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Todd Bradford   0  0-0  0-0  0-0  1  0-0  0  0  2 
Zak Mikel   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  65  12-20  46-59  0-0  3  3-6  0  0  478 
Opponents......  49  17-24  42-47  0-0  0  0-2  0  1  389 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Micah Davis   15  609  192  4097  4289  285.9 
Trevar Deed   15  219  1108  12  1120  74.7 
Brandon Lucas   15  116  843  0  843  56.2 
Maurice Moore   15  17  120  0  120  8.0 
Rafael Mitchell  14  21  117  0  117  8.4 
Joe Jointer   5  7  81  0  81  16.2 
L.J. Castile   15  4  28  38  66  4.4 
Chance Dennis   14  7  58  0  58  4.1 
Clint Farrar   3  6  56  0  56  18.7 
Jamarcus Jackson  15  9  42  0  42  2.8 
Zak Mikel   12  13  13  6  19  1.6 
Bill Franks   15  2  12  0  12  0.8 
Carlton Ollie   14  4  6  0  6  0.4 
Tyler Caldwell   15  6  -16  13  -3  -0.2 
TEAM   9  14  -32  0  -32  -3.6 
Total..........  15  1054  2628  4166  6794  452.9 
Opponents......  15  1080  2422  3168  5590  372.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Matt Dean   6-10  60.0  0-0  3-4  2-4  1-2  0-0  48  4 
Matt Snyder   6-10  60.0  0-0  1-2  3-5  2-2  0-1  42  0 

FG SEQUENCE  Delta State Univ.  Opponents 
Jackson State  (33)  (24),(21) 
Arkansas Tech  (36),(48)  - 
Valdosta State  (22),(20),(24)  - 
Henderson State  41  (21) 
West Alabama  27  (27),(32),(29) 
Arkansas-Monticello  (42),(30),50  (46),(22) 
Harding  (36),(41)  (32) 
West Georgia  -  35,48 
North Alabama  24,34  28,(24) 
Ouachita Baptist  34  (30),(25) 
Lambuth  -  (47),37 
North Alabama  35  (34) 
Albany State Univ.  37  47 
Shepherd University  (33)  48,(31) 
Minnesota Duluth  (27)  (32),48,(32) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tyler Caldwell   40  1719  43.0  72  2  5  5  10  0 
Micah Davis   5  181  36.2  47  2  0  3  0  0 
Total..........  45  1900  42.2  72  4  5  8  10  0 
Opponents......  67  2378  35.5  60  7  4  18  7  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Matt Snyder   91  5373  59.0  6  2 
Total..........  91  5373  59.0  6  2  19.4  40.4  29 
Opponents......  77  4322  56.1  4  1  19.6  37.8  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Maurice Moore   15  120  594  0  1094  0  1808  120.5 
Trevar Deed   15  1108  317  0  0  0  1425  95.0 
Brandon Lucas   15  843  88  332  131  0  1394  92.9 
L.J. Castile   15  28  900  0  0  0  928  61.9 
Chance Dennis   14  58  807  0  0  0  865  61.8 
Bill Franks   15  12  388  0  0  0  400  26.7 
Tim Smith   13  0  302  0  0  0  302  23.2 
Rafael Mitchell  14  117  126  0  0  0  243  17.4 
Carlton Ollie   14  6  226  0  0  0  232  16.6 
Jamarcus Jackson  15  42  85  0  66  0  193  12.9 
Micah Davis   15  192  0  0  0  0  192  12.8 
Todd Bradford   13  0  139  0  0  0  139  10.7 
Joe Jointer   5  81  0  0  0  0  81  16.2 
Ray Chisolm   13  0  74  0  0  0  74  5.7 
Clint Farrar   3  56  0  0  0  0  56  18.7 
Melvin Griffin   15  0  0  47  0  0  47  3.1 
Jacob Sesma   14  0  32  0  15  0  47  3.4 
Dominique Davenport  15  0  0  0  0  45  45  3.0 
Garrett Williams  15  0  0  0  0  44  44  2.9 
Jared Turner   14  0  0  0  0  44  44  3.1 
Dex Hopkins   13  0  37  0  0  0  37  2.8 
Blake Swain   10  0  30  0  0  0  30  3.0 
Jerry Barnes   15  0  0  0  0  29  29  1.9 
Preston Felder   15  0  0  0  0  23  23  1.5 
Reed Falkner   13  0  21  0  0  0  21  1.6 
Kyle Van Ness   13  0  0  0  16  0  16  1.2 
Dwight Tillman   15  0  0  0  0  15  15  1.0 
Zak Mikel   12  13  0  0  0  0  13  1.1 
Hollan Fiu   15  0  0  0  10  0  10  0.7 
Anthony Daniels  14  0  0  7  0  0  7  0.5 
Matt Melton   15  0  0  0  0  3  3  0.2 
Xavier Triplett  15  0  0  0  0  2  2  0.1 
Tyler Caldwell   15  -16  0  0  0  0  -16  -1.1 
TEAM   9  -32  0  0  0  0  -32  -3.6 
Total..........  15  2628  4166  386  1332  205  8717  581.1 
Opponents......  15  2422  3168  136  1574  337  7637  509.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6   Garrett Williams  15  79  51  130   11.0 - 43   2.5 - 21 8 - 44 6  14  5     . 2  .  . 
7   Xavier Triplett  15  43  57  100   12.0 - 40   2.0 - 19 1 - 2 7  8  4     . 4  .  . 
48  Robert Hogan   15  25  41  66   8.5 - 37   3.5 - 31    . .  .  3  1 - 0 .  .  . 
10  Hollan Fiu   15  23  40  63   7.5 - 18   0.5 - 2 1 - 0 3  4  5  1 - 0 1  .  . 
24  Jerry Barnes   15  28  31  59   1.5 - 3  .    2 - 29 3  5  .  1 - 39 1  .  . 
93  Joe Marshall   15  25  30  55   13.0 - 67   6.0 - 39    . .  .  4     . 1  .  . 
23  Brett Butler   14  28  27  55   5.0 - 18   1.0 - 4 1 - 0 4  5  1     . .  .  . 
2   Dominique Davenport  15  35  18  53   1.0 - 3  .    5 - 45 10  15  2  1 - 0 .  .  . 
94  Mark Hoskins   15  16  36  52   7.0 - 22   1.5 - 10    . 2  2  5  2 - 0 1  .  . 
5   Dwight Tillman   15  34  17  51   5.0 - 16  .    1 - 15 11  12  .  1 - 0 2  .  . 
28  Preston Felder   15  25  25  50   0.5 - 1  .    1 - 23 4  5  .     . .  .  . 
29  Melvin Griffin   15  21  26  47   4.5 - 18   2.0 - 11    . .  .  2  1 - 0 1  1  . 
95  David Williams   15  13  33  46   4.0 - 27   2.5 - 23    . .  .  1  2 - 0 1  .  . 
35  Kyle Van Ness   13  20  21  41   .     .       . .  .  .  1 - 25 .  .  . 
70  Matt Melton   15  12  25  37   1.5 - 5  .    1 - 3 3  4  .  2 - 0 .  .  . 
22  Kenny Barnes   13  22  13  35   3.0 - 4  .       . .  .  1     . .  .  . 
92  Eljae Faoagali   13  9  22  31   3.0 - 11   1.5 - 9    . .  .  3     . .  .  . 
40  Tyler Seau   15  15  12  27   3.0 - 7   0.5 - 2    . 1  1  2     . .  .  . 
91  Anthony Daniels  14  11  15  26   4.5 - 15   1.0 - 7    . 1  1  4     . .  1  . 
21  Jared Turner   14  14  8  22   .     .    1 - 44 1  2  .     . .  .  . 
85  Chance Starkweather  13  5  14  19   3.0 - 10   0.5 - 3    . .  .  2  1 - 0 .  .  . 
20  Ken Griffin   12  9  7  16   .     .       . .  .  .     . .  .  . 
97  Robbie Mayers   15  4  10  14   1.5 - 8   1.0 - 7    . .  .  1     . .  .  . 
8   Todd Bradford   13  10  4  14   .     .       . .  .  .  1 - 0 .  .  . 
44  Bill Hawkins   11  6  8  14   1.5 - 4  .       . .  .  .     . .  .  . 
27  Trenton Warren   11  3  4  7   .     .       . .  .  .     . .  .  . 
49  Matt Snyder   15  5  1  6   .     .       . .  .  .     . .  .  . 
4   Rafael Mitchell  14  3  3  6   .     .       . .  .  1     . .  .  . 
1   Trevar Deed   15  2  3  5   .     .       . .  .  .     . .  .  . 
82  Carlton Ollie   14  3  2  5   .     .       . .  .  .     . .  .  . 
30  Kelvin Boston   8  3  2  5   0.5 - 1  .       . .  .  .     . .  .  . 
25  Brandon Lucas   15  2  1  3   .     .       . .  .  .     . .  .  . 
84  Jacob Sesma   14  1  2  3   .     .       . .  .  .     . .  .  . 
34  LeVon Floyd   6  2  .  2   .     .       . .  .  .     . .  .  . 
33  Joe Jointer   5  .  2  2   .     .       . .  .  .     . .  .  . 
16  L.J. Castile   15  .  2  2   .     .       . .  .  .     . .  1  . 
77  Kendall Hunter   15  1  1  2   .     .       . .  .  .     . .  .  . 
88  Chance Dennis   14  2  .  2   .     .       . .  .  .     . .  .  . 
3   Blake Swain   10  2  .  2   .     .       . .  .  .     . .  .  . 
81  Bill Franks   15  1  1  2   .     .       . .  .  .     . .  .  . 
12  Micah Davis   15  1  .  1   .     .       . .  .  .     . .  .  . 
32  Jamarcus Jackson  15  .  1  1   .     .       . .  .  .     . .  .  . 
26  LeDarrius Cage   1  .  1  1   .     .       . .  .  .     . .  .  . 
14  Maurice Moore   15  1  .  1   .     .       . .  .  .     . .  .  . 
73  Darrell Leopold  15  1  .  1   .     .       . .  .  .     . .  .  . 
55  Phillip Yandall  12  .  1  1   .     .       . .  .  .     . .  .  . 
17  D'Andre Wood   2  1  .  1   .     .       . .  .  .     . .  .  . 
47  Justin Whitley   1  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
99  Jeremy Henderson  3  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  15  567  618  1185   102 - 378  26 - 188 22 - 205 56  78  47  16 - 64 14  3  . 
  Opponents......  15  650  436  1086   85 - 322  18 - 137 19 - 337 44  63  36  17 - 10 15  14  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-4)  (5-2)  (6-1)  (0-1) 
CONFERENCE  (6-2)  (2-2)  (4-0)  (0-0) 
NON-CONFERENCE  (5-2)  (3-0)  (2-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2010 at Jackson State              L    17-32   12655
 Sep 09, 2010    ARKANSAS TECH            W      27-25    4123
*Sep 18, 2010 at #20 Valdosta State       W      27-23    3366
*Sep 25, 2010    HENDERSON STATE          W      41-37    7333
*Sep 30, 2010    #15 WEST ALABAMA         W      41-37    4123
*Oct 07, 2010 at Arkansas-Monticello      W      34-20    2548
*Oct 16, 2010    HARDING                    L    35-38    7102
*Oct.23, 2010 at West Georgia             W      54-34    4778
*Oct 28, 2010    #21 NORTH ALABAMA          L     7-31    5123
*Nov 06, 2010 at Ouachita Baptist         W      33-27    3100
 Nov 13, 2010 at Lambuth                  W      41-17    1001
 Nov 27, 2010    #25 NORTH ALABAMA        W      47-24    4123
 Dec 04, 2010 at #5 Albany State Univ.    W      28-7     4697
 Dec 11, 2010    #18 SHEPHERD UNIVERSITY  W      29-17    4566
 Dec 18, 2010 vs #1 Minnesota Duluth        L    17-20    4027
* - Gulf South Conference game
# - NCAA Division II Football Championships

TEAM STATISTICS  DSU  OPP 
FIRST DOWNS  336  319 
   Rushing  127  134 
   Passing  189  143 
   Penalty  20  42 
RUSHING YARDAGE  2628  2422 
   Rushing Attempts  527  602 
   Average Per Rush  5.0  4.0 
   Average Per Game  175.2  161.5 
   TDs Rushing  30  21 
PASSING YARDAGE  4166  3168 
   Comp-Att-Int  343-527-19  249-478-22 
   Average Per Pass  7.9  6.6 
   Average Per Catch  12.1  12.7 
   Average Per Game  277.7  211.2 
   TDs Passing  34  25 
TOTAL OFFENSE  6794  5590 
   Average Per Play  6.4  5.2 
   Average Per Game  452.9  372.7 
KICK RETURNS: #-Yards  68-1332  81-1574 
PUNT RETURNS: #-Yards  31-386  21-136 
INT RETURNS: #-Yards  22-205  19-337 
FUMBLES-LOST  26-18  27-16 
PENALTIES-Yards  165-1472  87-704 
PUNTS-AVG  45-42.2  67-35.5 
TIME OF POSSESSION/Game  30:05  30:10 
3RD-DOWN Conversions  81/194  76/215 
4TH-DOWN Conversions  15/37  17/31 

Score by quarters  1st  2nd  3rd  4th  Total 
Delta State Univ.  99  126  114  139  478 
Opponents  84  138  74  93  389 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Trevar Deed   15  218  1189  81  1108  5.1  11  69  73.9 
Brandon Lucas   15  116  869  26  843  7.3  11  37  56.2 
Micah Davis   15  92  362  170  192  2.1  5  36  12.8 
Maurice Moore   15  17  139  19  120  7.1  0  23  8.0 
Rafael Mitchell  14  21  120  3  117  5.6  2  36  8.4 
Joe Jointer   5  7  86  5  81  11.6  0  50  16.2 
Chance Dennis   14  7  65  7  58  8.3  0  27  4.1 
Clint Farrar   3  6  56  0  56  9.3  1  23  18.7 
Jamarcus Jackson  15  9  44  2  42  4.7  0  17  2.8 
L.J. Castile   15  3  29  1  28  9.3  0  16  1.9 
Zak Mikel   12  9  22  9  13  1.4  0  9  1.1 
Bill Franks   15  2  12  0  12  6.0  0  7  0.8 
Carlton Ollie   14  4  10  4  6  1.5  0  9  0.4 
Tyler Caldwell   15  2  0  16  -16  -8.0  0  0  -1.1 
TEAM   9  14  0  32  -32  -2.3  0  0  -3.6 
Total..........  15  527  3003  375  2628  5.0  30  69  175.2 
Opponents......  15  602  2877  455  2422  4.0  21  41  161.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Micah Davis   15  145.3  336-517-19  65.0  4097  33  72  273.1 
Tyler Caldwell   15  102.3  3-4-0  75.0  13  0  10  0.9 
Zak Mikel   12  62.6  2-4-0  50.0  6  0  6  0.5 
Trevar Deed   15  530.8  1-1-0  100.0  12  1  12  0.8 
L.J. Castile   15  419.2  1-1-0  100.0  38  0  38  2.5 
Total..........  15  145.6  343-527-19  65.1  4166  34  72  277.7 
Opponents......  15  115.8  249-478-22  52.1  3168  25  62  211.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
L.J. Castile   15  67  900  13.4  13  56  60.0 
Maurice Moore   15  54  594  11.0  3  68  39.6 
Chance Dennis   14  52  807  15.5  4  72  57.6 
Trevar Deed   15  42  317  7.5  3  31  21.1 
Bill Franks   15  36  388  10.8  2  38  25.9 
Carlton Ollie   14  19  226  11.9  2  64  16.1 
Tim Smith   13  16  302  18.9  1  46  23.2 
Brandon Lucas   15  13  88  6.8  1  32  5.9 
Rafael Mitchell  14  10  126  12.6  1  39  9.0 
Jamarcus Jackson  15  8  85  10.6  1  16  5.7 
Todd Bradford   13  7  139  19.9  0  44  10.7 
Dex Hopkins   13  6  37  6.2  1  16  2.8 
Ray Chisolm   13  5  74  14.8  1  47  5.7 
Jacob Sesma   14  4  32  8.0  0  11  2.3 
Blake Swain   10  2  30  15.0  1  17  3.0 
Reed Falkner   13  2  21  10.5  0  14  1.6 
Total..........  15  343  4166  12.1  34  72  277.7 
Opponents......  15  249  3168  12.7  25  62  211.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Matt Dean   6-10  60.0  0-0  3-4  2-4  1-2  0-0  48  4 
Matt Snyder   6-10  60.0  0-0  1-2  3-5  2-2  0-1  42  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Trevar Deed   14  0-0  0-0  0-0  0  0-0  0  0  84 
L.J. Castile   13  0-0  0-0  0-0  1  0-0  0  0  80 
Brandon Lucas   12  0-0  0-0  0-0  0  0-0  0  0  72 
Matt Dean   0  6-10  23-30  0-0  0  0-0  0  0  41 
Matt Snyder   0  6-10  23-29  0-0  0  0-0  0  0  41 
Micah Davis   5  0-0  0-0  0-0  0  3-5  0  0  30 
Chance Dennis   4  0-0  0-0  0-0  1  0-0  0  0  26 
Maurice Moore   3  0-0  0-0  0-0  0  0-0  0  0  18 
Rafael Mitchell  3  0-0  0-0  0-0  0  0-0  0  0  18 
Carlton Ollie   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bill Franks   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jerry Barnes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ray Chisolm   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jamarcus Jackson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Clint Farrar   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blake Swain   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dex Hopkins   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tim Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Todd Bradford   0  0-0  0-0  0-0  1  0-0  0  0  2 
Zak Mikel   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  65  12-20  46-59  0-0  3  3-6  0  0  478 
Opponents......  49  17-24  42-47  0-0  0  0-2  0  1  389 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Garrett Williams  8  44  5.5  0  20 
Dominique Davenport  5  45  9.0  0  21 
Jerry Barnes   2  29  14.5  0  28 
Xavier Triplett  1  2  2.0  0  2 
Brett Butler   1  0  0.0  0  0 
Matt Melton   1  3  3.0  0  3 
Preston Felder   1  23  23.0  0  17 
Dwight Tillman   1  15  15.0  0  15 
Jared Turner   1  44  44.0  0  44 
Hollan Fiu   1  0  0.0  0  0 
Total..........  22  205  9.3  0  44 
Opponents......  19  337  17.7  2  55 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tyler Caldwell   40  1719  43.0  72  2  5  5  10  0 
Micah Davis   5  181  36.2  47  2  0  3  0  0 
Total..........  45  1900  42.2  72  4  5  8  10  0 
Opponents......  67  2378  35.5  60  7  4  18  7  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Brandon Lucas   30  332  11.1  0  52 
Melvin Griffin   1  47  47.0  0  0 
Anthony Daniels  0  7  0.0  0  7 
Total..........  31  386  12.5  0  52 
Opponents......  21  136  6.5  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Maurice Moore   52  1094  21.0  0  57 
Brandon Lucas   7  131  18.7  0  39 
Jamarcus Jackson  3  66  22.0  0  30 
Jacob Sesma   2  15  7.5  0  15 
Hollan Fiu   1  10  10.0  0  10 
TEAM   1  0  0.0  0  0 
Kyle Van Ness   1  16  16.0  0  16 
Dex Hopkins   1  0  0.0  0  0 
Total..........  68  1332  19.6  0  57 
Opponents......  81  1574  19.4  0  53 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Maurice Moore   15  120  594  0  1094  0  1808  120.5 
Trevar Deed   15  1108  317  0  0  0  1425  95.0 
Brandon Lucas   15  843  88  332  131  0  1394  92.9 
L.J. Castile   15  28  900  0  0  0  928  61.9 
Chance Dennis   14  58  807  0  0  0  865  61.8 
Total..........  15  2628  4166  386  1332  205  8717  581.1 
Opponents......  15  2422  3168  136  1574  337  7637  509.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Micah Davis   15  609  192  4097  4289  285.9 
Trevar Deed   15  219  1108  12  1120  74.7 
Brandon Lucas   15  116  843  0  843  56.2 
Maurice Moore   15  17  120  0  120  8.0 
Rafael Mitchell  14  21  117  0  117  8.4 
Total..........  15  1054  2628  4166  6794  452.9 
Opponents......  15  1080  2422  3168  5590  372.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6   Garrett Williams  15  79  51  130   11.0 - 43   2.5 - 21 8 - 44 6  14  5     . 2  .  . 
