Delta State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DSU  OPP 
SCORING  271  215 
   Points Per Game  27.1  21.5 
FIRST DOWNS  207  214 
   Rushing  98  79 
   Passing  97  114 
   Penalty  12  21 
RUSHING YARDAGE  1705  1428 
   Yards gained rushing  1938  1682 
   Yards lost rushing  233  254 
   Rushing Attempts  390  345 
   Average Per Rush  4.4  4.1 
   Average Per Game  170.5  142.8 
   TDs Rushing  17  14 
PASSING YARDAGE  2399  2294 
   Comp-Att-Int  213-355-14  217-394-12 
   Average Per Pass  6.8  5.8 
   Average Per Catch  11.3  10.6 
   Average Per Game  239.9  229.4 
   TDs Passing  16  10 
TOTAL OFFENSE  4104  3722 
   Total Plays  745  739 
   Average Per Play  5.5  5.0 
   Average Per Game  410.4  372.2 
KICK RETURNS: #-Yards  42-754  46-1001 
PUNT RETURNS: #-Yards  17-195  19-174 
INT RETURNS: #-Yards  12-277  14-177 
KICK RETURN AVERAGE  18.0  21.8 
PUNT RETURN AVERAGE  11.5  9.2 
INT RETURN AVERAGE  23.1  12.6 
FUMBLES-LOST  17-7  15-9 
PENALTIES-Yards  80-681  75-644 
   Average Per Game  68.1  64.4 
PUNTS-Yards  45-1763  52-1914 
   Average Per Punt  39.2  36.8 
   Net punt average  34.4  31.5 
TIME OF POSSESSION/Game  29:29  30:08 
3RD-DOWN Conversions  66/158  63/152 
   3rd-Down Pct  42%  41% 
4TH-DOWN Conversions  11/25  8/21 
   4th-Down Pct  44%  38% 
SACKS BY-Yards  15-104  16-91 
MISC YARDS  27  7 
TOUCHDOWNS SCORED  36  27 
FIELD GOALS-ATTEMPTS  7-14  10-13 
ON-SIDE KICKS  1-2  0-0 
RED-ZONE SCORES  26-38 68%  25-36 69% 
RED-ZONE TOUCHDOWNS  20-38 53%  16-36 44% 
PAT-ATTEMPTS  34-35 97%  23-24 96% 
ATTENDANCE  20997  35243 
   Games/Avg Per Game  4/5249  6/5874 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Delta State  87  83  30  71  271 
Opponents  48  83  30  54  215 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Trevar Deed   10-9   160  980  49  931  5.8  10  81  93.1 
Eric Johnson   10-2   44  243  7  236  5.4  2  42  23.6 
Zak Mikel   10-0   34  160  9  151  4.4  2  15  15.1 
Darnell Taylor   7-5   41  164  14  150  3.7  0  20  21.4 
Garrett DeWitt   10-9   64  193  129  64  1.0  1  15  6.4 
Todd Bradford   10-4   8  51  0  51  6.4  1  33  5.1 
Rafael Mitchell  10-7   17  62  13  49  2.9  1  22  4.9 
Mark Slorp   2-0   10  50  5  45  4.5  0  15  22.5 
Matt Forester   7-1   7  21  5  16  2.3  0  8  2.3 
Ray Chisolm   9-0   1  7  0  7  7.0  0  7  0.8 
Derek Freeman   9-1   1  5  0  5  5.0  0  5  0.6 
Dex Hicks-Green  10-9   1  2  0  2  2.0  0  2  0.2 
TEAM   3-0   2  0  2  -2  -1.0  0  0  -0.7 
Total..........  10   390  1938  233  1705  4.4  17  81  170.5 
Opponents......  10   345  1682  254  1428  4.1  14  82  142.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Garrett DeWitt   10-9   125.4  210-346-13  60.7  2348  16  75  234.8 
Zak Mikel   10-0   31.8  1-5-0  20.0  7  0  7  0.7 
Mark Slorp   2-0   17.2  1-2-1  50.0  16  0  16  8.0 
Todd Bradford   10-4   335.2  1-1-0  100.0  28  0  28  2.8 
Tyler Caldwell   8-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10   123.8  213-355-14  60.0  2399  16  75  239.9 
Opponents......  10   106.3  217-394-12  55.1  2294  10  59  229.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Trevar Deed   10-9   67  805  12.0  5  70  80.5 
Eldred King   10-8   37  481  13.0  4  54  48.1 
Xavier Rambo   10-5   34  300  8.8  0  40  30.0 
Rafael Mitchell  10-7   20  236  11.8  1  75  23.6 
Ray Chisolm   9-0   14  225  16.1  1  52  25.0 
Eric Johnson   10-2   13  132  10.2  2  32  13.2 
Todd Bradford   10-4   12  93  7.8  1  16  9.3 
Derek Freeman   9-1   10  78  7.8  1  24  8.7 
Damoyn Carroll   10-3   5  43  8.6  1  15  4.3 
Matt Forester   7-1   1  6  6.0  0  6  0.9 
Total..........  10   213  2399  11.3  16  75  239.9 
Opponents......  10   217  2294  10.6  10  59  229.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Todd Bradford   10  133  13.3  0  81 
Trevar Deed   5  33  6.6  0  10 
Katlan French   1  -3  -3.0  0  0 
Rafael Mitchell  1  9  9.0  0  9 
Ray Chisolm   0  23  0.0  0  23 
Total..........  17  195  11.5  0  81 
Opponents......  19  174  9.2  0  45 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Byron Davenport  2  53  26.5  0  53 
Taeao Fagalele   2  50  25.0  0  50 
Justin Edwards   1  18  18.0  0  18 
Christian Graham  1  55  55.0  1  55 
Justin Halas   1  47  47.0  1  47 
Dex Hicks-Green  1  28  28.0  0  28 
Dominique Davenport  1  0  0.0  0  0 
Katlan French   1  17  17.0  0  17 
Robert Hogan   1  9  9.0  0  9 
Troy Whittey   1  0  0.0  0  0 
Total..........  12  277  23.1  2  55 
Opponents......  14  177  12.6  1  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Darnell Taylor   18  392  21.8  0  41 
Trevar Deed   9  178  19.8  0  30 
Eric Johnson   6  60  10.0  0  15 
Eldred King   5  96  19.2  0  22 
Jason Donnal   1  11  11.0  0  11 
Matt Forester   1  0  0.0  0  0 
Casey Cole Carver  1  12  12.0  0  12 
Rickey Grant   1  5  5.0  0  5 
Total..........  42  754  18.0  0  41 
Opponents......  46  1001  21.8  2  95 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Byron Davenport  1  25  25.0  1  25 
Total..........  1  25  25.0  1  25 
Opponents......  1  7  7.0  0  7 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Trevar Deed   15  0-0  0-0  0-0  0  0-0  0  0  90 
Matt Dean   0  7-14  34-35  0-0  0  0-0  0  0  55 
Eric Johnson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Eldred King   4  0-0  0-0  0-0  0  0-0  0  0  24 
Todd Bradford   2  0-0  0-0  0-0  0  0-0  0  0  12 
Rafael Mitchell  2  0-0  0-0  0-0  0  0-0  0  0  12 
Zak Mikel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ray Chisolm   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Halas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Christian Graham  1  0-0  0-0  0-0  0  0-0  0  0  6 
Garrett DeWitt   1  0-0  0-0  0-0  0  0-1  0  0  6 
Derek Freeman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Damoyn Carroll   1  0-0  0-0  0-0  0  0-0  0  0  6 
Byron Davenport  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  36  7-14  34-35  0-0  0  0-1  0  0  271 
Opponents......  27  10-13  23-24  0-0  0  0-3  0  0  215 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Garrett DeWitt   10  410  64  2348  2412  241.2 
Trevar Deed   10  160  931  0  931  93.1 
Eric Johnson   10  44  236  0  236  23.6 
Zak Mikel   10  39  151  7  158  15.8 
Darnell Taylor   7  41  150  0  150  21.4 
Todd Bradford   10  9  51  28  79  7.9 
Mark Slorp   2  12  45  16  61  30.5 
Rafael Mitchell  10  17  49  0  49  4.9 
Matt Forester   7  7  16  0  16  2.3 
Ray Chisolm   9  1  7  0  7  0.8 
Derek Freeman   9  1  5  0  5  0.6 
Dex Hicks-Green  10  1  2  0  2  0.2 
TEAM   3  2  -2  0  -2  -0.7 
Total..........  10  745  1705  2399  4104  410.4 
Opponents......  10  739  1428  2294  3722  372.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Matt Dean   7-14  50.0  0-0  3-5  3-4  1-5  0-0  43  2 

FG SEQUENCE  Delta State  Opponents 
Texas A&M-Kingsville  (36)  (24) 
Arkansas-Monticello  27  (40) 
Harding  (31),(24)  (36) 
Ouachita Baptist  40  (30) 
Valdosta State  (43)  (32),(32),(26) 
West Alabama  47  (41),(24),42 
North Alabama  (25),40,37  - 
Southern Arkansas  (22)  (31),25 
Arkansas Tech  26,(34)  - 
West Georgia  44  37 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tyler Caldwell   42  1675  39.9  53  2  6  12  7  0 
Garrett DeWitt   3  88  29.3  43  0  0  2  0  0 
Total..........  45  1763  39.2  53  2  6  14  7  0 
Opponents......  52  1914  36.8  52  4  13  16  1  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Tom Santos   47  2657  56.5  1  1 
Matt Dean   2  90  45.0  0  0 
Tyler Caldwell   1  34  34.0  0  0 
Total..........  50  2781  55.6  1  1  21.8  35.2  34 
Opponents......  44  2294  52.1  0  2  18.0  35.0  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Trevar Deed   10  931  805  33  178  0  1947  194.7 
Eldred King   10  0  481  0  96  0  577  57.7 
Darnell Taylor   7  150  0  0  392  0  542  77.4 
Eric Johnson   10  236  132  0  60  0  428  42.8 
Xavier Rambo   10  0  300  0  0  0  300  30.0 
Rafael Mitchell  10  49  236  9  0  0  294  29.4 
Todd Bradford   10  51  93  133  0  0  277  27.7 
Ray Chisolm   9  7  225  23  0  0  255  28.3 
Zak Mikel   10  151  0  0  0  0  151  15.1 
Derek Freeman   9  5  78  0  0  0  83  9.2 
Garrett DeWitt   10  64  0  0  0  0  64  6.4 
Christian Graham  4  0  0  0  0  55  55  13.8 
Byron Davenport  10  0  0  0  0  53  53  5.3 
Taeao Fagalele   6  0  0  0  0  50  50  8.3 
Justin Halas   10  0  0  0  0  47  47  4.7 
Mark Slorp   2  45  0  0  0  0  45  22.5 
Damoyn Carroll   10  0  43  0  0  0  43  4.3 
Dex Hicks-Green  10  2  0  0  0  28  30  3.0 
Matt Forester   7  16  6  0  0  0  22  3.1 
Justin Edwards   9  0  0  0  0  18  18  2.0 
Katlan French   9  0  0  -3  0  17  14  1.6 
Casey Cole Carver  4  0  0  0  12  0  12  3.0 
Jason Donnal   7  0  0  0  11  0  11  1.6 
Robert Hogan   10  0  0  0  0  9  9  0.9 
Rickey Grant   8  0  0  0  5  0  5  0.6 
TEAM   3  -2  0  0  0  0  -2  -0.7 
Total..........  10  1705  2399  195  754  277  5330  533.0 
Opponents......  10  1428  2294  174  1001  177  5074  507.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Dex Hicks-Green  10-9  47  47  94   15.0 - 58   4.0 - 29 1 - 28 2  3  2  1 - 0 2  .  . 
6   Robert Watts   10-9  38  25  63   6.0 - 17  .       . 4  4  2  1 - 0 .  .  . 
29  Quincy Wallin   10-6  30  18  48   1.0 - 11   1.0 - 11    . 1  1  .  1 - 0 1  .  . 
24  Byron Davenport  10-9  32  13  45   1.0 - 2  .    2 - 53 8  10  .  1 - 25 .  .  . 
10  Hollan Fiu   10-3  21  19  40   5.5 - 17   1.0 - 9    . 2  2  1     . .  .  . 
27  Troy Whittey   9-7  23  16  39   1.5 - 4  .    1 - 0 3  4  1     . .  .  . 
17  Justin Edwards   9-3  20  13  33   1.0 - 4  .    1 - 18 1  2  .     . .  .  . 
48  Robert Hogan   10-8  21  12  33   3.0 - 3  .    1 - 9 6  7  2     . 1  .  . 
22  Katlan French   9-3  22  8  30   .     .    1 - 17 3  4  2     . .  .  . 
25  Garrett Williams  10-0  14  16  30   3.0 - 22   1.0 - 11    . 1  1  .     . 1  .  . 
46  Jesse Peddyfoot  9-6  10  17  27   1.5 - 2  .       . .  .  .  1 - 0 .  .  . 
70  Matt Melton   10-6  6  16  22   4.5 - 10  .       . 1  1  1  2 - 0 .  1  . 
40  Jacob Murphy   9-2  11  11  22   1.5 - 3   0.5 - 1    . .  .  1  1 - 0 .  .  . 
2   Justin Halas   10-9  10  10  20   3.5 - 15   2.5 - 14 1 - 47 .  1  3     . .  .  . 
7   Dominique Davenport  7-6  8  12  20   0.5 - 1  .    1 - 0 4  5  .     . .  .  . 
45  Kenny Whitfield  10-3  5  15  20   2.5 - 8   1.5 - 7    . .  .  1     . .  .  . 
92  Eljae Faoagali   8-5  11  9  20   3.5 - 6  .       . .  .  1  1 - 0 2  .  . 
11  Taeao Fagalele   6-0  12  6  18   .     .    2 - 50 1  3  .     . .  .  . 
9   Damoyn Carroll   10-3  4  11  15   1.5 - 6   0.5 - 4    . 1  1  .     . .  .  . 
91  Vernon Saffold   5-1  7  5  12   1.0 - 1  .       . .  .  .     . .  .  . 
21  Jay Arcilla   10-0  4  4  8   .     .       . 1  1  .     . .  .  . 
99  Rickey Grant   8-0  4  4  8   3.0 - 13   2.0 - 11    . 1  1  .     . .  .  . 
26  Chad Taylor   5-2  7  1  8   .     .       . 1  1  .     . .  .  . 
3   James Smith   7-0  6  1  7   1.0 - 2  .       . .  .  .     . .  .  . 
8   Todd Bradford   10-4  3  3  6   .     .       . .  .  .     . .  .  . 
20  Jeremy Ruff   8-1  2  4  6   .     .       . .  .  .     . .  .  . 
50  Jacob Sesma   5-0  2  3  5   .     .       . .  .  .     . .  .  . 
64  Alan Walters   5-0  1  4  5   1.5 - 8   0.5 - 4    . .  .  .     . .  .  . 
4   Rafael Mitchell  10-7  3  1  4   .     .       . .  .  .     . .  .  . 
19  Christian Graham  4-0  3  1  4   .     .    1 - 55 1  2  .     . .  .  . 
83  Eldred King   10-8  3  .  3   .     .       . .  .  .     . .  .  . 
23  Ray Chisolm   9-0  1  2  3   .     .       . .  .  .     . .  .  . 
1   Trevar Deed   10-9  3  .  3   .     .       . .  .  .     . .  .  . 
69  Juston Wraggs   1-0  1  1  2   1.0 - 6  .       . .  .  .     . .  .  . 
62  Jason Donnal   7-6  2  .  2   .     .       . .  .  .     . .  .  . 
81  Matt Forester   7-1  1  1  2   .     .       . .  .  .     . .  .  . 
88  Derek Freeman   9-1  1  1  2   .     .       . .  .  .     . .  .  . 
84  Eric Johnson   10-2  .  2  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   3-0  2  .  2   .     .       . .  .  .     . 1  .  . 
73  Pete Vaesau   9-9  1  .  1   .     .       . .  .  .     . .  .  . 
47  Tom Santos   10-0  1  .  1   .     .       . .  .  .     . .  .  . 
71  Andy Cius   10-9  .  1  1   .     .       . .  .  .     . .  .  . 
37  Tyler Caldwell   8-0  1  .  1   .     .       . .  .  .     . .  .  . 
90  James Mooney   4-0  .  1  1   0.5 - 3   0.5 - 3    . .  .  1     . .  .  . 
61  Ian Burnett   4-0  1  .  1   .     .       . .  .  .     . .  .  . 
18  Xavier Rambo   10-5  .  1  1   .     .       . .  .  .     . .  .  . 
86  Benji Campbell   2-1  1  .  1   .     .       . .  .  .     . .  .  . 
49  Kevin Hollowell  2-0  1  .  1   .     .       . .  .  .     . .  .  . 
15  Zak Mikel   10-0  1  .  1   .     .       . .  .  .     . .  .  . 
13  Garrett DeWitt   10-9  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  10-0  408  336  744   64 - 222  15 - 104 12 - 277 42  54  18  9 - 25 8  1  . 
  Opponents......  10-0  401  412  813   62 - 218  16 - 91 14 - 177 35  49  13  7 - 7 7  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (4-0)  (1-5)  (0-0) 
CONFERENCE  (4-4)  (4-0)  (0-4)  (0-0) 
NON-CONFERENCE  (1-1)  (0-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2009 at #24 Texas A&M-Kingsville   L    17-28   10500
 Sep 12, 2009 at Arkansas-Monticello      W      42-3     3158
*Sep 19, 2009    HARDING                  W      48-10    6353
*Sep 26, 2009 at #21 Ouachita Baptist       L    14-38    3200
*Oct. 1, 2009    VALDOSTA STATE           W      31-23    5655
*Oct 10, 2009 at West Alabama               L    14-34    4025
*Oct 15, 2009 at #2 North Alabama           L    24-34    9210
*Oct 24, 2009    SOUTHERN ARKANSAS        W      10-3     3888
*Oct 31, 2009 at Arkansas Tech              L    23-35    5150
*Nov 07, 2009    WEST GEORGIA             W      48-7     5101
* - Gulf South Conference game
P - Pig Pickin'

TEAM STATISTICS  DSU  OPP 
FIRST DOWNS  207  214 
   Rushing  98  79 
   Passing  97  114 
   Penalty  12  21 
RUSHING YARDAGE  1705  1428 
   Rushing Attempts  390  345 
   Average Per Rush  4.4  4.1 
   Average Per Game  170.5  142.8 
   TDs Rushing  17  14 
PASSING YARDAGE  2399  2294 
   Comp-Att-Int  213-355-14  217-394-12 
   Average Per Pass  6.8  5.8 
   Average Per Catch  11.3  10.6 
   Average Per Game  239.9  229.4 
   TDs Passing  16  10 
TOTAL OFFENSE  4104  3722 
   Average Per Play  5.5  5.0 
   Average Per Game  410.4  372.2 
KICK RETURNS: #-Yards  42-754  46-1001 
PUNT RETURNS: #-Yards  17-195  19-174 
INT RETURNS: #-Yards  12-277  14-177 
FUMBLES-LOST  17-7  15-9 
PENALTIES-Yards  80-681  75-644 
PUNTS-AVG  45-39.2  52-36.8 
TIME OF POSSESSION/Game  29:29  30:08 
3RD-DOWN Conversions  66/158  63/152 
4TH-DOWN Conversions  11/25  8/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Delta State  87  83  30  71  271 
Opponents  48  83  30  54  215 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Trevar Deed   10-9   160  980  49  931  5.8  10  81  93.1 
Eric Johnson   10-2   44  243  7  236  5.4  2  42  23.6 
Zak Mikel   10-0   34  160  9  151  4.4  2  15  15.1 
Darnell Taylor   7-5   41  164  14  150  3.7  0  20  21.4 
Garrett DeWitt   10-9   64  193  129  64  1.0  1  15  6.4 
Todd Bradford   10-4   8  51  0  51  6.4  1  33  5.1 
Rafael Mitchell  10-7   17  62  13  49  2.9  1  22  4.9 
Mark Slorp   2-0   10  50  5  45  4.5  0  15  22.5 
Matt Forester   7-1   7  21  5  16  2.3  0  8  2.3 
Ray Chisolm   9-0   1  7  0  7  7.0  0  7  0.8 
Derek Freeman   9-1   1  5  0  5  5.0  0  5  0.6 
Dex Hicks-Green  10-9   1  2  0  2  2.0  0  2  0.2 
TEAM   3-0   2  0  2  -2  -1.0  0  0  -0.7 
Total..........  10   390  1938  233  1705  4.4  17  81  170.5 
Opponents......  10   345  1682  254  1428  4.1  14  82  142.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Garrett DeWitt   10-9   125.4  210-346-13  60.7  2348  16  75  234.8 
Zak Mikel   10-0   31.8  1-5-0  20.0  7  0  7  0.7 
Mark Slorp   2-0   17.2  1-2-1  50.0  16  0  16  8.0 
Tyler Caldwell   8-0   0.0  0-1-0  0.0  0  0  0  0.0 
Todd Bradford   10-4   335.2  1-1-0  100.0  28  0  28  2.8 
Total..........  10   123.8  213-355-14  60.0  2399  16  75  239.9 
Opponents......  10   106.3  217-394-12  55.1  2294  10  59  229.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Trevar Deed   10-9   67  805  12.0  5  70  80.5 
Eldred King   10-8   37  481  13.0  4  54  48.1 
Xavier Rambo   10-5   34  300  8.8  0  40  30.0 
Rafael Mitchell  10-7   20  236  11.8  1  75  23.6 
Ray Chisolm   9-0   14  225  16.1  1  52  25.0 
Eric Johnson   10-2   13  132  10.2  2  32  13.2 
Todd Bradford   10-4   12  93  7.8  1  16  9.3 
Derek Freeman   9-1   10  78  7.8  1  24  8.7 
Damoyn Carroll   10-3   5  43  8.6  1  15  4.3 
Matt Forester   7-1   1  6  6.0  0  6  0.9 
Total..........  10   213  2399  11.3  16  75  239.9 
Opponents......  10   217  2294  10.6  10  59  229.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Matt Dean   7-14  50.0  0-0  3-5  3-4  1-5  0-0  43  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Trevar Deed   15  0-0  0-0  0-0  0  0-0  0  0  90 
Matt Dean   0  7-14  34-35  0-0  0  0-0  0  0  55 
Eric Johnson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Eldred King   4  0-0  0-0  0-0  0  0-0  0  0  24 
Zak Mikel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Rafael Mitchell  2  0-0  0-0  0-0  0  0-0  0  0  12 
Todd Bradford   2  0-0  0-0  0-0  0  0-0  0  0  12 
Christian Graham  1  0-0  0-0  0-0  0  0-0  0  0  6 
Byron Davenport  1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Halas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Damoyn Carroll   1  0-0  0-0  0-0  0  0-0  0  0  6 
Derek Freeman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ray Chisolm   1  0-0  0-0  0-0  0  0-0  0  0  6 
Garrett DeWitt   1  0-0  0-0  0-0  0  0-1  0  0  6 
Total..........  36  7-14  34-35  0-0  0  0-1  0  0  271 
Opponents......  27  10-13  23-24  0-0  0  0-3  0  0  215 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Byron Davenport  2  53  26.5  0  53 
Taeao Fagalele   2  50  25.0  0  50 
Robert Hogan   1  9  9.0  0  9 
Katlan French   1  17  17.0  0  17 
Dex Hicks-Green  1  28  28.0  0  28 
Justin Halas   1  47  47.0  1  47 
Dominique Davenport  1  0  0.0  0  0 
Christian Graham  1  55  55.0  1  55 
Justin Edwards   1  18  18.0  0  18 
Troy Whittey   1  0  0.0  0  0 
Total..........  12  277  23.1  2  55 
Opponents......  14  177  12.6  1  40 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tyler Caldwell   42  1675  39.9  53  2  6  12  7  0 
Garrett DeWitt   3  88  29.3  43  0  0  2  0  0 
Total..........  45  1763  39.2  53  2  6  14  7  0 
Opponents......  52  1914  36.8  52  4  13  16  1  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Todd Bradford   10  133  13.3  0  81 
Trevar Deed   5  33  6.6  0  10 
Katlan French   1  -3  -3.0  0  0 
Rafael Mitchell  1  9  9.0  0  9 
Ray Chisolm   0  23  0.0  0  23 
Total..........  17  195  11.5  0  81 
Opponents......  19  174  9.2  0  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Darnell Taylor   18  392  21.8  0  41 
Trevar Deed   9  178  19.8  0  30 
Eric Johnson   6  60  10.0  0  15 
Eldred King   5  96  19.2  0  22 
Casey Cole Carver  1  12  12.0  0  12 
Rickey Grant   1  5  5.0  0  5 
Jason Donnal   1  11  11.0  0  11 
Matt Forester   1  0  0.0  0  0 
Total..........  42  754  18.0  0  41 
Opponents......  46  1001  21.8  2  95 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Trevar Deed   10  931  805  33  178  0  1947  194.7 
Eldred King   10  0  481  0  96  0  577  57.7 
Darnell Taylor   7  150  0  0  392  0  542  77.4 
Eric Johnson   10  236  132  0  60  0  428  42.8 
Xavier Rambo   10  0  300  0  0  0  300  30.0 
Total..........  10  1705  2399  195  754  277  5330  533.0 
Opponents......  10  1428  2294  174  1001  177  5074  507.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Garrett DeWitt   10  410  64  2348  2412  241.2 
Trevar Deed   10  160  931  0  931  93.1 
Eric Johnson   10  44  236  0  236  23.6 
Zak Mikel   10  39  151  7  158  15.8 
Darnell Taylor   7  41  150  0  150  21.4 
Total..........  10  745  1705  2399  4104  410.4 
Opponents......  10  739  1428  2294  3722  372.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Dex Hicks-Green  10-9  47  47  94   15.0 - 58   4.0 - 29 1 - 28 2  3  2  1 - 0 2  .  . 
6   Robert Watts   10-9  38  25  63   6.0 - 17  .       . 4  4  2  1 - 0 .  .  . 
29  Quincy Wallin   10-6  30  18  48   1.0 - 11   1.0 - 11    . 1  1  .  1 - 0 1  .  . 
24  Byron Davenport  10-9  32  13  45   1.0 - 2  .    2 - 53 8  10  .  1 - 25 .  .  . 
10  Hollan Fiu   10-3  21  19  40   5.5 - 17   1.0 - 9    . 2  2  1     . .  .  . 
  Total..........  10-0  408  336  744   64 - 222  15 - 104 12 - 277 42  54  18  9 - 25 8  1  . 
  Opponents......  10-0  401  412  813   62 - 218  16 - 91 14 - 177 35  49  13  7 - 7 7  2  .