#47 Tom Santos
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06 2008   at McNeese State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2008  UA-MONTICELLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  at Harding  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  OUACHITA BAPTIST  1  3  0  3  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 
Oct 02, 2008  at Valdosta State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2008  WEST ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2008  NORTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  at Southern Arkansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2008  ARKANSAS TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/8/08   at West Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2008  TUSCULUM COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2008  NORTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  3  0  3  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 

Games played: 12
Avg per rush: 3.0
All purpose avg/game: 0.2
Total offense avg/gm: 0.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06 2008   at McNeese State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Sep 13, 2008  UA-MONTICELLO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  7 
Sep 20, 2008  at Harding  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  8 
Sep 27, 2008  OUACHITA BAPTIST  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct 02, 2008  at Valdosta State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Oct 11, 2008  WEST ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Oct 16, 2008  NORTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  4 
Oct 25, 2008  at Southern Arkansas  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Nov 01, 2008  ARKANSAS TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  6 
11/8/08   at West Georgia  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  8 
Nov 22, 2008  TUSCULUM COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Nov 29, 2008  NORTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Totals     4  0  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  54-58  0  0  0  69 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06 2008   at McNeese State  0  0  0.0  0  0  0  0  0  0  0-2  0  0  5  251  50.2  0  0 
Sep 13, 2008  UA-MONTICELLO  0  0  0.0  0  0  0  0  0  0  1-2  22  0  7  317  45.3  3  1 
Sep 20, 2008  at Harding  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  484  60.5  1  0 
Sep 27, 2008  OUACHITA BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  348  58.0  1  1 
Oct 02, 2008  at Valdosta State  0  0  0.0  0  0  0  0  0  0  2-3  36  0  5  298  59.6  0  0 
Oct 11, 2008  WEST ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  190  63.3  0  0 
Oct 16, 2008  NORTH ALABAMA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  350  58.3  0  0 
Oct 25, 2008  at Southern Arkansas  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  200  50.0  0  0 
Nov 01, 2008  ARKANSAS TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  515  64.4  2  0 
11/8/08   at West Georgia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  11  629  57.2  2  0 
Nov 22, 2008  TUSCULUM COLLEGE  0  0  0.0  0  0  0  0  0  0  2-3  37  1  6  359  59.8  1  0 
Nov 29, 2008  NORTH ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  309  51.5  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  5-12  37  1  75  4250  56.7  10  2