#45 Trey Adams
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2007  at Jackson State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2007  HENDERSON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2007  at Ouachita Baptist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2007  SOUTHERN ARKANSAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2007  ARKANSAS TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2007  at Valdosta State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2007  at North Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2007  WEST GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2007  at West Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2007  at Arkansas-Monticello  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2007  SHAW UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2007  at North Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2007  at Jackson State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Sep 15, 2007  HENDERSON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  3 
Sep 22, 2007  at Ouachita Baptist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Sep 27, 2007  SOUTHERN ARKANSAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Oct 06, 2007  ARKANSAS TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-6  0  0  0  7 
Oct 11, 2007  at Valdosta State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct 18, 2007  at North Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Oct 27, 2007  WEST GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  5 
Nov 03, 2007  at West Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Nov 10, 2007  at Arkansas-Monticello  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  9 
Nov 17, 2007  SHAW UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Nov 24, 2007  at North Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  45-51  0  0  0  69 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2007  at Jackson State  0  0  0.0  0  0  0  0  0  0  0-2  0  0  5  235  47.0  1  0 
Sep 15, 2007  HENDERSON STATE  0  0  0.0  0  0  0  0  0  0  1-1  41  0  3  195  65.0  0  0 
Sep 22, 2007  at Ouachita Baptist  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  425  60.7  1  1 
Sep 27, 2007  SOUTHERN ARKANSAS  1  16  16.0  16  0  0  0  0  1  0-1  0  0  5  308  61.6  0  0 
Oct 06, 2007  ARKANSAS TECH  0  0  0.0  0  0  0  0  0  0  1-3  41  1  7  392  56.0  0  0 
Oct 11, 2007  at Valdosta State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  175  58.3  0  0 
Oct 18, 2007  at North Alabama  0  0  0.0  0  0  0  0  0  0  1-1  29  0  2  140  70.0  2  0 
Oct 27, 2007  WEST GEORGIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  45  45.0  0  0 
Nov 03, 2007  at West Alabama  0  0  0.0  0  0  0  0  0  0  2-3  32  1  2  120  60.0  0  0 
Nov 10, 2007  at Arkansas-Monticello  0  0  0.0  0  0  0  0  0  0  1-5  47  1  0  0  0.0  0  0 
Nov 17, 2007  SHAW UNIVERSITY  0  0  0.0  0  0  0  0  0  0  1-1  45  0  0  0  0.0  0  0 
Nov 24, 2007  at North Alabama  0  0  0.0  0  0  0  0  0  0  1-2  41  0  0  0  0.0  0  0 
Totals     1  16  16.0  16  0  0  0  0  1  8-19  47  3  35  2035  58.1  4  1