Scoring Summary |
Delta State (6-1,5-0) vs. North Alabama (7-0,5-0)
Date: Oct 18, 2007 Site: Florence, Ala. Stadium: Braly Municipal Attendance: 8731
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Delta State | 3 | 7 | 7 | 0 | 17 |
| North Alabama | 14 | 0 | 7 | 7 | 28 |
| SCORING SUMMARY | DSU -UNA | |||
| 1st | 13:32 | UNA | Jon Douglas 10 yd blocked punt return (Scott Shurden kick) | |
| 0 - 7 | ||||
| 10:20 | UNA | David McCants 8 yd pass from A.J. Milwee (Scott Shurden kick) | ||
| 5 plays, 54 yards, TOP 1:50 | 0 - 14 | |||
| 07:07 | DSU | Trey Adams 29 yd field goal | ||
| 7 plays, 62 yards, TOP 3:13 | 3 - 14 | |||
| 2nd | 07:52 | DSU | Derek Freeman 59 yd pass from Dedrick Wilson (Trey Adams kick) | |
| 7 plays, 80 yards, TOP 3:02 | 10 - 14 | |||
| 3rd | 09:56 | UNA | Jason Messing 40 yd pass from A.J. Milwee (Scott Shurden kick) | |
| 5 plays, 82 yards, TOP 1:59 | 10 - 21 | |||
| 06:45 | DSU | Dedrick Wilson 23 yd run (Trey Adams kick) | ||
| 10 plays, 81 yards, TOP 3:11 | 17 - 21 | |||
| 4th | 04:43 | UNA | Anton Bowen 40 yd interception return (Scott Shurden kick) | |
| 17 - 28 | ||||
|
Kickoff time: 7:00 End of Game: 10:25 Total elapsed time: 3:25 Referee: Bob Dunham Umpire: Karl Nobels Linesman: Jeff Chandler Line judge: Ed McConnell Back judge: Alex Barinaga Field judge: Eduardo Balbis Side judge: Curtis Lowe Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | DSU | UNA |
| FIRST DOWNS | 22 | 16 |
| Rushing | 8 | 4 |
| Passing | 14 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 183 | 84 |
| Rushing Attempts | 35 | 37 |
| Average Per Rush | 5.2 | 2.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 214 | 131 |
| Yards Lost Rushing | 31 | 47 |
| NET YARDS PASSING | 291 | 210 |
| Completions-Attempts-Int | 21-38-5 | 15-29-0 |
| Average Per Attempt | 7.7 | 7.2 |
| Average Per Completion | 13.9 | 14.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 474 | 294 |
| Total offense plays | 73 | 66 |
| Average Gain Per Play | 6.5 | 4.5 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 8-67 | 4-30 |
| PUNTS-YARDS | 4-84 | 7-232 |
| Average Yards Per Punt | 21.0 | 33.1 |
| Net Yards Per Punt | 14.0 | 28.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-270 | 5-309 |
| Average Yards Per Kickoff | 67.5 | 61.8 |
| Net Yards Per Kickoff | 45.0 | 49.8 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 1-16-0 | 2-28-1 |
| Average Per Return | 16.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 3-40-0 | 2-50-0 |
| Average Per Return | 13.3 | 25.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 5-104-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:16 | 32:44 |
| 1st Quarter | 9:20 | 5:40 |
| 2nd Quarter | 5:03 | 9:57 |
| 3rd Quarter | 7:43 | 7:17 |
| 4th Quarter | 5:10 | 9:50 |
| Third-Down Conversions | 4 of 13 | 5 of 16 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 1-2 |
| Sacks By: Number-Yards | 1-11 | 5-23 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 1-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Delta State-Dedrick Wilson 2-1. North Alabama-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D24 | 15:00 | Kickoff | D28 | 13:32 | Punt | 3-4 | 1:28 | ||
| DSU | 1st | D35 | 13:32 | Kickoff | D33 | 12:10 | Punt | 3--2 | 1:22 | ||
| DSU | 1st | D26 | 10:20 | Kickoff | N12 | 07:07 | * | FIELD GOAL | 7-62 | 3:13 | |
| DSU | 1st | D11 | 03:17 | Punt | N31 | 14:55 | Interception | 10-58 | 3:22 | ||
| DSU | 2nd | D20 | 10:54 | Missed FG | N00 | 07:52 | * | TOUCHDOWN | 7-80 | 3:02 | |
| DSU | 2nd | D20 | 01:56 | Missed FG | D36 | 00:00 | End of half | 5-16 | 1:56 | ||
| DSU | 3rd | D26 | 13:46 | Punt | D43 | 11:55 | Punt | 4-17 | 1:51 | ||
| DSU | 3rd | D19 | 09:56 | Kickoff | N00 | 06:45 | * | TOUCHDOWN | 10-81 | 3:11 | |
| DSU | 3rd | D30 | 03:56 | Punt | N27 | 01:15 | Interception | 7-43 | 2:41 | ||
| DSU | 4th | D28 | 11:55 | Punt | D45 | 10:02 | Interception | 4-17 | 1:53 | ||
| DSU | 4th | D08 | 08:59 | Punt | D22 | 07:43 | Punt | 5-14 | 1:16 | ||
| DSU | 4th | D20 | 05:28 | Punt | D25 | 04:43 | Interception | 2-5 | 0:45 | ||
| DSU | 4th | D20 | 04:43 | Kickoff | D37 | 04:35 | Fumble | 1-17 | 0:08 | ||
| DSU | 4th | D17 | 02:14 | Punt | N44 | 01:06 | Interception | 6-39 | 1:08 | ||
| UNA | 1st | D10 | 13:32 | Punt | D10 | 13:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNA | 1st | N46 | 12:10 | Punt | D00 | 10:20 | * | TOUCHDOWN | 5-54 | 1:50 | |
| UNA | 1st | N33 | 07:07 | Kickoff | N49 | 03:17 | Punt | 6-16 | 3:50 | ||
| UNA | 2nd | N35 | 14:55 | Interception | D25 | 10:54 | Missed FG | 9-40 | 4:01 | ||
| UNA | 2nd | N27 | 07:52 | Kickoff | D16 | 01:56 | Missed FG | 14-57 | 5:56 | ||
| UNA | 3rd | N20 | 15:00 | Kickoff | N50 | 13:46 | Punt | 4-30 | 1:14 | ||
| UNA | 3rd | N18 | 11:55 | Punt | D00 | 09:56 | * | TOUCHDOWN | 5-82 | 1:59 | |
| UNA | 3rd | N20 | 06:45 | Kickoff | N42 | 03:56 | Punt | 6-22 | 2:49 | ||
| UNA | 3rd | N20 | 01:15 | Interception | N30 | 11:55 | Punt | 7-10 | 4:20 | ||
| UNA | 4th | D43 | 10:02 | Interception | D37 | 08:59 | Punt | 3-6 | 1:03 | ||
| UNA | 4th | D46 | 07:43 | Punt | D40 | 05:28 | Punt | 3-6 | 2:15 | ||
| UNA | 4th | D00 | 04:43 | Interception | D00 | 04:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNA | 4th | D37 | 04:35 | Fumble | D40 | 02:14 | Punt | 3--3 | 2:21 | ||
| UNA | 4th | N30 | 01:06 | Interception | N18 | 00:00 | End of half | 3--12 | 1:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:20 | 05:03 | 07:43 | 05:10 | 14:23 | 12:53 | 27:16 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 1/3 | 1/2 | 2/8 | 2/5 | 4/13 | ||
| Average field position | D24 | D20 | D25 | D18 | D22 | D21 | D21 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:40 | 09:57 | 07:17 | 09:50 | 15:37 | 17:07 | 32:44 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 2/4 | 0/5 | 3/7 | 2/9 | 5/16 | ||
| Average field position | N39 | N31 | N19 | D49 | N35 | N35 | N35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D24 | 15:00 | Kickoff | D28 | 13:32 | Punt | 3-4 | 1:28 | ||
| UNA | 1st | D10 | 13:32 | Punt | D10 | 13:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSU | 1st | D35 | 13:32 | Kickoff | D33 | 12:10 | Punt | 3--2 | 1:22 | ||
| UNA | 1st | N46 | 12:10 | Punt | D00 | 10:20 | * | TOUCHDOWN | 5-54 | 1:50 | |
| DSU | 1st | D26 | 10:20 | Kickoff | N12 | 07:07 | * | FIELD GOAL | 7-62 | 3:13 | |
| UNA | 1st | N33 | 07:07 | Kickoff | N49 | 03:17 | Punt | 6-16 | 3:50 | ||
| DSU | 1st | D11 | 03:17 | Punt | N31 | 14:55 | Interception | 10-58 | 3:22 | ||
| UNA | 2nd | N35 | 14:55 | Interception | D25 | 10:54 | Missed FG | 9-40 | 4:01 | ||
| DSU | 2nd | D20 | 10:54 | Missed FG | N00 | 07:52 | * | TOUCHDOWN | 7-80 | 3:02 | |
| UNA | 2nd | N27 | 07:52 | Kickoff | D16 | 01:56 | Missed FG | 14-57 | 5:56 | ||
| DSU | 2nd | D20 | 01:56 | Missed FG | D36 | 00:00 | End of half | 5-16 | 1:56 | ||
| UNA | 3rd | N20 | 15:00 | Kickoff | N50 | 13:46 | Punt | 4-30 | 1:14 | ||
| DSU | 3rd | D26 | 13:46 | Punt | D43 | 11:55 | Punt | 4-17 | 1:51 | ||
| UNA | 3rd | N18 | 11:55 | Punt | D00 | 09:56 | * | TOUCHDOWN | 5-82 | 1:59 | |
| DSU | 3rd | D19 | 09:56 | Kickoff | N00 | 06:45 | * | TOUCHDOWN | 10-81 | 3:11 | |
| UNA | 3rd | N20 | 06:45 | Kickoff | N42 | 03:56 | Punt | 6-22 | 2:49 | ||
| DSU | 3rd | D30 | 03:56 | Punt | N27 | 01:15 | Interception | 7-43 | 2:41 | ||
| UNA | 3rd | N20 | 01:15 | Interception | N30 | 11:55 | Punt | 7-10 | 4:20 | ||
| DSU | 4th | D28 | 11:55 | Punt | D45 | 10:02 | Interception | 4-17 | 1:53 | ||
| UNA | 4th | D43 | 10:02 | Interception | D37 | 08:59 | Punt | 3-6 | 1:03 | ||
| DSU | 4th | D08 | 08:59 | Punt | D22 | 07:43 | Punt | 5-14 | 1:16 | ||
| UNA | 4th | D46 | 07:43 | Punt | D40 | 05:28 | Punt | 3-6 | 2:15 | ||
| DSU | 4th | D20 | 05:28 | Punt | D25 | 04:43 | Interception | 2-5 | 0:45 | ||
| UNA | 4th | D00 | 04:43 | Interception | D00 | 04:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSU | 4th | D20 | 04:43 | Kickoff | D37 | 04:35 | Fumble | 1-17 | 0:08 | ||
| UNA | 4th | D37 | 04:35 | Fumble | D40 | 02:14 | Punt | 3--3 | 2:21 | ||
| DSU | 4th | D17 | 02:14 | Punt | N44 | 01:06 | Interception | 6-39 | 1:08 | ||
| UNA | 4th | N30 | 01:06 | Interception | N18 | 00:00 | End of half | 3--12 | 1:06 | ||
Defensive Statistics |
| ## | Delta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Robert Watts | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Scott Felando | 2 | 4 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
| 10 | Jamarcus Wiggins | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 54 | Lardester Hicks | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 99 | Chris Eccles | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Aaron Williams | 3 | 1 | 4 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 41 | Michael Eubanks | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 37 | David Tahi | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Ricky Abren | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 12 | Anthony King | 2 | . | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 1 | Monterio James | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 94 | Michael Lewis | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 8 | Jahmada Hubbard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Cameron Hamilton | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | Kaelin Burnett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Brushon Barnes | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 91 | Tim Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Jason Fenderson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Jerry Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jarel Preston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Matt Melton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Bruce McCaleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Jeremy Ricks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | David Allen | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| ## | North Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Neal Mitchell | 7 | 6 | 13 | 2.5/11 | . | . | . | . | . | 1.5/10 | . |
| 13 | Bobby Brooks | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | . |
| 52 | Michael Johnson | 3 | 3 | 6 | . | 1 | . | . | 1 | . | . | . |
| 32 | Jon Douglas | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 46 | Tim Hunt | 1 | 5 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 40 | Leroy Collins | 3 | 2 | 5 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 8 | Quin Suggs | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 1 | Keldrick Docher | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 48 | Montrell Craft | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 36 | Chad Daniel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Eric Denson | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | Craig Fox | 1 | 2 | 3 | . | . | . | 2-54 | . | . | . | . |
| 25 | Anton Bowen | 2 | . | 2 | . | . | . | 1-40 | . | . | . | . |
| 15 | James Hall | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 37 | Darrius Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Herman Chapman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Dee Pittman | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 44 | Vincent Cary | . | 1 | 1 | . | . | . | 1-10 | . | . | . | . |
| 97 | D'Arcy Coleman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Antron Dillon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Derrick Chatman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Jusmon Rivers | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta State: 3-Greg Betterson, 8-Jahmada Hubbard, 9-Brett Hyatt, 11-T. Jenkins, 16-Sp. Strickland, 18-Jason Fairley, 19-Alton Dowdell, 20-Zak Mikel, 23-Aaron Williams, 24-Steven Davis, 27-Jerry Evans, 28-Jarel Preston, 29-Kaelin Burnett, 31-Myles Mason, 37-David Tahi, 40-D.J. Leake, 43-Ben Stallings, 45-Trey Adams, 47-Tom Santos, 48-C. Hamilton, 55-Brushon Barnes, 58-Bruce McCaleb, 61-Travis Mikel, 70-Matt Melton, 84-Jermaine McRoy, 85-Daniel Hall, 88-Derek Freeman, 91-Tim Johnson, 93-Ricky Abren, 95-David Allen, 97-Tristan Oats. |
| North Alabama: 1-Keldrick Docher, 5-Ed Gant, 6-Charles McClain, 12-Scott Shurden, 14-Kelvin Carter, 16-Pierre Stover, 18-Vincent Jackson, 19-Rocky Coleman, 20-E.J. Riggins, 21-Harrison Bryant, 22-Jusmon Rivers, 25-Anton Bowen, 29-Brandenn Picket, 30-Antron Dillon, 37-Darrius Jackson, 38-Herman Chapman, 40-Leroy Collins, 41-Kenny Spencer, 43-Dee Pittman, 44-Vincent Cary, 45-Will Batson, 49-Marcell Craft, 55-T. Stanton, 56-Robert Kakuska, 59-Luke Chenault, 63-Heath Ballard, 75-Tyler Collins, 82-C. Wright, 88-Yuta Fukuda, 89-Derrick Chatman, 90-Treniane Sills, 97-D'Arcy Coleman. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Delta State......... 3 7 7 0 - 17 Record: (6-1,5-0)
North Alabama....... 14 0 7 7 - 28 Record: (7-0,5-0)
Scoring Summary:
1st 13:32 UNA - Jon Douglas 10 yd blocked punt return (Scott Shurden kick), , DSU 0 - UNA 7
10:20 UNA - David McCants 8 yd pass from A.J. Milwee (Scott Shurden kick), 5-54 1:50, DSU 0 - UNA 14
07:07 DSU - Trey Adams 29 yd field goal, 7-62 3:13, DSU 3 - UNA 14
2nd 07:52 DSU - Derek Freeman 59 yd pass from Dedrick Wilson (Trey Adams kick), 7-80 3:02, DSU 10 - UNA 14
3rd 09:56 UNA - Jason Messing 40 yd pass from A.J. Milwee (Scott Shurden kick), 5-82 1:59, DSU 10 - UNA 21
06:45 DSU - Dedrick Wilson 23 yd run (Trey Adams kick), 10-81 3:11, DSU 17 - UNA 21
4th 04:43 UNA - Anton Bowen 40 yd interception return (Scott Shurden kick), , DSU 17 - UNA 28
DSU UNA
FIRST DOWNS................... 22 16
RUSHES-YARDS (NET)............ 35-183 37-84
PASSING YDS (NET)............. 291 210
Passes Att-Comp-Int........... 38-21-5 29-15-0
TOTAL OFFENSE PLAYS-YARDS..... 73-474 66-294
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-16 2-28
Kickoff Returns-Yards......... 3-40 2-50
Interception Returns-Yards.... 0-0 5-104
Punts (Number-Avg)............ 4-21.0 7-33.1
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 8-67 4-30
Possession Time............... 27:16 32:44
Third-Down Conversions........ 4 of 13 5 of 16
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 1-1 1-2
Sacks By: Number-Yards........ 1-11 5-23
RUSHING: Delta State-Dedrick Wilson 20-115; Jeremy Ricks 4-48; Chad
Schroeder 3-12; Ken Cox 2-6; Ben Stallings 1-2; Brett Hyatt 5-0. North
Alabama-Jon Douglas 1-38; David McCants 13-23; A.J. Milwee 9-18; Brandenn Picket
9-11; Ed Gant 1-4; Joemal Campbell 1-2; TEAM 3-minus 12.
PASSING: Delta State-Dedrick Wilson 14-27-3-197; Brett Hyatt 7-11-2-94.
North Alabama-A.J. Milwee 15-29-0-210.
RECEIVING: Delta State-Chad Schroeder 10-88; Jeremy Ricks 4-40; Eric
Marshall 3-67; Greg Betterson 3-37; Derek Freeman 1-59. North Alabama-Joemal
Campbell 4-17; Jason Messing 3-89; Rocky Coleman 3-62; Brandenn Picket 2-32;
David McCants 2-5; Bobby Brooks 1-5.
INTERCEPTIONS: Delta State-None. North Alabama-Craig Fox 2-54; Anton
Bowen 1-40; Vincent Cary 1-10; Keldrick Docher 1-0.
FUMBLES: Delta State-Dedrick Wilson 2-1. North Alabama-None.
Stadium: Braly Municipal Attendance: 8731
Kickoff time: 7:00 End of Game: 10:25 Total elapsed time: 3:25
Officials: Referee: Bob Dunham; Umpire: Karl Nobels; Linesman: Jeff Chandler;
Line judge: Ed McConnell; Back judge: Alex Barinaga; Field judge: Eduardo Balbis;
Side judge: Curtis Lowe;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| DSU CAPTAINS: Ricks, Eubanks, Wiggins and Goff | |||
| UNA CAPTAINS: Hunt, Johnson, Dillon and Hall | |||
| COIN TOSS: UNA wins toss and defers. DSU receives at North end | |||
| Dsu | 1-10 | at Dsu30 | UNA ball on UNA30. |
| Kenny Spencer kickoff 64 yards to the DSU6, Jeremy Ricks return 18 yards to the DSU24 (Neal Mitchell). | |||
| Dsu | 1-10 | at Dsu24 | Dedrick Wilson rush for 6 yards to the DSU30 (Eric Denson;Tim Hunt). |
| Dsu | 2-4 | at Dsu30 | Dedrick Wilson rush for no gain to the DSU30 (Jon Douglas). |
| Dsu | 3-4 | at Dsu30 | Timeout North Alabama, clock 14:16. |
| Dsu | 3-4 | at Dsu30 | Dedrick Wilson rush for loss of 2 yards to the DSU28 (Eric Denson). |
| Dsu | 4-6 | at Dsu28 | Sp. Strickland punt BLOCKED, recovered by UNA Jon Douglas at DSU10, Jon Douglas for 10 yards to the DSU0, TOUCHDOWN, clock 13:32 (blocked by Jusmon Rivers). |
| Drive: 3 plays, 4 yards, TOP 01:28 | |||
| Scott Shurden kick attempt good. | |||
| North Alabama 7, Delta State 0 | |||
| Kenny Spencer kickoff 58 yards to the DSU12, out-of-bounds, DSU ball on DSU35. | |||
| Dsu | 1-10 | at Dsu35 | DELTA STATE drive start at 13:32. |
| Dsu | 1-10 | at Dsu35 | Ken Cox rush for 3 yards to the DSU38 (Jon Douglas;D'Arcy Coleman). |
| Dsu | 2-7 | at Dsu38 | Dedrick Wilson pass incomplete to Eric Marshall (Quin Suggs). |
| Dsu | 3-7 | at Dsu38 | Dedrick Wilson sacked for loss of 5 yards to the DSU33 (Leroy Collins). |
| Dsu | 4-12 | at Dsu33 | Sp. Strickland punt 21 yards to the UNA46, downed. |
| Drive: 3 plays, minus 2 yards, TOP 01:22 | |||
| Una | 1-10 | at Una46 | NORTH ALABAMA drive start at 12:10. |
| Una | 1-10 | at Una46 | David McCants rush for 6 yards to the DSU48 (Scott Felando;Lardester Hicks). |
| Una | 2-4 | at Dsu48 | A.J. Milwee pass incomplete to Jason Messing. |
| Una | 3-4 | at Dsu48 | A.J. Milwee rush for 2 yards to the DSU46 (Michael Eubanks). |
| Una | 4-2 | at Dsu46 | Jon Douglas rush for 38 yards to the DSU8, 1ST DOWN UNA (Jarel Preston). |
| Una | 1-G | at Dsu08 | A.J. Milwee pass complete to David McCants for 8 yards to the DSU0, TOUCHDOWN, clock 10:20. |
| Scott Shurden kick attempt good. | |||
| North Alabama 14, Delta State 0 | |||
| Drive: 5 plays, 54 yards, TOP 01:50 | |||
| Yuta Fukuda kickoff 65 yards to the DSU5, Jeremy Ricks return 21 yards to the DSU26 (Keldrick Docher). | |||
| Dsu | 1-10 | at Dsu26 | DELTA STATE drive start at 10:20. |
| Dsu | 1-10 | at Dsu26 | Brett Hyatt pass complete to Greg Betterson for 21 yards to the DSU47, 1ST DOWN DSU (Bobby Brooks). |
| Dsu | 1-10 | at Dsu47 | Brett Hyatt rush for 6 yards to the UNA47 (Neal Mitchell). |
| Dsu | 2-4 | at Una47 | Jeremy Ricks rush for 38 yards to the UNA9, 1ST DOWN DSU (Craig Fox;Tim Hunt). |
| Dsu | 1-G | at Una09 | Brett Hyatt pass complete to Jeremy Ricks for 2 yards to the UNA7 (Michael Johnson). |
| Dsu | 2-G | at Una07 | Chad Schroeder rush for 1 yard to the UNA6 (Bobby Brooks). |
| Dsu | 3-G | at Una06 | Brett Hyatt sacked for loss of 6 yards to the UNA12 (Neal Mitchell). |
| Dsu | 4-G | at Una12 | Trey Adams field goal attempt from 29 GOOD, clock 07:07. |
| North Alabama 14, Delta State 3 | |||
| Drive: 7 plays, 62 yards, TOP 03:13 | |||
| Tom Santos kickoff 60 yards to the UNA10, Ed Gant return 23 yards to the UNA33 (Ja. Wiggins). | |||
| Una | 1-10 | at Una33 | NORTH ALABAMA drive start at 07:07. |
| Una | 1-10 | at Una33 | PENALTY DSU offside (Ricky Abren) 5 yards to the UNA38. |
| Una | 1-5 | at Una38 | David McCants rush for no gain to the UNA38 (Chris Eccles;Ricky Abren). |
| Una | 2-5 | at Una38 | A.J. Milwee pass incomplete to Jason Messing. |
| Una | 3-5 | at Una38 | A.J. Milwee pass complete to Bobby Brooks for 5 yards to the UNA43, 1ST DOWN UNA (Ja. Wiggins;Lardester Hicks). |
| Una | 1-10 | at Una43 | David McCants rush for 7 yards to the 50 yardline (Robert Watts). |
| Una | 2-3 | at Una50 | Joemal Campbell rush for 2 yards to the DSU48 (Robert Watts). |
| Una | 3-1 | at Dsu48 | Timeout North Alabama, clock 04:09. |
| Una | 3-1 | at Dsu48 | David McCants rush for loss of 3 yards to the UNA49 (Scott Felando). |
| Una | 4-4 | at Una49 | Will Batson punt 40 yards to the DSU11, out-of-bounds. |
| Drive: 6 plays, 16 yards, TOP 03:50 | |||
| Dsu | 1-10 | at Dsu11 | DELTA STATE drive start at 03:17. |
| Dsu | 1-10 | at Dsu11 | Brett Hyatt rush for 10 yards to the DSU21, 1ST DOWN DSU (Bobby Brooks). |
| Dsu | 1-10 | at Dsu21 | Jeremy Ricks rush for 6 yards to the DSU27 (Montrell Craft). |
| Dsu | 2-4 | at Dsu27 | Brett Hyatt pass incomplete to Chad Schroeder, dropped pass. |
