Scoring Summary |
Delta State (3-2,2-1) vs. Henderson State (1-4,0-3)
Date: Sep 24, 2005 Site: Arkadelphia, Ark. Stadium: Carpenter-Haygood Attendance: 1891
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Delta State | 7 | 0 | 14 | 0 | 21 |
| Henderson State | 0 | 7 | 10 | 0 | 17 |
| SCORING SUMMARY | DSU -HSU | |||
| 1st | 04:00 | DSU | Robert Davis 4 yd pass from Scott Eyster (Bryan Walker kick) | |
| 2 plays, 7 yards, TOP 0:42 | 7 - 0 | |||
| 2nd | 04:33 | HSU | Buchanan, J. 11 yd pass from King, Dane (Woodard, Bryan kick) | |
| 14 plays, 60 yards, TOP 6:23 | 7 - 7 | |||
| 3rd | 08:31 | DSU | A.J. Davis 1 yd run (Bryan Walker kick) | |
| 5 plays, 16 yards, TOP 2:33 | 14 - 7 | |||
| 05:23 | HSU | Woodard, Bryan 35 yd field goal | ||
| 11 plays, 20 yards, TOP 3:08 | 14 - 10 | |||
| 05:07 | HSU | Ward, Jabrayl 49 yd interception return (Woodard, Bryan kick) | ||
| 14 - 17 | ||||
| 02:21 | DSU | Chad Ridley 22 yd pass from Scott Eyster (Bryan Walker kick) | ||
| 8 plays, 80 yards, TOP 2:46 | 21 - 17 | |||
|
Kickoff time: Noon End of Game: 3 p.m. Total elapsed time: 3:00 Referee: Mike Drybread Umpire: Heatherington Linesman: Patrick Smith Line judge: Patrick Hillis Back judge: Jay Courtney Field judge: Jim Waddell Side judge: Rob Barefield Scorer: Troy Mitchell Temperature: 86 Wind: SW at 25 Weather: RHeavy Rain, RITA |
Team Statistics |
| Team Totals | DSU | HSU |
| FIRST DOWNS | 23 | 14 |
| Rushing | 12 | 5 |
| Passing | 10 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 227 | 110 |
| Rushing Attempts | 49 | 22 |
| Average Per Rush | 4.6 | 5.0 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 252 | 132 |
| Yards Lost Rushing | 25 | 22 |
| NET YARDS PASSING | 165 | 114 |
| Completions-Attempts-Int | 16-37-1 | 19-49-3 |
| Average Per Attempt | 4.5 | 2.3 |
| Average Per Completion | 10.3 | 6.0 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 392 | 224 |
| Total offense plays | 86 | 71 |
| Average Gain Per Play | 4.6 | 3.2 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 10-124 | 11-68 |
| PUNTS-YARDS | 5-167 | 6-222 |
| Average Yards Per Punt | 33.4 | 37.0 |
| Net Yards Per Punt | 26.2 | 20.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-200 | 4-150 |
| Average Yards Per Kickoff | 50.0 | 37.5 |
| Net Yards Per Kickoff | 32.8 | 31.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-99-0 | 3-36-0 |
| Average Per Return | 33.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 2-5-0 | 3-69-0 |
| Average Per Return | 2.5 | 23.0 |
| Interceptions: Number-Yds-TD | 3-5-0 | 1-49-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 7 | 0 |
| Possession Time | 33:50 | 26:10 |
| 1st Quarter | 7:23 | 7:37 |
| 2nd Quarter | 7:36 | 7:24 |
| 3rd Quarter | 9:27 | 5:33 |
| 4th Quarter | 9:24 | 5:36 |
| Third-Down Conversions | 4 of 15 | 4 of 18 |
| Fourth-Down Conversions | 1 of 6 | 3 of 4 |
| Red-Zone Scores-Chances | 2-4 | 2-3 |
| Sacks By: Number-Yards | 1-10 | 2-11 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Delta State-Radale Pearson 1-1. Henderson State-King, Dane 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D25 | 15:00 | Kickoff | D43 | 12:35 | Punt | 6-18 | 2:25 | ||
| DSU | 1st | D38 | 11:14 | Punt | H06 | 06:58 | Fumble | 13-56 | 4:16 | ||
| DSU | 1st | H07 | 04:42 | Punt | H00 | 04:00 | * | TOUCHDOWN | 2-7 | 0:42 | |
| DSU | 2nd | D21 | 15:00 | Missed FG | D15 | 13:35 | Punt | 3--6 | 1:25 | ||
| DSU | 2nd | D08 | 13:07 | Punt | D46 | 10:56 | Punt | 6-38 | 2:11 | ||
| DSU | 2nd | D41 | 04:33 | Kickoff | H26 | 00:33 | Downs | 7-33 | 4:00 | ||
| DSU | 3rd | D35 | 13:25 | Punt | H45 | 11:11 | Punt | 7-20 | 2:14 | ||
| DSU | 3rd | H16 | 11:04 | Interception | H00 | 08:31 | * | TOUCHDOWN | 5-16 | 2:33 | |
| DSU | 3rd | D49 | 05:23 | Kickoff | D49 | 05:07 | Interception | 1-0 | 0:16 | ||
| DSU | 3rd | D20 | 05:07 | Kickoff | H00 | 02:21 | * | TOUCHDOWN | 8-80 | 2:46 | |
| DSU | 3rd | D40 | 01:59 | Interception | H36 | 00:21 | Punt | 4-24 | 1:38 | ||
| DSU | 4th | H26 | 14:51 | Interception | H21 | 14:03 | Downs | 4-5 | 0:48 | ||
| DSU | 4th | D40 | 12:30 | Punt | H25 | 08:51 | Downs | 8-35 | 3:39 | ||
| DSU | 4th | D35 | 07:54 | Punt | H23 | 03:27 | Downs | 8-42 | 4:27 | ||
| DSU | 4th | H35 | 01:13 | Downs | H28 | 00:43 | Downs | 4-7 | 0:30 | ||
| HSU | 1st | H23 | 12:35 | Punt | H34 | 11:14 | Punt | 6-11 | 1:21 | ||
| HSU | 1st | H06 | 06:58 | Fumble | H02 | 04:42 | Punt | 3--4 | 2:16 | ||
| HSU | 1st | H32 | 04:00 | Kickoff | D14 | 15:00 | Missed FG | 11-54 | 4:00 | ||
| HSU | 2nd | D46 | 13:35 | Punt | D43 | 13:07 | Punt | 3-3 | 0:28 | ||
| HSU | 2nd | H40 | 10:56 | Punt | D00 | 04:33 | * | TOUCHDOWN | 14-60 | 6:23 | |
| HSU | 2nd | H26 | 00:33 | Downs | H26 | 15:00 | End of half | 1-0 | 0:33 | ||
| HSU | 3rd | H27 | 15:00 | Kickoff | H35 | 13:25 | Punt | 3-8 | 1:35 | ||
| HSU | 3rd | H15 | 11:11 | Punt | H15 | 11:04 | Interception | 1-0 | 0:07 | ||
| HSU | 3rd | D38 | 08:31 | Kickoff | D18 | 05:23 | * | FIELD GOAL | 11-20 | 3:08 | |
| HSU | 3rd | D00 | 05:07 | Interception | D00 | 05:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 3rd | H23 | 02:21 | Kickoff | H23 | 01:59 | Interception | 1-0 | 0:22 | ||
| HSU | 3rd | H14 | 00:21 | Punt | H18 | 14:51 | Interception | 3-4 | 0:30 | ||
| HSU | 4th | H21 | 14:03 | Downs | H17 | 12:30 | Punt | 3--4 | 1:33 | ||
| HSU | 4th | H25 | 08:51 | Downs | H24 | 07:54 | Punt | 3--1 | 0:57 | ||
| HSU | 4th | H23 | 03:27 | Downs | H35 | 01:13 | Downs | 6-12 | 2:14 | ||
| HSU | 4th | H28 | 00:43 | Downs | H44 | 00:00 | End of half | 4-16 | 0:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 07:36 | 09:27 | 09:24 | 14:59 | 18:51 | 33:50 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 3/5 | 0/4 | 1/6 | 3/9 | 4/15 | ||
| Average field position | H48 | D23 | D45 | H47 | D37 | D49 | D44 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/4 | 1/2 | 0/4 | 1/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 07:24 | 05:33 | 05:36 | 15:01 | 11:09 | 26:10 | ||
| 3rd Down Conversions | 1/5 | 2/4 | 1/4 | 0/5 | 3/9 | 1/9 | 4/18 | ||
| Average field position | H20 | H40 | H28 | H24 | H30 | H26 | H27 | ||
| 4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/1 | 2/2 | 1/2 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D25 | 15:00 | Kickoff | D43 | 12:35 | Punt | 6-18 | 2:25 | ||
| HSU | 1st | H23 | 12:35 | Punt | H34 | 11:14 | Punt | 6-11 | 1:21 | ||
| DSU | 1st | D38 | 11:14 | Punt | H06 | 06:58 | Fumble | 13-56 | 4:16 | ||
| HSU | 1st | H06 | 06:58 | Fumble | H02 | 04:42 | Punt | 3--4 | 2:16 | ||
| DSU | 1st | H07 | 04:42 | Punt | H00 | 04:00 | * | TOUCHDOWN | 2-7 | 0:42 | |
| HSU | 1st | H32 | 04:00 | Kickoff | D14 | 15:00 | Missed FG | 11-54 | 4:00 | ||
| DSU | 2nd | D21 | 15:00 | Missed FG | D15 | 13:35 | Punt | 3--6 | 1:25 | ||
| HSU | 2nd | D46 | 13:35 | Punt | D43 | 13:07 | Punt | 3-3 | 0:28 | ||
| DSU | 2nd | D08 | 13:07 | Punt | D46 | 10:56 | Punt | 6-38 | 2:11 | ||
| HSU | 2nd | H40 | 10:56 | Punt | D00 | 04:33 | * | TOUCHDOWN | 14-60 | 6:23 | |
| DSU | 2nd | D41 | 04:33 | Kickoff | H26 | 00:33 | Downs | 7-33 | 4:00 | ||
| HSU | 2nd | H26 | 00:33 | Downs | H26 | 15:00 | End of half | 1-0 | 0:33 | ||
| HSU | 3rd | H27 | 15:00 | Kickoff | H35 | 13:25 | Punt | 3-8 | 1:35 | ||
| DSU | 3rd | D35 | 13:25 | Punt | H45 | 11:11 | Punt | 7-20 | 2:14 | ||
| HSU | 3rd | H15 | 11:11 | Punt | H15 | 11:04 | Interception | 1-0 | 0:07 | ||
| DSU | 3rd | H16 | 11:04 | Interception | H00 | 08:31 | * | TOUCHDOWN | 5-16 | 2:33 | |
| HSU | 3rd | D38 | 08:31 | Kickoff | D18 | 05:23 | * | FIELD GOAL | 11-20 | 3:08 | |
| DSU | 3rd | D49 | 05:23 | Kickoff | D49 | 05:07 | Interception | 1-0 | 0:16 | ||
| HSU | 3rd | D00 | 05:07 | Interception | D00 | 05:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSU | 3rd | D20 | 05:07 | Kickoff | H00 | 02:21 | * | TOUCHDOWN | 8-80 | 2:46 | |
| HSU | 3rd | H23 | 02:21 | Kickoff | H23 | 01:59 | Interception | 1-0 | 0:22 | ||
| DSU | 3rd | D40 | 01:59 | Interception | H36 | 00:21 | Punt | 4-24 | 1:38 | ||
| HSU | 3rd | H14 | 00:21 | Punt | H18 | 14:51 | Interception | 3-4 | 0:30 | ||
| DSU | 4th | H26 | 14:51 | Interception | H21 | 14:03 | Downs | 4-5 | 0:48 | ||
| HSU | 4th | H21 | 14:03 | Downs | H17 | 12:30 | Punt | 3--4 | 1:33 | ||
| DSU | 4th | D40 | 12:30 | Punt | H25 | 08:51 | Downs | 8-35 | 3:39 | ||
| HSU | 4th | H25 | 08:51 | Downs | H24 | 07:54 | Punt | 3--1 | 0:57 | ||
| DSU | 4th | D35 | 07:54 | Punt | H23 | 03:27 | Downs | 8-42 | 4:27 | ||
| HSU | 4th | H23 | 03:27 | Downs | H35 | 01:13 | Downs | 6-12 | 2:14 | ||
| DSU | 4th | H35 | 01:13 | Downs | H28 | 00:43 | Downs | 4-7 | 0:30 | ||
| HSU | 4th | H28 | 00:43 | Downs | H44 | 00:00 | End of half | 4-16 | 0:43 | ||
Defensive Statistics |
| ## | Delta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Ja. Wiggins | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 55 | Marcelus Speaks | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 53 | Johnny Keys | 3 | 3 | 6 | 1.5/3 | . | . | . | . | . | . | . |
| 9 | Pete Golding | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 41 | Michael Eubanks | 3 | 1 | 4 | 1.0/10 | . | . | . | 1 | . | 1.0/10 | . |
| 12 | Nile Legania | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 85 | Daniel Hall | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | Monterio James | 2 | . | 2 | 1.0/2 | . | . | 1-5 | 2 | . | . | . |
| 99 | Chris Eccles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Jasper O'Quinn | 1 | 1 | 2 | 0.5/2 | . | . | 1-0 | . | . | . | . |
| 44 | Jeremy Miller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Brian Reynolds | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 90 | Donovan Greyson | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 42 | Chad Schroeder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Joac Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Jake Cantrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Steven Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Jamil Frink | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Derek Freeman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Sp. Strickland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Morgan Marshall | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Lambert, Alan | 7 | 3 | 10 | 2.5/6 | . | . | . | . | . | . | . |
| 44 | Green, Charles | 4 | 6 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | Cozart, Arkeith | 3 | 7 | 10 | 0.5/0 | . | . | . | 1 | . | . | . |
| 71 | O'Neal, Shane | 7 | 2 | 9 | 1.0/3 | 1 | . | . | . | . | . | . |
| 20 | Santiago, Jason | 3 | 3 | 6 | 0.5/1 | . | 1-0 | . | 1 | . | . | . |
| 16 | Hughes, Divon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 9 | Ward, Jabrayl | 3 | 1 | 4 | . | . | . | 1-49 | . | . | . | . |
| 6 | Hill, Drew | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 36 | Papillion, D.J. | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 98 | Ivory, Adrian | 2 | 1 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 5 | Burnett, Darrel | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 88 | Carter, Sam | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 99 | Watson, Ross | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 94 | Fulton, Jerrid | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
| 52 | Johnson, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Burns, Chaz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 62 | Locke, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Burnett, Q. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Buchanan, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Raines, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Guzmon, Aaron | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta State: 2-Joac Williams, 7-Troy Gratton, 16-Sp. Strickland, 17-Dave Saunders, 20-Bo Bradberry, 24-Steven Davis, 25-Jason Snell, 27-Jerry Evans, 31-Jasper O'Quinn, 35-Barry Doss, 36-A.J. Davis, 39-Jake Cantrell, 42-Chad Schroeder, 44-Jeremy Miller, 46-Jo. Wiggins, 49-Darryl Kelly, 52-Kyle Nichols, 56-John Simmons, 60-Corey McElwain, 67-Jamil Frink, 68-Jake Zybnewski, 79-Dusty Goley, 81-Jeremy Ricks, 85-Daniel Hall, 86-Bryan Walker, 87-Woody Stringer. |
| Henderson State: 3-Austin, Kevin, 6-Hill, Drew, 9-Ward, Jabrayl, 19-Brown, Earvin, 21-Factuar, Jason, 23-Buchanan, J., 25-Bates, Darnei, 26-Burns, Chaz, 31-Hornbeck, Ben, 35-Woodard, Bryan, 37-Meyers, Chase, 40-Campbell, M., 41-Prude, Marvin, 43-Burnett, Q., 45-Burnett, Arthur, 51-Pekar, Dustin, 52-Johnson, Chris, 54-Baugh, Jim Ed, 56-Wilkinson, J., 57-Raines, Stephen, 60-Gober, Kale, 61-Lopez, Diego, 71-O'Neal, Shane, 89-Chastain, Kyle, 94-Fulton, Jerrid, 97-Evans, Chris, 99-Watson, Ross. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Delta State......... 7 0 14 0 - 21 Record: (3-2,2-1)
Henderson State..... 0 7 10 0 - 17 Record: (1-4,0-3)
Scoring Summary:
1st 04:00 DSU - Robert Davis 4 yd pass from Scott Eyster (Bryan Walker kick), 2-7 0:42, DSU 7 - HSU 0
2nd 04:33 HSU - Buchanan, J. 11 yd pass from King, Dane (Woodard, Bryan kick), 14-60 6:23, DSU 7 - HSU 7
3rd 08:31 DSU - A.J. Davis 1 yd run (Bryan Walker kick), 5-16 2:33, DSU 14 - HSU 7
05:23 HSU - Woodard, Bryan 35 yd field goal, 11-20 3:08, DSU 14 - HSU 10
05:07 HSU - Ward, Jabrayl 49 yd interception return (Woodard, Bryan kick), , DSU 14 - HSU 17
02:21 DSU - Chad Ridley 22 yd pass from Scott Eyster (Bryan Walker kick), 8-80 2:46, DSU 21 - HSU 17
DSU HSU
FIRST DOWNS................... 23 14
RUSHES-YARDS (NET)............ 49-227 22-110
PASSING YDS (NET)............. 165 114
Passes Att-Comp-Int........... 37-16-1 49-19-3
TOTAL OFFENSE PLAYS-YARDS..... 86-392 71-224
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-99 3-36
Kickoff Returns-Yards......... 2-5 3-69
Interception Returns-Yards.... 3-5 1-49
Punts (Number-Avg)............ 5-33.4 6-37.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 10-124 11-68
Possession Time............... 33:50 26:10
Third-Down Conversions........ 4 of 15 4 of 18
Fourth-Down Conversions....... 1 of 6 3 of 4
Red-Zone Scores-Chances....... 2-4 2-3
Sacks By: Number-Yards........ 1-10 2-11
RUSHING: Delta State-Jason Snell 13-102; Radale Pearson 18-55; Chad
Ridley 4-40; Scott Eyster 8-20; Jeremy Ricks 5-9; A.J. Davis 1-1. Henderson
State-Palmer, Bernard 11-76; King, Dane 10-34; Prude, Marvin 1-0.
PASSING: Delta State-Scott Eyster 16-37-1-165. Henderson State-King, Dane
19-49-3-114.
RECEIVING: Delta State-Robert Davis 5-61; Chad Ridley 5-55; Jason Snell
2-20; Derek Freeman 2-16; Radale Pearson 2-13. Henderson State-Palmer, Bernard
4-20; Buchanan, J. 3-34; Bell, Donald 3-14; Manning, Garret 3-6; Clark, Marques
2-11; Meyers, Chase 2-9; Williamson, K. 1-16; Factuar, Jason 1-4.
INTERCEPTIONS: Delta State-Monterio James 1-5; Pete Golding 1-0; Jasper
O'Quinn 1-0. Henderson State-Ward, Jabrayl 1-49.
FUMBLES: Delta State-Radale Pearson 1-1. Henderson State-King, Dane 1-0.
Stadium: Carpenter-Haygood Attendance: 1891
Kickoff time: Noon End of Game: 3 p.m. Total elapsed time: 3:00
Officials: Referee: Mike Drybread; Umpire: Heatherington; Linesman: Patrick Smith;
Line judge: Patrick Hillis; Back judge: Jay Courtney; Field judge: Jim Waddell;
Side judge: Rob Barefield; Scorer: Troy Mitchell;
Temperature: 86 Wind: SW at 25 Weather: RHeavy Rain, RITA
|
Play-by-Play Summary |
| HSU wins toss, defers. DSU receives. HSU defends North Goal. | |||
| Dsu | 1-10 | at Dsu35 | HSU ball on HSU35. |
| Woodard, Bryan kickoff 40 yards to the DSU25, fair catch by Derek Freeman. | |||
| Dsu | 1-10 | at Dsu25 | Scott Eyster pass complete to Derek Freeman for 12 yards to the DSU37, 1ST DOWN DSU (Lambert, Alan). |
| Dsu | 1-10 | at Dsu37 | Radale Pearson rush right for 3 yards to the DSU40 (O'Neal, Shane;Watson, Ross). |
| Dsu | 2-7 | at Dsu40 | Scott Eyster pass complete to Chad Ridley for 9 yards to the DSU49, 1ST DOWN DSU (Santiago, Jason). |
| Dsu | 1-10 | at Dsu49 | Scott Eyster deep out pass incomplete to Mike Wallace. |
| Dsu | 2-10 | at Dsu49 | Scott Eyster sacked for loss of 6 yards to the DSU43 (Carter, Sam). |
| Dsu | 3-16 | at Dsu43 | Scott Eyster slant pass incomplete to Mike Wallace. |
| Dsu | 4-16 | at Dsu43 | Sp. Strickland punt 34 yards to the HSU23, downed. |
| Drive: 6 plays, 18 yards, TOP 02:25 | |||
| Hsu | 1-10 | at Hsu23 | HENDERSON STATE drive start at 12:35. |
| Hsu | 1-10 | at Hsu23 | King, Dane slant pass incomplete to Manning, Garret. |
| Hsu | 2-10 | at Hsu23 | King, Dane slant pass complete to Clark, Marques for 7 yards to the HSU30 (Nile Legania). |
| Hsu | 3-3 | at Hsu30 | King, Dane slant pass complete to Clark, Marques for 4 yards to the HSU34, 1ST DOWN HSU (Nile Legania). |
| Hsu | 1-10 | at Hsu34 | King, Dane slant pass incomplete to Williamson, K.. |
| Hsu | 2-10 | at Hsu34 | King, Dane slant pass incomplete to Clark, Marques. |
| Hsu | 3-10 | at Hsu34 | King, Dane crossing pass incomplete to Brown, Earvin, PENALTY HSU IM declined. |
| Hsu | 4-10 | at Hsu34 | King, Dane punt 28 yards to the DSU38, out-of-bounds. |
| Drive: 6 plays, 11 yards, TOP 01:21 | |||
| Dsu | 1-10 | at Dsu38 | DELTA STATE drive start at 11:14. |
| Dsu | 1-10 | at Dsu38 | Chad Ridley rush OP for 13 yards to the HSU49, 1ST DOWN DSU, out-of-bounds (Burnett, Darrel). |
| Dsu | 1-10 | at Hsu49 | Scott Eyster slant pass incomplete to Chad Ridley. |
| Dsu | 2-10 | at Hsu49 | Scott Eyster crossing pass incomplete to Chad Ridley. |
| Dsu | 3-10 | at Hsu49 | Scott Eyster slant pass complete to Chad Ridley for 13 yards to the HSU36, 1ST DOWN DSU (Lambert, Alan). |
| Dsu | 1-10 | at Hsu36 | Radale Pearson rush up middle for 16 yards to the HSU20 (Green, Charles;Santiago, Jason), PENALTY DSU personal foul (Jake Zybnewski) 10 yards to the HSU46, NO PLAY. |
| Dsu | 1-20 | at Hsu46 | Scott Eyster deep out pass incomplete to Robert Davis (Santiago, Jason). |
| Dsu | 2-20 | at Hsu46 | Radale Pearson rush over right tackle for 12 yards to the HSU34 (Papillion, D.J.;Cozart, Arkeith). |
| Dsu | 3-8 | at Hsu34 | Scott Eyster slant pass incomplete to Robert Davis. |
| Dsu | 4-8 | at Hsu34 | Scott Eyster screen pass complete to Radale Pearson for 9 yards to the HSU25, 1ST DOWN DSU (Cozart, Arkeith). |
| Dsu | 1-10 | at Hsu25 | Radale Pearson rush over right guard for 1 yard to the HSU24 (Watson, Ross;Green, Charles). |
| Dsu | 2-9 | at Hsu24 | Radale Pearson rush over left tackle for 5 yards to the HSU19 (O'Neal, Shane), PENALTY DSU IS (Jason Snell) 5 yards to the HSU29, NO PLAY. |
| Dsu | 2-14 | at Hsu29 | Radale Pearson rush for 3 yards to the HSU26 (Ivory, Adrian), PENALTY HSU face mask (Ivory, Adrian) 4 yards to the HSU22. |
| Dsu | 2-7 | at Hsu22 | 2nd and 7. |
| Dsu | 2-7 | at Hsu22 | Scott Eyster screen pass incomplete to Jason Snell (Cozart, Arkeith). |
| Dsu | 3-7 | at Hsu22 | Scott Eyster deep out pass incomplete to Robert Davis, PENALTY HSU holding (Burnett, Darrel) 9 yards to the HSU13, 1ST DOWN DSU, NO PLAY. |
| Dsu | 1-10 | at Hsu13 | Chad Ridley rush over right end for 9 yards to the HSU4 (Cozart, Arkeith). |
| Dsu | 2-1 | at Hsu04 | Timeout Henderson State, clock 07:07. |
| Dsu | 2-1 | at Hsu04 | PENALTY DSU false start (Robert Young) 5 yards to the HSU9. |
| Dsu | 2-6 | at Hsu09 | Radale Pearson rush RM for 3 yards to the HSU6, fumble forced by O'Neal, Shane, fumble by Radale Pearson recovered by HSU Santiago, Jason at HSU6. |
| Drive: 13 plays, 56 yards, TOP 04:16 | |||
| Hsu | 1-10 | at Hsu06 | HENDERSON STATE drive start at 06:58. |
| Hsu | 1-10 | at Hsu06 | King, Dane slant pass complete to Factuar, Jason for 4 yards to the HSU10. |
| Hsu | 2-6 | at Hsu10 | King, Dane SCR pass complete to Manning, Garret for 2 yards to the HSU12 (Marcelus Speaks). |
| Hsu | 3-4 | at Hsu12 | King, Dane sacked for loss of 10 yards to the HSU2 (Michael Eubanks). |
