Delta State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DSU  OPP 
SCORING  457  208 
   Points Per Game  41.5  18.9 
FIRST DOWNS  285  183 
   Rushing  109  75 
   Passing  154  94 
   Penalty  22  14 
RUSHING YARDAGE  1984  1270 
   Yards gained rushing  2255  1713 
   Yards lost rushing  271  443 
   Rushing Attempts  410  406 
   Average Per Rush  4.8  3.1 
   Average Per Game  180.4  115.5 
   TDs Rushing  22  9 
PASSING YARDAGE  3810  2123 
   Att-Comp-Int  429-264-10  330-159-14 
   Average Per Pass  8.9  6.4 
   Average Per Catch  14.4  13.4 
   Average Per Game  346.4  193.0 
   TDs Passing  33  17 
TOTAL OFFENSE  5794  3393 
   Total Plays  839  736 
   Average Per Play  6.9  4.6 
   Average Per Game  526.7  308.5 
KICK RETURNS: #-Yards  34-719  62-1390 
PUNT RETURNS: #-Yards  33-285  20-158 
INT RETURNS: #-Yards  14-16  10-55 
KICK RETURN AVERAGE  21.1  22.4 
PUNT RETURN AVERAGE  8.6  7.9 
INT RETURN AVERAGE  1.1  5.5 
FUMBLES-LOST  20-9  23-10 
PENALTIES-Yards  91-810  88-694 
   Average Per Game  73.6  63.1 
PUNTS-Yards  43-1595  80-2945 
   Average Per Punt  37.1  36.8 
   Net punt average  31.6  32.5 
TIME OF POSSESSION/Game  31:18  28:17 
3RD-DOWN Conversions  70/158  48/165 
   3rd-Down Pct  44%  29% 
4TH-DOWN Conversions  6/11  11/20 
   4th-Down Pct  55%  55% 
SACKS BY-Yards  37-227  18-127 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  57  29 
FIELD GOALS-ATTEMPTS  19-26  2-5 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  49-58 84%  14-22 64% 
RED-ZONE TOUCHDOWNS  34-58 59%  13-22 59% 
PAT-ATTEMPTS  54-57 95%  28-29 97% 
ATTENDANCE  18303  9948 
   Games/Avg Per Game  6/3050  5/1990 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Delta State  125  110  90  132  457 
Opponents  48  62  35  63  208 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
David Yeates   11-10  216  1195  70  1125  5.2  7  38  102.3 
Jason Snell   11-0   45  345  13  332  7.4  4  66  30.2 
Chad Ridley   11-4   23  159  0  159  6.9  1  19  14.5 
Chris Parks   11-10  7  76  0  76  10.9  1  22  6.9 
Scott Eyster   11-10  56  206  143  63  1.1  3  19  5.7 
Chad Blalack   8-0   13  87  25  62  4.8  1  26  7.8 
Mario Purifoy   11-9   30  70  17  53  1.8  3  6  4.8 
Spencer Johnson  11-0   2  46  0  46  23.0  1  39  4.2 
Donyelle Williams  11-0   8  35  0  35  4.4  0  16  3.2 
Dominique Brown  10-0   5  32  0  32  6.4  1  9  3.2 
Jason Bond   4-0   0  2  0  2  0.0  0  0  0.5 
Mark Barron   9-9   0  2  0  2  0.0  0  0  0.2 
TEAM   8-0   5  0  3  -3  -0.6  0  0  -0.4 
Total..........  11   410  2255  271  1984  4.8  22  66  180.4 
Opponents......  11   406  1713  443  1270  3.1  9  59  115.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Scott Eyster   11-10  152.7  250-405-10  61.7  3485  29  66  316.8 
Chad Blalack   8-0   156.6  12-21-0  57.1  170  2  43  21.2 
Brian Bell   11-0   1081.0  2-2-0  100.0  155  2  84  14.1 
TEAM   8-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   156.9  264-429-10  61.5  3810  33  84  346.4 
Opponents......  11   110.7  159-330-14  48.2  2123  17  75  193.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Ellis Debrow   11-10  77  1637  21.3  18  84  148.8 
Chris Parks   11-10  60  786  13.1  6  66  71.5 
Robert Davis   11-7   53  546  10.3  0  23  49.6 
Chad Ridley   11-4   20  250  12.5  3  48  22.7 
David Yeates   11-10  19  138  7.3  0  22  12.5 
Spencer Johnson  11-0   10  194  19.4  2  37  17.6 
Brian Bell   11-0   8  105  13.1  1  19  9.5 
Donyelle Williams  11-0   6  75  12.5  1  32  6.8 
Mario Purifoy   11-9   4  43  10.8  0  19  3.9 
T.J. Seago  8-0   2  10  5.0  0  7  1.2 
Dominique Brown  10-0   2  6  3.0  2  3  0.6 
Nick McCain   6-0   1  14  14.0  0  14  2.3 
Adam Sykes   9-0   1  9  9.0  0  9  1.0 
Jason Snell   11-0   1  -3  -3.0  0  0  -0.3 
Total..........  11   264  3810  14.4  33  84  346.4 
Opponents......  11   159  2123  13.4  17  75  193.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Donyelle Williams  28  239  8.5  0  24 
Pete Golding   3  17  5.7  0  10 
Cedric Cotton   1  16  16.0  0  0 
Jeremy Weaver   1  13  13.0  0  0 
Will Taylor   0  0  0.0  1  0 
Total..........  33  285  8.6  1  24 
Opponents......  20  158  7.9  1  20 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Cha Cha Berry   4  6  1.5  0  6 
Pete Golding   4  4  1.0  0  4 
Jeremy Weaver   1  6  6.0  0  6 
Rodney Curry   1  0  0.0  0  0 
Karl Bacon   1  0  0.0  0  0 
Travis Stevenson  1  0  0.0  0  0 
Will Taylor   1  0  0.0  0  0 
Ja Ja Nebo  1  0  0.0  0  0 
Total..........  14  16  1.1  0  6 
Opponents......  10  55  5.5  0  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Pete Golding   11  269  24.5  0  40 
Brian Bell   11  256  23.3  0  49 
Mario Purifoy   5  93  18.6  0  30 
Spencer Johnson  5  55  11.0  0  17 
Chad Ridley   1  26  26.0  0  26 
Cedric Cotton   1  20  20.0  0  18 
Total..........  34  719  21.1  0  49 
Opponents......  62  1390  22.4  2  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Travis Stevenson  1  0  0.0  0  0 
Cedric Cotton   1  67  67.0  1  67 
Kelvin Redd   0  4  0.0  0  4 
Total..........  2  71  35.5  1  67 
Opponents......  3  27  9.0  0  21 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Trey Crum   0  19-26  54-57  0-0  0  0-0  0  0  111 
Ellis Debrow   18  0-0  0-0  0-0  0  0-0  0  0  108 
David Yeates   7  0-0  0-0  0-0  0  0-0  0  0  42 
Chris Parks   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jason Snell   4  0-0  0-0  0-0  0  0-0  0  0  24 
Chad Ridley   4  0-0  0-0  0-0  0  0-0  0  0  24 
Dominique Brown  3  0-0  0-0  0-0  0  0-0  0  0  18 
Scott Eyster   3  0-0  0-0  0-0  0  0-0  0  0  18 
Spencer Johnson  3  0-0  0-0  0-0  0  0-0  0  0  18 
Mario Purifoy   3  0-0  0-0  0-0  0  0-0  0  0  18 
Cedric Cotton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Donyelle Williams  1  0-0  0-0  0-0  0  0-0  0  0  6 
Will Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brian Bell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chad Blalack   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anthony Maddox   0  0-0  0-0  0-0  0  0-0  0  1  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  57  19-26  54-57  0-0  0  0-0  0  2  457 
Opponents......  29  2-5  28-29  0-0  0  0-0  0  0  208 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Scott Eyster   11  461  63  3485  3548  322.5 
David Yeates   11  216  1125  0  1125  102.3 
Jason Snell   11  45  332  0  332  30.2 
Chad Blalack   8  34  62  170  232  29.0 
Chad Ridley   11  23  159  0  159  14.5 
Brian Bell   11  2  0  155  155  14.1 
Chris Parks   11  7  76  0  76  6.9 
Mario Purifoy   11  30  53  0  53  4.8 
Spencer Johnson  11  2  46  0  46  4.2 
Donyelle Williams  11  8  35  0  35  3.2 
Dominique Brown  10  5  32  0  32  3.2 
Mark Barron   9  0  2  0  2  0.2 
Jason Bond   4  0  2  0  2  0.5 
TEAM   8  6  -3  0  -3  -0.4 
Total..........  11  839  1984  3810  5794  526.7 
Opponents......  11  736  1270  2123  3393  308.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Trey Crum   19-26  73.1  0-0  4-4  10-12  5-9  0-1  47  0 

FG SEQUENCE  Delta State  Opponents 
Cumberland Univ.  (42),(37),(21)  - 
Miss. Valley St.  (31),35  - 
Valdosta State  (22)  - 
West Alabama  (26)  (37) 
West Georgia  (36)  34,44 
Arkansas Tech  (30),43  - 
Southern Arkansas  (47),(41),(36),(27),32,(30)  (51) 
Henderson State  (36),(45),45  - 
Harding University  52,(37)  - 
Ouachita Baptist  (37),44  40 
Arkansas-Monticello  (38),47,(44)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
John Weaver   42  1595  38.0  60  4  4  8  3  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  43  1595  37.1  60  4  4  8  3  1 
Opponents......  80  2945  36.8  61  3  13  17  7  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Trey Crum   86  5072  59.0  0  0 
Total..........  86  5072  59.0  0  0  22.4  42.8  22 
Opponents......  44  2453  55.8  0  0  21.1  39.4  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ellis Debrow   11  0  1637  0  0  0  1637  148.8 
David Yeates   11  1125  138  0  0  0  1263  114.8 
Chris Parks   11  76  786  0  0  0  862  78.4 
Robert Davis   11  0  546  0  0  0  546  49.6 
Chad Ridley   11  159  250  0  26  0  435  39.5 
Brian Bell   11  0  105  0  256  0  361  32.8 
Donyelle Williams  11  35  75  239  0  0  349  31.7 
Jason Snell   11  332  -3  0  0  0  329  29.9 
Spencer Johnson  11  46  194  0  55  0  295  26.8 
Pete Golding   11  0  0  17  269  4  290  26.4 
Mario Purifoy   11  53  43  0  93  0  189  17.2 
Scott Eyster   11  63  0  0  0  0  63  5.7 
Chad Blalack   8  62  0  0  0  0  62  7.8 
Dominique Brown  10  32  6  0  0  0  38  3.8 
Cedric Cotton   11  0  0  16  20  0  36  3.3 
Jeremy Weaver   10  0  0  13  0  6  19  1.9 
Nick McCain   6  0  14  0  0  0  14  2.3 
T.J. Seago  8  0  10  0  0  0  10  1.2 
Adam Sykes   9  0  9  0  0  0  9  1.0 
Cha Cha Berry   11  0  0  0  0  6  6  0.5 
Jason Bond   4  2  0  0  0  0  2  0.5 
Mark Barron   9  2  0  0  0  0  2  0.2 
TEAM   8  -3  0  0  0  0  -3  -0.4 
Total..........  11  1984  3810  285  719  16  6814  619.5 
Opponents......  11  1270  2123  158  1390  55  4996  454.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
99  Anthony Maddox   11-10  61  23  84   16 - 60   5.5 - 31    . .  .  4  1 - 0 2  .  1 
9   Pete Golding   11-10  43  22  65   2 - 5  .    4 - 4 10  14  .     . .  1  . 
24  Cedric Cotton   11-10  47  10  57   6 - 20   4.0 - 8    . 6  6  1  1 - 67 1  1  . 
27  Rodney Curry   11-10  42  15  57   3 - 10  .    1 - 0 7  8  .     . .  .  . 
44  Jeremy Weaver   10-10  39  15  54   5 - 21   4.5 - 19 1 - 6 .  1  2  1 - 0 .  1  . 
94  Joey Sylve   11-10  38  10  48   19 - 89   11.0 - 79    . .  .  3     . 2  .  . 
37  Scotty Cline   11-10  35  13  48   9 - 28   3.0 - 18    . 4  4  3     . .  .  . 
15  Travis Stevenson  11-10  36  12  48   5 - 27   3.0 - 17 1 - 0 2  3  1  1 - 0 .  .  . 
98  Kelvin Redd   11-10  34  14  48   12 - 52   7.0 - 45    . 1  1  3  0 - 4 .  .  . 
26  Will Taylor   11-10  28  16  44   4 - 15   1.0 - 6 1 - 0 2  3  1     . .  .  . 
22  Ja Ja Nebo  11-0  28  8  36   4 - 14   0.5 - 0 1 - 0 1  2  1     . 1  .  . 
2   Cha Cha Berry   11-10  22  4  26   3 - 6  .    4 - 6 6  10  .     . .  .  . 
36  Roderick Gandy   10-0  13  9  22   .     .       . 1  1  .     . .  .  . 
90  Mose Hailey   9-0  11  4  15   3 - 7   1.0 - 3    . .  .  .     . 1  .  . 
97  Bruce Sims   11-0  6  9  15   1 - 1  .       . 1  1  .  2 - 0 .  .  . 
29  Brian Reynolds   6-0  11  3  14   1 - 4  .       . 1  1  .     . .  .  . 
47  Brandon Sigler   9-0  7  5  12   .     .       . 1  1  .  1 - 0 .  .  . 
33  Jeremy Miller   6-0  9  3  12   .     .       . .  .  .     . .  .  . 
92  Kyle Nichols   10-0  8  3  11   1 - 1  .       . .  .  1     . .  .  . 
8   Karl Bacon   9-0  9  .  9   1 - 2  .    1 - 0 .  1  .  1 - 0 .  .  . 
55  Ryan Robertson   10-0  7  .  7   1 - 1  .       . .  .  .     . .  .  . 
30  Damiean Moore   5-0  4  1  5   .     .       . 1  1  .     . .  .  . 
57  Warren Bowling   9-0  4  .  4   .     .       . .  .  .     . .  .  . 
25  Jason Snell   11-0  4  .  4   .     .       . .  .  .     . .  .  . 
78  Casey Gilbert   9-0  2  2  4   1 - 2  .       . .  .  .     . .  .  . 
4   Brian Bell   11-0  2  .  2   .     .       . .  .  .     . .  .  . 
1   Donyelle Williams  11-0  1  1  2   .     .       . .  .  .     . .  .  . 
41  Brandon Washington  1-0  2  .  2   .     .       . .  .  .     . .  .  . 
17  Sam Clifton   2-0  2  .  2   1 - 6  .       . 1  1  .     . .  .  . 
68  Justin Wilson   7-0  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
93  Milton Garth   9-0  2  .  2   1 - 2  .       . .  .  .     . .  .  . 
32  Grant Horton   2-0  1  1  2   .     .       . .  .  .     . .  .  . 
76  Billy Knight   10-10  1  .  1   .     .       . .  .  .     . .  .  . 
16  Gary Bell   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
18  Bobby Smith   2-0  .  1  1   .     .       . 1  1  .     . .  .  . 
39  Jake Cantrell   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
34  Chad Ridley   11-4  .  1  1   .     .       . .  .  .     . .  .  . 
7   Trey Crum   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
83  Ellis Debrow   11-10  1  .  1   .     .       . .  .  .     . .  .  . 
28  David Yeates   11-10  .  .  .   .     .       . .  .  .     . .  .  . 
TM  TEAM   8-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  1 
  Total..........  11-0  561  209  770   99 - 373  37 - 227 14 - 16 46  60  20  10 - 71 7  3  2 
  Opponents......  11-0  573  269  842   66 - 269  18 - 127 10 - 55 32  42  9  9 - 27 10  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-2)  (4-2)  (5-0)  (0-0) 
CONFERENCE  (7-2)  (3-2)  (4-0)  (0-0) 
NON-CONFERENCE  (2-0)  (1-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2003 at Cumberland Univ.         W      48-7        -
 Sep 13, 2003    MISS. VALLEY ST.         W      45-0     6403
*Sep 20, 2003    #2 VALDOSTA STATE          L    17-28    4100
*Sep 27, 2003 at West Alabama             W      47-17    4000
*Oct. 4, 2003 at West Georgia             W      61-7     2606
*Oct 11, 2003    ARKANSAS TECH            W      38-28    2200
*Oct 18, 2003    SOUTHERN ARKANSAS          L    36-44    1600
*Oct 25, 2003 at Henderson State          W      41-14    2192
*Nov. 1, 2003    HARDING UNIVERSITY       W      38-21    2200
*Nov 08, 2003    OUACHITA BAPTIST         W      45-21    1800
*Nov 15, 2003 at Arkansas-Monticello      W      41-21    1150

TEAM STATISTICS  DSU  OPP 
FIRST DOWNS  285  183 
   Rushing  109  75 
   Passing  154  94 
   Penalty  22  14 
RUSHING YARDAGE  1984  1270 
   Rushing Attempts  410  406 
   Average Per Rush  4.8  3.1 
   Average Per Game  180.4  115.5 
   TDs Rushing  22  9 
PASSING YARDAGE  3810  2123 
   Att-Comp-Int  429-264-10  330-159-14 
   Average Per Pass  8.9  6.4 
   Average Per Catch  14.4  13.4 
   Average Per Game  346.4  193.0 
   TDs Passing  33  17 
TOTAL OFFENSE  5794  3393 
   Average Per Play  6.9  4.6 
   Average Per Game  526.7  308.5 
KICK RETURNS: #-Yards  34-719  62-1390 
PUNT RETURNS: #-Yards  33-285  20-158 
INT RETURNS: #-Yards  14-16  10-55 
FUMBLES-LOST  20-9  23-10 
PENALTIES-Yards  91-810  88-694 
PUNTS-AVG  43-37.1  80-36.8 
TIME OF POSSESSION/Game  31:18  28:17 
3RD-DOWN Conversions  70/158  48/165 
4TH-DOWN Conversions  6/11  11/20 

Score by quarters  1st  2nd  3rd  4th  Total 
Delta State  125  110  90  132  457 
Opponents  48  62  35  63  208 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
David Yeates   11-10  216  1195  70  1125  5.2  7  38  102.3 
Jason Snell   11-0   45  345  13  332  7.4  4  66  30.2 
Chad Ridley   11-4   23  159  0  159  6.9  1  19  14.5 
Chris Parks   11-10  7  76  0  76  10.9  1  22  6.9 
Scott Eyster   11-10  56  206  143  63  1.1  3  19  5.7 
Chad Blalack   8-0   13  87  25  62  4.8  1  26  7.8 
Mario Purifoy   11-9   30  70  17  53  1.8  3  6  4.8 
Spencer Johnson  11-0   2  46  0  46  23.0  1  39  4.2 
Donyelle Williams  11-0   8  35  0  35  4.4  0  16  3.2 
Dominique Brown  10-0   5  32  0  32  6.4  1  9  3.2 
Jason Bond   4-0   0  2  0  2  0.0  0  0  0.5 
Mark Barron   9-9   0  2  0  2  0.0  0  0  0.2 
TEAM   8-0   5  0  3  -3  -0.6  0  0  -0.4 
Total..........  11   410  2255  271  1984  4.8  22  66  180.4 
Opponents......  11   406  1713  443  1270  3.1  9  59  115.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Scott Eyster   11-10  152.7  250-405-10  61.7  3485  29  66  316.8 
Chad Blalack   8-0   156.6  12-21-0  57.1  170  2  43  21.2 
Brian Bell   11-0   1081.0  2-2-0  100.0  155  2  84  14.1 
TEAM   8-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   156.9  264-429-10  61.5  3810  33  84  346.4 
Opponents......  11   110.7  159-330-14  48.2  2123  17  75  193.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Ellis Debrow   11-10  77  1637  21.3  18  84  148.8 
Chris Parks   11-10  60  786  13.1  6  66  71.5 
Robert Davis   11-7   53  546  10.3  0  23  49.6 
Chad Ridley   11-4   20  250  12.5  3  48  22.7 
David Yeates   11-10  19  138  7.3  0  22  12.5 
Spencer Johnson  11-0   10  194  19.4  2  37  17.6 
Brian Bell   11-0   8  105  13.1  1  19  9.5 
Donyelle Williams  11-0   6  75  12.5  1  32  6.8 
Mario Purifoy   11-9   4  43  10.8  0  19  3.9 
T.J. Seago  8-0   2  10  5.0  0  7  1.2 
Dominique Brown  10-0   2  6  3.0  2  3  0.6 
Nick McCain   6-0   1  14  14.0  0  14  2.3 
Adam Sykes   9-0   1  9  9.0  0  9  1.0 
Jason Snell   11-0   1  -3  -3.0  0  0  -0.3 
Total..........  11   264  3810  14.4  33  84  346.4 
Opponents......  11   159  2123  13.4  17  75  193.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Trey Crum   19-26  73.1  0-0  4-4  10-12  5-9  0-1  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Trey Crum   0  19-26  54-57  0-0  0  0-0  0  0  111 
Ellis Debrow   18  0-0  0-0  0-0  0  0-0  0  0  108 
David Yeates   7  0-0  0-0  0-0  0  0-0  0  0  42 
Chris Parks   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jason Snell   4  0-0  0-0  0-0  0  0-0  0  0  24 
Chad Ridley   4  0-0  0-0  0-0  0  0-0  0  0  24 
Dominique Brown  3  0-0  0-0  0-0  0  0-0  0  0  18 
Mario Purifoy   3  0-0  0-0  0-0  0  0-0  0  0  18 
Spencer Johnson  3  0-0  0-0  0-0  0  0-0  0  0  18 
Scott Eyster   3  0-0  0-0  0-0  0  0-0  0  0  18 
Donyelle Williams  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chad Blalack   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brian Bell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cedric Cotton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Will Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Anthony Maddox   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  57  19-26  54-57  0-0  0  0-0  0  2  457 
Opponents......  29  2-5  28-29  0-0  0  0-0  0  0  208 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Pete Golding   4  4  1.0  0  4 
Cha Cha Berry   4  6  1.5  0  6 
Travis Stevenson  1  0  0.0  0  0 
Will Taylor   1  0  0.0  0  0 
Rodney Curry   1  0  0.0  0  0 
Jeremy Weaver   1  6  6.0  0  6 
Karl Bacon   1  0  0.0  0  0 
Ja Ja Nebo  1  0  0.0  0  0 
Total..........  14  16  1.1  0  6 
Opponents......  10  55  5.5  0  36 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
John Weaver   42  1595  38.0  60  4  4  8  3  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  43  1595  37.1  60  4  4  8  3  1 
Opponents......  80  2945  36.8  61  3  13  17  7  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Donyelle Williams  28  239  8.5  0  24 
Pete Golding   3  17  5.7  0  10 
Jeremy Weaver   1  13  13.0  0  0 
Cedric Cotton   1  16  16.0  0  0 
Will Taylor   0  0  0.0  1  0 
Total..........  33  285  8.6  1  24 
Opponents......  20  158  7.9  1  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Pete Golding   11  269  24.5  0  40 
Brian Bell   11  256  23.3  0  49 
Spencer Johnson  5  55  11.0  0  17 
Mario Purifoy   5  93  18.6  0  30 
Chad Ridley   1  26  26.0  0  26 
Cedric Cotton   1  20  20.0  0  18 
Total..........  34  719  21.1  0  49 
Opponents......  62  1390  22.4  2  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ellis Debrow   11  0  1637  0  0  0  1637  148.8 
David Yeates   11  1125  138  0  0  0  1263  114.8 
Chris Parks   11  76  786  0  0  0  862  78.4 
Robert Davis   11  0  546  0  0  0  546  49.6 
Chad Ridley   11  159  250  0  26  0  435  39.5 
Brian Bell   11  0  105  0  256  0  361  32.8 
Donyelle Williams  11  35  75  239  0  0  349  31.7 
Jason Snell   11  332  -3  0  0  0  329  29.9 
Total..........  11  1984  3810  285  719  16  6814  619.5 
Opponents......  11  1270  2123  158  1390  55  4996  454.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Scott Eyster   11  461  63  3485  3548  322.5 
David Yeates   11  216  1125  0  1125  102.3 
Jason Snell   11  45  332  0  332  30.2 
Chad Blalack   8  34  62  170  232  29.0 
Chad Ridley   11  23  159  0  159  14.5 
Brian Bell   11  2  0  155  155  14.1 
Chris Parks   11  7  76  0  76  6.9 
Mario Purifoy   11  30  53  0  53  4.8 
Total..........  11  839  1984  3810  5794  526.7 
Opponents......  11  736  1270  2123  3393  308.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
99  Anthony Maddox   11-10  61  23  84   16 - 60   5.5 - 31    . .  .  4  1 - 0 2  .  1 
9   Pete Golding   11-10  43  22  65   2 - 5  .    4 - 4 10  14  .     . .  1  . 
24  Cedric Cotton   11-10  47  10  57   6 - 20   4.0 - 8    . 6  6  1  1 - 67 1  1  . 
27  Rodney Curry   11-10  42  15  57   3 - 10  .    1 - 0 7  8  .     . .  .  . 
44  Jeremy Weaver   10-10  39  15  54   5 - 21   4.5 - 19 1 - 6 .  1  2  1 - 0 .  1  . 
98  Kelvin Redd   11-10  34  14  48   12 - 52   7.0 - 45    . 1  1  3  0 - 4 .  .  . 
37  Scotty Cline   11-10  35  13  48   9 - 28   3.0 - 18    . 4  4  3     . .  .  . 
94  Joey Sylve   11-10  38  10  48   19 - 89   11.0 - 79    . .  .  3     . 2  .  . 
15  Travis Stevenson  11-10  36  12  48   5 - 27   3.0 - 17 1 - 0 2  3  1  1 - 0 .  .  . 
26  Will Taylor   11-10  28  16  44   4 - 15   1.0 - 6 1 - 0 2  3  1     . .  .  . 
22  Ja Ja Nebo  11-0  28  8  36   4 - 14   0.5 - 0 1 - 0 1  2  1     . 1  .  . 
2   Cha Cha Berry   11-10  22  4  26   3 - 6  .    4 - 6 6  10  .     . .  .  . 
36  Roderick Gandy   10-0  13  9  22   .     .       . 1  1  .     . .  .  . 
90  Mose Hailey   9-0  11  4  15   3 - 7   1.0 - 3    . .  .  .     . 1  .  . 
97  Bruce Sims   11-0  6  9  15   1 - 1  .       . 1  1  .  2 - 0 .  .  . 
29  Brian Reynolds   6-0  11  3  14   1 - 4  .       . 1  1  .     . .  .  . 
47  Brandon Sigler   9-0  7  5  12   .     .       . 1  1  .  1 - 0 .  .  . 
33  Jeremy Miller   6-0  9  3  12   .     .       . .  .  .     . .  .  . 
92  Kyle Nichols   10-0  8  3  11   1 - 1  .       . .  .  1     . .  .  . 
8   Karl Bacon   9-0  9  .  9   1 - 2  .    1 - 0 .  1  .  1 - 0 .  .  . 
55  Ryan Robertson   10-0  7  .  7   1 - 1  .       . .  .  .     . .  .  . 
30  Damiean Moore   5-0  4  1  5   .     .       . 1  1  .     . .  .  . 
78  Casey Gilbert   9-0  2  2  4   1 - 2  .       . .  .  .     . .  .  . 
57  Warren Bowling   9-0  4  .  4   .     .       . .  .  .     . .  .  . 
25  Jason Snell   11-0  4  .  4   .     .       . .  .  .     . .  .  . 
17  Sam Clifton   2-0  2  .  2   1 - 6  .       . 1  1  .     . .  .  . 
1   Donyelle Williams  11-0  1  1  2   .     .       . .  .  .     . .  .  . 
32  Grant Horton   2-0  1  1  2   .     .       . .  .  .     . .  .  . 
93  Milton Garth   9-0  2  .  2   1 - 2  .       . .  .  .     . .  .  . 
4   Brian Bell   11-0  2  .  2   .     .       . .  .  .     . .  .  . 
68  Justin Wilson   7-0  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
41  Brandon Washington  1-0  2  .  2   .     .       . .  .  .     . .  .  . 
7   Trey Crum   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
76  Billy Knight   10-10  1  .  1   .     .       . .  .  .     . .  .  . 
16  Gary Bell   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  561  209  770   99 - 373  37 - 227 14 - 16 46  60  20  10 - 71 7  3  2 
  Opponents......  11-0  573  269  842   66 - 269  18 - 127 10 - 55 32  42  9  9 - 27 10  1  .