#7 Trey Crum
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2003  at Cumberland Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2003  MISS. VALLEY ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2003  VALDOSTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2003  at West Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 4, 2003  at West Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2003  ARKANSAS TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2003  SOUTHERN ARKANSAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2003  at Henderson State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 1, 2003  HARDING UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2003  OUACHITA BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2003  at Arkansas-Monticello  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2003  at Cumberland Univ.  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-6  0  0  0  12 
Sep 13, 2003  MISS. VALLEY ST.  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Sep 20, 2003  VALDOSTA STATE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Sep 27, 2003  at West Alabama  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Oct. 4, 2003  at West Georgia  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  11 
Oct 11, 2003  ARKANSAS TECH  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Oct 18, 2003  SOUTHERN ARKANSAS  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  18 
Oct 25, 2003  at Henderson State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  11 
Nov. 1, 2003  HARDING UNIVERSITY  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Nov 08, 2003  OUACHITA BAPTIST  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Nov 15, 2003  at Arkansas-Monticello  0  1  1  0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  11 
Totals     0  1  1  0  0  0.0  0  0  0  0  0  0  0  0  0  54-57  0  0  0  111 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  at Cumberland Univ.  0  0  0.0  0  0  0  0  0  0  3-3  42  0  10  579  57.9  0  0 
Sep 13, 2003  MISS. VALLEY ST.  0  0  0.0  0  0  0  0  0  0  1-2  31  0  8  463  57.9  0  0 
Sep 20, 2003  VALDOSTA STATE  0  0  0.0  0  0  0  0  0  0  1-1  22  0  4  243  60.8  0  0 
Sep 27, 2003  at West Alabama  0  0  0.0  0  0  0  0  0  0  1-1  26  0  8  479  59.9  0  0 
Oct. 4, 2003  at West Georgia  0  0  0.0  0  0  0  0  0  0  1-1  36  0  10  633  63.3  0  0 
Oct 11, 2003  ARKANSAS TECH  0  0  0.0  0  0  0  0  0  0  1-2  30  0  7  422  60.3  0  0 
Oct 18, 2003  SOUTHERN ARKANSAS  0  0  0.0  0  0  0  0  0  0  5-6  47  0  9  517  57.4  0  0 
Oct 25, 2003  at Henderson State  0  0  0.0  0  0  0  0  0  0  2-3  45  0  8  478  59.8  0  0 
Nov. 1, 2003  HARDING UNIVERSITY  0  0  0.0  0  0  0  0  0  0  1-2  37  0  7  417  59.6  0  0 
Nov 08, 2003  OUACHITA BAPTIST  0  0  0.0  0  0  0  0  0  0  1-2  37  0  8  416  52.0  0  0 
Nov 15, 2003  at Arkansas-Monticello  0  0  0.0  0  0  0  0  0  0  2-3  44  0  7  425  60.7  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  19-26  47  0  86  5072  59.0  0  0