| #19 S. Johnson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 21, 2002 | at Valdosta State | 8 | -32 | 0 | 1 | 0 | 0 | 0 | 0 | 4-17-1 | 87 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 |
| Sep 28, 2002 | WEST ALABAMA | 15 | 90 | 2 | 20 | 0 | 0 | 0 | 0 | 13-28-0 | 199 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Oct 05, 2002 | WEST GEORGIA | 13 | 26 | 0 | 28 | 0 | 0 | 0 | 0 | 7-12-0 | 85 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Oct 12, 2002 | at Arkansas Tech | 15 | 7 | 1 | 14 | 1 | 6 | 0 | 6 | 8-21-0 | 96 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct 19, 2002 | at Southern Arkansas | 14 | 56 | 1 | 15 | 0 | 0 | 0 | 0 | 8-17-2 | 67 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Oct 26, 2002 | HENDERSON STATE | 6 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 4-6-0 | 36 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 02, 2002 | at Harding | 7 | -7 | 0 | 5 | 0 | 0 | 0 | 0 | 11-21-2 | 187 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Nov 09, 2002 | at Ouachita Baptist | 17 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 3-13-0 | 42 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 16, 2002 | ARKANSAS-MONTICELLO | 5 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 2-4-0 | 18 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Totals | 100 | 170 | 5 | 28 | 1 | 6 | 0 | 6 | 60-139-5 | 817 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | |
|
Games played: 9 Avg per rush: 1.7 Avg per catch: 6.0 Pass efficiency: 94.84 All purpose avg/game: 19.6 Total offense avg/gm: 109.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 21, 2002 | at Valdosta State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2002 | WEST ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 05, 2002 | WEST GEORGIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2002 | at Arkansas Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 19, 2002 | at Southern Arkansas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 26, 2002 | HENDERSON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2002 | at Harding | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 09, 2002 | at Ouachita Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 16, 2002 | ARKANSAS-MONTICELLO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |