Delta State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
*  Feb. 06,2021  at  Shorter-1    0-3  L     0-2-1  /  3-5-1  9   0-1-0  0-1-0   H. Riggins (L 0-1)  -  2:34 
*  Feb. 07,2021  at  Shorter  W  8-4       8-9-0  /  4-8-2  9   1-1-0  1-1-0   C. Day (W 1-0)  85  3:15 
*  Feb. 07,2021  at  Shorter-2    8-14  L     8-12-1  /  14-13-0  8   1-2-0  1-2-0   Cooper Brune (L 0-1)  85  3:22 
*  Feb 21, 2021  at  West Florida-1  W  6-5       6-10-2  /  5-10-1  9   2-2-0  2-2-0   Tyler Walton (W 1-0)  150  2:37 
*  Feb 21, 2021  at  West Florida-2    5-7  L     5-10-4  /  7-9-2  9   2-3-0  2-3-0   K. Kittrell (L 0-1)  150  3:31 
*  Feb 22, 2021  at  West Florida    6-7  L     6-6-1  /  7-12-1  (10)   2-4-0  2-4-0   Evan Bynum (L 0-1)  150  3:25 
*  Feb 27, 2021  at  West Georgia-1  W  13-0       13-13-1  /  0-5-2  7   3-4-0  3-4-0   H. Riggins (W 1-1)  110  2:40 
*  Feb 27, 2021  at  West Georgia-2    10-13  L     10-11-5  /  13-15-2  9   3-5-0  3-5-0   C. Day (L 1-1)  -  4:10 
*  2/28/2021   at  West Georgia  W  12-5       12-13-1  /  5-10-2  9   4-5-0  4-5-0   L. Zizmann (W 1-0)  153  3:22 
*  Mar 06, 2021    WEST ALABAMA-1    2-6  L     2-7-0  /  6-14-2  9   4-6-0  4-6-0   H. Riggins (L 1-2)  677  3:26 
*  Mar 06, 2021    WEST ALABAMA-2    0-2  L     0-4-0  /  2-7-1  9   4-7-0  4-7-0   C. Day (L 1-2)  676  2:21 
*  Mar 07, 2021    WEST ALABAMA  W  14-4       14-14-1  /  4-7-0  7   5-7-0  5-7-0   L. Zizmann (W 2-0)  565  2:31 
  Mar 09, 2021  at  Arkansas-Monticello  W  10-4       10-8-0  /  4-6-3  9   6-7-0  5-7-0   J. Rutledge (W 1-0)  221  2:51 
*  Mar 13, 2021  at  #8 Lee University-1    3-4  L     3-8-3  /  4-9-1  9   6-8-0  5-8-0   H. Riggins (L 1-3)  -  2:27 
*  Mar 13, 2021  at  #8 Lee University-2    2-3  L     2-4-0  /  3-8-1  (11)   6-9-0  5-9-0   TJ Childree (L 0-1)  142  3:20 
*  Mar 14, 2021  at  #8 Lee University    9-10  L     9-11-1  /  10-10-2  (10)   6-10-0  5-10-0   TJ Childree (L 0-2)  111  3:20 
  Mar 16, 2021    ARKANSAS-MONTICELLO  W  12-2       12-12-0  /  2-3-0  7   7-10-0  5-10-0   Cade Whitley (W 1-0)  432  2:23 
*  Mar 20, 2021    UNION UNIVERSITY-1  W  5-1       5-12-2  /  1-4-0  9   8-10-0  6-10-0   H. Riggins (W 2-3)  677  2:48 
*  Mar 20, 2021    UNION UNIVERSITY-2  W  12-8       12-11-0  /  8-9-2  9   9-10-0  7-10-0   C. Darnall (W 1-0)  667  3:15 
*  Mar 21, 2021    UNION UNIVERSITY  W  4-2       4-9-0  /  2-7-1  9   10-10-0  8-10-0   M. Sneed (W 1-0)  634  2:35 
*  Mar 29, 2021  at  Christian Brothers-1  W  8-0       8-11-2  /  0-3-1  9   11-10-0  9-10-0   H. Riggins (W 3-3)  67  2:40 
*  Mar 29, 2021  at  Christian Brothers-2  W  8-1       8-10-1  /  1-3-2  9   12-10-0  10-10-0   C. Day (W 3-3)  -  2:30 
*  Apr 02, 2021    VALDOSTA STATE  W  5-3       5-6-0  /  3-10-2  9   13-10-0  11-10-0   TJ Childree (W 1-2)  601  2:26 
*  Apr 03, 2021    VALDOSTA STATE-1  W  4-3       4-7-1  /  3-9-2  9   14-10-0  12-10-0   H. Riggins (W 4-3)  766  2:18 
*  Apr 03, 2021    VALDOSTA STATE-2  W  15-14       15-21-3  /  14-16-4  (11)   15-10-0  13-10-0   C. Darnall (W 2-0)  766  3:43 
  Apr 06, 2021    #25 SOUTHERN ARKANSAS  W  6-1       6-4-0  /  1-5-3  9   16-10-0  13-10-0   Cade Whitley (W 2-0)  376  2:52 
*  4/11/2021   at  Auburn Montgomery-1  W  14-5       14-19-0  /  5-10-1  9   17-10-0  14-10-0   H. Riggins (W 5-3)  -  2:59 
*  4/11/2021   at  Auburn Montgomery    5-11  L     5-10-3  /  11-14-2  9   17-11-0  14-11-0   Josh Lewis (L 0-1)  163   
*  4/12/2021   at  Auburn Montgomery  W  15-5       15-18-1  /  5-11-1  9   18-11-0  15-11-0   C. Day (W 3-2)  113  3:09 
*  Apr 16, 2021  at  Montevallo  W  11-6       11-13-3  /  6-6-4  9   19-11-0  16-11-0   H. Riggins (W 6-3)  356  3:27 
*  Apr 17, 2021  at  Montevallo-1  W  13-9       13-12-1  /  9-15-1  9   20-11-0  17-11-0   C. Day (W 4-2)  366  3:06 
*  Apr 17, 2021  at  Montevallo-2  W  9-4       9-12-1  /  4-9-0  9   21-11-0  18-11-0   TJ Childree (W 2-2)  336  2:36 
  Apr 20, 2021  at  Arkansas-Monticello    7-8  L     7-12-0  /  8-10-2  9   21-12-0  18-11-0   Evan Bynum (L 0-2)  96  2:52 
*  Apr 24, 2021    ALABAMA HUNTSVILLE-1    9-11  L     9-13-4  /  11-12-0  9   21-13-0  18-12-0   H. Riggins (L 6-4)  878  3:02 
*  Apr 24, 2021    ALABAMA HUNTSVILLE-2  W  10-0       10-16-1  /  0-5-2  7   22-13-0  19-12-0   C. Day (W 5-2)  887  1:52 
*  Apr 25, 2021    ALABAMA HUNTSVILLE    0-5  L     0-2-1  /  5-10-0  9   22-14-0  19-13-0   Josh Lewis (L 0-2)  789  2:22 
*  Apr 30, 2021  at  Mississippi College  W  8-0       8-14-1  /  0-3-1  9   23-14-0  20-13-0   H. Riggins (W 7-4)  224  2:25 
*  May 1, 2021   at  Mississippi College  W  15-2       15-18-0  /  2-5-2  7   24-14-0  21-13-0   C. Day (W 6-2)  363  2:15 
*  May 1, 2021   at  Mississippi College-2    5-6  L     5-9-2  /  6-9-2  9   24-15-0  21-14-0   C. Darnall (L 2-1)  324  2:45 
  May 07, 2021  at  Valdosta State  W  12-2       12-15-1  /  2-5-0  8   25-15-0  21-14-0   H. Riggins (W 8-4)  0  2:11 
  May 08, 2021  vs  Lee University  W  13-2       13-8-0  /  2-6-2  7   26-15-0  21-14-0   C. Day (W 7-2)  0  2:08 
  May 09, 2021  vs  Alabama Huntsville    5-6  L     5-9-1  /  6-12-1  9   26-16-0  21-14-0   TJ Childree (L 2-3)  0  3:06 
  May 11, 2021  vs  Alabama Huntsville  W  4-3       4-8-2  /  3-8-0  9   27-16-0  21-14-0   J. Rutledge (W 2-0)  0  2:39 
  May 18, 2021  vs  #2 West Florida  W  2-1       2-6-0  /  1-5-0  9   28-16-0  21-14-0   H. Riggins (W 9-4)  475  2:43 
  May 19, 2021    #2 WEST FLORIDA    2-5  L     2-4-3  /  5-8-0  9   28-17-0  21-14-0   C. Day (L 7-3)  375  2:08 
  May 20, 2021    #2 WEST FLORIDA    4-11  L     4-9-3  /  11-12-0  9   28-18-0  21-14-0   Josh Lewis (L 0-3)  275  3:05 
  May 27, 2021  vs  #13 Tampa    6-7  L     6-8-3  /  7-11-0  9   28-19-0  21-14-0   J. Rutledge (L 2-1)  187  3:12 
  May 28, 2021  at  #3 West Florida    3-10  L     3-8-3  /  10-13-0  9   28-20-0  21-14-0   C. Day (L 7-4)  502  3:07 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Feb. 06,2021  at  Shorter   29  0  2  0  1  0  0  3  2  0  0  0  4  0  0  0  9  24  5  1  8  .069 
*  Feb. 07,2021  at  Shorter   35  8  9  8  0  0  2  15  4  0  0  0  2  0  1  0  5  27  6  0  7  .172 
*  Feb. 07,2021  at  Shorter   35  8  12  8  1  0  3  22  4  0  1  0  1  0  1  0  7  21  12  1  9  .232 
*  Feb 21, 2021  at  West Florida   33  6  10  6  1  0  1  14  1  0  0  0  0  0  1  1  8  27  12  2  5  .250 
*  Feb 21, 2021  at  West Florida   37  5  10  5  2  0  0  12  3  0  1  0  4  0  1  1  8  27  11  4  13  .254 
*  Feb 22, 2021  at  West Florida   34  6  6  5  1  0  0  7  4  0  1  0  3  1  2  0  8  30  14  1  9  .241 
*  Feb 27, 2021  at  West Georgia   30  13  13  12  0  0  3  22  7  0  1  0  4  0  0  0  6  21  10  1  10  .266 
*  Feb 27, 2021  at  West Georgia   39  10  11  9  1  1  3  23  2  0  0  0  1  0  0  1  10  27  8  5  5  .268 
*  2/28/2021   at  West Georgia   38  12  13  10  2  0  4  27  5  0  1  0  1  1  0  0  5  27  14  1  9  .277 
*  Mar 06, 2021    WEST ALABAMA   35  2  7  2  0  0  0  7  8  0  1  0  0  0  0  0  14  27  13  0  14  .270 
*  Mar 06, 2021    WEST ALABAMA   30  0  4  0  1  0  0  5  1  0  0  0  0  1  0  0  5  27  11  0  5  .259 
*  Mar 07, 2021    WEST ALABAMA   32  14  14  14  4  0  5  33  4  0  0  0  1  0  0  0  6  21  7  1  5  .273 
  Mar 09, 2021  at  Arkansas-Monticello   34  10  8  9  1  0  0  9  7  0  0  0  2  2  0  2  12  27  7  0  8  .270 
*  Mar 13, 2021  at  Lee University   33  3  8  3  1  0  1  12  5  0  0  0  2  0  0  1  11  24  14  3  10  .268 
*  Mar 13, 2021  at  Lee University   34  2  4  2  1  0  0  5  7  0  1  0  0  1  1  1  11  31  6  0  10  .258 
*  Mar 14, 2021  at  Lee University   39  9  11  8  4  0  2  21  1  0  0  0  4  1  1  1  10  28  9  1  8  .260 
  Mar 16, 2021    ARKANSAS-MONTICELLO   30  12  12  11  1  0  3  22  5  0  0  0  4  0  1  0  7  21  10  0  9  .267 
*  Mar 20, 2021    UNION UNIVERSITY   34  5  12  5  2  0  0  14  4  0  0  1  1  0  1  0  6  27  17  2  11  .272 
*  Mar 20, 2021    UNION UNIVERSITY   36  12  11  11  5  1  0  18  4  0  1  0  1  1  1  0  8  27  6  0  7  .274 
*  Mar 21, 2021    UNION UNIVERSITY   32  4  9  4  2  0  0  11  4  0  0  0  0  0  1  0  5  27  11  0  9  .274 
*  Mar 29, 2021  at  Christian Brothers   37  8  11  8  2  0  0  13  5  0  1  0  0  0  1  1  5  27  12  2  8  .275 
*  Mar 29, 2021  at  Christian Brothers   35  8  10  5  2  0  1  15  4  0  1  0  4  0  0  2  8  27  12  1  8  .276 
*  Apr 02, 2021    VALDOSTA STATE   32  5  6  5  1  0  1  10  2  0  0  0  1  0  1  1  11  27  11  0  6  .272 
*  Apr 03, 2021    VALDOSTA STATE   32  4  7  3  0  1  1  12  0  0  1  0  1  0  0  1  5  27  16  1  5  .270 
*  Apr 03, 2021    VALDOSTA STATE   50  15  21  11  5  0  2  32  5  2  1  0  5  0  2  0  12  33  14  3  18  .279 
  Apr 06, 2021    SOUTHERN ARKANSAS   28  6  4  4  0  0  0  4  5  0  2  0  2  1  1  0  3  27  8  0  7  .274 
*  4/11/2021   at  Auburn Montgomery   47  14  19  13  2  0  3  30  7  0  1  0  2  0  0  0  8  27  15  0  15  .281 
*  4/11/2021   at  Auburn Montgomery   37  5  10  5  4  0  0  14  7  0  1  0  0  0  1  0  8  24  7  3  13  .280 
*  4/12/2021   at  Auburn Montgomery   45  15  18  15  6  0  3  33  6  1  0  0  1  0  0  1  6  27  12  1  10  .286 
*  Apr 16, 2021  at  Montevallo   42  11  13  9  2  0  1  18  5  0  0  1  1  0  0  0  10  27  11  3  10  .287 
*  Apr 17, 2021  at  Montevallo   38  13  12  13  2  0  6  32  7  0  0  0  0  0  0  2  3  27  13  1  5  .288 
*  Apr 17, 2021  at  Montevallo   37  9  12  8  2  1  1  19  4  1  0  0  1  1  1  0  10  27  13  1  8  .289 
  Apr 20, 2021  at  Arkansas-Monticello   40  7  12  6  4  0  2  22  3  0  0  0  0  0  0  0  9  24  12  0  9  .289 
*  Apr 24, 2021    ALABAMA HUNTSVILLE   38  9  13  8  3  0  2  22  3  0  0  0  3  0  0  2  5  27  12  4  8  .291 
*  Apr 24, 2021    ALABAMA HUNTSVILLE   32  10  16  8  2  1  0  20  3  0  0  0  0  0  2  1  3  21  11  1  8  .296 
*  Apr 25, 2021    ALABAMA HUNTSVILLE   28  0  2  0  0  0  0  2  2  0  0  0  1  0  0  0  5  27  9  1  4  .291 
*  Apr 30, 2021  at  Mississippi College   42  8  14  8  4  0  4  30  2  0  1  0  0  0  0  0  9  27  14  1  9  .293 
*  May 1, 2021   at  Mississippi College   39  15  18  15  1  0  6  37  2  0  1  0  2  0  0  1  4  21  8  0  7  .297 
*  May 1, 2021   at  Mississippi College   37  5  9  5  1  0  1  13  3  0  1  0  2  0  1  0  5  24  7  2  11  .296 
  May 07, 2021  at  Valdosta State   36  12  15  13  3  1  2  26  4  1  0  0  1  1  1  1  9  24  10  1  7  .299 
  May 08, 2021  vs  Lee University   24  13  8  12  5  0  1  16  9  0  0  0  2  0  2  0  6  21  7  0  6  .300 
  May 09, 2021  vs  Alabama Huntsville   35  5  9  4  2  0  4  23  3  0  0  1  0  1  0  0  8  26  8  1  7  .299 
  May 11, 2021  vs  Alabama Huntsville   30  4  8  4  1  1  0  11  5  0  0  0  0  1  1  1  3  27  14  2  8  .298 
  May 18, 2021  vs  West Florida   33  2  6  2  2  0  1  11  3  0  1  0  0  0  0  0  13  27  13  0  7  .296 
  May 19, 2021    WEST FLORIDA   31  2  4  2  0  0  0  4  2  0  0  0  1  0  0  0  10  27  13  3  5  .292 
  May 20, 2021    WEST FLORIDA   35  4  9  4  1  1  0  12  1  0  1  0  1  0  0  1  6  27  8  3  6  .292 
  May 27, 2021  vs  Tampa   33  6  8  5  2  0  3  19  5  0  0  0  1  1  1  0  13  24  14  3  8  .291 
  May 28, 2021  at  West Florida   35  3  8  3  2  0  0  10  3  0  0  0  0  0  0  0  6  27  11  3  8  .289 
   Totals        1687  359  488  330  92  8  72  812  192  5  21  3  67  14  27  23  364  1246  518  64  402  .289 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Feb. 06,2021  at  Shorter   8.0  5  3  2  3  14  2  0  0  1  0  1  0  0  0-3  0  1  0  2.25 
*  Feb. 07,2021  at  Shorter   9.0  8  4  4  6  9  1  0  2  3  0  0  2  0  8-4  1  1  0  3.18 
*  Feb. 07,2021  at  Shorter   7.0  13  14  12  7  4  4  0  3  0  0  1  1  0  8-14  1  2  0  6.75 
*  Feb 21, 2021  at  West Florida   9.0  10  5  5  2  4  2  0  1  0  0  1  1  0  6-5  2  2  1  6.27 
*  Feb 21, 2021  at  West Florida   9.0  9  7  4  7  5  1  0  0  1  0  2  2  0  5-7  2  3  1  5.79 
*  Feb 22, 2021  at  West Florida   10.0  12  7  5  5  6  3  0  0  0  0  1  1  0  6-7  2  4  1  5.54 
*  Feb 27, 2021  at  West Georgia   7.0  5  0  0  2  8  0  0  0  0  1  0  0  0  13-0  3  4  1  4.88 
*  Feb 27, 2021  at  West Georgia   9.0  15  13  8  6  8  2  0  2  0  0  2  2  0  10-13  3  5  1  5.29 
*  2/28/2021   at  West Georgia   9.0  10  5  4  6  3  2  0  0  0  0  3  1  0  12-5  4  5  1  5.14 
*  Mar 06, 2021    WEST ALABAMA   9.0  14  6  6  3  6  1  0  0  0  0  2  1  0  2-6  4  6  1  5.23 
*  Mar 06, 2021    WEST ALABAMA   9.0  7  2  2  2  10  3  0  0  0  0  1  1  0  0-2  4  7  1  4.93 
*  Mar 07, 2021    WEST ALABAMA   7.0  7  4  2  5  6  1  0  1  0  0  1  2  0  14-4  5  7  1  4.76 
  Mar 09, 2021  at  Arkansas-Monticello   9.0  6  4  4  2  12  0  0  1  0  0  2  1  0  10-4  6  7  1  4.70 
*  Mar 13, 2021  at  Lee University   8.0  9  4  3  1  3  3  0  1  0  0  1  2  0  3-4  6  8  1  4.61 
*  Mar 13, 2021  at  Lee University   10.1  8  3  2  1  9  0  0  1  2  1  1  0  0  2-3  6  9  1  4.38 
*  Mar 14, 2021  at  Lee University   9.1  10  10  8  3  3  2  0  1  1  0  3  0  1  9-10  6  10  1  4.61 
  Mar 16, 2021    ARKANSAS-MONTICELLO   7.0  3  2  1  4  2  0  0  0  1  0  0  2  0  12-2  7  10  1  4.45 
*  Mar 20, 2021    UNION UNIVERSITY   9.0  4  1  0  3  9  0  0  0  0  0  2  1  0  5-1  8  10  2  4.19 
*  Mar 20, 2021    UNION UNIVERSITY   9.0  9  8  8  6  8  2  0  1  0  0  4  0  0  12-8  9  10  2  4.40 
*  Mar 21, 2021    UNION UNIVERSITY   9.0  7  2  2  4  6  0  0  1  0  0  2  2  0  4-2  10  10  3  4.27 
*  Mar 29, 2021  at  Christian Brothers   9.0  3  0  0  2  11  0  0  0  1  0  0  0  0  8-0  11  10  3  4.06 
*  Mar 29, 2021  at  Christian Brothers   9.0  3  1  0  0  6  0  0  0  0  0  1  0  0  8-1  12  10  3  3.87 
*  Apr 02, 2021    VALDOSTA STATE   9.0  10  3  3  1  6  0  0  0  0  0  0  1  0  5-3  13  10  3  3.83 
*  Apr 03, 2021    VALDOSTA STATE   9.0  9  3  2  0  7  3  0  0  0  0  0  0  0  4-3  14  10  4  3.75 
*  Apr 03, 2021    VALDOSTA STATE   11.0  16  14  11  8  8  1  1  1  1  1  4  1  0  15-14  15  10  4  4.02 
  Apr 06, 2021    SOUTHERN ARKANSAS   9.0  5  1  1  7  6  0  0  0  2  1  2  1  0  6-1  16  10  4  3.90 
*  4/11/2021   at  Auburn Montgomery   9.0  10  5  5  0  4  0  0  1  0  0  2  2  0  14-5  17  10  4  3.94 
*  4/11/2021   at  Auburn Montgomery   8.0  14  11  5  2  5  3  1  0  1  0  3  0  0  5-11  17  11  4  3.99 
*  4/12/2021   at  Auburn Montgomery   9.0  11  5  5  5  7  2  0  0  0  0  0  1  0  15-5  18  11  4  4.03 
*  Apr 16, 2021  at  Montevallo   9.0  6  6  3  7  7  0  0  1  1  0  2  1  0  11-6  19  11  4  3.99 
*  Apr 17, 2021  at  Montevallo   9.0  15  9  8  4  4  1  0  1  1  1  3  0  0  13-9  20  11  5  4.13 
*  Apr 17, 2021  at  Montevallo   9.0  9  4  3  2  4  2  0  1  0  0  1  1  0  9-4  21  11  5  4.09 
  Apr 20, 2021  at  Arkansas-Monticello   8.0  10  8  8  7  6  3  0  2  0  1  1  1  0  7-8  21  12  5  4.23 
*  Apr 24, 2021    ALABAMA HUNTSVILLE   9.0  12  11  6  3  5  3  1  1  1  0  1  1  1  9-11  21  13  5  4.28 
*  Apr 24, 2021    ALABAMA HUNTSVILLE   7.0  5  0  0  0  4  1  0  0  1  0  0  0  0  10-0  22  13  5  4.18 
*  Apr 25, 2021    ALABAMA HUNTSVILLE   9.0  10  5  5  5  6  6  0  1  0  0  0  1  0  0-5  22  14  5  4.20 
*  Apr 30, 2021  at  Mississippi College   9.0  3  0  0  0  9  0  0  0  0  0  1  3  0  8-0  23  14  5  4.09 
*  May 1, 2021   at  Mississippi College   7.0  5  2  2  1  3  0  0  1  1  0  2  0  0  15-2  24  14  5  4.06 
*  May 1, 2021   at  Mississippi College   8.0  9  6  5  4  3  3  1  1  0  0  0  0  0  5-6  24  15  5  4.09 
  May 07, 2021  at  Valdosta State   8.0  5  2  2  4  8  0  1  0  0  0  0  1  0  12-2  25  15  5  4.05 
  May 08, 2021  vs  Lee University   7.0  6  2  2  1  2  2  0  1  1  0  0  1  0  13-2  26  15  5  4.02 
  May 09, 2021  vs  Alabama Huntsville   8.2  12  6  6  3  2  4  0  2  2  0  0  2  0  5-6  26  16  5  4.07 
  May 11, 2021  vs  Alabama Huntsville   9.0  8  3  3  1  6  2  0  0  0  0  3  1  0  4-3  27  16  5  4.05 
  May 18, 2021  vs  West Florida   9.0  5  1  1  5  12  0  0  0  0  1  0  2  0  2-1  28  16  6  3.98 
  May 19, 2021    WEST FLORIDA   9.0  8  5  3  0  5  1  0  0  0  0  0  0  0  2-5  28  17  6  3.95 
  May 20, 2021    WEST FLORIDA   9.0  12  11  9  6  5  2  0  0  1  1  3  1  0  4-11  28  18  6  4.07 
  May 27, 2021  vs  Tampa   8.0  11  7  5  2  5  4  0  0  0  0  0  2  0  6-7  28  19  6  4.10 
  May 28, 2021  at  West Florida   9.0  13  10  4  3  8  1  0  1  1  0  2  0  0  3-10  28  20  6  4.10 
   Totals        415.1  416  245  189  161  299  73  5  30  24  8  61  46  2  359-245  28  20  6  4.10 

* = Gulf South game

 

Individual Game-by-Game

 
#44Brett_Burrell
#40Blayke_Dendy
#21Bradley_Sanford
#24Blake_Wolferding
#37Charlie_Darnall
#26Christian_Day
#30Christian_Oakes
#35Cade_Whitley
#4Chad_Ragland
#5Cooper_Brune
#12Darek_Sargent
#10Donovon_Shows
#6Devin_Fox
#13Evan_Bynum
#39Gabe_Stockton
#9Hunter_Riggins
#16Hayden_White
#34Harris_Bell
#36Jackson_Rutledge
#38Josh_Smeltzer
#20Jake_Barlow
#19Josh_Lewis
#1Kevin_Granger
#29Kole_Kittrell
#14Kirkland_Trahan
#28Kade_Dees
#31Kris_Peet
#8Landon_Zizmann
#3Myles_Christian
#41Matthew_Sneed
#2Michael_Allen
#17Peyton_Faulkner
#42Patrick_Hodges
#32Reed_Roberts
#18Ryan_Crowley
#43TJ_Childree
#25Tyler_Walton
#27Will_Myers
#11Wyatt_Pratt
#7Zane_Wallace