Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
David Herrington | 17 | 5 | - | - | 22 |
Jake Barlow | 11 | 6 | 1 | - | 18 |
Darek Sargent | 15 | 1 | 1 | - | 17 |
Matthew Majeur | 11 | 1 | - | - | 12 |
CJ Estave | 8 | 4 | - | - | 12 |
Brett Young | 9 | 2 | - | - | 11 |
Hayden White | 7 | 4 | - | - | 11 |
Weber Herbison | 11 | - | - | - | 11 |
Josh Russell | 7 | 2 | - | - | 9 |
Patrick Hodges | 6 | - | - | - | 6 |
Payton Lane | 4 | 1 | - | - | 5 |
Will Myers | - | 1 | - | - | 1 |
Bradley Sanford | 1 | - | - | - | 1 |
TEAM | 107 | 27 | 2 | - | 136 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jake Barlow | 6 | 2 | 3 | 2 | 13 |
Darek Sargent | 4 | 6 | 2 | - | 12 |
Weber Herbison | 9 | 1 | - | - | 10 |
Josh Russell | 5 | 3 | - | - | 8 |
Matthew Majeur | 5 | 2 | - | - | 7 |
David Herrington | 4 | - | 2 | - | 6 |
Hayden White | 4 | - | - | 1 | 5 |
Patrick Hodges | 3 | 1 | - | - | 4 |
Brett Young | 3 | 1 | - | - | 4 |
CJ Estave | 1 | 1 | 1 | - | 3 |
Payton Lane | 3 | - | - | - | 3 |
Will Myers | 1 | - | - | - | 1 |
Michael Allen | 1 | - | - | - | 1 |
TEAM | 49 | 17 | 8 | 3 | 77 |
HITTING STREAKS | Longest | Current |
Jake Barlow | 15 | 1 |
David Herrington | 12 | 2 |
Weber Herbison | 10 | 2 |
Josh Russell | 9 | 3 |
Matthew Majeur | 9 | - |
Hayden White | 8 | 3 |
Brett Young | 8 | 2 |
CJ Estave | 6 | - |
Darek Sargent | 6 | 3 |
Payton Lane | 4 | - |
Patrick Hodges | 3 | 1 |
Michael Allen | 2 | 2 |
Bradley Sanford | 2 | - |
Landon Roberts | 2 | - |
Will Myers | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Matthew Majeur | 22 | - |
David Herrington | 22 | 22 |
Darek Sargent | 15 | 9 |
Jake Barlow | 15 | 1 |
Josh Russell | 15 | 3 |
Weber Herbison | 15 | 5 |
CJ Estave | 13 | 13 |
Hayden White | 12 | 3 |
Brett Young | 11 | 3 |
Payton Lane | 10 | - |
Patrick Hodges | 8 | 1 |
Michael Allen | 5 | 5 |
Bradley Sanford | 4 | - |
Landon Roberts | 3 | 1 |
Luke Ketchum | 2 | - |
Will Myers | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Darek Sargent | 56 | . | . | . | . | . | 56 | . | . | . | . | . | . | 26 | 19 | 1 | . | 4 | 5 | 1 | . | |
Jake Barlow | 56 | . | . | . | 56 | . | . | . | . | . | . | . | . | . | 34 | . | 16 | 3 | 2 | 1 | . | |
David Herrington | 54 | . | . | . | . | 54 | . | . | . | . | . | . | 30 | 20 | . | . | . | 4 | . | . | . | |
Matthew Majeur | 54 | . | . | . | . | . | . | 54 | . | . | . | . | . | . | 3 | 6 | 23 | 11 | 9 | 2 | . | |
Brett Young | 53 | . | . | . | . | . | . | . | 53 | . | . | . | 26 | . | . | . | . | . | . | 1 | 26 | |
Weber Herbison | 51 | . | . | . | . | . | . | . | 3 | 48 | . | . | . | 1 | . | . | . | . | 11 | 23 | 16 | |
Josh Russell | 47 | . | 47 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | 14 | 12 | 13 | 1 | |
CJ Estave | 39 | . | . | . | . | . | . | . | . | . | . | 39 | . | . | . | 34 | 5 | . | . | . | . | |
Hayden White | 35 | . | . | 35 | . | . | . | . | . | . | . | . | . | 2 | . | . | 5 | 8 | 10 | 10 | . | |
Payton Lane | 23 | . | . | 21 | . | . | . | . | . | . | . | 2 | . | . | . | 5 | 1 | 11 | 6 | . | . | |
Hunter Riggins | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Patrick Hodges | 16 | . | . | . | . | . | . | 1 | . | . | . | 15 | . | . | . | 10 | 6 | . | . | . | . | |
Dalton Minton | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Melvin Frazier | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Seth Hougesen | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bradley Sanford | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 4 | 4 | |
Will Myers | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | 1 | 4 | |
Michael Allen | 4 | . | . | . | . | . | . | 1 | . | 3 | . | . | . | . | . | . | . | . | . | . | 4 | |
Landon Roberts | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
Christian Day | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Charles Darnall | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Layne Tedder | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Patrick Hodges/DSU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
c | Josh Russell/DSU | .274 | 45 | 146 | 23 | 40 | 8 | 0 | 2 | 27 | 54 | .370 | 20 | 6 | 25 | 4 | .373 | 5 | 1 | 1-1 | 278 | 38 | 2 | .994 |
c | Bradley Sanford/DSU | .179 | 20 | 28 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .179 | 4 | 2 | 6 | 1 | .324 | 0 | 0 | 0-0 | 89 | 14 | 0 | 1.000 |
1b | Hayden White/DSU | .309 | 47 | 110 | 21 | 34 | 5 | 1 | 4 | 23 | 53 | .482 | 17 | 8 | 19 | 2 | .431 | 2 | 0 | 0-1 | 319 | 12 | 1 | .997 |
1b | Payton Lane/DSU | .288 | 21 | 66 | 12 | 19 | 4 | 1 | 1 | 12 | 28 | .424 | 6 | 3 | 14 | 2 | .364 | 2 | 0 | 0-0 | 154 | 7 | 1 | .994 |
1b | Josh Russell/DSU | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Jake Barlow/DSU | .323 | 52 | 198 | 46 | 64 | 11 | 5 | 11 | 51 | 118 | .596 | 24 | 0 | 38 | 2 | .389 | 4 | 1 | 2-3 | 87 | 131 | 12 | .948 |
2b | Landon Roberts/DSU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
3b | Landon Roberts/DSU | .500 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
3b | David Herrington/DSU | .328 | 50 | 204 | 42 | 67 | 8 | 1 | 1 | 27 | 80 | .392 | 20 | 11 | 33 | 4 | .417 | 0 | 1 | 15-16 | 41 | 88 | 17 | .884 |
ss | Darek Sargent/DSU | .268 | 52 | 198 | 40 | 53 | 16 | 3 | 7 | 49 | 96 | .485 | 21 | 5 | 51 | 3 | .342 | 7 | 1 | 3-7 | 65 | 166 | 15 | .939 |
of | Will Myers/DSU | .313 | 8 | 16 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | .375 | 0 | 0 | 5 | 0 | .313 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
of | Matthew Majeur/DSU | .287 | 51 | 174 | 40 | 50 | 6 | 0 | 6 | 26 | 74 | .425 | 26 | 12 | 23 | 3 | .413 | 1 | 1 | 2-3 | 57 | 1 | 2 | .967 |
of | Weber Herbison/DSU | .280 | 52 | 150 | 35 | 42 | 8 | 1 | 4 | 33 | 64 | .427 | 27 | 5 | 47 | 0 | .402 | 2 | 0 | 10-11 | 78 | 5 | 1 | .988 |
of | Brett Young/DSU | .235 | 51 | 183 | 32 | 43 | 6 | 0 | 0 | 20 | 49 | .268 | 25 | 3 | 19 | 4 | .335 | 1 | 1 | 8-9 | 87 | 1 | 2 | .978 |
of | Michael Allen/DSU | .200 | 33 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 3 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
of | Luke Ketchum/DSU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | CJ Estave/DSU | .339 | 35 | 124 | 19 | 42 | 4 | 0 | 3 | 22 | 55 | .444 | 19 | 4 | 9 | 4 | .442 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Patrick Hodges/DSU | .306 | 16 | 49 | 14 | 15 | 3 | 0 | 1 | 10 | 21 | .429 | 5 | 6 | 9 | 1 | .426 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Payton Lane/DSU | .111 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 4 | 1 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Payton Lane/DSU | .500 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hayden White/DSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Patrick Hodges/DSU | .400 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bradley Sanford/DSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Will Myers/DSU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CJ Estave/DSU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Landon Roberts/DSU | .000 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kevin Granger/DSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michael Allen/DSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Reed Roberts/DSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Ketchum/DSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hayden White/DSU | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
ss | David Herrington/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Hayden White/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Kevin Granger/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matthew Majeur/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Weber Herbison/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jake Barlow/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Luke Ketchum/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Will Myers/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Luke Ketchum/DSU | .000 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Josh Russell/DSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Kevin Granger/DSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Michael Allen/DSU | .000 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brett Young/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Weber Herbison/DSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Will Myers/DSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Melvin Frazier | 14 | 2 | 12 | 0 | 1.000 | 1 | 13 | 2 | .867 | 0 | 0 |
p | Seth Hougesen | 12 | 2 | 10 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Kris Peet | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Christian Day | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Cole Morgan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Payton Griffin | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Layne Tedder | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Dalton Minton | 16 | 2 | 12 | 2 | .875 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Tyler Walton | 8 | 2 | 5 | 1 | .875 | 1 | 2 | 1 | .667 | 0 | 0 |
p | Hunter Riggins | 31 | 4 | 23 | 4 | .871 | 1 | 8 | 3 | .727 | 0 | 0 |
p | Patrick Hodges | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
p | Charles Darnall | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Matthew Sneed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Tommy Childree | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Bailey Hargrave | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Bradley Sanford | 103 | 89 | 14 | 0 | 1.000 | 2 | 14 | 2 | .875 | 8 | 0 |
c | Josh Russell | 318 | 278 | 38 | 2 | .994 | 1 | 22 | 6 | .786 | 11 | 0 |
1b | Josh Russell | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Hayden White | 332 | 319 | 12 | 1 | .997 | 23 | 0 | 0 | --- | 0 | 0 |
1b | Payton Lane | 162 | 154 | 7 | 1 | .994 | 9 | 0 | 0 | --- | 0 | 0 |
2b | Landon Roberts | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jake Barlow | 230 | 87 | 131 | 12 | .948 | 27 | 0 | 0 | --- | 0 | 0 |
3b | Landon Roberts | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | David Herrington | 146 | 41 | 88 | 17 | .884 | 7 | 0 | 0 | --- | 0 | 0 |
ss | Darek Sargent | 246 | 65 | 166 | 15 | .939 | 24 | 0 | 0 | --- | 0 | 0 |
ss | David Herrington | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Hayden White | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Michael Allen | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Will Myers | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Luke Ketchum | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Weber Herbison | 84 | 78 | 5 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
of | Brett Young | 90 | 87 | 1 | 2 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
of | Matthew Majeur | 60 | 57 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kevin Granger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | vs Valdosta State (May 03, 2019 at Oxford, AL) |
Runs scored: | 16 | - | vs West Florida (Mar 24, 2019) |
Hits: | 18 | - | vs Valdosta State (May 03, 2019 at Oxford, AL) |
RBIs: | 15 | - | vs West Florida (Mar 24, 2019) |
Doubles: | 4 | - | (4 times ) |
Triples: | 1 | - | (13 times ) |
Home runs: | 4 | - | vs West Florida (Mar 24, 2019) |
4 | - | vs Montevallo (May 05, 2019 at Oxford, Ala.) | |
Total bases: | 26 | - | vs West Florida (Mar 24, 2019) |
26 | - | vs Montevallo (May 05, 2019 at Oxford, Ala.) | |
Walks: | 13 | - | vs Valdosta State (May 18, 2019) |
Strikeouts: | 13 | - | at Henderson State (Feb 09, 2019) |
Sac hits: | 2 | - | vs Henderson State (Apr 02, 2019) |
Sac flies: | 3 | - | at Miss. Valley St. (Apr 23, 2019) |
Stolen bases: | 4 | - | vs East Central (Feb 01,2019) |
Hit by pitch: | 5 | - | vs Valdosta State (May 18, 2019) |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 15 | - | vs Union University (Feb 24, 2019) |
15 | - | at Christian Brothers (Mar 16, 2019) | |
15 | - | vs Valdosta State (May 18, 2019) | |
Hit into DP: | 4 | - | vs West Alabama (Apr 14, 2019) |
Fielding
Putouts: | 33 | - | vs Tampa (5/25/2019) |
Assists: | 19 | - | at Christian Brothers (Mar 17, 2019) |
Errors: | 5 | - | at Christian Brothers (Mar 16, 2019) |
Passed balls: | 2 | - | vs Alabama Huntsville (Mar 30, 2019) |
2 | - | vs Henderson State (Apr 02, 2019) | |
DPs turned: | 3 | - | vs West Florida (Mar 24, 2019) |
3 | - | vs West Alabama (Apr 14, 2019) |
Pitching
Innings pitched: | 11.0 | - | vs Tampa (5/25/2019) |
Runs allowed: | 13 | - | at Lee University (Apr 06, 2019) |
Earned runs: | 10 | - | at Lee University (Apr 06, 2019) |
10 | - | vs West Georgia (May 04, 2019 at Oxford, Alabama) | |
Walks allowed: | 9 | - | at Henderson State (Feb 09, 2019) |
9 | - | at Christian Brothers (Mar 16, 2019) | |
9 | - | at Mississippi College (Apr 27, 2019) | |
Strikeouts: | 17 | - | at Henderson State (Feb 09, 2019) |
Hits allowed: | 16 | - | vs West Georgia (May 04, 2019 at Oxford, Alabama) |
Doubles allowed: | 5 | - | at Arkansas-Monicello (Feb 13, 2019) |
Triples allowed: | 2 | - | vs Tampa (5/25/2019) |
Homers allowed: | 3 | - | vs West Georgia (May 04, 2019 at Oxford, Alabama) |
Wild pitches: | 5 | - | vs Valdosta State (May 07, 2019 at Oxford, Alabama) |
Hit batters: | 3 | - | at Montevallo (2/16/2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Darek Sargent at Mississippi College (Apr 28, 2019) |
6 | - | David Herrington vs Valdosta State (May 03, 2019 at Oxford, AL) | |
6 | - | Jake Barlow vs Valdosta State (May 18, 2019) | |
Runs scored: | 4 | - | Jake Barlow vs Union University (Feb 24, 2019) |
4 | - | Jake Barlow vs Montevallo (May 05, 2019 at Oxford, Ala.) | |
4 | - | Darek Sargent vs Valdosta State (May 18, 2019) | |
Hits: | 4 | - | Jake Barlow vs Union University (Feb 24, 2019) |
4 | - | Darek Sargent vs Valdosta State (May 03, 2019 at Oxford, AL) | |
RBIs: | 6 | - | Jake Barlow vs Montevallo (May 05, 2019 at Oxford, Ala.) |
Doubles: | 2 | - | (9 times ) |
Triples: | 1 | - | (13 times ) |
Home runs: | 3 | - | Hayden White vs West Florida (Mar 24, 2019) |
Total bases: | 12 | - | Hayden White vs West Florida (Mar 24, 2019) |
Walks: | 3 | - | Brett Young at Christian Brothers (Mar 17, 2019) |
Strikeouts: | 4 | - | Payton Lane at Henderson State (Feb 09, 2019) |
4 | - | Darek Sargent at Southern Arkansas (Mar 06, 2019) | |
4 | - | Weber Herbison vs Tampa (5/25/2019) | |
Sac hits: | 1 | - | (6 times ) |
Sac flies: | 1 | - | (26 times ) |
Stolen bases: | 2 | - | Brett Young vs East Central (Feb 01,2019) |
2 | - | Weber Herbison vs East Central (Feb 01,2019) | |
2 | - | David Herrington vs West Florida (May 06, 2019 at Oxford, Alabama) | |
Hit by pitch: | 2 | - | (5 times ) |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 8 | - | Bradley Sanford at Henderson State (Feb 09, 2019) |
Fielding
Putouts: | 16 | - | Hayden White at Christian Brothers (Mar 17, 2019) |
Assists: | 9 | - | Jake Barlow vs Embry-Riddle (May 16, 2019) |
Errors: | 3 | - | David Herrington at Christian Brothers (Mar 16, 2019) |
Passed balls: | 2 | - | Josh Russell vs Alabama Huntsville (Mar 30, 2019) |
2 | - | Bradley Sanford vs Henderson State (Apr 02, 2019) |
Pitching
Innings pitched: | 9.0 | - | (4 times ) |
Runs allowed: | 8 | - | Hunter Riggins at Lee University (Apr 06, 2019) |
Earned runs: | 6 | - | Dalton Minton vs West Florida (Mar 24, 2019) |
Walks allowed: | 9 | - | Melvin Frazier at Christian Brothers (Mar 16, 2019) |
Strikeouts: | 12 | - | Melvin Frazier at Henderson State (Feb 09, 2019) |
12 | - | Hunter Riggins at Montevallo (2/16/2019) | |
Hits allowed: | 12 | - | Hunter Riggins at Lee University (Apr 06, 2019) |
Doubles allowed: | 4 | - | Hunter Riggins vs Alabama Huntsville (Mar 30, 2019) |
Triples allowed: | 2 | - | Dalton Minton vs Tampa (5/25/2019) |
Homers allowed: | 2 | - | Dalton Minton vs West Florida (Mar 24, 2019) |
2 | - | Dalton Minton vs West Georgia (May 04, 2019 at Oxford, Alabama) | |
2 | - | Seth Hougesen vs Valdosta State (May 18, 2019) | |
Wild pitches: | 3 | - | Melvin Frazier vs Valdosta State (May 07, 2019 at Oxford, Alabama) |
Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
CJ Estave | 43 | 139 | 1.05 | .09 | .00 | .07 | .51 | .21 | .53 | .00 | .44 | 83 | 11 | 27 | 13 | 13 | 5 | 34 | 21 | 26 |
Jake Barlow | 56 | 211 | 1.21 | .23 | .09 | .20 | .48 | .73 | .95 | .04 | .84 | 86 | 19 | 27 | 21 | 11 | 16 | 51 | 28 | 13 |
David Herrington | 54 | 219 | 1.30 | .17 | .02 | .02 | .39 | .63 | .52 | .28 | .81 | 86 | 17 | 27 | 11 | 8 | 13 | 33 | 19 | 22 |
Hayden White | 52 | 129 | .75 | .10 | .04 | .08 | .33 | .44 | .46 | .02 | .48 | 82 | 16 | 25 | 15 | 10 | 14 | 38 | 18 | 23 |
