Delta State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 01,2019     EAST CENTRAL  W  9-1       1-0-0  0-0-0   H. Riggins (W 1-0)  771  2:51 
  Feb 01,2019     EAST CENTRAL-1  W  3-1       2-0-0  0-0-0   S. Hougesen (W 1-0)  891  2:35 
  Feb 02,2019     EAST CENTRAL-2  W  3-1       3-0-0  0-0-0   M. Frazier (W 1-0)  -  2:09 
  Feb 09, 2019  vs  Southern Arkansas  W  6-1       4-0-0  0-0-0   H. Riggins (W 2-0)  117  2:30 
  Feb 09, 2019  at  Henderson State  W  8-4       5-0-0  0-0-0   C. Day (W 1-0)  85  3:30 
  Feb 13, 2019  at  Arkansas-Monicello  W  2-1       6-0-0  0-0-0   S. Hougesen (W 2-0)  462  4:28 
*  2/15/2019   at  Montevallo  W  8-1       7-0-0  1-0-0   D. Minton (W 1-0)  205  2:24 
*  2/16/2019   at  Montevallo-1  W  11-1       8-0-0  2-0-0   H. Riggins (W 3-0)  -  2:40 
*  2/16/2019   at  Montevallo-2  W  8-4       9-0-0  3-0-0   M. Frazier (W 2-0)  450  3:00 
*  Feb 24, 2019    UNION UNIVERSITY  W  7-0       10-0-0  4-0-0   H. Riggins (W 4-0)  675  2:56 
*  Feb 25, 2019    UNION UNIVERSITY-1  W  8-1       11-0-0  5-0-0   D. Minton (W 2-0)  567  2:28 
*  Feb 25, 2019    UNION UNIVERSITY-2  W  5-0       12-0-0  6-0-0   M. Frazier (W 3-0)  611  2:02 
  Feb 26, 2019    ARKANSAS TECH  W  9-2       13-0-0  6-0-0   S. Hougesen (W 3-0)  467  2:10 
  Feb 27, 2019    ARKANSAS TECH    4-6  L     13-1-0  6-0-0   C. Day (L 0-1)  567  2:28 
*  3/2/2019   at  Shorter  W  13-3       14-1-0  7-0-0   H. Riggins (W 6-0)  0  2:42 
*  3/2/2019   at  Shorter    1-2  L     14-2-0  7-1-0   M. Frazier (L 4-2)  0  5:25 
  Mar 06, 2019  at  #9 Southern Arkansas  W  5-2       15-2-0  7-1-0   D. Minton (W 3-0)  283  2:35 
*  Mar 09, 2019    WEST GEORGIA  W  6-2       16-2-0  8-1-0   H. Riggins (W 6-0)  456  3:02 
*  Mar 10, 2019    WEST GEORGIA-1    1-3  L     16-3-0  8-2-0   D. Minton (L 3-1)  689  2:55 
*  Mar 10, 2019    WEST GEORGIA-2  W  3-2       17-3-0  9-2-0   Tyler Walton (W 1-0)  678  2:08 
*  Mar 16, 2019  at  Christian Brothers    4-7  L     17-4-0  9-3-0   H. Riggins (L 6-1)  358  3:00 
*  Mar 16, 2019  at  Christian Brothers  W  9-2       18-4-0  10-3-0   M. Frazier (W 4-1)  280  2:20 
*  Mar 17, 2019  at  Christian Brothers  W  7-2       19-4-0  11-3-0   D. Minton (W 4-1)  274  2:30 
  3/20/2019   at  Miles    2-3  L     19-5-0  11-3-0   P. Griffin (L 0-1)  65  2:13 
*  Mar 23, 2019    #12 WEST FLORIDA-1    5-7  L     19-6-0  11-4-0   H. Riggins (L 6-2)  789  2:56 
*  Mar 23, 2019    #12 WEST FLORIDA-2    3-7  L     19-7-0  11-5-0   M. Frazier (L 4-2)  788  2:11 
*  Mar 24, 2019    #12 WEST FLORIDA  W  16-6       20-7-0  12-5-0   D. Minton (W 5-1)  798  2:28 
  Mar 27, 2019    #15 SOUTHERN ARKANSAS  W  10-1       21-7-0  12-5-0   S. Hougesen (W 4-0)  455  2:28 
*  Mar 30, 2019    ALABAMA HUNTSVILLE-1  W  6-4       22-7-0  13-5-0   H. Riggins (W 7-2)  567  2:25 
*  Mar 30, 2019    ALABAMA HUNTSVILLE-2    3-5  L     22-8-0  13-6-0   M. Frazier (L 4-3)  567  2:20 
*  Mar 31, 2019    ALABAMA HUNTSVILLE    3-5  L     22-9-0  13-7-0   D. Minton (L 5-2)  567  2:50 
  Apr 02, 2019    HENDERSON STATE  W  9-8       23-9-0  13-7-0   Tyler Walton (W 2-0)  467  3:19 
  4/3/2019   at  Ouachita Baptist  W  10-0       24-9-0  13-7-0   M. Frazier (W 5-2)  103  2:05 
*  Apr 06, 2019  at  Lee University-1    3-13  L     24-10-0  13-8-0   H. Riggins (L 7-3)  545  2:48 
*  Apr 06, 2019  at  Lee University-2  W  4-0       25-10-0  14-8-0   S. Hougesen (W 5-0)  325  2:35 
*  Apr 07, 2019  at  Lee University  W  6-0       26-10-0  15-8-0   D. Minton (W 6-2)  147  2:37 
  Apr 09, 2019    MISS. VALLEY ST.  W  8-0       27-10-0  15-8-0   L. Tedder (W 1-0)  367  2:28 
*  Apr 14, 2019    WEST ALABAMA  W  8-2       28-10-0  16-8-0   H. Riggins (W 8-3)  565  2:41 
*  Apr 15, 2019    WEST ALABAMA-1  W  12-2       29-10-0  17-8-0   D. Minton (W 7-2)  601  2:18 
*  Apr 15, 2019    WEST ALABAMA-2  W  4-2       30-10-0  18-8-0   S. Hougesen (W 6-0)  657  1:50 
  Apr 16, 2019    ARKANSAS-MONICELLO  W  8-2       31-10-0  18-8-0   M. Frazier (W 6-3)  767  2:28 
  Apr 23, 2019  at  Miss. Valley St.  W  12-6       32-10-0  18-8-0   D. Minton (W 8-2)  67  2:35 
*  Apr 27, 2019  at  #23 Mississippi College    8-10  L     32-11-0  18-9-0   Tyler Walton (L 2-1)  353  3:18 
*  Apr 27, 2019  at  #23 Mississippi College-2  W  9-3       33-11-0  19-9-0   S. Hougesen (W 7-0)  353  2:15 
*  Apr 28, 2019  at  #13 Mississippi College  W  6-4       34-11-0  20-9-0   D. Minton (W 9-2)  375  3:15 
  May 03, 2019  vs  Valdosta State  W  10-0       35-11-0  20-9-0   H. Riggins (W 9-3)  0  2:26 
  May 04, 2019  vs  West Georgia    3-10  L     35-12-0  20-9-0   D. Minton (L 9-3)  0  2:52 
  May 05, 2019  vs  Montevallo  W  14-3       36-12-0  20-9-0   S. Hougesen (W 8-0)  0  2:43 
  May 06, 2019  vs  West Florida  W  9-1       37-12-0  20-9-0   D. Minton (W 10-3)  0  2:57 
  May 07, 2019  vs  Valdosta State  W  7-6       38-12-0  20-9-0   P. Hodges (W 1-0)  0  3:28 
  May 07, 2019  vs  West Florida  W  6-0       39-12-0  20-9-0   H. Riggins (W 10-3)  0  2:27 
  May 16, 2019    EMBRY-RIDDLE  W  5-1       40-12-0  20-9-0   H. Riggins (W 11-3)  0  2:30 
  May 17, 2019    VALDOSTA STATE  W  6-4       41-12-0  20-9-0   D. Minton (W 11-3)  0  3:11 
  May 18, 2019    VALDOSTA STATE  W  9-6       42-12-0  20-9-0   S. Hougesen (W 9-0)  0  3:22 
  5/24/2019   at  Tampa    1-3  L     42-13-0  20-9-0   H. Riggins (L 11-4)  0  2:11 
  5/25/2019   at  Tampa    3-6  L     42-14-0  20-9-0   T. Childree (L 0-1)  100  3:48 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01,2019     EAST CENTRAL   38  9  14  8  2  1  0  18  2  0  4  0  1  0  2  0  3  27  8  3  10  .368 
  Feb 01,2019     EAST CENTRAL   28  3  6  3  1  0  0  7  2  0  1  0  0  0  1  1  5  27  7  1  4  .303 
  Feb 02,2019     EAST CENTRAL   24  3  6  3  0  0  1  9  5  0  2  0  2  0  0  0  5  21  5  0  10  .289 
  Feb 09, 2019  vs  Southern Arkansas   31  6  8  3  1  0  0  9  5  0  0  1  0  0  0  0  8  27  12  2  6  .281 
  Feb 09, 2019  at  Henderson State   34  8  7  7  1  1  0  10  9  0  2  1  1  0  0  0  13  27  8  3  9  .265 
  Feb 13, 2019  at  Arkansas-Monicello   33  2  9  2  1  0  0  10  5  0  1  0  0  0  0  3  2  27  11  1  9  .266 
*  2/15/2019   at  Montevallo   37  8  12  8  3  0  0  15  2  0  0  0  1  0  0  0  11  27  7  1  5  .276 
*  2/16/2019   at  Montevallo   37  11  13  10  2  0  2  21  4  0  0  1  2  0  1  0  6  24  5  1  9  .286 
*  2/16/2019   at  Montevallo   32  8  10  7  1  1  0  13  6  0  0  0  0  0  0  0  2  21  8  2  9  .289 
*  Feb 24, 2019    UNION UNIVERSITY   33  7  10  7  1  1  1  16  11  0  1  0  1  0  1  1  6  27  10  0  15  .291 
*  Feb 25, 2019    UNION UNIVERSITY   37  8  11  7  4  0  0  15  1  0  0  0  1  0  1  0  1  27  10  0  8  .291 
*  Feb 25, 2019    UNION UNIVERSITY   24  5  9  5  1  0  0  10  6  0  2  0  1  0  1  1  3  21  10  0  9  .296 
  Feb 26, 2019    ARKANSAS TECH   34  9  12  9  1  0  2  19  3  0  0  0  3  0  0  1  5  27  12  1  7  .301 
  Feb 27, 2019    ARKANSAS TECH   32  4  6  4  1  1  0  9  5  0  0  0  0  0  0  3  2  27  10  1  6  .293 
*  3/2/2019   at  Shorter   34  13  11  13  1  0  1  15  5  0  0  0  4  0  0  0  4  24  12  0  6  .295 
*  3/2/2019   at  Shorter   25  1  3  1  0  0  0  3  2  0  0  1  1  0  1  0  6  22  6  0  4  .287 
  Mar 06, 2019  at  Southern Arkansas   37  5  9  3  2  0  1  14  4  0  0  0  1  0  0  1  10  27  15  0  10  .284 
*  Mar 09, 2019    WEST GEORGIA   32  6  9  6  1  0  2  16  5  0  0  0  0  0  1  0  9  27  14  0  8  .284 
*  Mar 10, 2019    WEST GEORGIA   33  1  7  1  4  0  0  11  1  0  0  0  1  0  0  1  8  27  8  0  7  .280 
*  Mar 10, 2019    WEST GEORGIA   24  3  5  3  0  0  0  5  1  0  0  0  1  0  0  1  3  21  7  1  4  .277 
*  Mar 16, 2019  at  Christian Brothers   35  4  5  2  1  0  0  6  10  0  1  0  0  0  1  0  8  24  10  5  15  .270 
*  Mar 16, 2019  at  Christian Brothers   33  9  12  5  2  0  0  14  6  0  0  0  0  0  0  1  7  21  9  1  9  .274 
*  Mar 17, 2019  at  Christian Brothers   34  7  8  5  3  0  0  11  11  0  2  1  2  0  0  0  5  27  19  1  13  .273 
  3/20/2019   at  Miles   32  2  7  2  2  0  0  9  2  0  1  0  0  0  0  0  5  24  11  0  5  .270 
*  Mar 23, 2019    WEST FLORIDA   36  5  8  4  0  0  2  14  2  0  0  0  0  0  0  0  7  27  11  4  6  .268 
*  Mar 23, 2019    WEST FLORIDA   27  3  8  3  1  0  2  15  1  0  1  0  0  1  0  1  9  21  5  0  5  .269 
*  Mar 24, 2019    WEST FLORIDA   34  16  14  15  0  0  4  26  5  0  1  0  3  0  0  0  4  21  10  2  8  .275 
  Mar 27, 2019    SOUTHERN ARKANSAS   33  10  12  9  3  1  2  23  1  0  0  0  3  0  2  1  4  27  7  1  5  .278 
*  Mar 30, 2019    ALABAMA HUNTSVILLE   31  6  7  5  2  0  1  12  1  0  0  0  2  0  1  0  6  27  12  0  5  .276 
*  Mar 30, 2019    ALABAMA HUNTSVILLE   28  3  5  3  2  0  1  10  2  0  0  0  3  0  0  0  6  21  11  0  9  .273 
*  Mar 31, 2019    ALABAMA HUNTSVILLE   34  3  6  3  1  0  0  7  1  0  1  0  2  0  0  1  9  27  14  1  7  .270 
  Apr 02, 2019    HENDERSON STATE   34  9  11  8  2  0  1  16  10  1  3  1  0  2  1  1  3  27  17  2  12  .272 
  4/3/2019   at  Ouachita Baptist   31  10  10  10  3  1  2  21  4  0  0  0  1  0  0  0  3  21  7  0  5  .273 
*  Apr 06, 2019  at  Lee University   25  3  5  3  1  0  1  9  3  0  1  0  0  0  0  0  5  20  9  4  4  .272 
*  Apr 06, 2019  at  Lee University   26  4  5  4  1  1  1  11  4  0  0  0  0  0  0  0  6  21  4  0  5  .270 
*  Apr 07, 2019  at  Lee University   35  6  7  3  2  0  1  12  8  0  1  0  0  1  0  0  8  27  10  0  11  .268 
  Apr 09, 2019    MISS. VALLEY ST.   37  8  12  5  3  0  0  15  5  0  1  0  0  0  0  1  5  27  14  1  10  .269 
*  Apr 14, 2019    WEST ALABAMA   27  8  7  7  0  1  0  9  4  0  0  0  3  1  1  3  8  27  18  2  4  .269 
*  Apr 15, 2019    WEST ALABAMA   32  12  14  11  3  0  0  17  7  0  2  0  1  0  0  0  5  21  7  2  10  .274 
*  Apr 15, 2019    WEST ALABAMA   27  4  10  4  2  0  1  15  1  0  0  0  0  0  0  2  4  21  8  0  6  .276 
  Apr 16, 2019    ARKANSAS-MONICELLO   31  8  9  7  1  0  1  13  3  0  0  1  3  0  0  1  6  27  8  0  5  .276 
  Apr 23, 2019  at  Miss. Valley St.   37  12  13  10  4  0  1  20  5  0  1  1  3  0  3  1  4  27  17  1  9  .278 
*  Apr 27, 2019  at  Mississippi College   37  8  10  7  0  0  1  13  2  0  2  0  2  0  0  0  9  24  15  3  6  .278 
*  Apr 27, 2019  at  Mississippi College   30  9  10  8  0  1  1  15  4  0  2  0  3  0  1  1  7  21  10  1  8  .279 
*  Apr 28, 2019  at  Mississippi College   39  6  14  5  3  0  0  17  4  0  0  0  4  0  0  1  9  27  15  4  14  .281 
  May 03, 2019  vs  Valdosta State   41  10  18  10  3  1  0  23  3  0  1  0  2  0  0  0  4  24  12  0  14  .286 
  May 04, 2019  vs  West Georgia   39  3  12  3  2  1  0  16  1  0  0  0  1  0  0  0  5  24  7  1  11  .286 
  May 05, 2019  vs  Montevallo   32  14  12  13  2  0  4  26  9  0  0  1  1  0  0  1  3  21  4  1  7  .288 
  May 06, 2019  vs  West Florida   39  9  14  7  2  1  0  18  3  1  3  1  2  0  0  0  6  27  16  1  11  .290 
  May 07, 2019  vs  Valdosta State   35  7  10  7  4  0  1  17  4  0  0  0  0  0  2  0  6  27  11  2  7  .290 
  May 07, 2019  vs  West Florida   31  6  9  6  0  0  0  9  2  0  1  0  3  0  2  0  7  27  16  0  8  .290 
  May 16, 2019    EMBRY-RIDDLE   32  5  10  4  2  0  1  15  3  0  2  1  1  0  1  0  8  27  17  0  8  .290 
  May 17, 2019    VALDOSTA STATE   36  6  8  6  1  0  1  12  5  1  2  0  1  1  0  0  10  27  9  2  10  .289 
  May 18, 2019    VALDOSTA STATE   32  9  7  9  1  0  2  14  13  0  2  0  5  0  1  2  5  27  11  3  15  .287 
  5/24/2019   at  Tampa   31  1  7  1  0  0  0  7  0  0  0  0  1  0  0  1  5  24  14  3  4  .286 
  5/25/2019   at  Tampa   37  3  9  3  0  0  0  9  4  0  1  0  2  0  1  3  11  33  10  2  8  .285 
   Totals        1829  368  522  327  87  13  42  761  237  3  45  11  75  6  26  35  334  1398  590  67  454  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01,2019     EAST CENTRAL   9.0  3  1  1  3  15  1  0  0  0  0  1  0  0  9-1  1  0  0  1.00 
  Feb 01,2019     EAST CENTRAL   9.0  5  1  0  0  16  2  0  0  0  0  0  0  0  3-1  2  0  1  0.50 
  Feb 02,2019     EAST CENTRAL   7.0  2  1  1  5  8  0  0  0  0  0  0  1  0  3-1  3  0  2  0.72 
  Feb 09, 2019  vs  Southern Arkansas   9.0  4  1  1  2  8  0  0  0  1  0  0  1  0  6-1  4  0  3  0.79 
  Feb 09, 2019  at  Henderson State   9.0  3  4  1  9  17  1  0  0  2  0  1  0  0  8-4  5  0  4  0.84 
  Feb 13, 2019  at  Arkansas-Monicello   9.0  6  1  1  4  7  5  0  0  0  0  0  0  0  2-1  6  0  5  0.87 
*  2/15/2019   at  Montevallo   9.0  4  1  1  2  11  3  0  1  0  0  0  0  0  8-1  7  0  5  0.89 
*  2/16/2019   at  Montevallo   8.0  6  1  1  0  12  1  0  1  0  0  0  1  0  11-1  8  0  5  0.91 
*  2/16/2019   at  Montevallo   7.0  5  4  2  3  10  2  0  0  0  0  3  0  0  8-4  9  0  6  1.07 
*  Feb 24, 2019    UNION UNIVERSITY   9.0  2  0  0  7  10  1  0  0  0  0  0  1  0  7-0  10  0  6  0.95 
*  Feb 25, 2019    UNION UNIVERSITY   9.0  5  1  1  3  10  1  1  0  0  0  1  1  1  8-1  11  0  6  0.96 
*  Feb 25, 2019    UNION UNIVERSITY   7.0  1  0  0  5  7  0  0  0  0  0  1  1  0  5-0  12  0  6  0.89 
  Feb 26, 2019    ARKANSAS TECH   9.0  8  2  1  1  6  0  0  0  0  1  0  0  0  9-2  13  0  6  0.90 
  Feb 27, 2019    ARKANSAS TECH   9.0  14  6  6  2  7  0  0  0  2  0  2  2  0  4-6  13  1  6  1.29 
*  3/2/2019   at  Shorter   8.0  9  3  3  2  4  0  1  1  0  0  1  1  0  13-3  14  1  6  1.42 
*  3/2/2019   at  Shorter   7.1  5  2  2  5  9  1  0  0  0  0  1  0  0  1-2  14  2  6  1.47 
  Mar 06, 2019  at  Southern Arkansas   9.0  8  2  2  2  13  2  0  0  1  0  1  2  0  5-2  15  2  7  1.51 
*  Mar 09, 2019    WEST GEORGIA   9.0  11  2  2  3  8  1  0  0  0  0  1  2  0  6-2  16  2  7  1.54 
*  Mar 10, 2019    WEST GEORGIA   9.0  11  3  3  3  11  1  0  0  1  0  1  1  0  1-3  16  3  7  1.62 
*  Mar 10, 2019    WEST GEORGIA   7.0  2  2  2  4  6  0  0  0  2  0  2  0  0  3-2  17  3  7  1.66 
*  Mar 16, 2019  at  Christian Brothers   8.0  8  7  0  2  8  1  0  0  1  0  0  0  0  4-7  17  4  7  1.58 
*  Mar 16, 2019  at  Christian Brothers   7.0  2  2  2  9  6  0  0  0  0  0  1  1  0  9-2  18  4  7  1.62 
*  Mar 17, 2019  at  Christian Brothers   9.0  6  2  1  1  7  0  0  0  0  0  1  0  0  7-2  19  4  7  1.59 
  3/20/2019   at  Miles   8.0  4  3  3  4  4  0  0  0  2  0  0  0  0  2-3  19  5  7  1.66 
*  Mar 23, 2019    WEST FLORIDA   9.0  8  7  4  6  6  3  0  1  0  0  0  1  1  5-7  19  6  7  1.76 
*  Mar 23, 2019    WEST FLORIDA   7.0  10  7  7  5  3  3  0  0  2  0  1  0  0  3-7  19  7  7  2.00 
*  Mar 24, 2019    WEST FLORIDA   7.0  10  6  6  3  2  0  0  2  1  0  0  3  0  16-6  20  7  7  2.18 
  Mar 27, 2019    SOUTHERN ARKANSAS   9.0  4  1  1  4  6  4  0  0  0  0  2  2  0  10-1  21  7  7  2.13 
*  Mar 30, 2019    ALABAMA HUNTSVILLE   9.0  7  4  4  1  7  4  1  0  0  0  2  0  0  6-4  22  7  8  2.20 
*  Mar 30, 2019    ALABAMA HUNTSVILLE   7.0  7  5  4  6  6  4  0  1  2  0  0  0  0  3-5  22  8  8  2.28 
*  Mar 31, 2019    ALABAMA HUNTSVILLE   9.0  11  5  5  4  4  0  0  1  0  0  0  1  0  3-5  22  9  8  2.38 
  Apr 02, 2019    HENDERSON STATE   9.0  9  8  6  6  4  1  0  0  3  0  0  0  1  9-8  23  9  8  2.50 
  4/3/2019   at  Ouachita Baptist   7.0  2  0  0  2  5  0  0  0  0  2  1  0  0  10-0  24  9  8  2.44 
*  Apr 06, 2019  at  Lee University   6.2  14  13  10  3  5  0  0  1  3  0  2  1  0  3-13  24  10  8  2.70 
*  Apr 06, 2019  at  Lee University   7.0  7  0  0  2  7  1  0  0  1  0  0  0  1  4-0  25  10  8  2.63 
*  Apr 07, 2019  at  Lee University   9.0  6  0  0  2  8  1  0  0  0  0  0  1  0  6-0  26  10  8  2.55 
  Apr 09, 2019    MISS. VALLEY ST.   9.0  3  0  0  4  11  1  0  0  0  0  0  1  0  8-0  27  10  8  2.48 
*  Apr 14, 2019    WEST ALABAMA   9.0  8  2  1  6  6  0  0  0  2  0  2  3  0  8-2  28  10  8  2.44 
*  Apr 15, 2019    WEST ALABAMA   7.0  4  2  1  5  6  0  0  1  0  0  0  0  0  12-2  29  10  8  2.41 
*  Apr 15, 2019    WEST ALABAMA   7.0  7  2  2  1  6  2  0  0  0  0  0  1  0  4-2  30  10  9  2.41 
  Apr 16, 2019    ARKANSAS-MONICELLO   9.0  6  2  2  3  10  1  0  0  1  0  1  0  0  8-2  31  10  9  2.40 
  Apr 23, 2019  at  Miss. Valley St.   9.0  10  6  6  3  5  3  0  1  0  0  2  1  0  12-6  32  10  9  2.50 
*  Apr 27, 2019  at  Mississippi College   8.0  12  10  7  9  2  3  0  1  1  0  0  0  0  8-10  32  11  9  2.62 
*  Apr 27, 2019  at  Mississippi College   7.0  6  3  3  1  6  3  0  0  0  0  0  0  0  9-3  33  11  9  2.64 
*  Apr 28, 2019  at  Mississippi College   9.0  7  4  1  6  4  2  0  0  1  0  0  2  0  6-4  34  11  10  2.60 
  May 03, 2019  vs  Valdosta State   8.0  6  0  0  0  7  0  0  0  0  0  0  1  0  10-0  35  11  10  2.55 
  May 04, 2019  vs  West Georgia   8.0  16  10  10  4  5  3  0  3  2  0  1  1  0  3-10  35  12  10  2.73 
  May 05, 2019  vs  Montevallo   7.0  7  3  2  1  10  3  0  1  0  0  0  0  0  14-3  36  12  10  2.73 
  May 06, 2019  vs  West Florida   9.0  8  1  1  5  4  1  0  0  1  0  0  1  0  9-1  37  12  10  2.69 
  May 07, 2019  vs  Valdosta State   9.0  12  6  5  4  7  1  1  0  5  0  1  0  0  7-6  38  12  11  2.74 
  May 07, 2019  vs  West Florida   9.0  2  0  0  3  4  0  0  0  0  0  0  0  1  6-0  39  12  11  2.68 
  May 16, 2019    EMBRY-RIDDLE   9.0  8  1  1  0  6  1  0  0  0  0  0  1  0  5-1  40  12  11  2.64 
  May 17, 2019    VALDOSTA STATE   9.0  5  4  3  5  8  1  0  1  1  1  1  0  0  6-4  41  12  12  2.65 
  May 18, 2019    VALDOSTA STATE   9.0  11  6  4  2  1  3  0  2  0  0  1  1  0  9-6  42  12  13  2.68 
  5/24/2019   at  Tampa   8.0  7  3  0  2  1  1  0  0  0  0  1  2  0  1-3  42  13  13  2.63 
  5/25/2019   at  Tampa   11.0  12  6  4  3  11  1  2  0  1  0  0  1  0  3-6  42  14  13  2.65 
   Totals        466.0  386  179  137  192  403  74  6  19  39  4  36  40  5  368-179  42  14  13  2.65 

* = Gulf South game

 

Individual Game-by-Game

 
#38Austin_Wines
#14Bailey_Hargrave
#21Bradley_Sanford
#6Brett_Young
#37Charles_Darnall
#26Christian_Day
#19CJ_Estave
#5Cole_Morgan
#36Dalton_Minton
#12Darek_Sargent
#17David_Herrington
#7Gage_Little
#9Hunter_Riggins
#39Hunter_Stafford
#16Hayden_White
#20Jake_Barlow
#11Josh_Russell
#1Kevin_Granger
#31Kris_Peet
#34Landon_Roberts
#10Layne_Tedder
#18Landon_Zizmann
#3Luke_Ketchum
#13Michael_Allen
#8Melvin_Frazier
#35Matthew_Majeur
#41Matthew_Sneed
#28Payton_Griffin
#42Patrick_Hodges
#40Payton_Lane
#30Parker_Caston
#32Reed_Roberts
#25Seth_Hougesen
#43Tommy_Childree
#2Todd_Fowler
#29Tyler_Walton
#24Weber_Herbison
#27Will_Myers