Delta State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  2.6.2015   at  Nova Southeastern    3-10  L     3-9-0  /  10-7-0  8   0-1-0  0-0-0   J. Moody (L 0-1)  234  3:30 
  2.7.2015   at  Nova Southeastern-1    2-3  L     2-8-2  /  3-5-0  9   0-2-0  0-0-0   N. Goza (L 0-1)  -  3:35 
  2.7.2015   at  Nova Southeastern-2    0-1  L     0-5-1  /  1-2-0  7   0-3-0  0-0-0   A. Rice (L 0-1)  225  1:40 
  2.11.2015   at  Arkansas-Monticello  W  14-8       14-16-2  /  8-7-4  9   1-3-0  0-0-0   J. Vincent (W 1-0)  303  3:18 
*  Feb 14, 2015  at  West Alabama-1    7-8  L     7-13-1  /  8-11-3  9   1-4-0  0-1-0   N. Goza (L 0-2)  412  3:03 
*  Feb 14, 2015  at  West Alabama-2    7-12  L     7-6-1  /  12-15-0  7   1-5-0  0-2-0   A. Rice (L 0-2)  -  2:28 
*  Feb 15, 2015  at  West Alabama  W  4-3       4-4-0  /  3-5-2  9   2-5-0  1-2-0   N. Goza (W 1-2)  304  2:56 
*  Mar 01, 2015  at  #23 Valdosta State-1    6-11  L     6-10-0  /  11-17-2  9   2-6-0  1-3-0   D. Milligan (L 0-1)  198  3:17 
*  Mar 01, 2015  at  #23 Valdosta State-2    3-4  L     3-6-0  /  4-9-1  (9)   2-7-0  1-4-0   N. Goza (L 1-3)  -  3:10 
  03/11/2015     SOUTHERN ARKANSAS    5-6  L     5-10-2  /  6-10-2  9   2-8-0  1-4-0   J. Vincent (L 1-1)  376  2:58 
*  Mar 15, 2015    UNION UNIVERSITY-1  W  13-0       13-15-0  /  0-4-4  7   3-8-0  2-4-0   D. Milligan (W 1-1)  498  2:13 
*  Mar 15, 2015    UNION UNIVERSITY-2  W  4-1       4-9-0  /  1-6-1  7   4-8-0  3-4-0   J. Moody (W 1-1)  496  1:52 
*  Mar 16, 2015    UNION UNIVERSITY  W  10-0       10-12-1  /  0-3-1  7   5-8-0  4-4-0   J. Vincent (W 2-1)  345  2:15 
*  Mar 21, 2015  at  #4 Alabama-Huntsville-1    3-4  L     3-9-1  /  4-13-2  (10)   5-9-0  4-5-0   N. Goza (L 1-4)  436  3:28 
*  Mar 21, 2015  at  #4 Alabama-Huntsville-2  W  3-2       3-4-0  /  2-4-2  7   6-9-0  5-5-0   J. Moody (W 2-1)  -  2:18 
*  Mar 22, 2015  at  #4 Alabama-Huntsville  W  9-5       9-14-2  /  5-8-1  9   7-9-0  6-5-0   T. Blocker (W 1-0)  170  3:22 
  Mar 25, 2015  at  Ouachita Baptist    4-9  L     4-8-3  /  9-13-2  9   7-10-0  6-5-0   C. Burton (L 0-1)  113  2:45 
*  Mar 28, 2015    WEST GEORGIA-1  W  2-1       2-7-3  /  1-5-1  9   8-10-0  7-5-0   N. Goza (W 2-4)  498  2:08 
*  Mar 28, 2015    WEST GEORGIA-2    2-3  L     2-6-2  /  3-7-3  7   8-11-0  7-6-0   J. Moody (L 2-2)  698  1:55 
*  Mar 29, 2015    WEST GEORGIA  W  13-12       13-16-4  /  12-11-3  9   9-11-0  8-6-0   T. Blocker (W 2-0)  881  3:28 
  Mar 31, 2015    ARKANSAS-MONTICELLO  W  8-7       8-13-1  /  7-11-3  9   10-11-0  8-6-0   W. Stringer (W 1-0)  456  3:03 
  Apr 01, 2015  at  Miss Valley State  W  31-7       31-26-0  /  7-9-4  9   11-11-0  8-6-0   C. Waddell (W 1-0)  80  6:26 
*  Apr 03, 2015  at  Lee University  W  11-8       11-17-0  /  8-11-1  9   12-11-0  9-6-0   W. Haggard (W 1-0)  150  3:20 
*  Apr 04, 2015  at  Lee University-1    2-12  L     2-7-5  /  12-15-0  8   12-12-0  9-7-0   J. Vincent (L 2-2)  300  3:06 
*  Apr 04, 2015  at  Lee University-2  W  11-2       11-13-0  /  2-7-3  7   13-12-0  10-7-0   J. Moody (W 3-2)  -  2:50 
  Apr 07, 2015  at  Harding  W  10-1       10-11-0  /  1-8-1  9   14-12-0  10-7-0   C. Waddell (W 2-0)  125  2:22 
  Apr 08, 2015  at  Christian Brothers  W  20-0       20-14-0  /  0-2-2  7   15-12-0  10-7-0   J. Brumfield (W 1-0)  165  2:17 
*  04/11/15   at  Mississippi College-1  W  11-0       11-12-0  /  0-3-2  7   16-12-0  11-7-0   D. Milligan (W 2-1)  723  2:12 
*  04/11/15   at  Mississippi College-2    6-7  L     6-12-0  /  7-16-1  (8)   16-13-0  11-8-0   N. Goza (L 2-5)  -  2:38 
*  04/12/15   at  Mississippi College  W  17-10       17-17-1  /  10-13-4  9   17-13-0  12-8-0   J. Vincent (W 3-2)  411  2:12 
  Apr 14, 2015  at  Southern Arkansas    1-8  L     1-8-2  /  8-6-1  9   17-14-0  12-8-0   W. Haggard (L 1-1)  121  3:00 
  Apr 15, 2015    MISS VALLEY STATE  W  3-1       3-8-1  /  1-6-1  9   18-14-0  12-8-0   J. Brumfield (W 2-0)  412  2:18 
*  Apr 19, 2015    SHORTER UNIVERSITY-1  W  7-5       7-10-3  /  5-11-2  9   19-14-0  13-8-0   D. Milligan (W 3-1)  813  3:26 
*  Apr 19, 2015    SHORTER UNIVERSITY-2  W  6-0       6-9-0  /  0-5-1  7   20-14-0  14-8-0   J. Moody (W 4-2)  -  1:48 
*  Apr 20, 2015    SHORTER UNIVERSITY  W  8-2       8-9-2  /  2-7-1  9   21-14-0  15-8-0   C. Waddell (W 3-0)  597  2:41 
  Apr 21, 2015    HENDERSON STATE  W  17-2       17-13-3  /  2-5-1  9   22-14-0  15-8-0   J. Brumfield (W 3-0)  583  2:50 
*  4/25/15   at  West Florida-1    0-2  L     0-6-1  /  2-7-2  9   22-15-0  15-9-0   D. Milligan (L 2-2)  312  2:45 
*  4/26/15   at  West Florida-2    5-6  L     5-11-1  /  6-9-0  9   22-16-0  15-10-0   W. Haggard (L 1-2)  237  3:07 
  May 02, 2015  at  #6 West Alabama    4-10  L     4-4-2  /  10-13-2  9   22-17-0  15-10-0   D. Milligan (L 3-3)  682  2:55 
  May 03, 2015  vs  Valdosta State  W  7-4       7-7-3  /  4-10-3  9   23-17-0  15-10-0   J. Moody (W 5-2)  227  3:08 
  May 04, 2015  vs  #14 Alabama-Huntsville  W  11-7       11-18-2  /  7-11-0  9   24-17-0  15-10-0   C. Waddell (W 4-0)  252  3:45 
  May 04, 2015  vs  West Georgia  W  9-5       9-7-1  /  5-9-2  9   25-17-0  15-10-0   J. Brumfield (W 4-0)  247  3:00 
  May 05, 2015    #5 WEST ALABAMA    4-8  L     4-5-0  /  8-12-0  9   25-18-0  15-10-0   W. Haggard (L 1-3)  636  2:48 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2.6.2015   at  Nova Southeastern   33  3  9  3  0  1  1  14  3  0  2  0  1  0  0  0  9  23  2  0  10  .273 
  2.7.2015   at  Nova Southeastern   29  2  8  2  1  0  0  9  4  0  4  1  2  0  1  0  8  26  3  2  7  .274 
  2.7.2015   at  Nova Southeastern   26  0  5  0  2  0  0  7  2  0  0  0  0  0  0  0  6  18  11  1  7  .250 
  2.11.2015   at  Arkansas-Monticello   44  14  16  11  2  0  1  21  1  0  3  0  5  0  0  2  3  27  7  2  9  .288 
*  Feb 14, 2015  at  West Alabama   39  7  13  7  2  0  0  15  4  0  1  1  0  1  0  0  9  26  10  1  10  .298 
*  Feb 14, 2015  at  West Alabama   25  7  6  7  2  0  0  8  5  0  0  0  4  0  1  0  4  18  3  1  7  .291 
*  Feb 15, 2015  at  West Alabama   31  4  4  3  1  0  1  8  4  1  0  1  3  1  0  0  13  27  7  0  8  .269 
*  Mar 01, 2015  at  Valdosta State   38  6  10  5  0  0  2  16  4  0  0  1  1  0  0  0  8  24  9  0  10  .268 
*  Mar 01, 2015  at  Valdosta State   30  3  6  3  2  0  1  11  5  1  0  0  2  2  1  1  3  26  13  0  10  .261 
  03/11/2015     SOUTHERN ARKANSAS   36  5  10  5  3  0  0  13  3  0  1  0  3  0  0  2  6  27  7  2  10  .263 
*  Mar 15, 2015    UNION UNIVERSITY   31  13  15  13  4  1  0  21  3  0  0  0  2  0  2  3  1  21  4  0  7  .282 
*  Mar 15, 2015    UNION UNIVERSITY   25  4  9  4  1  0  1  13  2  0  1  1  1  0  0  0  4  21  11  0  6  .287 
*  Mar 16, 2015    UNION UNIVERSITY   28  10  12  9  3  0  1  18  4  0  0  0  1  0  0  1  1  21  10  1  5  .296 
*  Mar 21, 2015  at  Alabama-Huntsville   38  3  9  3  1  0  0  10  2  0  1  0  2  0  1  2  11  29  13  1  10  .291 
*  Mar 21, 2015  at  Alabama-Huntsville   25  3  4  1  3  0  0  7  4  0  0  0  3  1  0  1  10  21  5  0  9  .285 
*  Mar 22, 2015  at  Alabama-Huntsville   39  9  14  9  3  0  2  23  1  0  0  0  0  1  1  0  4  27  11  2  6  .290 
  Mar 25, 2015  at  Ouachita Baptist   33  4  8  3  1  1  0  11  4  0  2  0  1  0  1  1  5  24  15  3  8  .287 
*  Mar 28, 2015    WEST GEORGIA   29  2  7  2  0  0  1  10  1  0  1  0  1  0  0  2  6  27  16  3  5  .285 
*  Mar 28, 2015    WEST GEORGIA   23  2  6  2  1  0  1  10  2  0  0  2  1  2  0  1  3  21  6  2  5  .284 
*  Mar 29, 2015    WEST GEORGIA   38  13  16  12  1  0  4  29  5  0  1  1  2  0  0  2  6  27  12  4  8  .292 
  Mar 31, 2015    ARKANSAS-MONTICELLO   36  8  13  8  1  0  1  17  3  0  0  1  2  0  1  0  5  27  7  1  10  .296 
  Apr 01, 2015  at  Miss Valley State   52  31  26  28  7  0  4  45  13  0  3  0  7  1  1  2  6  27  8  0  16  .310 
*  Apr 03, 2015  at  Lee University   41  11  17  10  4  0  2  27  4  0  0  0  2  0  0  0  7  27  12  0  9  .316 
*  Apr 04, 2015  at  Lee University   28  2  7  2  1  1  1  13  6  0  0  0  3  0  0  2  5  23  13  5  11  .314 
*  Apr 04, 2015  at  Lee University   33  11  13  10  0  0  2  19  7  0  1  0  1  2  0  0  5  21  9  0  11  .317 
  Apr 07, 2015  at  Harding   38  10  11  9  4  0  0  15  3  0  0  0  1  1  1  0  7  27  18  0  7  .316 
  Apr 08, 2015  at  Christian Brothers   32  20  14  18  6  1  0  22  8  0  0  1  9  0  1  2  1  21  5  0  9  .320 
*  04/11/15   at  Mississippi College   33  11  12  11  2  0  2  20  5  0  0  0  1  0  0  1  5  21  10  0  7  .322 
*  04/11/15   at  Mississippi College   34  6  12  6  2  0  1  17  4  0  1  1  0  2  0  0  5  22  11  0  10  .323 
*  04/12/15   at  Mississippi College   45  17  17  17  2  1  3  30  3  0  2  0  3  0  1  1  4  27  10  1  8  .325 
  Apr 14, 2015  at  Southern Arkansas   34  1  8  1  3  0  0  11  1  0  0  2  1  0  0  0  8  24  7  2  8  .322 
  Apr 15, 2015    MISS VALLEY STATE   32  3  8  3  1  0  1  12  2  0  0  0  2  0  0  1  3  27  11  1  9  .320 
*  Apr 19, 2015    SHORTER UNIVERSITY   33  7  10  7  2  0  2  18  3  0  3  0  2  1  0  0  6  27  11  3  8  .320 
*  Apr 19, 2015    SHORTER UNIVERSITY   27  6  9  5  3  0  0  12  2  0  0  0  0  0  0  0  7  21  6  0  5  .320 
*  Apr 20, 2015    SHORTER UNIVERSITY   32  8  9  8  3  0  1  15  3  0  1  0  4  0  2  0  3  27  9  2  9  .319 
  Apr 21, 2015    HENDERSON STATE   34  17  13  16  2  0  2  21  9  0  3  0  4  0  4  0  5  27  10  3  10  .321 
*  4/25/15   at  West Florida   32  0  6  0  1  0  0  7  0  0  0  0  2  0  0  3  10  24  15  1  7  .317 
*  4/26/15   at  West Florida   34  5  11  5  3  1  1  19  3  0  1  0  1  0  1  2  7  24  14  1  7  .317 
  May 02, 2015  at  West Alabama   30  4  4  4  1  0  1  8  5  0  2  0  2  0  1  0  4  24  20  2  7  .313 
  May 03, 2015  vs  Valdosta State   31  7  7  6  3  0  1  13  4  0  0  0  3  2  0  1  8  27  11  3  9  .311 
  May 04, 2015  vs  Alabama-Huntsville   43  11  18  10  3  0  0  21  6  0  1  1  3  0  0  0  3  27  12  2  14  .314 
  May 04, 2015  vs  West Georgia   34  9  7  7  2  0  0  9  6  0  1  0  2  0  0  1  11  27  9  1  9  .312 
  May 05, 2015    WEST ALABAMA   29  4  5  4  1  0  0  6  3  0  0  0  1  1  0  1  7  27  11  0  3  .309 
   Totals        1437  323  444  299  90  7  41  671  166  2  36  14  91  18  21  35  252  1057  424  53  360  .309 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2.6.2015   at  Nova Southeastern   7.2  7  10  10  6  14  2  0  1  0  1  2  0  0  3-10  0  1  0  11.74 
  2.7.2015   at  Nova Southeastern   8.2  5  3  2  7  12  0  0  0  1  0  0  1  0  2-3  0  2  0  6.61 
  2.7.2015   at  Nova Southeastern   6.0  2  1  0  1  5  0  0  0  0  0  0  0  0  0-1  0  3  0  4.84 
  2.11.2015   at  Arkansas-Monticello   9.0  7  8  7  10  14  1  0  1  1  1  3  0  0  14-8  1  3  0  5.46 
*  Feb 14, 2015  at  West Alabama   8.2  11  8  7  3  6  3  0  3  0  0  2  0  0  7-8  1  4  0  5.85 
*  Feb 14, 2015  at  West Alabama   6.0  15  12  10  4  6  6  0  1  2  0  1  0  0  7-12  1  5  0  7.04 
*  Feb 15, 2015  at  West Alabama   9.0  5  3  3  5  10  0  0  0  0  3  0  0  0  4-3  2  5  0  6.38 
*  Mar 01, 2015  at  Valdosta State   8.0  17  11  11  5  7  5  0  1  0  0  2  3  0  6-11  2  6  0  7.14 
*  Mar 01, 2015  at  Valdosta State   8.2  9  4  4  5  4  1  0  1  1  0  0  1  0  3-4  2  7  0  6.78 
  03/11/2015     SOUTHERN ARKANSAS   9.0  10  6  6  2  11  3  0  1  1  0  0  0  0  5-6  2  8  0  6.69 
*  Mar 15, 2015    UNION UNIVERSITY   7.0  4  0  0  1  11  0  0  0  0  0  0  0  0  13-0  3  8  0  6.16 
*  Mar 15, 2015    UNION UNIVERSITY   7.0  6  1  1  2  5  0  0  0  0  0  0  3  0  4-1  4  8  1  5.80 
*  Mar 16, 2015    UNION UNIVERSITY   7.0  3  0  0  4  7  0  0  0  2  0  0  1  0  10-0  5  8  1  5.40 
*  Mar 21, 2015  at  Alabama-Huntsville   9.2  13  4  3  6  8  2  0  0  0  0  2  0  1  3-4  5  9  1  5.17 
*  Mar 21, 2015  at  Alabama-Huntsville   7.0  4  2  2  1  10  1  0  1  0  0  0  0  0  3-2  6  9  1  5.02 
*  Mar 22, 2015  at  Alabama-Huntsville   9.0  8  5  4  9  9  1  0  0  1  1  1  1  0  9-5  7  9  2  4.95 
  Mar 25, 2015  at  Ouachita Baptist   8.0  13  9  8  4  3  3  0  0  1  0  1  2  0  4-9  7  10  2  5.19 
*  Mar 28, 2015    WEST GEORGIA   9.0  5  1  1  2  7  1  0  0  0  1  0  3  0  2-1  8  10  2  4.93 
*  Mar 28, 2015    WEST GEORGIA   7.0  7  3  1  1  3  3  0  0  1  0  0  1  0  2-3  8  11  2  4.76 
*  Mar 29, 2015    WEST GEORGIA   9.0  11  12  6  7  6  2  0  1  2  0  3  0  2  13-12  9  11  3  4.83 
  Mar 31, 2015    ARKANSAS-MONTICELLO   9.0  11  7  5  2  5  3  0  0  1  0  0  0  0  8-7  10  11  4  4.84 
  Apr 01, 2015  at  Miss Valley State   9.0  9  7  7  5  13  3  0  0  2  0  0  0  0  31-7  11  11  4  4.95 
*  Apr 03, 2015  at  Lee University   9.0  11  8  8  4  9  2  0  1  1  0  0  1  0  11-8  12  11  5  5.09 
*  Apr 04, 2015  at  Lee University   7.2  15  12  10  7  3  2  0  0  1  1  0  1  0  2-12  12  12  5  5.35 
*  Apr 04, 2015  at  Lee University   7.0  7  2  2  2  7  1  0  1  0  0  0  1  0  11-2  13  12  5  5.26 
  Apr 07, 2015  at  Harding   9.0  8  1  1  0  4  0  1  0  0  0  1  3  0  10-1  14  12  5  5.08 
  Apr 08, 2015  at  Christian Brothers   7.0  2  0  0  2  9  0  0  0  0  0  0  0  0  20-0  15  12  5  4.91 
*  04/11/15   at  Mississippi College   7.0  3  0  0  4  9  0  0  0  1  0  0  2  0  11-0  16  12  5  4.76 
*  04/11/15   at  Mississippi College   7.1  16  7  6  2  3  1  0  1  0  0  0  0  1  6-7  16  13  5  4.84 
*  04/12/15   at  Mississippi College   9.0  13  10  7  5  9  3  1  0  2  0  2  1  0  17-10  17  13  5  4.92 
  Apr 14, 2015  at  Southern Arkansas   8.0  6  8  6  7  10  0  1  0  3  0  1  1  0  1-8  17  14  5  4.98 
  Apr 15, 2015    MISS VALLEY STATE   9.0  6  1  0  2  10  0  0  0  0  0  0  1  0  3-1  18  14  6  4.81 
*  Apr 19, 2015    SHORTER UNIVERSITY   9.0  11  5  5  3  8  1  0  1  0  0  0  0  0  7-5  19  14  7  4.81 
*  Apr 19, 2015    SHORTER UNIVERSITY   7.0  5  0  0  0  11  0  0  0  0  0  1  2  0  6-0  20  14  7  4.69 
*  Apr 20, 2015    SHORTER UNIVERSITY   9.0  7  2  2  1  9  2  2  0  0  0  1  1  0  8-2  21  14  7  4.61 
  Apr 21, 2015    HENDERSON STATE   9.0  5  2  1  4  5  2  0  0  1  0  2  2  0  17-2  22  14  7  4.49 
*  4/25/15   at  West Florida   8.0  7  2  2  2  3  1  0  0  0  1  1  0  0  0-2  22  15  7  4.44 
*  4/26/15   at  West Florida   8.0  9  6  6  5  5  1  0  0  0  0  0  1  0  5-6  22  16  7  4.50 
  May 02, 2015  at  West Alabama   8.0  13  10  5  2  6  5  0  2  1  0  0  1  0  4-10  22  17  7  4.52 
  May 03, 2015  vs  Valdosta State   9.0  10  4  3  2  7  1  0  1  0  0  0  0  0  7-4  23  17  8  4.48 
  May 04, 2015  vs  Alabama-Huntsville   9.0  11  7  6  3  4  1  0  1  2  0  1  0  0  11-7  24  17  9  4.52 
  May 04, 2015  vs  West Georgia   9.0  9  5  5  4  2  3  0  0  0  0  3  1  0  9-5  25  17  10  4.53 
  May 05, 2015    WEST ALABAMA   9.0  12  8  8  5  6  1  0  3  3  0  1  0  0  4-8  25  18  10  4.62 
   Totals        352.1  368  217  181  158  315  67  5  22  31  9  31  35  4  323-217  25  18  10  4.62 

* = Gulf South game

 

Individual Game-by-Game

 
#1Austin_McClain
#37Austin_Rice
#7Ben_Pickard
#12Brandon_Cummins
#30Conner_Burton
#18Cody_Waddell
#42Colton_Welch
#26Drew_Milligan
#10Dalton_Skelton
#21Ethan_Gill
#31Erick_Santiago
#40Hunter_Twitty
#6Jonathan_Andrews
#39Jake_Brumfield
#8Jonathan_Moody
#43Josh_Paden
#17Juan_Rivera
#27Jacob_Swiney
#29Justin_Vincent
#3Luke_Stanley
#19Landon_Thibodeaux
#16Matt_Barrett
#9Marc_McMillian
#14Nick_Goza
#24Ryan_Watts
#32Trevor_Blocker
#36Tanner_Cable
#20Trent_Giambrone
#28Tanner_Lloyd
#38Turner_Neely
#5Trevor_Runnels
#41Witt_Haggard
#11Westin_Stringer