Delta State Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 12, 2011    LAMBUTH  W  10-5       10-7-2  /  5-8-9  9   1-0-0  0-0-0   A. Newcomb (W 1-0)  542  2:42 
  Feb 13, 2011    LAMBUTH-1  W  11-4       11-6-5  /  4-8-2  7   2-0-0  0-0-0   T. Maloney (W 1-0)  775  2:18 
  Feb 13, 2011    LAMBUTH-2  W  15-1       15-15-1  /  1-4-4  7   3-0-0  0-0-0   J. Moore (W 1-0)  775  2:01 
  Feb 19, 2011  at  #11 West Florida-1    6-12  L     6-11-1  /  12-17-3  9   3-1-0  0-0-0   A. Newcomb (L 1-1)  521  2:56 
  Feb 19, 2011  at  #11 West Florida-2    1-10  L     1-6-0  /  10-13-0  7   3-2-0  0-0-0   J. Moore (L 1-1)  -  1:53 
  Feb 20, 2011  at  #11 West Florida    0-3  L     0-1-0  /  3-8-0  9   3-3-0  0-0-0   B. Hardin (L 0-1)  347  2:15 
  Feb 23, 2011  at  Alabama-Huntsville-1    1-3  L     1-5-1  /  3-2-1  7   3-4-0  0-0-0   A. Lytle (L 1-1)  -  1:48 
  Feb 23, 2011  at  Alabama-Huntsville-2  W  11-1       11-16-1  /  1-5-1  7   4-4-0  0-0-0   A. Newcomb (W 2-1)  137  2:02 
  Feb 26, 2011  at  Columbus State U.-1    3-11  L     3-7-0  /  11-15-0  9   4-5-0  0-0-0   B. Hardin (L 2-3)  113  2:25 
  Feb 26, 2011  at  Columbus State U.-2    0-2  L     0-5-0  /  2-3-1  7   4-6-0  0-0-0   J. Moore (L 1-2)  103  2:57 
  Feb 27, 2011  at  Columbus State U.    1-2  L     1-10-0  /  2-8-0  9   4-7-0  0-0-0   A. Newcomb (L 2-2)  386  2:18 
  Mar 01, 2011    #27 NORTH ALABAMA-1  W  10-6       10-14-2  /  6-11-1  7   5-7-0  0-0-0   B. Hallmark (W 1-0)  355  2:30 
  Mar 01, 2011    NORTH ALABAMA-2    2-4  L     2-4-0  /  4-7-1  7   5-8-0  0-0-0   Branstetter (L 0-1)  335  2:35 
  Mar 6, 2011  at  Stillman-1  W  6-1       6-7-1  /  1-5-2  7   6-8-0  0-0-0   A. Newcomb (W 3-2)  -  1:48 
  Mar 6, 2011  at  Stillman-2  W  11-4       11-14-0  /  4-5-1  7   7-8-0  0-0-0   B. Hardin (W 1-2)  104  2:06 
  Mar 09, 2011    MISSISSIPPI VALLEY  W  16-7       16-12-2  /  7-9-2  9   8-8-0  0-0-0   Branstetter (W 1-1)  544  3:03 
+  Mar 12,2011   vs  Arkansas-Monticello  W  16-1       16-16-1  /  1-3-2  7   9-8-0  0-0-0   B. Hardin (W 2-2)  227  2:12 
+  Mar 12, 2011  at  #30 Southern Arkansas    4-5  L     4-5-2  /  5-8-2  9   9-9-0  0-0-0   A. Newcomb (L 3-3)  381  2:44 
+  Mar 13, 2011  vs  Ouachita Baptist  W  11-1       11-12-0  /  1-5-2  7   10-9-0  0-0-0   Branstetter (W 2-1)  243  1:54 
  Mar 16, 2011    QUINCY-1  W  3-2       3-7-0  /  2-4-1  7   11-9-0  0-0-0   G. Pickens (W 1-0)  475  1:51 
  Mar 16, 2011    QUINCY-2  W  10-1       10-11-1  /  1-6-3  7   12-9-0  0-0-0   J. Vance (W 1-0)  475  2:00 
*  Mar 19, 2011    ARKANSAS-MONTICELLO-1  W  16-5       16-12-5  /  5-5-3  7   13-9-0  1-0-0   A. Newcomb (W 4-3)  775  2:27 
*  Mar 19, 2011    ARKANSAS-MONTICELLO-2  W  8-1       8-9-1  /  1-5-3  7   14-9-0  2-0-0   B. Hardin (W 3-2)  775  1:45 
*  Mar 20, 2011    ARKANSAS-MONTICELLO  W  17-5       17-17-2  /  5-6-2  7   15-9-0  3-0-0   Branstetter (W 3-1)  1100  2:03 
  Mar 23, 2011  at  William Carey    1-2  L     1-1-3  /  2-5-1  9   15-10-0  3-0-0   T. Maloney (L 1-1)  341  2:46 
*  Mar 26, 2011  at  #28 Southern Arkansas-1  W  7-6       7-9-0  /  6-7-3  9   16-10-0  4-0-0   G. Pickens (W 2-0)  349  2:55 
*  Mar 26, 2011  at  #28 Southern Arkansas-2  W  10-0       10-12-1  /  0-3-3  7   17-10-0  5-0-0   Branstetter (W 4-1)  -  2:10 
*  Mar 27, 2011  at  #28 Southern Arkansas    3-11  L     3-8-2  /  11-12-1  9   17-11-0  5-1-0   A. Newcomb (L 4-4)  272  2:46 
  Mar 30, 2011  at  Abilene Christian  W  6-3       6-7-1  /  3-8-2  7   18-11-0  5-1-0   D. Mooney (W 1-0)  234  1:31 
  Mar 30, 2011  at  Abilene Christian  W  6-1       6-9-1  /  1-3-1  7   19-11-0  5-1-0   E. Triplett (W 1-0)  234  2:00 
*  Apr 02, 2011    CHRISTIAN BROTHERS-1  W  8-1       8-10-2  /  1-6-2  9   20-11-0  6-1-0   Branstetter (W 5-1)  1275  2:00 
*  Apr 02, 2011    CHRISTIAN BROTHERS-2  W  8-0       8-6-1  /  0-2-1  7   21-11-0  7-1-0   B. Hardin (W 4-2)  1275  2:00 
*  Apr 03, 2011    CHRISTIAN BROTHERS  W  16-6       16-21-0  /  6-12-1  8   22-11-0  8-1-0   A. Newcomb (W 5-4)  1250  2:15 
  Apr 05, 2011    WILLIAM CAREY  W  7-6       7-10-2  /  6-8-1  9   23-11-0  8-1-0   R. Winters (W 1-0)  425  2:48 
  Apr 06, 2011    #22 SOUTHERN ARKANSAS    8-12  L     8-15-2  /  12-15-0  9   23-12-0  8-1-0   D. Mooney (L 1-1)  775  2:58 
*  Apr 09, 2011    OUACHITA BAPTIST-1    8-9  L     8-13-2  /  9-10-6  9   23-13-0  8-2-0   R. Winters (L 1-1)  500  2:55 
*  Apr 09, 2011    OUACHITA BAPTIST-2    1-2  L     1-6-0  /  2-6-0  7   23-14-0  8-3-0   A. Newcomb (L 5-5)  400  1:36 
*  Apr 10, 2011    OUACHITA BAPTIST  W  11-9       11-14-0  /  9-11-0  9   24-14-0  9-3-0   B. Hardin (W 5-2)  660  2:45 
*  Apr 16, 2011    ARKANSAS TECH-1  W  12-3       12-12-2  /  3-7-2  9   25-14-0  10-3-0   Branstetter (W 6-1)  1171  2:20 
*  Apr 16, 2011    ARKANSAS TECH-2    1-2  L     1-4-1  /  2-4-1  7   25-15-0  10-4-0   A. Newcomb (L 5-6)  1130  2:00 
*  Apr 17, 2011    ARKANSAS TECH  W  15-11       15-15-2  /  11-16-1  9   26-15-0  11-4-0   D. Mooney (W 2-1)  1350  3:05 
*  Apr 22, 2011  at  #19 Harding-1  W  6-1       6-10-2  /  1-4-4  9   27-15-0  12-4-0   Branstetter (W 7-1)  350  2:14 
*  Apr 22, 2011  at  #19 Harding-2  W  2-1       2-5-0  /  1-6-2  (8)   28-15-0  13-4-0   A. Newcomb (W 6-6)  -  1:55 
*  Apr 23, 2011  at  #19 Harding    10-11  L     10-15-3  /  11-13-4  9   28-16-0  13-5-0   D. Mooney (L 2-2)  450  2:54 
*  Apr 30, 2011  at  Henderson State-1    4-5  L     4-10-2  /  5-13-3  9   28-17-0  13-6-0   Branstetter (L 7-2)  289  2:25 
*  Apr 30, 2011  at  Henderson State-2  W  4-1       4-5-0  /  1-4-1  7   29-17-0  14-6-0   A. Newcomb (W 7-6)  239  1:24 
!  May 06, 2011  vs  North Alabama    5-10  L     5-11-1  /  10-13-1  9   29-18-0  14-6-0   A. Newcomb (L 7-7)  0  2:50 
!  May 07, 2011  vs  Alabama-Huntsville  W  7-6       7-9-1  /  6-10-3  9   30-18-0  14-6-0   B. Hallmark (W 2-0)  0  2:29 
!  May 08, 2011  vs  #1 West Florida    0-2  L     0-3-0  /  2-9-1  9   30-19-0  14-6-0   D. Mooney (L 2-3)  0  2:37 

* = Conference game
+ = Mulerider Classic
! = GSC Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 12, 2011    LAMBUTH   33  10  7  9  2  0  0  6  0  4  0  5  0  3  0  2  27  13  2  .212 
  Feb 13, 2011    LAMBUTH   21  11  6  11  1  0  2  8  0  0  0  4  1  0  1  5  21  6  5  .241 
  Feb 13, 2011    LAMBUTH   34  15  15  14  8  0  2  4  0  0  0  1  0  1  0  3  21  9  1  .318 
  Feb 19, 2011  at  West Florida   36  6  11  5  1  0  0  1  0  0  0  3  0  1  1  10  24  12  1  .315 
  Feb 19, 2011  at  West Florida   27  1  6  1  2  0  0  3  0  1  0  0  0  0  0  9  18  4  0  .298 
  Feb 20, 2011  at  West Florida   27  0  1  0  1  0  0  3  0  1  0  0  0  0  1  8  24  11  0  .258 
  Feb 23, 2011  at  Alabama-Huntsville   24  1  5  1  1  0  1  2  0  0  0  1  0  0  1  1  18  7  1  .252 
  Feb 23, 2011  at  Alabama-Huntsville   36  11  16  10  5  0  1  5  0  1  0  1  0  0  1  7  21  10  1  .282 
  Feb 26, 2011  at  Columbus State U.   32  3  7  3  2  0  1  3  0  1  1  2  0  0  1  3  24  7  0  .274 
  Feb 26, 2011  at  Columbus State U.   22  0  5  0  2  0  0  6  0  1  0  1  0  0  4  3  18  8  0  .271 
  Feb 27, 2011  at  Columbus State U.   36  1  10  1  1  0  0  0  0  2  0  1  0  0  1  7  24  16  0  .271 
  Mar 01, 2011    NORTH ALABAMA   30  10  14  9  3  0  0  4  0  2  0  5  1  0  1  3  21  9  2  .288 
  Mar 01, 2011    NORTH ALABAMA   24  2  4  2  1  0  0  3  0  2  1  1  0  1  0  7  21  8  0  .280 
  Mar 6, 2011  at  Stillman   27  6  7  5  1  1  1  1  0  5  1  2  0  2  0  2  21  11  1  .279 
  Mar 6, 2011  at  Stillman   31  11  14  10  5  1  0  3  0  1  1  3  0  2  1  2  21  9  0  .291 
  Mar 09, 2011    MISSISSIPPI VALLEY   34  16  12  15  3  1  0  5  0  1  0  10  0  4  0  4  27  14  2  .295 
  Mar 12,2011   vs  Arkansas-Monticello   34  16  16  13  4  0  4  5  0  1  0  2  0  0  1  3  21  10  1  .307 
  Mar 12, 2011  at  Southern Arkansas   29  4  5  2  0  0  0  4  0  0  1  2  0  1  1  9  24  8  2  .300 
  Mar 13, 2011  vs  Ouachita Baptist   30  11  12  10  4  0  1  1  0  4  0  3  0  1  0  4  21  9  0  .305 
  Mar 16, 2011    QUINCY   22  3  7  3  0  0  0  2  0  2  1  1  1  0  0  2  21  14  0  .306 
  Mar 16, 2011    QUINCY   28  10  11  9  4  0  0  3  0  1  1  1  0  0  0  2  21  8  1  .310 
*  Mar 19, 2011    ARKANSAS-MONTICELLO   29  16  12  12  3  0  1  6  0  3  1  5  0  1  0  1  21  8  5  .314 
*  Mar 19, 2011    ARKANSAS-MONTICELLO   25  8  9  6  0  1  0  3  0  2  1  1  0  2  0  1  21  8  1  .316 
*  Mar 20, 2011    ARKANSAS-MONTICELLO   33  17  17  16  3  2  1  0  0  1  1  3  0  3  0  0  21  5  2  .325 
  Mar 23, 2011  at  William Carey   26  1  1  1  0  0  0  4  0  2  1  4  1  0  0  6  24  8  3  .315 
*  Mar 26, 2011  at  Southern Arkansas   30  7  9  5  3  0  1  4  0  3  1  2  2  2  1  6  27  6  0  .314 
*  Mar 26, 2011  at  Southern Arkansas   34  10  12  7  2  0  0  6  0  2  0  1  0  0  0  10  21  3  1  .316 
*  Mar 27, 2011  at  Southern Arkansas   35  3  8  3  1  0  0  0  0  0  0  1  0  0  0  1  24  8  2  .312 
  Mar 30, 2011  at  Abilene Christian   27  6  7  5  1  0  1  2  0  0  0  1  1  0  1  3  21  12  1  .311 
  Mar 30, 2011  at  Abilene Christian   25  6  9  5  0  1  0  2  0  1  0  2  0  2  1  2  21  9  1  .312 
*  Apr 02, 2011    CHRISTIAN BROTHERS   31  8  10  8  1  0  1  1  0  1  2  3  0  1  0  4  27  13  2  .312 
*  Apr 02, 2011    CHRISTIAN BROTHERS   25  8  6  5  0  0  1  3  0  1  0  3  0  0  0  1  21  10  1  .311 
*  Apr 03, 2011    CHRISTIAN BROTHERS   42  16  21  15  6  0  4  4  0  3  0  2  0  0  0  4  24  8  0  .319 
  Apr 05, 2011    WILLIAM CAREY   34  7  10  8  4  0  0  6  0  2  1  2  0  0  1  2  27  13  2  .318 
  Apr 06, 2011    SOUTHERN ARKANSAS   41  8  15  8  4  0  2  1  0  0  0  1  0  0  1  5  27  10  2  .320 
*  Apr 09, 2011    OUACHITA BAPTIST   42  8  13  5  2  0  1  4  0  2  1  0  0  0  0  6  27  14  2  .319 
*  Apr 09, 2011    OUACHITA BAPTIST   24  1  6  1  0  0  0  2  0  1  0  0  0  1  0  6  21  7  0  .318 
*  Apr 10, 2011    OUACHITA BAPTIST   36  11  14  10  0  0  1  3  0  0  0  5  0  1  0  2  27  12  0  .320 
*  Apr 16, 2011    ARKANSAS TECH   37  12  12  11  1  0  1  6  0  1  1  3  0  0  0  2  27  16  2  .320 
*  Apr 16, 2011    ARKANSAS TECH   22  1  4  1  0  0  0  5  0  1  2  0  1  0  0  4  21  10  1  .318 
*  Apr 17, 2011    ARKANSAS TECH   36  15  15  15  2  1  2  5  0  2  1  4  1  1  0  3  27  7  2  .321 
*  Apr 22, 2011  at  Harding   37  6  10  5  0  0  0  3  0  1  1  2  0  0  2  6  27  15  2  .319 
*  Apr 22, 2011  at  Harding   29  2  5  2  0  0  0  0  0  0  0  0  0  0  1  4  24  11  0  .316 
*  Apr 23, 2011  at  Harding   40  10  15  9  5  0  0  1  0  0  1  2  1  0  1  1  25  13  3  .318 
*  Apr 30, 2011  at  Henderson State   36  4  10  3  2  0  0  5  0  0  1  3  1  1  0  4  24  13  2  .317 
*  Apr 30, 2011  at  Henderson State   26  4  5  4  2  0  1  3  0  0  0  1  0  0  0  0  21  9  0  .314 
  May 06, 2011  vs  North Alabama   37  5  11  5  1  0  0  4  0  1  0  1  0  0  2  3  24  9  1  .314 
  May 07, 2011  vs  Alabama-Huntsville   33  7  9  6  2  0  0  4  1  3  0  1  1  1  0  1  27  16  1  .313 
  May 08, 2011  vs  West Florida   31  0  3  0  0  0  0  2  0  1  0  2  0  0  0  6  27  14  0  .309 
   Totals        1520  355  469  314  96  8  31  161  1  64  23  104  12  32  26  190  1135  490  59  .309 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2011    LAMBUTH   9.0  8  5  4  2  12  0  0  1  0  0  1  0  0  10-5  1  0  0  4.00 
  Feb 13, 2011    LAMBUTH   7.0  8  4  2  2  12  1  0  0  2  0  1  1  0  11-4  2  0  1  3.38 
  Feb 13, 2011    LAMBUTH   7.0  4  1  0  2  9  0  0  0  0  0  0  0  0  15-1  3  0  1  2.35 
  Feb 19, 2011  at  West Florida   8.0  17  12  12  5  3  3  1  0  0  0  1  0  0  6-12  3  1  1  5.23 
  Feb 19, 2011  at  West Florida   6.0  13  10  10  2  5  3  0  1  2  0  0  0  0  1-10  3  2  1  6.81 
  Feb 20, 2011  at  West Florida   8.0  8  3  3  4  7  1  0  0  1  0  1  1  0  0-3  3  3  1  6.20 
  Feb 23, 2011  at  Alabama-Huntsville   6.0  2  3  3  3  4  1  0  0  1  0  4  0  0  1-3  3  4  1  6.00 
  Feb 23, 2011  at  Alabama-Huntsville   7.0  5  1  1  1  4  1  0  0  0  0  1  1  0  11-1  4  4  1  5.43 
  Feb 26, 2011  at  Columbus State U.   8.0  15  11  11  3  4  5  2  0  0  0  1  0  0  3-11  4  5  1  6.27 
  Feb 26, 2011  at  Columbus State U.   6.0  3  2  2  3  5  2  0  0  0  0  0  0  0  0-2  4  6  1  6.00 
  Feb 27, 2011  at  Columbus State U.   8.0  8  2  2  1  2  3  0  1  0  0  1  3  0  1-2  4  7  1  5.62 
  Mar 01, 2011    NORTH ALABAMA   7.0  11  6  6  2  7  2  0  1  1  0  1  0  0  10-6  5  7  1  5.79 
  Mar 01, 2011    NORTH ALABAMA   7.0  7  4  4  1  7  2  0  1  0  0  4  0  0  2-4  5  8  1  5.74 
  Mar 6, 2011  at  Stillman   7.0  5  1  1  2  9  2  0  0  0  0  0  0  0  6-1  6  8  1  5.44 
  Mar 6, 2011  at  Stillman   7.0  5  4  4  3  7  0  0  0  0  0  1  0  0  11-4  7  8  1  5.42 
  Mar 09, 2011    MISSISSIPPI VALLEY   9.0  9  7  4  4  6  1  1  0  0  0  3  0  0  16-7  8  8  1  5.31 
  Mar 12,2011   vs  Arkansas-Monticello   7.0  3  1  1  5  8  1  0  0  0  0  0  0  0  16-1  9  8  1  5.08 
  Mar 12, 2011  at  Southern Arkansas   8.0  8  5  3  7  8  2  0  0  3  0  3  2  1  4-5  9  9  1  4.98 
  Mar 13, 2011  vs  Ouachita Baptist   7.0  5  1  1  3  6  1  0  0  0  0  1  1  0  11-1  10  9  1  4.79 
  Mar 16, 2011    QUINCY   7.0  4  2  2  4  3  0  0  0  0  0  1  1  0  3-2  11  9  1  4.68 
  Mar 16, 2011    QUINCY   7.0  6  1  1  2  8  0  0  0  0  0  1  0  0  10-1  12  9  1  4.53 
*  Mar 19, 2011    ARKANSAS-MONTICELLO   7.0  5  5  3  3  9  1  0  1  0  0  0  0  0  16-5  13  9  1  4.50 
*  Mar 19, 2011    ARKANSAS-MONTICELLO   7.0  5  1  1  1  9  2  0  0  0  0  2  0  0  8-1  14  9  1  4.37 
*  Mar 20, 2011    ARKANSAS-MONTICELLO   7.0  6  5  3  1  6  2  0  1  0  0  2  0  0  17-5  15  9  1  4.34 
  Mar 23, 2011  at  William Carey   8.0  5  2  1  3  7  1  0  0  1  0  1  1  0  1-2  15  10  1  4.20 
*  Mar 26, 2011  at  Southern Arkansas   9.0  7  6  6  11  8  1  1  1  1  0  2  0  0  7-6  16  10  2  4.29 
*  Mar 26, 2011  at  Southern Arkansas   7.0  3  0  0  1  12  0  0  0  0  0  2  0  0  10-0  17  10  2  4.14 
*  Mar 27, 2011  at  Southern Arkansas   8.0  12  11  8  9  4  3  0  0  1  0  2  0  0  3-11  17  11  2  4.33 
  Mar 30, 2011  at  Abilene Christian   7.0  8  3  3  0  2  2  0  0  0  0  0  2  0  6-3  18  11  2  4.31 
  Mar 30, 2011  at  Abilene Christian   7.0  3  1  0  5  3  0  0  0  0  0  0  0  0  6-1  19  11  2  4.17 
*  Apr 02, 2011    CHRISTIAN BROTHERS   9.0  6  1  1  0  4  1  0  0  0  0  0  2  0  8-1  20  11  2  4.05 
*  Apr 02, 2011    CHRISTIAN BROTHERS   7.0  2  0  0  0  4  0  0  0  0  0  0  1  0  8-0  21  11  2  3.93 
*  Apr 03, 2011    CHRISTIAN BROTHERS   8.0  12  6  6  0  10  1  0  2  0  0  1  2  0  16-6  22  11  2  4.02 
  Apr 05, 2011    WILLIAM CAREY   9.0  8  6  5  2  7  2  0  0  2  0  1  1  0  7-6  23  11  2  4.06 
  Apr 06, 2011    SOUTHERN ARKANSAS   9.0  15  12  11  4  8  5  1  1  2  0  3  1  0  8-12  23  12  2  4.29 
*  Apr 09, 2011    OUACHITA BAPTIST   9.0  10  9  5  4  5  2  1  2  0  0  1  2  0  8-9  23  13  2  4.32 
*  Apr 09, 2011    OUACHITA BAPTIST   7.0  6  2  2  1  4  3  0  0  0  0  0  2  0  1-2  23  14  2  4.27 
*  Apr 10, 2011    OUACHITA BAPTIST   9.0  11  9  9  2  9  1  0  1  0  0  4  2  0  11-9  24  14  3  4.42 
*  Apr 16, 2011    ARKANSAS TECH   9.0  7  3  1  3  2  1  0  0  0  0  0  4  0  12-3  25  14  3  4.32 
*  Apr 16, 2011    ARKANSAS TECH   7.0  4  2  2  1  6  0  0  2  0  0  1  1  0  1-2  25  15  3  4.28 
*  Apr 17, 2011    ARKANSAS TECH   9.0  16  11  11  4  7  6  0  2  0  1  0  3  0  15-11  26  15  3  4.47 
*  Apr 22, 2011  at  Harding   9.0  4  1  1  0  6  1  0  0  0  0  1  2  0  6-1  27  15  3  4.37 
*  Apr 22, 2011  at  Harding   8.0  6  1  1  1  6  2  0  0  0  1  1  1  0  2-1  28  15  3  4.29 
*  Apr 23, 2011  at  Harding   8.1  13  11  7  4  9  2  0  2  2  0  0  2  1  10-11  28  16  3  4.38 
*  Apr 30, 2011  at  Henderson State   8.0  13  5  5  1  4  5  0  1  0  0  0  1  0  4-5  28  17  3  4.40 
*  Apr 30, 2011  at  Henderson State   7.0  4  1  1  0  5  1  0  0  0  0  0  2  0  4-1  29  17  3  4.34 
  May 06, 2011  vs  North Alabama   8.0  13  10  10  3  8  3  0  2  0  0  2  1  0  5-10  29  18  3  4.50 
  May 07, 2011  vs  Alabama-Huntsville   9.0  10  6  5  1  4  3  0  1  0  0  1  0  0  7-6  30  18  3  4.51 
  May 08, 2011  vs  West Florida   9.0  9  2  2  0  3  0  0  1  0  0  1  0  0  0-2  30  19  3  4.45 
   Totals        378.1  377  218  187  126  307  82  7  25  19  2  54  43  2  355-218  30  19  3  4.45 

* = Gulf South game

 

Individual Game-by-Game

 
#5Anthony_Even
#42Andrew_Lytle
#39Aaron_Newcomb
#25Brent_Hallmark
#35Brandon_Hardin
#28Brent_Kakwitch
#37Brent_Langston
#34Josh_Branstetter
#2Colin_Dexter
#30Chris_Escobar
#20Craig_Hermann
#43Cameron_Robulack
#18David_Mooney
#12Dave_Triplett
#14Ernie_Triplett
#38Garrrett_Pickens
#21Hunter_Palasini
#40Hunter_Twitty
#6Jonathan_Andrews
#10Justin_Badon
#36Jon_Carnahan
#3Jordan_Chovanec
#24Jordan_Moore
#31Jeffrey_Vance
#19Kellen_Bozeman
#1Landon_Cloud
#9Mark_McMillian
#16Michael_Niemann
#41Michael_Vinson
#4Nathan_Hardy
#26Patrick_Strack
#8Patrick_Taylor
#13Rickey_Winters
#32Tim_Maloney
#27Ty_Michelotti
#7Will_McGinnis