Delta State Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb. 4, 2010  at  #9 Lynn University    4-6  L     4-7-3  /  6-12-1  9   0-1-0  0-0-0   T. Griffin (L 0-1)  186  2:42 
  Feb. 5, 2010  at  #9 Lynn University    6-6   T   6-10-3  /  6-9-4  (10)   0-1-1  0-0-0   None  169  3:09 
  Feb. 6, 2010  at  Nova Southeastern-1  W  4-3       4-9-1  /  3-8-1  7   1-1-1  0-0-0   C. Saranthus (W 1-0)  412  2:22 
  Feb. 6, 2010  at  Nova Southeastern-2  W  11-4       11-12-1  /  4-5-1  7   2-1-1  0-0-0   Branstetter (W 1-0)  -  2:45 
  Feb 16, 2010    UNIV. OF MONTEVALLO  W  19-4       19-19-3  /  4-8-2  9   3-1-1  0-0-0   C. Kelley (W 1-0)  399  3:20 
  Feb 17, 2010    UNIV. OF MONTEVALLO  W  6-1       6-9-0  /  1-1-2  9   4-1-1  0-0-0   T. Griffin (W 1-1)  399  2:20 
  Feb 20, 2010    DRURY UNIVERSITY-1    5-7  L     5-9-3  /  7-14-3  9   4-2-1  0-0-0   J. Vance (L 0-1)  789  3:08 
  Feb 20, 2010    DRURY UNIVERSITY-2  W  10-1       10-9-0  /  1-7-1  7   5-2-1  0-0-0   J. Coats (W 1-0)  701  2:38 
  Feb 21, 2010    DRURY UNIVERSITY  W  8-3       8-9-2  /  3-8-0  9   6-2-1  0-0-0   J. Denton (W 1-0)  351  2:38 
  Feb 24, 2010    ALABAMA-HUNTSVILLE-1  W  10-8       10-10-2  /  8-10-1  7   7-2-1  0-0-0   N. Hardy (W 1-0)  312  3:12 
  Feb 24, 2010    ALABAMA-HUNTSVILLE-2  W  4-3       4-9-1  /  3-8-2  7   8-2-1  0-0-0   T. Easterly (W 1-0)  -  2:45 
  Feb 27, 2010  at  #17 West Alabama  W  15-4       15-16-0  /  4-7-2  9   9-2-1  0-0-0   T. Griffin (W 2-1)  463  3:05 
  Feb 27, 2010  at  #17 West Alabama  W  9-3       9-10-0  /  3-6-1  7   10-2-1  0-0-0   J. Coats (W 2-0)  0  2:23 
  Feb 28, 2010  at  #17 West Alabama  W  4-2       4-10-1  /  2-8-0  9   11-2-1  0-0-0   C. Kelley (W 2-0)  369  2:34 
  Mar 03, 2010  at  North Alabama-1    7-8  L     7-10-2  /  8-11-2  7   11-3-1  0-0-0   C. Saranthus (L 1-1)  74  2:23 
  Mar 03, 2010  at  North Alabama-2  W  7-1       7-10-0  /  1-5-2  7   12-3-1  0-0-0   J. Moore (W 1-0)  -  2:11 
  Mar. 6, 2010    WEST FLORIDA-1    4-6  L     4-5-1  /  6-8-5  9   12-4-1  0-0-0   T. Easterly (L 1-1)  522  2:39 
  Mar. 6, 2010    WEST FLORIDA-2    3-4  L     3-8-1  /  4-12-1  7   12-5-1  0-0-0   N. Hardy (L 1-1)  -  2:14 
  Mar. 7, 2010    WEST FLORIDA  W  7-3       7-14-3  /  3-5-0  9   13-5-1  0-0-0   C. Kelley (W 3-0)  410  2:19 
*  Mar 13, 2010    OUACHITA BAPTIST-1    8-9  L     8-10-1  /  9-13-0  9   13-6-1  0-1-0   C. Saranthus (L 1-2)  347  3:00 
*  Mar 13, 2010    OUACHITA BAPTIST-2  W  4-3       4-10-0  /  3-5-0  7   14-6-1  1-1-0   J. Coats (W 3-0)  347  1:45 
*  Mar 14, 2010    OUACHITA BAPTIST    0-4  L     0-3-1  /  4-8-1  9   14-7-1  1-2-0   T. Griffin (L 2-2)  302  2:13 
  Mar 16, 2010    #11 ABILENE CHRISTIAN  W  8-5       8-9-2  /  5-6-0  9   15-7-1  1-2-0   T. Maloney (W)  245  2:46 
  Mar 17, 2010    #11 ABILENE CHRISTIAN    4-5  L     4-10-1  /  5-8-0  9   15-8-1  1-2-0   Branstetter (L 1-1)  299  2:17 
*  Mar 20, 2010  at  Christian Brothers-1  W  19-3       19-12-1  /  3-9-5  7   16-8-1  2-2-0   C. Kelley (W 4-0)  -  2:11 
*  Mar 20, 2010  at  Christian Brothers-2  W  19-0       19-18-1  /  0-3-4  7   17-8-1  3-2-0   J. Coats (W 4-0)  200  2:15 
  Mar 23, 2010  at  Miss. Valley State    4-9  L     4-9-2  /  9-12-2  9   17-9-1  3-2-0   Branstetter (L 1-1)  137  3:05 
  Mar 24, 2010    WILLIAM CAREY  W  4-3       4-7-0  /  3-9-1  9   18-9-1  3-2-0   B. Hallmark (W 1-0)  359  2:56 
*  Mar 27, 2010  at  Harding-1    7-8  L     7-11-1  /  8-10-1  (10)   18-10-1  3-3-0   B. Hallmark (L 1-1)  225  2:45 
*  Mar 27, 2010  at  Harding-2  W  9-4       9-8-3  /  4-5-3  7   19-10-1  4-3-0   J. Coats (W 5-0)  -  2:20 
*  Mar 28, 2010  at  Harding  W  6-1       6-9-0  /  1-3-1  9   20-10-1  5-3-0   T. Griffin (W 3-2)  200  2:28 
  Mar 30, 2010    BELHAVEN  W  18-11       18-12-2  /  11-8-2  9   21-10-1  5-3-0   J. Vance (W 2-1)  455  3:18 
*  Apr 02, 2010    HENDERSON STATE-1  W  10-6       10-12-1  /  6-11-1  9   22-10-1  6-3-0   C. Kelley (W 5-0)  755  2:50 
*  Apr 02, 2010    HENDERSON STATE-2  W  14-6       14-12-0  /  6-7-2  7   23-10-1  7-3-0   J. Coats (W 6-0)  755  2:35 
*  Apr 03, 2010    HENDERSON STATE  W  9-5       9-14-1  /  5-11-1  9   24-10-1  8-3-0   T. Griffin (W 4-2)  393  3:16 
  Apr. 6, 2010    MISS. VALLEY STATE  W  11-5       11-15-3  /  5-8-3  9   25-10-1  8-3-0   Branstetter (W 2-2)  556  3:06 
  Apr 07, 2010  at  William Carey  W  13-12       13-11-3  /  12-15-3  9   26-10-1  8-3-0   J. Judge (W 1-0)  355  3:33 
*  Apr 10, 2010  at  Arkansas-Monticello-1  W  17-2       17-14-2  /  2-5-3  7   27-10-1  9-3-0   T. Griffin (W 5-2)  202  2:35 
*  Apr 10, 2010  at  Arkansas-Monticello-2  W  19-1       19-17-1  /  1-4-3  7   28-10-1  10-3-0   J. Coats (W 6-0)  -  2:20 
*  Apr 11, 2010  at  Arkansas-Monticello  W  16-5       16-14-4  /  5-6-2  9   29-10-1  11-3-0   C. Kelley (W 6-0)  168  3:10 
  Apr 13, 2010  at  Univ. of Montevallo  W  9-3       9-10-1  /  3-9-3  9   30-10-1  11-3-0   J. Moore (W 2-0)  177  3:27 
  Apr 14, 2010  at  Univ. of Montevallo  W  11-1       11-16-1  /  1-10-1  9   31-10-1  11-3-0   Branstetter (W 3-2)  187  2:42 
*  Apr 17, 2010    ARKANSAS TECH-1    2-12  L     2-8-2  /  12-16-0  7   31-11-1  11-4-0   T. Griffin (L 5-3)  875  2:26 
*  Apr 17, 2010    ARKANSAS TECH-2    5-6  L     5-13-3  /  6-12-2  (9)   31-12-1  11-5-0   T. Easterly (L 1-2)  -  2:48 
*  Apr 18, 2010    ARKANSAS TECH    2-4  L     2-6-4  /  4-14-0  9   31-13-1  11-6-0   C. Kelley (L 6-1)  877  2:55 
  Apr 20, 2010  at  #11 Belhaven  W  5-4       5-6-1  /  4-12-0  9   32-13-1  11-6-0   J. Moore (W 3-0)  345  2:55 
*  Apr 24, 2010    #1 SOUTHERN ARKANSAS-1  W  16-6       16-19-0  /  6-10-1  7   33-13-1  12-6-0   T. Griffin (W 6-3)  1010  2:30 
*  Apr 24, 2010    #1 SOUTHERN ARKANSAS-2    6-9  L     6-9-4  /  9-9-0  (8)   33-14-1  12-7-0   T. Easterly (L 1-3)  -  2:55 
*  Apr 25, 2010    #1 SOUTHERN ARKANSAS  W  21-8       21-18-0  /  8-15-3  7   34-14-1  13-7-0   C. Kelley (W 7-1)  1375  3:05 
  May 03, 2010    #15 VALDOSTA STATE    4-5  L     4-7-3  /  5-11-1  9   34-15-1  13-7-0   J. Coats (L 7-1)  1250  3:33 
  May 04, 2010    ALABAMA-HUNTSVILLE    18-20  L     18-12-5  /  20-20-4  9   34-16-1  13-7-0   T. Easterly (L 1-4)  536  4:01 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb. 4, 2010  at  Lynn University   34  4  7  4  1  0  3  0  0  0  1  0  0  0  0  8  24  15  3  .206 
  Feb. 5, 2010  at  Lynn University   41  6  10  4  3  1  0  2  0  1  0  2  0  1  1  11  30  13  3  .227 
  Feb. 6, 2010  at  Nova Southeastern   28  4  9  4  0  1  2  3  0  0  1  1  0  0  1  7  21  8  1  .252 
  Feb. 6, 2010  at  Nova Southeastern   30  11  12  11  3  0  0  3  1  0  0  5  0  2  0  5  21  8  1  .286 
  Feb 16, 2010    UNIV. OF MONTEVALLO   43  19  19  16  5  0  0  8  0  4  0  4  0  0  1  3  27  5  3  .324 
  Feb 17, 2010    UNIV. OF MONTEVALLO   30  6  9  4  2  0  0  4  0  3  1  1  0  2  2  0  27  5  0  .320 
  Feb 20, 2010    DRURY UNIVERSITY   35  5  9  4  3  1  0  4  0  1  0  2  0  0  2  7  27  11  3  .311 
  Feb 20, 2010    DRURY UNIVERSITY   26  10  9  8  1  0  0  7  0  2  1  2  1  0  0  1  21  9  0  .315 
  Feb 21, 2010    DRURY UNIVERSITY   30  8  9  8  1  0  1  2  0  2  1  1  0  1  0  5  27  11  2  .313 
  Feb 24, 2010    ALABAMA-HUNTSVILLE   27  10  10  8  0  1  0  8  0  3  1  1  0  0  0  3  21  10  2  .318 
  Feb 24, 2010    ALABAMA-HUNTSVILLE   24  4  9  3  2  0  0  7  0  0  2  0  1  0  0  7  21  9  1  .322 
  Feb 27, 2010  at  West Alabama   40  15  16  11  2  0  1  6  0  0  0  2  0  2  3  5  27  10  0  .330 
  Feb 27, 2010  at  West Alabama   29  9  10  7  1  1  0  4  0  3  0  2  0  0  1  7  21  8  0  .331 
  Feb 28, 2010  at  West Alabama   32  4  10  4  1  1  0  4  0  1  0  5  0  2  3  5  27  7  1  .330 
  Mar 03, 2010  at  North Alabama   27  7  10  7  3  0  0  5  0  1  3  1  1  0  1  4  20  10  2  .332 
  Mar 03, 2010  at  North Alabama   33  7  10  7  0  1  0  4  0  0  0  0  0  0  0  7  21  7  0  .330 
  Mar. 6, 2010    WEST FLORIDA   33  4  5  3  0  0  0  0  0  1  0  3  0  0  1  3  27  6  1  .319 
  Mar. 6, 2010    WEST FLORIDA   25  3  8  3  1  0  0  3  0  2  0  1  1  1  2  4  21  12  1  .319 
  Mar. 7, 2010    WEST FLORIDA   33  7  14  7  1  0  1  2  0  0  3  2  0  0  1  8  27  9  3  .325 
*  Mar 13, 2010    OUACHITA BAPTIST   32  8  10  7  2  1  0  6  0  3  0  3  0  1  3  3  27  11  1  .324 
*  Mar 13, 2010    OUACHITA BAPTIST   26  4  10  4  1  0  1  4  0  0  0  3  0  0  2  2  21  8  0  .327 
*  Mar 14, 2010    OUACHITA BAPTIST   29  0  3  0  1  0  0  1  0  0  0  0  0  0  2  4  27  15  1  .317 
  Mar 16, 2010    ABILENE CHRISTIAN   31  8  9  8  3  1  0  3  0  0  1  2  0  0  0  2  27  6  2  .316 
  Mar 17, 2010    ABILENE CHRISTIAN   35  4  10  4  3  0  1  2  0  1  0  2  0  1  1  6  27  12  1  .315 
*  Mar 20, 2010  at  Christian Brothers   32  19  12  14  3  1  1  6  0  2  1  9  0  1  1  2  19  8  1  .317 
*  Mar 20, 2010  at  Christian Brothers   42  19  18  14  2  0  0  9  0  0  0  1  0  0  1  3  21  14  1  .323 
  Mar 23, 2010  at  Miss. Valley State   35  4  9  4  2  0  2  4  0  2  1  1  0  0  0  7  24  10  2  .320 
  Mar 24, 2010    WILLIAM CAREY   32  4  7  3  0  0  1  7  1  2  0  1  0  0  0  7  27  13  0  .317 
*  Mar 27, 2010  at  Harding   38  7  11  5  3  1  0  2  0  1  1  1  1  1  1  6  28  18  1  .315 
*  Mar 27, 2010  at  Harding   28  9  8  8  1  0  1  6  1  0  0  3  1  1  2  1  21  11  3  .315 
*  Mar 28, 2010  at  Harding   34  6  9  4  2  0  0  5  0  2  1  3  0  0  1  8  27  7  0  .313 
  Mar 30, 2010    BELHAVEN   37  18  12  16  2  0  1  10  0  3  0  2  0  0  1  6  27  4  2  .313 
*  Apr 02, 2010    HENDERSON STATE   33  10  12  7  0  0  1  3  0  5  2  3  0  0  0  5  27  6  1  .315 
*  Apr 02, 2010    HENDERSON STATE   30  14  12  13  3  0  2  4  0  1  0  4  0  1  0  3  21  10  0  .317 
*  Apr 03, 2010    HENDERSON STATE   36  9  14  7  1  1  2  7  0  2  1  0  0  1  0  7  27  5  1  .319 
  Apr. 6, 2010    MISS. VALLEY STATE   40  11  15  10  5  0  1  6  0  1  0  3  0  0  0  8  27  14  3  .321 
  Apr 07, 2010  at  William Carey   35  13  11  12  1  0  0  7  0  6  0  3  0  1  1  5  27  12  3  .321 
*  Apr 10, 2010  at  Arkansas-Monticello   35  17  14  15  2  0  0  9  0  5  1  3  0  1  0  2  21  5  2  .323 
*  Apr 10, 2010  at  Arkansas-Monticello   38  19  17  17  1  0  0  3  0  0  0  8  0  0  0  5  21  11  1  .327 
*  Apr 11, 2010  at  Arkansas-Monticello   37  16  14  15  0  0  1  8  0  3  1  5  1  1  0  3  27  14  4  .329 
  Apr 13, 2010  at  Univ. of Montevallo   36  9  10  9  2  0  0  13  0  3  1  3  0  0  0  9  27  13  1  .327 
  Apr 14, 2010  at  Univ. of Montevallo   43  11  16  10  3  0  2  4  0  3  0  0  0  0  0  4  27  10  1  .329 
*  Apr 17, 2010    ARKANSAS TECH   27  2  8  2  3  0  0  0  0  0  0  1  0  1  1  2  21  7  2  .328 
*  Apr 17, 2010    ARKANSAS TECH   40  5  13  4  0  0  1  1  0  2  0  1  0  0  0  8  27  13  3  .328 
*  Apr 18, 2010    ARKANSAS TECH   32  2  6  2  0  0  1  4  0  3  0  2  1  0  0  5  27  10  4  .325 
  Apr 20, 2010  at  Belhaven   32  5  6  5  1  1  1  4  0  1  0  2  0  0  2  5  27  12  1  .322 
*  Apr 24, 2010    SOUTHERN ARKANSAS   36  16  19  15  5  1  3  4  0  2  1  0  0  0  1  8  21  8  0  .327 
*  Apr 24, 2010    SOUTHERN ARKANSAS   30  6  9  6  2  0  0  4  0  1  1  2  0  2  0  9  24  12  4  .326 
*  Apr 25, 2010    SOUTHERN ARKANSAS   37  21  18  19  3  0  3  3  0  2  0  5  0  0  0  3  21  11  0  .330 
  May 03, 2010    VALDOSTA STATE   31  4  7  3  1  0  0  5  0  1  2  1  1  0  0  5  26  14  3  .328 
  May 04, 2010    ALABAMA-HUNTSVILLE   42  18  12  12  2  0  1  11  0  2  0  3  0  1  0  7  24  13  5  .327 
   Totals        1701  461  556  397  90  14  35  241  3  83  29  115  9  25  39  260  1251  510  81  .327 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb. 4, 2010  at  Lynn University   8.0  12  6  3  3  7  3  0  0  2  0  3  2  0  4-6  0  1  0  3.38 
  Feb. 5, 2010  at  Lynn University   10.0  9  6  4  2  9  1  0  1  0  0  1  0  1  6-6  0  1  0  3.50 
  Feb. 6, 2010  at  Nova Southeastern   7.0  8  3  0  2  4  1  1  0  0  0  0  1  1  4-3  1  1  0  2.52 
  Feb. 6, 2010  at  Nova Southeastern   7.0  5  4  2  6  8  1  0  0  0  0  1  0  0  11-4  2  1  0  2.53 
  Feb 16, 2010    UNIV. OF MONTEVALLO   9.0  8  4  2  6  8  0  0  0  1  0  1  1  0  19-4  3  1  0  2.41 
  Feb 17, 2010    UNIV. OF MONTEVALLO   9.0  1  1  1  3  11  0  0  1  0  0  2  0  0  6-1  4  1  1  2.16 
  Feb 20, 2010    DRURY UNIVERSITY   9.0  14  7  5  2  6  4  1  0  1  0  1  1  0  5-7  4  2  1  2.59 
  Feb 20, 2010    DRURY UNIVERSITY   7.0  7  1  1  0  7  0  0  1  0  0  0  0  0  10-1  5  2  1  2.45 
  Feb 21, 2010    DRURY UNIVERSITY   9.0  8  3  3  3  4  0  0  0  0  0  2  3  0  8-3  6  2  1  2.52 
  Feb 24, 2010    ALABAMA-HUNTSVILLE   7.0  10  8  5  4  9  4  0  0  2  0  1  0  0  10-8  7  2  2  2.85 
  Feb 24, 2010    ALABAMA-HUNTSVILLE   7.0  8  3  3  1  6  2  0  0  1  0  2  1  0  4-3  8  2  3  2.93 
  Feb 27, 2010  at  West Alabama   9.0  7  4  4  4  8  2  0  1  0  0  2  1  0  15-4  9  2  3  3.03 
  Feb 27, 2010  at  West Alabama   7.0  6  3  2  2  5  1  0  0  0  0  0  1  0  9-3  10  2  3  3.00 
  Feb 28, 2010  at  West Alabama   9.0  8  2  2  0  10  1  0  1  0  0  0  0  0  4-2  11  2  4  2.92 
  Mar 03, 2010  at  North Alabama   6.2  11  8  6  3  5  2  0  0  0  0  0  1  0  7-8  11  3  4  3.21 
  Mar 03, 2010  at  North Alabama   7.0  5  1  1  4  7  1  0  0  1  0  2  2  0  7-1  12  3  4  3.10 
  Mar. 6, 2010    WEST FLORIDA   9.0  8  6  6  4  11  3  0  0  0  0  0  0  0  4-6  12  4  4  3.29 
  Mar. 6, 2010    WEST FLORIDA   7.0  12  4  3  3  4  2  0  0  0  0  0  1  0  3-4  12  5  4  3.32 
  Mar. 7, 2010    WEST FLORIDA   9.0  5  3  2  0  4  1  0  0  1  0  0  1  0  7-3  13  5  4  3.24 
*  Mar 13, 2010    OUACHITA BAPTIST   9.0  13  9  8  5  7  1  0  2  0  0  1  0  0  8-9  13  6  4  3.51 
*  Mar 13, 2010    OUACHITA BAPTIST   7.0  5  3  3  3  7  2  0  1  0  0  0  0  0  4-3  14  6  4  3.52 
*  Mar 14, 2010    OUACHITA BAPTIST   9.0  8  4  3  4  4  1  0  1  0  0  0  1  0  0-4  14  7  4  3.50 
  Mar 16, 2010    ABILENE CHRISTIAN   9.0  6  5  2  5  9  1  0  0  2  0  1  0  0  8-5  15  7  4  3.42 
  Mar 17, 2010    ABILENE CHRISTIAN   9.0  8  5  5  3  4  1  0  0  0  0  0  2  0  4-5  15  8  4  3.50 
*  Mar 20, 2010  at  Christian Brothers   7.0  9  3  2  1  6  2  1  0  0  0  0  0  0  19-3  16  8  4  3.46 
*  Mar 20, 2010  at  Christian Brothers   7.0  3  0  0  0  5  1  0  0  0  0  0  2  0  19-0  17  8  4  3.35 
  Mar 23, 2010  at  Miss. Valley State   8.0  12  9  5  3  6  2  0  0  1  0  4  1  0  4-9  17  9  4  3.43 
  Mar 24, 2010    WILLIAM CAREY   9.0  9  3  3  2  5  1  0  1  0  0  3  2  0  4-3  18  9  4  3.41 
*  Mar 27, 2010  at  Harding   9.1  10  8  8  3  9  1  0  2  1  0  1  0  1  7-8  18  10  4  3.58 
*  Mar 27, 2010  at  Harding   7.0  5  4  3  1  5  1  0  1  1  0  2  0  0  9-4  19  10  4  3.59 
*  Mar 28, 2010  at  Harding   9.0  3  1  1  1  10  1  0  0  0  0  1  0  0  6-1  20  10  4  3.50 
  Mar 30, 2010    BELHAVEN   9.0  8  11  8  5  10  0  0  2  0  0  3  1  0  18-11  21  10  4  3.66 
*  Apr 02, 2010    HENDERSON STATE   9.0  11  6  5  1  8  3  1  0  2  0  2  0  0  10-6  22  10  4  3.70 
*  Apr 02, 2010    HENDERSON STATE   7.0  7  6  6  2  5  1  0  2  0  1  4  1  0  14-6  23  10  4  3.80 
*  Apr 03, 2010    HENDERSON STATE   9.0  11  5  5  5  7  1  0  1  0  0  1  0  0  9-5  24  10  5  3.84 
  Apr. 6, 2010    MISS. VALLEY STATE   9.0  8  5  3  0  5  1  1  0  0  0  0  0  0  11-5  25  10  5  3.81 
  Apr 07, 2010  at  William Carey   9.0  15  12  7  3  8  5  0  0  0  0  3  1  0  13-12  26  10  6  3.91 
*  Apr 10, 2010  at  Arkansas-Monticello   7.0  5  2  1  2  9  1  0  0  0  0  3  0  0  17-2  27  10  6  3.85 
*  Apr 10, 2010  at  Arkansas-Monticello   7.0  4  1  0  2  3  1  0  0  0  0  2  1  0  19-1  28  10  6  3.76 
*  Apr 11, 2010  at  Arkansas-Monticello   9.0  6  5  1  2  9  2  0  0  0  0  0  1  0  16-5  29  10  6  3.69 
  Apr 13, 2010  at  Univ. of Montevallo   9.0  9  3  2  2  4  3  0  0  0  1  0  0  0  9-3  30  10  6  3.64 
  Apr 14, 2010  at  Univ. of Montevallo   9.0  10  1  1  0  9  0  0  0  0  1  0  1  0  11-1  31  10  6  3.57 
*  Apr 17, 2010    ARKANSAS TECH   7.0  16  12  11  3  3  5  0  0  1  0  1  0  0  2-12  31  11  6  3.78 
*  Apr 17, 2010    ARKANSAS TECH   9.0  12  6  1  6  5  2  0  0  1  0  1  0  1  5-6  31  12  6  3.71 
*  Apr 18, 2010    ARKANSAS TECH   9.0  14  4  2  0  9  2  0  0  1  0  0  0  0  2-4  31  13  6  3.67 
  Apr 20, 2010  at  Belhaven   9.0  12  4  3  4  5  0  0  0  0  0  0  2  0  5-4  32  13  7  3.66 
*  Apr 24, 2010    SOUTHERN ARKANSAS   7.0  10  6  6  3  6  3  0  1  0  0  1  0  0  16-6  33  13  7  3.73 
*  Apr 24, 2010    SOUTHERN ARKANSAS   8.0  9  9  4  6  3  3  0  0  0  0  2  0  1  6-9  33  14  7  3.75 
*  Apr 25, 2010    SOUTHERN ARKANSAS   7.0  15  8  8  4  7  7  0  0  1  0  3  1  0  21-8  34  14  7  3.86 
  May 03, 2010    VALDOSTA STATE   8.2  11  5  2  6  2  4  0  0  2  0  1  3  2  4-5  34  15  7  3.82 
  May 04, 2010    ALABAMA-HUNTSVILLE   8.0  20  20  10  4  5  4  0  2  2  1  5  0  1  18-20  34  16  7  3.96 
   Totals        417.2  456  262  184  143  332  92  5  21  24  4  63  36  8  461-262  34  16  7  3.96 

* = Gulf South game

 

Individual Game-by-Game

 
#5Brancy_Cummins
#13Brandon_Hall
#25Brent_Hallmark
#1Billy_Ray_Todd
#34Josh_Branstetter
#3Chase_Blanchard
#30Chris_Escobar
#38Cade_Hoggard
#10Cody_Kelley
#43Cameron_Robulak
#29Coty_Saranthus
#39Caleb_Whites
#18Daniel_Gilbert
#21Hunter_Palasini
#19Jordan_Chovanec
#20Jason_Coats
#40James_Denton
#28Josh_Gordon
#36Jason_Judge
#24Jordan_Moore
#12Jon_Poch
#--J._Smith
#31Jeffrey_Vance
#2Kyle_Morris
#35Landan_Cloud
#6Matt_Discon
#16Michael_Niemann
#41Michael_Vinson
#4Nathan_Hardy
#26Patrick_Strack
#8Patrick_Taylor
#37Ricky_Ware
#44Ricky_Winters
#--S._Nichols
#17Pate_Shackelford
#9Trey_Capers
#14Toby_Easterly
#27Trey_Griffin
#32Tim_Maloney
#7Will_McGinnis
#42Zach_Secoy